Availability
Player News
View More NewsKhris Middleton (shoulder) available Thursday
Khris Middleton is available for Thursday’s game against the Kings.
Fantasy Impact
Middleton is good to go as expected after being upgraded to probable. Caleb Martin should return to his reserve role as a result.
Recent Articles
View More Articles![]() | Welcome to the Thursday NBA DFS slate. We are past the All-Star break, with the playoffs on the horizon. The NBA is in full focus right now, with no football or baseball. Hopefully, the league takes center stage with bigger … read more » by in FantasyFeb 26, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #94 | #48 | #138 | 11 |
| Rest of Season | #114 | #105 | #140 | 2 |
| MIN | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|
| 1,590 | 263 | 269 | 112 | 62 | 13 | - | 806 |
Stats
View More Stats| Player Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GAMES | MIN | REB | AST | TO | STL | BLK | PF | PTS |
| 2025 | WAS | 50 | 827 | 134 | 111 | 57 | 26 | 9 | 86 | 351 |
| 2025 | DAL | 7 | 148 | 29 | 17 | 11 | 4 | 0 | 11 | 87 |
| 57 | 975 | 163 | 128 | 68 | 30 | 9 | 97 | 438 | ||
Game Log
View More Games| Game | OPP | Score | MIN | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Feb 26 | vs. SAC | L, 130-121 | 33 | 5 | 4 | 3 | 0 | 0 | 1 | 17 |
| Tue, Feb 24 | @ BKN | W, 123-114 | 12 | 5 | 1 | 2 | 1 | 0 | 0 | 6 |
| Sun, Feb 22 | @ IND | W, 134-130 | 30 | 7 | 7 | 2 | 1 | 0 | 4 | 25 |
| Fri, Feb 20 | @ MIN | L, 111-122 | 30 | 6 | 2 | 2 | 2 | 0 | 1 | 18 |
Game Schedule
View Schedule| Game | Def Vs. Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Time | Pts | Reb | Ast | 3pm | Stl | Blk | To | Fg% | Ft% |
| Wed, Oct 22nd | vs SAS | 9:30pm | 22.35 | #14 | #12 | #13 | #6 | #10 | #8 | #4 | #20 |
| Fri, Oct 24th | vs WAS | 8:30pm | 24.47 | #30 | #29 | #24 | #29 | #26 | #11 | #21 | #22 |
| Sun, Oct 26th | vs TOR | 7:30pm | 22.19 | #12 | #3 | #9 | #10 | #23 | #26 | #8 | #27 |
| Mon, Oct 27th | vs OKC | 8:30pm | 21.41 | #22 | #7 | #25 | #4 | #7 | #29 | #1 | #1 |

by