Khris Middleton
F - Washington Wizards
Height: 6' 7"Weight: 222 lbsAge: 34College: Texas A&MDrafted: 2012 #39 (2nd Rd. by DET)
Roster %
Yahoo
14%
ESPN
8%
Eligibility
Yahoo
SF,PF
ESPN
SF
CBS
SG
Availability
Season
(2025)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 1,590 | 301 | 643 | 92 | 259 | 113 | 136 | - | - | 263 | 269 | 112 | 62 | 13 | - | 806 |
| ROS | 1,239 | 223 | 477 | 64 | 183 | 78 | 97 | 57 | 144 | 201 | 199 | 85 | 43 | 12 | 144 | 591 |
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Thu, Dec 4 | 20.1 | 21.6 | +1.5 | Yes |
| Tue, Dec 2 | 27.6 | 0 | -27.6 | No |
| Mon, Dec 1 | 24.9 | 27.8 | +2.9 | Yes |
| Fri, Nov 28 | 26.3 | 20.2 | -6.1 | No |
| Tue, Nov 25 | 21.3 | 38.4 | +17.1 | Yes |
| Sat, Nov 22 | 0 | 0 | 0 | No |
| Fri, Nov 21 | 24 | 9.4 | -14.6 | No |
| Wed, Nov 19 | 22.2 | 24.2 | +2 | Yes |
| Sun, Nov 16 | 23.7 | 24 | +0.3 | Yes |
| Wed, Nov 12 | 24 | 15.9 | -8.1 | No |
| Mon, Nov 10 | 20.1 | 17.6 | -2.5 | No |
| Sat, Nov 8 | 0 | 0 | 0 | No |
| Fri, Nov 7 | 21.7 | 8.4 | -13.3 | No |
| Wed, Nov 5 | 0 | 0 | 0 | No |
| Mon, Nov 3 | 0 | 0 | 0 | No |
| Sat, Nov 1 | 19.7 | 13.6 | -6.1 | No |
| Thu, Oct 30 | 20.7 | 6.2 | -14.5 | No |
| Tue, Oct 28 | 26.6 | 25.5 | -1.1 | No |
| Sun, Oct 26 | 23.4 | 15.1 | -8.3 | No |
| Fri, Oct 24 | 27.5 | 25.8 | -1.7 | No |
| Wed, Oct 22 | 28 | 30.7 | +2.7 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring