| Player | Opponent | PTS | REB | AST | BLK | STL | FG% | FT% | 3PM | GP | MIN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson (NYK - PG) | vs MIA | 27.8 | 3.5 | 7.1 | 0.1 | 0.8 | .483 | .836 | 2.6 | 0 | 35.4 | 2.6 |
| Anthony Edwards (MIN - PG,SF,SG) | vs MIL | 26.7 | 5.5 | 4.5 | 0.5 | 1.2 | .466 | .832 | 3.5 | 0 | 34.3 | 2.9 |
| Victor Wembanyama (SAS - C,PF) | at WAS | 25.9 | 11.7 | 4.0 | 4.1 | 1.4 | .485 | .833 | 2.4 | 0 | 31.9 | 2.5 |
| Trae Young (ATL - PG) DTD | vs CHI | 25.3 | 3.1 | 11.2 | 0.2 | 1.4 | .413 | .865 | 2.8 | 0 | 36.2 | 3.9 |
| Kevin Durant (HOU - PF,SF,SG) | at SAC | 24.9 | 5.6 | 4.0 | 0.9 | 0.8 | .514 | .860 | 1.9 | 0 | 32.4 | 2.6 |
| Karl-Anthony Towns (NYK - PF,C) DTD | vs MIA | 23.2 | 13.0 | 3.1 | 0.8 | 0.9 | .500 | .856 | 2.0 | 0 | 33.9 | 2.8 |
| Alperen Sengun (HOU - C,PF) | at SAC | 21.7 | 10.0 | 6.0 | 0.8 | 1.2 | .510 | .711 | 0.6 | 0 | 32.1 | 2.7 |
| De'Aaron Fox (SAS - PG,SG) | at WAS | 21.6 | 4.0 | 5.5 | 0.4 | 1.6 | .470 | .799 | 2.0 | 0 | 29.3 | 1.9 |
| Brandon Ingram (TOR - SG,SF,PF) | at BKN | 21.5 | 5.6 | 5.2 | 0.5 | 0.9 | .472 | .817 | 1.6 | 0 | 35.0 | 3.1 |
| Jalen Johnson (ATL - PF,SF) | vs CHI | 21.5 | 10.7 | 6.0 | 0.9 | 1.7 | .517 | .771 | 1.4 | 0 | 36.4 | 2.7 |
Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!
- All Premium Content
- Access for NFL/MLB/NBA
- Draft Tools (Draft Wizard)
- Premium Mobile App Features
- In-Season Tools (My Playbook)
- ...and more!