Season
(2026)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 75 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 27 | 0 | 4 | 0 | 11 | 19 | 8 |
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Nov 21 | 1.1 | 0 | -1.1 | No |
| Wed, Nov 18 | 0 | 12.6 | +12.6 | Yes |
| Mon, Nov 16 | 0 | 0 | 0 | No |
| Sun, Nov 15 | 0.1 | 3.6 | +3.5 | Yes |
| Thu, Nov 12 | 0 | 0 | 0 | No |
| Tue, Nov 10 | 0 | 0 | 0 | No |
| Sun, Nov 8 | 0.1 | 0 | -0.1 | No |
| Fri, Nov 6 | 0 | 1.2 | +1.2 | Yes |
| Wed, Nov 4 | 0 | 0 | 0 | No |
| Mon, Nov 2 | 0 | 0 | 0 | No |
| Sat, Oct 31 | 0 | 0 | 0 | No |
| Fri, Oct 30 | 0 | 0 | 0 | No |
| Wed, Oct 28 | 0 | 0 | 0 | No |
| Sun, Oct 25 | 0 | 0 | 0 | No |
| Sat, Oct 24 | 0 | 0 | 0 | No |
| Thu, Oct 22 | 0 | 0 | 0 | No |
| Tue, Oct 20 | 0 | 0 | 0 | No |
* Point values are calculated using the default settings for Yahoo Points scoring