2018 Average Draft Position (ADP)
2018 Rankings: Consensus of 6 Sources
DST | Overall | Player Team (Bye) | ESPN | Yahoo | CBS | MFL | Fantrax | AVG |
---|---|---|---|---|---|---|---|---|
1 | 145 | Jacksonville Jaguars (9) | 1 | 1 | 1 | 1 | 1.0 | |
2 | 155 | Los Angeles Rams (12) | 2 | 3 | 2 | 2 | 2.2 | |
3 | 166 | Minnesota Vikings (10) | 4 | 2 | 3 | 4 | 3.3 | |
4 | 172 | Philadelphia Eagles (9) | 3 | 4 | 4 | 3 | 3.5 | |
5 | 183 | Baltimore Ravens (10) | 5 | 7 | 6 | 6 | 6.3 | |
6 | 187 | Houston Texans (10) | 6 | 6 | 9 | 7 | 6.5 | |
7 | 189 | Denver Broncos (10) | 11 | 5 | 10 | 9 | 8.7 | |
8 | 178 | Los Angeles Chargers (8) | 9 | 5 | 5 | 6.0 | ||
9 | 198 | Pittsburgh Steelers (7) | 8 | 10 | 8 | 11 | 10.0 | |
10 | 204 | New England Patriots (11) | 7 | 15 | 12 | 13 | 10.8 | |
11 | 201 | New Orleans Saints (6) | 13 | 11 | 15 | 10 | 11.5 | |
12 | 202 | Carolina Panthers (4) | 14 | 20 | 13 | 8 | 13.2 | |
13 | 203 | Chicago Bears (5) | 10 | 17 | 11 | 12 | 13.5 | |
14 | 228 | Arizona Cardinals (9) | 12 | 24 | 16 | 18 | 16.5 | |
15 | 221 | Seattle Seahawks (7) | 13 | 20 | 15 | 15.4 | ||
16 | 220 | Tennessee Titans (8) | 15 | 18 | 7 | 20 | 15.8 | |
17 | 235 | Dallas Cowboys (8) | 9 | 17 | 16 | 15.8 | ||
18 | 215 | Kansas City Chiefs (12) | 21 | 18 | 14 | 17.0 | ||
19 | 232 | Green Bay Packers (7) | 23 | 14 | 19 | 18.2 | ||
20 | 233 | Atlanta Falcons (8) | 22 | 19 | 23 | 20.0 | ||
21 | 274 | Detroit Lions (6) | 19 | 21 | 18.8 | |||
22 | 276 | Cleveland Browns (11) | 14 | 17 | 19.5 | |||
23 | 301 | Las Vegas Raiders () | 8 | 25 | 20.8 | |||
24 | 297 | New York Giants (9) | 16 | 28 | 22.5 | |||
25 | 305 | San Francisco 49ers (11) | 12 | 27 | 23.0 | |||
26 | 293 | Cincinnati Bengals (9) | 25 | 26 | 24.0 | |||
27 | 292 | Buffalo Bills (11) | 22 | 24.5 | ||||
28 | 313 | Washington Football Team (4) | 24 | 27.5 | ||||
29 | 352 | Miami Dolphins (11) | 25.0 | |||||
30 | 358 | New York Jets (11) | 26.0 | |||||
31 | 316 | Tampa Bay Buccaneers (5) | 29 | 29.5 |
ADP Sources: MyFantasyLeague.com, ESPN, CBS Sports, Yahoo! Sports, NFL.com, RTSports