Skip Navigation to Main Content

2018 Average Draft Position (ADP)

2018 Rankings: Consensus of 6 Sources

What is fantasy football ADP?
ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

ESPN ADP can be found under PPR scoring. Yahoo ADP can be found under Half PPR scoring.

RB Overall Player Team (Bye) SleeperRTSportsAVG
1 1 Todd Gurley II   1 1.2
2 2 Le'Veon Bell O   3 2.0
3 3 David Johnson   2 3.3
4 4 Ezekiel Elliott   4 3.5
5 7 Alvin Kamara NO (6)   5 5.5
6 6 Saquon Barkley PHI (9)   6 5.5
7 8 Leonard Fournette   8 7.7
8 9 Kareem Hunt KC (12)   7 7.8
9 11 Melvin Gordon III   9 8.5
10 13 Dalvin Cook   11 10.3
11 15 Christian McCaffrey SF (11)   10 11.3
12 17 Devonta Freeman   12 12.2
13 20 Jordan Howard   14 13.0
14 26 LeSean McCoy   15 14.2
15 23 Joe Mixon HOU (10)   13 14.7
16 31 Alex Collins O   17 17.5
17 33 Kenyan Drake   16 18.0
18 35 Derrick Henry BAL (10)   20 18.5
19 37 Jay Ajayi O   19 19.7
20 40 Royce Freeman   18 20.3
21 45 Lamar Miller   21 21.0
22 51 Mark Ingram II S   22 23.2
23 57 Marshawn Lynch O   28 25.3
24 61 Dion Lewis   23 27.7
25 58 Carlos Hyde   24 27.8
26 63 Tevin Coleman   29 28.7
27 62 Kerryon Johnson O   30 28.8
28 67 Jamaal Williams   33 30.0
29 72 Sony Michel   32 30.5
30 69 Rex Burkhead   27 30.5
31 79 Rashaad Penny   36 30.8
32 92 Chris Thompson   25 34.8
33 82 Chris Carson   26 34.8
34 89 Isaiah Crowell O   31 34.8
35 90 Tarik Cohen   35 35.3
36 96 Marlon Mack   38 35.5
37 99 Ronald Jones II   40 36.5
38 97 Peyton Barber   41 39.3
39 106 Duke Johnson Jr.   34 39.7
40 102 Adrian Peterson   49 41.2
41 112 Nick Chubb HOU (10)   44 43.0
42 114 C.J. Anderson   39 43.7
43 111 Aaron Jones Sr. MIN (10) S   43 44.0
44 117 James White   42 44.7
45 124 Devontae Booker   46 47.2
46 133 Ty Montgomery II   47 48.8
47 130 Latavius Murray   53 49.0
48 139 Bilal Powell O   54 50.3
49 125 Matt Breida O   48 50.5
50 132 Corey Clement   51 50.5
51 144 Giovani Bernard   50 50.8
52 141 LeGarrette Blount   57 51.2
53 122 Alfred Morris   60 52.3
54 156 Doug Martin   56 56.7
55 168 D'Onta Foreman   59 58.5
56 164 Austin Ekeler WAS (4)   55 58.7
57 153 James Conner ARI (9)   62 60.0
58 183 Frank Gore O   68 62.0
59 187 Theo Riddick   45 53.8
60 181 Spencer Ware   66 64.3
61 149 Jordan Wilkins   52 56.2
62 200 T.J. Yeldon   58 61.0
63 203 Robert Kelley   70 62.2
64 206 Nyheim Hines   64 64.2
65 227 Javorius Allen   63 66.0
66 230 Jeremy Hill O   67 66.3
67 246 Kenneth Dixon   75 68.5
68 234 Chris Ivory   69 69.0
69 262 Darren Sproles   74 69.5
70 225 John Kelly Jr.   73 70.5
71 267 Jonathan Stewart   76 73.8
72 256 Rod Smith   78 74.0
73 270 Ameer Abdullah IND (9)   79 75.5
74 226 Samaje Perine CIN (9)   65 65.0
75 244 Kalen Ballage   72 72.0
76 251 Chase Edmonds WAS (4)   71 72.0
77 268 Wayne Gallman Jr.   77 78.0
78 281 Malcolm Brown O   81 75.5
79 298 C.J. Prosise O   80 81.0
80 305 Corey Grant O   87 83.5
81 313 Mike Gillislee   85 85.5
82 289 Tavon Austin     63.0
83 312 Elijah McGuire   98 86.0
84 325 Christine Michael   94 89.5
85 324 Joe Williams   97 90.5
86 335 Boston Scott   89 92.0
87 331 Jalen Richard   92 92.0
88 336 J.D. McKissic   99 93.5
89 337 Charles Sims     79.0
90 340 Alfred Blue   91 94.5
91 338 Chris Warren III   82 82.0
92 349 Cameron Artis-Payne     83.0
93 345 Jonathan Williams   83 83.0
94 350 John Conner   84 84.0
95 352 Terrance West   96 96.5
96 363 Stevan Ridley   86 86.0
97 364 Orleans Darkwa     87.0
98 297 Jaylen Samuels   88 88.0
99 356 Mark Walton   106 98.5
100 365 Jacquizz Rodgers   110 99.5
101 368 Wendell Smallwood   90 90.0
102 370     90.0
103 367 DeAndre Washington   95 99.5
104 372 Marcus Murphy O   102 100.5
105 378 Akeem Hunt     93.0
106 375 Phillip Lindsay   93 93.0
107 265 Ryan Grant     94.0
108 382 C.J. Ham MIN (10)     96.0
109 388 Shane Vereen   100 100.0
110 387 Fitzgerald Toussaint     100.0
111 389 Troymaine Pope     101.0
112 391 De'Angelo Henderson Sr.   101 101.0
113 386 Kyle Juszczyk SF (11)   109 105.5
114 398 Kerwynn Williams     103.0
115 394 Bo Scarbrough   103 103.0
116 395 Robert Turbin S   104 104.0
117 397 Charcandrick West   105 105.0
118 404 Akrum Wadley     105.0
119 411 Ito Smith O   111 108.5
120 399 Kapri Bibbs   107 107.0
121 403 Justin Jackson   108 108.0
122 419 Jeremy McNichols WAS (4)   112 112.0

ADP Sources: Fantasy Football Calculator, MyFantasyLeague.com, RTSports, CBS Sports, Fantrax, NFL.com