Skip Navigation to Main Content

Fantasy Football Projections - Week 18

Consensus of 5 Sources -

 PASSINGRUSHINGMISC
PlayerATT CMP YDS TDS INTS ATT YDS TDS FL FPTS
Trevor Lawrence JAC 33.3 21.3 257.8 2.1 0.6 5.6 23.6 0.5 0.2 23.3
Matthew Stafford LAR 38.2 24.5 307.3 2.3 0.4 1.4 4.7 0.0 0.1 21.6
Drake Maye NE 34.6 24.7 284.7 1.9 0.7 7.0 27.3 0.2 0.5 21.5
Brock Purdy SF 34.1 23.4 258.3 2.4 0.9 3.4 14.0 0.2 0.1 21.2
Joe Burrow CIN 33.6 23.1 255.7 2.4 0.5 2.3 8.3 0.1 0.1 20.1
Dak Prescott DAL 34.4 23.3 265.4 2.0 0.6 3.0 14.4 0.1 0.1 19.9
Jared Goff DET 39.2 26.3 288.7 2.1 0.5 1.7 4.3 0.0 0.1 19.6
Caleb Williams CHI 32.9 19.5 232.5 1.7 0.4 4.2 25.2 0.2 0.2 19.1
Tyler Shough NO 38.2 24.5 255.0 1.3 0.6 3.9 18.0 0.1 0.2 17.1
Bo Nix DEN 36.5 22.8 242.0 1.4 0.8 4.4 19.2 0.2 0.5 16.9
Sam Darnold SEA 32.1 21.4 257.6 1.7 1.1 2.0 7.5 0.0 0.2 16.7
Baker Mayfield TB 30.9 20.4 215.6 1.5 0.7 4.2 26.6 0.1 0.2 16.6
Jaxson Dart NYG 25.6 16.3 181.9 1.2 0.7 5.4 27.9 0.4 0.1 16.3
Bryce Young CAR 31.7 20.2 203.2 1.5 0.6 4.4 19.2 0.1 0.2 16.1
Jacoby Brissett ARI 35.2 21.8 238.0 1.4 0.8 2.6 11.3 0.1 0.2 15.6
C.J. Stroud HOU 32.8 21.4 225.3 1.4 0.5 3.3 10.3 0.1 0.1 15.4
Justin Herbert LAC 19.9 14.2 170.7 0.9 0.2 4.7 23.1 0.4 0.0 14.9
Kirk Cousins ATL 32.6 20.3 215.2 1.6 0.7 1.6 2.0 0.2 0.5 14.8
Jalen Hurts PHI 22.1 15.2 156.0 1.2 0.2 5.1 24.3 0.2 0.0 14.7
Shedeur Sanders CLE 30.8 19.2 214.9 1.1 1.1 4.1 25.1 0.1 0.2 14.6
Malik Willis GB 24.7 16.5 191.8 0.9 0.4 6.9 31.5 0.1 0.2 14.6
Aaron Rodgers PIT 34.0 22.2 226.0 1.3 0.4 1.4 5.9 0.0 0.1 14.5
Cam Ward TEN 32.7 20.5 205.6 1.3 0.5 3.1 10.7 0.1 0.2 14.1
J.J. McCarthy MIN 22.2 14.1 166.0 1.0 1.1 3.1 19.1 0.5 0.5 13.3
Lamar Jackson BAL 18.8 12.4 167.3 1.0 0.4 4.3 24.7 0.1 0.2 13.3
Josh Allen BUF 18.9 12.6 148.9 0.8 0.3 5.1 20.7 0.3 0.1 12.8
Clayton Tune GB 0.0 0.0 178.7 1.2 0.9 0.0 11.1 0.1 0.0 12.7
Quinn Ewers MIA 31.2 20.5 222.5 0.9 1.1 1.7 6.2 0.0 0.2 12.0
Trey Lance LAC 19.8 11.7 149.0 0.7 0.4 4.4 19.3 0.2 0.2 10.9
Chris Oladokun KC 26.1 16.6 178.0 0.9 0.6 1.8 8.8 0.1 0.1 10.9
Tanner McKee PHI 14.9 9.8 143.4 1.0 0.4 2.6 8.4 0.1 0.1 10.6
Josh Johnson WAS 24.3 14.7 162.8 0.8 0.8 2.9 11.7 0.1 0.1 10.4
Riley Leonard IND 22.9 13.8 150.4 0.7 0.7 2.2 10.8 0.1 0.1 9.5
Philip Rivers IND 17.5 11.5 138.5 1.0 0.5 0.0 0.0 0.0 0.0 9.0
Brady Cook NYJ 30.9 18.6 181.5 0.6 1.0 2.2 10.6 0.1 0.6 9.0
Geno Smith LV 16.7 11.0 129.7 1.0 0.6 0.7 2.0 0.0 0.0 9.0
Kenny Pickett LV 21.5 14.1 138.5 0.7 0.5 2.2 7.1 0.1 0.1 8.5
Max Brosmer MIN 14.4 9.6 94.0 0.5 0.5 1.8 4.1 0.1 0.0 6.0
Mitchell Trubisky BUF 10.0 6.7 66.7 0.4 0.0 1.3 3.9 0.0 0.0 4.7
Tyler Huntley BAL 7.9 6.0 50.7 0.1 0.1 1.7 5.2 0.0 0.0 3.2
Jordan Love GB 6.5 4.0 38.5 0.0 0.0 1.0 3.5 0.0 0.0 1.9
Marcus Mariota WAS 7.0 3.5 47.5 0.0 0.0 0.5 -0.5 0.0 0.0 1.9
Aidan O'Connell LV 0.0 0.0 20.9 0.1 0.1 0.0 0.5 0.0 0.0 1.3
Sam Howell PHI 0.0 0.0 6.7 0.1 0.0 0.0 1.0 0.0 0.0 0.6
Joe Flacco CIN 0.5 0.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Stetson Bennett IV LAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Russell Wilson NYG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zach Wilson MIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Davis Mills HOU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jalen Milroe SEA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Spencer Rattler NO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dillon Gabriel CLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kedon Slovis ARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Graham Mertz HOU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sam Ehlinger DEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyson Bagent CHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tommy DeVito NE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Will Howard PIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connor Bazelak TB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyle Trask ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hendon Hooker NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Anthony Richardson Sr. IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nick Mullens JAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Case Keenum CHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Teddy Bridgewater TB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jimmy Garoppolo LAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyrod Taylor NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jameis Winston NYG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brandon Allen TEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joshua Dobbs NE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cooper Rush BAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Andy Dalton CAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mason Rudolph PIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyle Allen DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
John Wolford MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Drew Lock SEA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Easton Stick ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jake Browning CIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jarrett Stidham DEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tua Tagovailoa MIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mac Jones SF 0.0 0.0 0.0 0.0 0.0 1.5 -1.5 0.0 0.0 -0.2
Joe Milton III DAL 1.0 1.0 5.5 0.0 0.0 0.5 3.5 0.0 0.5 -0.4

FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)