
Kirk Cousins
QB - MIN
Height: 6' 3"Weight: 202 lbsAge: 32College: Michigan StateDrafted: #102 (4th Rd. by Washington)
Consensus Rankings
ECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Week 17 | QB #6 | QB #4 | QB #11 | 18 |
Rest of Season | QB #18 | QB #15 | QB #19 | 3 |
Dynasty | QB #19 | QB #14 | QB #33 | 60 |
Expert Ranks
(Week 17)
Expert Name | Site Affiliation | RANK | vs. ECR | 2020 Accuracy |
---|---|---|---|---|
Pat Fitzmaurice | The Football Girl | QB #5 | +1 | #1 |
Nathan Jahnke | Pro Football Focus | QB #6 | 0 | #2 |
Joe Bond | Fantasy Six Pack | QB #6 | 0 | #3 |
John Paulsen | 4for4.com | QB #6 | 0 | #4 |
Andy Holloway | The Fantasy Footballers | QB #11 | -5 | #7 |
Patrick Thorman | Establish the Run | QB #5 | +1 | #8 |
Kevin Hanson | EDSFootball | QB #5 | +1 | #9 |
Sean Koerner | The Action Network | QB #7 | -1 | #12 |
Dan Harris | FantasyPros | QB #6 | 0 | #15 |
Jason Moore | The Fantasy Footballers | QB #4 | +2 | #18 |
Mike Tagliere | FantasyPros | QB #5 | +1 | #19 |
Ken Zalis | Pressbox | QB #5 | +1 | #21 |
Kevin Wheeler | The Draft Zone | QB #7 | -1 | #22 |
Mike Wright | The Fantasy Footballers | QB #10 | -4 | #23 |
Ben Wasley | The Fantasy First Down | QB #10 | -4 | #24 |
Nick Humphreys | Fantasy Victors | QB #6 | 0 | #25 |
Bart Wheeler | Hail to Fantasy Football | QB #3 | +3 | #26 |
Mike MacGregor | Draft Buddy | QB #5 | +1 | #30 |
David Biggs | Drink Five | QB #6 | 0 | #32 |
Nick Mariano | RotoBaller | QB #12 | -6 | #35 |
Jacob W. Dunne | New Life Fantasy | QB #9 | -3 | #37 |
Andy Singleton | Expand The Boxscore | QB #6 | 0 | #38 |
Justin Dodds | SleeperWire | QB #6 | 0 | #41 |
Jake Ciely | The Athletic | QB #6 | 0 | #42 |
Chris Kennedy | The Fantasy Headliners | QB #7 | -1 | #44 |
Mauricio Gutierrez | Estadio Fantasy | QB #6 | 0 | #46 |
Craig Phillips | FF Prophet | QB #10 | -4 | #48 |
Chet Gresham | DK Nation | QB #6 | 0 | #49 |
Donkey Teeth | Razzball | QB #11 | -5 | #50 |
Nick Zylak | Fantasy Football Advice | QB #6 | 0 | #52 |
Brandon Murchison | RotoBaller | QB #8 | -2 | #55 |
Scott Pianowski | Yahoo! Sports | QB #9 | -3 | #57 |
Steven Pintado | The Fantasy Coaches | QB #6 | 0 | #60 |
Jason Willan | Gridiron Experts | QB #4 | +2 | #61 |
Heath Capps | Fake Teams | QB #10 | -4 | #66 |
Kyle Yates | FantasyPros | QB #13 | -7 | #68 |
Seth Miller | Crossroads Fantasy Football | QB #6 | 0 | #69 |
Neema Hodjat | Real GM | QB #9 | -3 | #72 |
Derek Lofland | FantasyPros | QB #7 | -1 | #75 |
Scott Engel | RotoBaller | QB #14 | -8 | #81 |
Todd D Clark | The Fantasy Fix | QB #7 | -1 | #85 |
Pierre Camus | RotoBaller | QB #4 | +2 | #86 |
Ryan Skolrud | SkullKing Sports | QB #6 | 0 | #88 |
Tyler Orginski | Fantasy Hot Read | QB #6 | 0 | #90 |
Richard Savill | Fantasy Six Pack | QB #8 | -2 | #92 |
Staff Rankings | QB List | QB #16 | -10 | #94 |
Andy Behrens | Yahoo! Sports | QB #10 | -4 | #95 |
Kevin Tompkins | Fighting Chance Fantasy | QB #6 | 0 | #97 |
Lawrence Jackson | Fantasy Football Lord | QB #11 | -5 | #102 |
Matthew Freedman | The Action Network | QB #10 | -4 | #103 |
Steven Spaccarotelli | SleeperWire | QB #6 | 0 | #105 |
Dalton Del Don | Yahoo! Sports | QB #6 | 0 | #106 |
Andrew Erickson | Pro Football Focus | QB #5 | +1 | #108 |
Huseyin Aksu | Fantasy Couch | QB #11 | -5 | #109 |
The FFGhost | Dynasty League Football | QB #12 | -6 | #110 |
Liz Loza | Yahoo! Sports | QB #10 | -4 | #111 |
Marc Caviglia | Bruno Boys | QB #6 | 0 | #114 |
Kelly Smelser | Punch Drunk Wonderland | QB #8 | -2 | #115 |
Drew DeLuca | NFL Spinzone | QB #5 | +1 | #117 |
Justin Weigal | FantasySharks | QB #7 | -1 | #119 |
Dan McLellan | WBLZ Media | QB #9 | -3 | #120 |
Scott Spratt | Football Outsiders | QB #10 | -4 | #121 |
Rich Piazza | Fantasy Shed | QB #10 | -4 | #124 |
Walter Cherepinsky | WalterFootball | QB #10 | -4 | #127 |
Dominick Petrillo | Fantasy Hot Read | QB #3 | +3 | #130 |
Michael Tomlin | Fantasy Six Pack | QB #6 | 0 | #134 |
Richard King | King Fantasy Sports | QB #11 | -5 | #135 |
Tal Malachovsky | The Fantasy Scout | QB #10 | -4 | #136 |
Staff Rankings | Important Nonsense | QB #7 | -1 | #140 |
Matt MacCoy | Fantasy Team Advice | QB #5 | +1 | #144 |
Matt Harmon | Yahoo! Sports | QB #11 | -5 | #145 |
Kevin Roberts | Breaking Football | QB #13 | -7 | #147 |
Smitty | SleeperU | QB #11 | -5 | #148 |
Dave Richard | CBS Sports | QB #5 | +1 | - |
Adam Murfet | 5 Yard Rush | QB #5 | +1 | - |
Elvin Ryan | The Pregame HQ | QB #12 | -6 | - |
Site Projections | numberFire | QB #6 | 0 | - |
Mike Krueger | FFToday | QB #7 | -1 | - |
Jeff Boggis | Fantasy Football Empire | QB #10 | -4 | - |
Ellis Johnson | True North Fantasy Football | QB #7 | -1 | - |
Michael Fabiano | Sports Illustrated | QB #6 | 0 | - |
Jamey Eisenberg | CBS Sports | QB #4 | +2 | - |
Aaron Larson | FantasyPros | QB #9 | -3 | - |
Who Should I Start?
![]() | Ryan Tannehill QB-TEN recommended by 90% of experts |
![]() | Tom Brady QB-TB recommended by 80% of experts |
![]() | Justin Herbert QB-LAC recommended by 45% of experts |
![]() | Russell Wilson QB-SEA recommended by 22% of experts |
Most Accurate Experts
for Kirk Cousins
T-1. | Matt Schauf | - |
T-1. | Bart Wheeler | QB #3 |
T-3. | Andy Behrens | QB #10 |
T-3. | Dave Richard | QB #5 |
T-3. | Michael Fabiano | QB #6 |
View Overall Accuracy Rankings |