Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 5 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Nik Bonitto (DEN)3 1 2.5 2 0 0 0 0 0 1 20.3 20.3 64.9%
2Josh Sweat (ARI)3 1 2 2 1 0 0 0 0 1 19.8 19.8 37.6%
3Jeffery Simmons (TEN)6 2 1.5 1 0 0 0 0 0 1 19.0 19.0 83.1%
4Alex Wright (CLE)2 2 1 2 0 0 1 0 0 1 17.5 17.5 10.3%
5Trey Hendrickson (BAL)2 0 2 1 0 0 1 0 0 1 17.5 17.5 62.1%
6Greg Rousseau (BUF)5 1 1 2 0 0 0 0 0 1 17.3 17.3 45.9%
7Dorance Armstrong Jr. (WAS)2 1 2 2 0 0 0 0 0 1 16.8 16.8 27.9%
8Maliek Collins (CLE)2 0 2 2 0 0 0 0 0 1 16.0 16.0 5.6%
9Sebastian Joseph-Day (PIT)3 2 1 2 0 0 0 0 0 1 15.0 15.0 0.8%
10Aidan Hutchinson (DET)2 2 1 1 0 0 1 0 0 1 15.0 15.0 74.7%
11Teair Tart (LAC)2 1 0 1 0 0 1 1 0 1 14.3 14.3 3.6%
12Charles Omenihu (WAS)3 1 1 2 0 0 0 0 0 1 14.3 14.3 1.9%
13Sam Williams (DAL)2 0 1 1 0 0 0 1 0 1 13.5 13.5 1.6%
14DeForest Buckner (IND)3 3 1 1 0 0 0 0 0 1 13.3 13.3 53.1%
15A'Shawn Robinson (TB)2 1 1 2 0 0 0 0 0 1 12.8 12.8 5.8%
16Isaiah McGuire (CLE)2 0 0 2 0 0 1 0 0 1 12.0 12.0 1.2%
17Justin Eboigbe (LAC)3 1 1 1 0 0 0 0 0 1 11.8 11.8 2.2%
18Jaelan Phillips (CAR)3 0 1 1 0 0 0 0 0 1 11.0 11.0 34.6%
19Alfred Collins (SF)2 0 0 0 0 0 1 1 0 1 11.0 11.0 2.5%
20Jer'Zhan Newton (WAS)2 0 1 1 1 0 0 0 0 1 11.0 11.0 4.7%
21Laiatu Latu (IND)1 0 0 1 1 1 0 0 0 1 10.5 10.5 41.0%
22Joseph Ossai (NYJ)1 3 1 1 0 0 0 0 0 1 10.3 10.3 8.1%
23Dallas Turner (MIN)3 4 0 1 0 0 0 0 0 1 10.0 10.0 43.5%
24Poona Ford (LAR)3 4 0 1 0 0 0 0 0 1 10.0 10.0 1.8%
25Jonathan Greenard (PHI)2 2 0 1 2 0 0 0 0 1 10.0 10.0 50.6%
26Jared Verse (LAR)4 2 0 1 0 0 0 0 0 1 10.0 10.0 64.8%
27Dante Fowler Jr. (SEA)1 0 1 1 1 0 0 0 0 1 9.5 9.5 2.6%
28Tyquan Lewis (FA)2 0 1 1 0 0 0 0 0 1 9.5 9.5 1.0%
29Byron Young (LAR)4 2 0.5 0 0 0 0 0 0 1 9.5 9.5 65.4%
30Eyioma Uwazurike (DEN)2 0 1 1 0 0 0 0 0 1 9.5 9.5 5.1%
31Bryan Bresee (NO)1 0 0 1 1 0 1 0 0 1 9.5 9.5 5.1%
32Derrick Brown (CAR)1 2 1 1 0 0 0 0 0 1 9.5 9.5 42.5%
33Bryce Huff (FA)1 1 1 1 0 0 0 0 0 1 8.8 8.8 1.3%
34Osa Odighizuwa (SF)1 1 1 1 0 0 0 0 0 1 8.8 8.8 6.2%
35Tyrion Ingram-Dawkins (MIN)1 1 1 1 0 0 0 0 0 1 8.8 8.8 0.7%
36Mario Edwards Jr. (FA)1 1 1 1 0 0 0 0 0 1 8.8 8.8 1.0%
37Cameron Jordan (FA)3 0 0 0 0 0 0 1 0 1 8.5 8.5 6.2%
38Maxx Crosby (LV)3 0 0 1 1 0 0 0 0 1 8.5 8.5 95.2%
39Deone Walker (BUF)2 1 0.5 1 0 0 0 0 0 1 8.3 8.3 3.4%
40George Karlaftis III (KC)1 1 0.5 0 0 0 0 1 0 1 8.3 8.3 27.8%
41Patrick Jones II (CAR)1 0 1 1 0 0 0 0 0 1 8.0 8.0 3.1%
42Myles Murphy (CIN)1 0 1 1 0 0 0 0 0 1 8.0 8.0 8.3%
43Dre'Mont Jones (NE)2 1 0 0 0 0 0 1 0 1 7.8 7.8 7.1%
44Levi Drake Rodriguez (MIN)1 5 0 1 0 0 0 0 0 1 7.8 7.8 2.0%
45T.J. Slaton Jr. (CIN)2 6 0 0 0 0 0 0 0 1 7.5 7.5 1.2%
46Neville Gallimore (CHI)4 2 0 0 0 0 0 0 0 1 7.5 7.5 1.2%
47Brent Urban (BAL)1 4 0 1 0 0 0 0 0 1 7.0 7.0 1.0%
48Kenny Clark (DAL)1 1 0.5 1 0 0 0 0 0 1 6.8 6.8 4.9%
49Carl Granderson (NO)3 3 0 0 0 0 0 0 0 1 6.8 6.8 48.0%
50Christian Elliss (NE)3 3 0 0 0 0 0 0 0 1 6.8 6.8 13.4%
51Milton Williams (NE)2 2 0.5 0 0 0 0 0 0 1 6.5 6.5 19.2%
52Quinnen Williams (DAL)2 1 0 1 0 0 0 0 0 1 6.3 6.3 55.8%
53Brian Burns (NYG)2 1 0 1 0 0 0 0 0 1 6.3 6.3 86.4%
54Travis Jones (BAL)2 1 0 1 0 0 0 0 0 1 6.3 6.3 13.7%
55Jonah Laulu (LV)2 1 0 1 0 0 0 0 0 1 6.3 6.3 4.6%
56Kris Jenkins Jr. (CIN)2 1 0 1 0 0 0 0 0 1 6.3 6.3 0.7%
57Nic Scourton (CAR)1 3 0 1 0 0 0 0 0 1 6.3 6.3 17.7%
58B.J. Hill (CIN)3 2 0 0 0 0 0 0 0 1 6.0 6.0 7.2%
59Tyler Davis (LAR)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.7%
60Kobie Turner (LAR)1 3 0.5 0 0 0 0 0 0 1 5.8 5.8 22.1%
61Boye Mafe (CIN)1 2 0 1 0 0 0 0 0 1 5.5 5.5 17.3%
62Zach Carter (ARI)0 2 0 0 0 0 1 0 0 1 5.5 5.5 8.8%
63PJ Mustipher (ARI)2 0 0 1 0 0 0 0 0 1 5.5 5.5 1.0%
64Joshua Farmer (NE)0 2 0 0 0 0 0 1 0 1 5.5 5.5 1.0%
65Will Anderson Jr. (HOU)1 2 0 1 0 0 0 0 0 1 5.5 5.5 75.4%
66Solomon Thomas (TEN)1 0 0 1 1 0 0 0 0 1 5.5 5.5 0.8%
67Javon Kinlaw (WAS)3 1 0 0 0 0 0 0 0 1 5.3 5.3 2.7%
68A.J. Epenesa (FA)0 2 0.5 0 1 0 0 0 0 1 5.0 5.0 2.0%
69Chop Robinson (MIA)1 1 0 1 0 0 0 0 0 1 4.8 4.8 32.3%
70Josh Hines-Allen (JAC)1 1 0 1 0 0 0 0 0 1 4.8 4.8 54.3%
71Malcolm Koonce (LV)2 2 0 0 0 0 0 0 0 1 4.5 4.5 2.8%
72Myles Garrett (CLE)3 0 0 0 0 0 0 0 0 1 4.5 4.5 94.2%
73Adam Butler (LV)3 0 0 0 0 0 0 0 0 1 4.5 4.5 4.6%
74Javon Hargrave (GB)1 4 0 0 0 0 0 0 0 1 4.5 4.5 5.3%
75Rakeem Nunez-Roches Sr. (TB)1 4 0 0 0 0 0 0 0 1 4.5 4.5 0.7%
76Logan Hall (HOU)0 4 0 0 1 0 0 0 0 1 4.5 4.5 3.7%
77Nathan Shepherd (NO)2 2 0 0 0 0 0 0 0 1 4.5 4.5 2.6%
78Moro Ojomo (PHI)2 2 0 0 0 0 0 0 0 1 4.5 4.5 2.8%
79C.J. Okoye (BAL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
80Darius Alexander (NYG)1 0 0 1 0 0 0 0 0 1 4.0 4.0 2.3%
81Trevis Gipson (CAR)0 0 0 0 0 0 0 1 0 1 4.0 4.0 0.7%
82Daron Payne (WAS)1 0 0 1 0 0 0 0 0 1 4.0 4.0 6.8%
83Da'Shawn Hand (ATL)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.6%
84Kayvon Thibodeaux (NYG)1 0 0 1 0 0 0 0 0 1 4.0 4.0 34.0%
85Otito Ogbonnia (DAL)1 0 0 1 0 0 0 0 0 1 4.0 4.0 0.7%
86Roy Robertson-Harris (NYG)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.2%
87DaVon Hamilton (JAC)1 3 0 0 0 0 0 0 0 1 3.8 3.8 2.2%
88Jalen Carter (PHI)1 3 0 0 0 0 0 0 0 1 3.8 3.8 47.6%
89Leonard Williams (SEA)1 3 0 0 0 0 0 0 0 1 3.8 3.8 36.7%
90Chris Rumph II (NO)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.2%
91Benito Jones (LV)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
92Dexter Lawrence II (CIN)1 1 0 0 1 0 0 0 0 1 3.8 3.8 30.9%
93Abdul Carter (NYG)1 3 0 0 0 0 0 0 0 1 3.8 3.8 53.9%
94Kenneth Grant (MIA)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 4.2%
95Arden Key (IND)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 3.4%
96James Lynch (CHI)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
97Jalen Redmond (MIN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 36.6%
98Thomas Booker IV (LV)1 0 0 0 1 0 0 0 0 1 3.0 3.0 3.5%
99Josh Uche (MIA)2 0 0 0 0 0 0 0 0 1 3.0 3.0 4.1%
100Donovan Ezeiruaku (DAL)1 2 0 0 0 0 0 0 0 1 3.0 3.0 14.4%
101Braden Fiske (LAR)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.6%
102Christian Barmore (NE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.9%
103Khyiris Tonga (KC)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.0%
104Jonathon Cooper (DEN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 19.2%
105Dalvin Tomlinson (LAC)1 0 0 0 1 0 0 0 0 1 3.0 3.0 1.4%
106Zach Sieler (MIA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 21.1%
107Phidarian Mathis (BUF)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.2%
108DJ Davidson (WAS)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.2%
109Mason Graham (CLE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 10.5%
110Jerry Tillery (IND)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
111Jihad Ward (FA)1 0 0 0 1 0 0 0 0 1 3.0 3.0 2.0%
112Byron Murphy II (SEA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 21.3%
113Tyler Baron (NYJ)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
114Cameron Sample (SF)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
115LaBryan Ray (CAR)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.0%
116Zach Allen (DEN)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 37.2%
117Jonathan Bullard (DAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
118Yaya Diaby (TB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 35.3%
119Ashton Gillotte (KC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 5.2%
120Sam Okuayinonu (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.4%
121Jadeveon Clowney (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 10.8%
122Arik Armstead (JAC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 4.1%
123Oluwafemi Oladejo (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.9%
124Micheal Clemons (IND)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.2%
125Austin Johnson (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
126Grover Stewart (IND)0 1 0 0 1 0 0 0 0 1 2.3 2.3 3.8%
127Jonathan Allen (CIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 9.5%
128Dante Stills (ARI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.6%
129Jordan Davis (PHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 32.7%
130Tommy Togiai (HOU)0 3 0 0 0 0 0 0 0 1 2.3 2.3 13.1%
131Shy Tuttle (WAS)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
132Dylan Horton (HOU)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
133Tyree Wilson (NO)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
134D.J. Jones (DEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.5%
135Al-Quadin Muhammad (TB)0 2 0 0 0 0 0 0 0 1 1.5 1.5 4.3%
136Jordan Elliott (TEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
137Roy Lopez (ARI)0 2 0 0 0 0 0 0 0 1 1.5 1.5 4.2%
138Dondrea Tillman (DEN)0 0 0 0 1 0 0 0 0 1 1.5 1.5 4.6%
139Will McDonald IV (NYJ)1 0 0 0 0 0 0 0 0 1 1.5 1.5 20.9%
140JJ Pegues (LV)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
141Yetur Gross-Matos (FA)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.0%
142Tyler Lacy (DET)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
143Elijah Roberts (TB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
144Jordan Phillips (MIA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
145Mike Pennel Jr. (FA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
146Elijah Ponder (NE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
147Josaiah Stewart (LAR)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.4%
148Jay Tufele (DET)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
149Jowon Briggs (NYJ)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
150Princely Umanmielen (CAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.6%
151Chris Braswell (TB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
152Harrison Phillips (NYJ)0 2 0 0 0 0 0 0 0 1 1.5 1.5 3.0%
153Tim Settle Jr. (WAS)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
154Joey Bosa (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 23.6%
155Tyleik Williams (DET)0 0 0 0 1 0 0 0 0 1 1.5 1.5 2.0%
156DaQuan Jones (FA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
157Zion Logue (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
158Emmanuel Ogbah (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
159Mike Danna (BUF)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
160Haason Reddick (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 6.6%
161Ty Hamilton (LAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
162Derek Barnett (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
163John Jenkins (BAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.9%
164Keion White (SF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
165Odafe Oweh (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 25.5%
166Clelin Ferrell (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
167Shelby Harris (NYG)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
168JT Tuimoloau (IND)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.4%
169Eddie Goldman (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
170Chris Jones (KC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 31.4%
171Calais Campbell (BAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 3.0%
172Bo Richter (MIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
173Derick Hall (SEA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.8%
174Byron Young (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
175McKinnley Jackson (CIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
176Caleb Murphy (NYG)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
177DJ Wonnum (DET)0 1 0 0 0 0 0 0 0 1 0.8 0.8 5.8%
178Kalia Davis (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.6%
179Jalyn Holmes (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
180Malik Herring (TEN)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
181Zach Harrison (ATL)0 0 0 0 0 0 0 0 0 0 0 0 14.4%
182Kingsley Enagbare (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 3.0%
183Cameron Thomas (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
184Jared Harrison-Hunte (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
185Devonte Wyatt (GB)0 0 0 0 0 0 0 0 0 0 0 0 9.6%
186Tyreke Smith (KC)0 0 0 0 0 0 0 0 0 0 0 0 4.1%
187Trace Ford (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
188Travon Walker (JAC)0 0 0 0 0 0 0 0 0 0 0 0 38.4%
189John Ridgeway III (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
190Ali Gaye (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
191Jermaine Johnson II (TEN)0 0 0 0 0 0 0 0 0 0 0 0 11.3%
192Arnold Ebiketie (PHI)0 0 0 0 0 0 0 0 0 0 0 0 2.9%
193David Ojabo (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.1%
194Kwity Paye (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.0%
195Levi Onwuzurike (ARI)0 0 0 0 0 0 0 0 0 0 0 0 25.7%
196Marvin Wilson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Zaven Collins (ARI)2 0 0 1 0 0 0 0 0 1 0.0 0.0 12.8%
198Jaylen Twyman (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Joe Tryon-Shoyinka (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
200Baron Browning (ARI)0 2 0 0 0 0 0 1 0 1 0.0 0.0 5.7%
201Azeez Ojulari (ATL)1 2 0 1 0 0 0 0 0 1 0.0 0.0 3.9%
202Brenton Cox Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0 2.5%
203Charles Snowden (FA)1 1 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
204Alim McNeill (DET)0 0 0 0 0 0 0 0 0 0 0 0 5.7%
205Chauncey Golston (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
206Earnest Brown IV (TEN)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
207Sam Kamara (CLE)0 0 0 0 0 0 0 0 0 0 0 0 26.0%
208Isaiahh Loudermilk (MIN)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
209Jack Heflin (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
210Bobby Brown III (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
211Patrick Johnson (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
212Payton Turner (DET)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
213Naquan Jones (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
214Ta'Quon Graham (PHI)0 0 0 0 0 0 0 0 0 0 0 0 25.5%
215Dayo Odeyingbo (CHI)0 0 0 0 0 0 0 0 0 0 0 0 2.8%
216Marlon Tuipulotu (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
217Akheem Mesidor (LAC)0 0 0 0 0 0 0 0 0 0 0 0 34.1%
218Antwaun Powell-Ryland Jr. (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
219Bradyn Swinson (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
220David Walker (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
221DeMonte Capehart (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
222Eric Gregory (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
223Jared Ivey (SEA)0 0 0 0 0 0 0 0 0 0 0 0 17.1%
224Kyle Kennard (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
225Collin Oliver (GB)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
226Rylie Mills (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
227Tim Smith (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
228Ethan Burke (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
229Shemar Turner (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
230Omarr Norman-Lott (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
231Ty Robinson (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
232David Bailey (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
233Jamaree Caldwell (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
234Aeneas Peebles (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
235Howard Cross III (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
236Shemar Stewart (CIN)0 0 0 0 0 0 0 0 0 0 0 0 4.8%
237Jamie Sheriff (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
238Nazir Stackhouse (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
239Mykel Williams (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 17.8%
240James Pearce Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 23.1%
241Jalon Walker (ATL)0 0 0 0 0 0 0 0 0 0 0 0 30.5%
242Derrick Harmon (PIT)0 0 0 0 0 0 0 0 0 0 0 0 3.0%
243Walter Nolen III (ARI)0 0 0 0 0 0 0 0 0 0 0 0 12.1%
244T.J. Sanders (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
245LT Overton (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
246Mike Green (BAL)0 2 0 0 0 0 0 0 0 1 0.0 0.0 17.5%
247Yahya Black (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
248Trey Moore (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
249Ricky Barber (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
250Johnny Walker Jr. (DEN)0 0 0 0 0 0 0 0 0 0 0 0 25.5%
251Adin Huntington (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
252TeRah Edwards (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
253Alex Huntley (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
254Chaz Chambliss (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
255Danny Striggow (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
256Ethan Downs (KC)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
257B.J. Green II (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
258Keivie Rose (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
259Elijah Simmons (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
260Tommy Akingbesote (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
261Tyler Batty (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
262Jay Toia (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
263Cam Horsley (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
264Tonka Hemingway (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
265Vernon Broughton (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
266Ahmed Hassanein (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
267Barryn Sorrell (GB)0 0 0 0 0 0 0 0 0 0 0 0 4.1%
268C.J. West (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
269Sai'vion Jones (DEN)0 0 0 0 0 0 0 0 0 0 0 0 5.9%
270Kyonte Hamilton (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
271Fadil Diggs (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
272Zeek Biggers (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
273T.J. Maguranyanga (WAS)0 0 0 0 0 0 0 0 0 0 0 0 17.1%
274Que Robinson (DEN)0 0 0 0 0 0 0 0 0 0 0 0 6.9%
275Cam Jackson (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
276Jalen McLeod (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
277Warren Brinson (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
278Kain Medrano (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
279Taki Taimani (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
280Jamree Kromah (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
281Carl Jones Jr. (BAL)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
282Evan Anderson (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
283Solomon Byrd (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
284Eric Watts (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
285Myles Cole (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
286Mike Hall Jr. (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.9%
287Logan Lee (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
288Khristian Boyd (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
289Javontae Jean-Baptiste (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
290Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
291Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
292Julius Welschof (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
293Amari Gainer (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
294Kyler Baugh (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
295Elijah Chatman (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
296C.J. Ravenell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
297Anthony Goodlow (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
298James Ester (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
