Skip Navigation to Main Content

Fantasy Football Stats - Running Backs

NFL Player Statistics - (2025)

    RUSHINGRECEIVINGMISC
RankPlayerATT YDS Y/A LG 20+ TD TGT REC YDS Y/R TD FL G FPTS FPTS/G ROST
1Jonathan Taylor (IND)323 1,585 4.9 83 9 18 55 46 378 8.2 2 1 17 316.3 18.6 98.6%
2Christian McCaffrey (SF)311 1,202 3.9 41 3 10 129 102 924 9.1 7 0 17 314.6 18.5 99.0%
3Bijan Robinson (ATL)287 1,478 5.1 93 8 7 103 79 820 10.4 4 3 17 291.8 17.2 98.8%
4Jahmyr Gibbs (DET)243 1,223 5.0 78 10 13 94 77 616 8.0 5 1 17 289.9 17.1 98.7%
5James Cook III (BUF)309 1,621 5.2 64 9 12 40 33 291 8.8 2 3 17 269.2 15.8 98.8%
6Derrick Henry (BAL)307 1,595 5.2 59 17 16 21 15 150 10.0 0 3 17 264.5 15.6 98.0%
7De'Von Achane (MIA)238 1,350 5.7 59 13 8 85 67 488 7.3 4 0 16 255.8 16.0 98.7%
8Kyren Williams (LAR)259 1,252 4.8 34 6 10 50 36 281 7.8 3 2 17 227.3 13.4 97.6%
9Travis Etienne Jr. (NO)260 1,107 4.3 71 7 7 52 36 292 8.1 6 0 17 217.9 12.8 96.9%
10Chase Brown (CIN)232 1,019 4.4 37 6 6 88 69 437 6.3 5 0 17 213.6 12.6 97.8%
11Javonte Williams (DAL)252 1,201 4.8 66 6 11 51 35 137 3.9 2 2 16 207.8 13.0 96.8%
12Josh Jacobs (GB)234 929 4.0 40 3 13 44 36 282 7.8 1 2 15 201.1 13.4 98.5%
13Saquon Barkley (PHI)280 1,140 4.1 65 4 7 50 37 273 7.4 2 1 16 195.3 12.2 98.7%
14D'Andre Swift (CHI)223 1,087 4.9 25 5 9 48 34 299 8.8 1 2 16 194.6 12.2 93.8%
15Ashton Jeanty (LV)266 975 3.7 64 3 5 73 55 346 6.3 5 1 17 190.1 11.2 97.6%
16Rico Dowdle (PIT)236 1,076 4.6 53 5 6 50 39 297 7.6 1 1 17 177.3 10.4 87.3%
17Jaylen Warren (PIT)211 958 4.5 45 6 6 45 40 333 8.3 2 0 16 177.1 11.1 87.2%
18Breece Hall (NYJ)243 1,065 4.4 59 8 4 48 36 350 9.7 1 2 16 171.7 10.7 80.3%
19TreVeyon Henderson (NE)180 911 5.1 69 6 9 42 35 221 6.3 1 1 17 171.2 10.1 93.2%
20Zach Charbonnet (SEA)184 730 4.0 30 5 12 24 20 144 7.2 0 0 16 161.4 10.1 81.2%
21Kenneth Walker III (KC)221 1,027 4.6 55 10 5 36 31 282 9.1 0 0 17 160.9 9.5 97.5%
22RJ Harvey (DEN)146 540 3.7 50 3 7 58 47 356 7.6 5 1 17 159.6 9.4 88.0%
23Tony Pollard (TEN)242 1,082 4.5 65 6 5 41 33 206 6.2 0 3 17 152.8 9.0 87.7%
24Kenneth Gainwell (TB)114 537 4.7 55 2 5 85 73 486 6.7 3 1 17 148.3 8.7 84.9%
25Rhamondre Stevenson (NE)130 603 4.6 56 7 7 37 32 345 10.8 2 3 14 146.8 10.5 88.1%
26Quinshon Judkins (CLE)230 827 3.6 46 4 7 36 26 171 6.6 0 0 14 143.8 10.3 93.3%
27David Montgomery (HOU)158 716 4.5 72 3 8 29 24 192 8.0 0 1 17 142.9 8.4 90.3%
28Jacory Croskey-Merritt (WAS)175 805 4.6 72 3 8 13 9 68 7.6 0 2 17 131.3 7.7 62.5%
29Kyle Monangai (CHI)169 783 4.6 39 3 5 30 18 164 9.1 0 0 17 128.7 7.6 85.7%
30Kareem Hunt (FA)163 611 3.7 33 1 8 25 18 143 7.9 1 1 17 127.4 7.5 6.8%
31Woody Marks (HOU)196 703 3.6 23 2 2 36 24 208 8.7 3 0 16 127.1 7.9 77.9%
32Tyrone Tracy Jr. (NYG)176 740 4.2 31 3 2 48 36 288 8.0 2 1 15 124.8 8.3 46.6%
33Jordan Mason (MIN)159 758 4.8 24 4 6 16 14 51 3.6 0 1 16 114.9 7.2 54.9%
34Blake Corum (LAR)145 746 5.1 48 5 6 14 8 36 4.5 0 0 17 114.2 6.7 81.5%
35Tyler Allgeier (ARI)143 514 3.6 21 1 8 16 14 96 6.9 0 0 17 109.0 6.4 61.9%
36Bucky Irving (TB)173 588 3.4 32 1 1 35 30 277 9.2 3 1 10 108.5 10.9 96.8%
37J.K. Dobbins (DEN)153 772 5.0 41 5 4 14 11 37 3.4 0 0 10 104.9 10.5 86.3%
38Cam Skattebo (NYG)101 410 4.1 24 1 5 32 24 207 8.6 2 1 8 103.7 13.0 96.9%
39Omarion Hampton (LAC)124 545 4.4 54 3 4 35 32 192 6.0 1 0 9 103.7 11.5 96.7%
40Rachaad White (WAS)132 572 4.3 39 2 4 45 40 218 5.5 0 0 17 103.0 6.1 81.4%
41Kimani Vidal (LAC)155 643 4.1 59 4 3 22 16 136 8.5 1 0 13 101.9 7.8 39.8%
42Chuba Hubbard (CAR)134 511 3.8 14 0 1 39 30 223 7.4 3 1 15 95.4 6.4 91.1%
43Devin Singletary (NYG)119 437 3.7 29 2 5 19 18 151 8.4 0 0 17 90.8 5.3 5.6%
44Aaron Jones Sr. (MIN)132 548 4.2 31 1 2 41 28 199 7.1 1 1 12 90.7 7.6 85.0%
45Chris Rodriguez Jr. (JAC)112 500 4.5 48 2 6 4 3 30 10.0 0 0 13 89.0 6.8 50.9%
46Sean Tucker (TB)86 320 3.7 43 1 7 11 8 34 4.3 1 0 17 83.4 4.9 36.2%
47Emanuel Wilson (SEA)125 496 4.0 15 0 3 17 15 99 6.6 0 0 17 79.5 4.7 39.9%
48Bhayshul Tuten (JAC)83 307 3.7 15 0 5 14 10 79 7.9 2 1 15 78.6 5.2 88.5%
49Ty Johnson (BUF)50 200 4.0 23 1 3 33 24 263 11.0 2 0 17 76.3 4.5 12.3%
50Nick Chubb (FA)122 506 4.1 30 3 3 20 13 67 5.2 0 0 15 75.3 5.0 3.3%
51Bam Knight (ARI)82 269 3.3 17 0 4 31 22 160 7.3 1 1 12 70.9 5.9 1.3%
52Isiah Pacheco (DET)118 462 3.9 16 0 1 26 19 101 5.3 1 0 13 68.3 5.3 67.0%
53Alvin Kamara (NO)131 471 3.6 18 0 1 39 33 186 5.6 0 2 11 67.7 6.2 78.0%
54Tyjae Spears (TEN)72 283 3.9 41 2 2 50 45 264 5.9 0 0 13 66.7 5.1 67.8%
55Michael Carter (TEN)92 333 3.6 22 2 1 45 33 267 8.1 0 0 13 66.0 5.1 2.7%
56Samaje Perine (CIN)84 382 4.5 32 2 3 21 17 87 5.1 0 2 15 60.9 4.1 7.6%
57Dylan Sampson (CLE)65 175 2.7 26 1 0 40 33 271 8.2 2 1 15 54.6 3.6 42.1%
58Brian Robinson Jr. (ATL)92 400 4.3 19 0 2 12 8 25 3.1 0 0 17 54.5 3.2 46.6%
59Ray Davis (BUF)58 275 4.7 23 1 0 13 10 86 8.6 2 0 17 54.1 3.2 30.3%
60Tank Bigsby (PHI)63 356 5.7 29 2 2 4 3 32 10.7 0 0 16 50.8 3.2 40.0%
61Isaiah Davis (NYJ)43 236 5.5 50 2 1 28 21 186 8.9 0 0 16 50.2 3.1 9.6%
62Jeremy McNichols (WAS)44 221 5.0 60 1 1 31 25 196 7.8 0 1 17 47.7 2.8 1.0%
63Ollie Gordon II (MIA)70 199 2.8 20 1 3 9 7 32 4.6 1 0 17 47.1 2.8 19.5%
64Keaton Mitchell (LAC)59 341 5.8 55 4 1 12 9 63 7.0 0 0 13 46.4 3.6 39.0%
65Emari Demercado (KC)44 312 7.1 71 2 0 20 13 101 7.8 1 1 13 45.3 3.5 8.3%
66Justice Hill (BAL)18 93 5.2 71 1 2 27 21 169 8.0 1 0 10 44.2 4.4 19.2%
67Jaylen Wright (MIA)70 288 4.1 32 1 2 9 5 44 8.8 0 1 11 43.2 3.9 28.1%
68Devin Neal (NO)57 206 3.6 21 1 2 19 17 104 6.1 0 0 9 43.0 4.8 29.5%
69Malik Davis (DAL)52 250 4.8 43 3 2 5 2 16 8.0 0 0 10 38.6 3.9 4.8%
70Brashard Smith (KC)44 151 3.4 14 0 0 35 25 172 6.9 1 0 17 38.3 2.3 22.7%
71Audric Estime (NO)46 198 4.3 32 1 1 13 12 103 8.6 0 0 7 36.1 5.2 9.0%
72Kyle Juszczyk (SF)2 -3 -1.5 0 0 0 28 24 213 8.9 2 0 17 33.0 1.9 1.7%
73Kendre Miller (NO)47 193 4.1 18 0 1 5 5 30 6.0 0 0 7 28.3 4.0 15.0%
74Jaleel McLaughlin (DEN)37 187 5.1 16 0 1 6 4 27 6.8 0 0 8 27.4 3.4 2.7%
75James Conner (ARI)32 95 3.0 12 0 1 9 8 38 4.8 1 0 4 25.3 6.3 70.7%
76Zavier Scott (MIN)32 114 3.6 11 0 0 16 14 98 7.0 1 1 11 25.2 2.3 0.7%
77Hunter Luepke (DAL)16 71 4.4 9 0 0 15 13 109 8.4 1 0 17 24.0 1.4 0.8%
78Jawhar Jordan (HOU)43 193 4.5 50 1 0 7 7 34 4.9 0 0 4 22.7 5.7 1.7%
79Jaret Patterson (LAC)41 159 3.9 22 1 1 4 3 8 2.7 0 0 6 22.7 3.8 0.6%
80Trey Benson (ARI)29 160 5.5 52 2 0 16 13 64 4.9 0 0 5 22.4 4.5 41.7%
81Antonio Gibson (FA)25 106 4.2 21 1 1 3 2 6 3.0 0 1 5 21.2 4.2 0.7%
82Ameer Abdullah (FA)14 60 4.3 14 0 1 17 16 99 6.2 0 1 13 19.9 1.5 0.6%
83Chris Brooks (GB)27 106 3.9 12 0 0 17 13 91 7.0 0 0 17 19.7 1.2 7.0%
84Jaydon Blue (DAL)38 129 3.4 27 1 1 1 1 5 5.0 0 0 5 19.4 3.9 25.3%
85George Holani (SEA)22 73 3.3 9 0 1 2 2 15 7.5 0 1 10 18.8 1.9 36.0%
86Miles Sanders (FA)20 117 5.9 49 1 1 8 8 30 3.8 0 1 4 18.7 4.7 0.6%
87Jerome Ford (WAS)24 73 3.0 12 0 0 32 26 103 4.0 0 0 13 17.6 1.4 11.3%
88Raheem Mostert (LV)22 104 4.7 37 1 0 12 12 70 5.8 0 0 12 17.4 1.5 0.6%
89Raheim Sanders (CLE)27 92 3.4 14 0 1 4 3 21 7.0 0 0 5 17.3 3.5 1.8%
90Tyler Badie (DEN)8 23 2.9 7 0 0 31 19 141 7.4 0 0 16 16.4 1.0 1.3%
91Rasheen Ali (BAL)7 24 3.4 9 0 0 11 9 68 7.6 1 0 15 15.2 1.0 3.2%
92LeQuint Allen Jr. (JAC)23 94 4.1 12 0 0 11 10 54 5.4 0 0 17 14.8 0.9 20.9%
93Terrell Jennings (NE)23 73 3.2 11 0 1 1 1 9 9.0 0 0 6 14.2 2.4 0.6%
94Dare Ogunbowale (FA)11 25 2.3 9 0 1 13 10 76 7.6 0 1 17 14.1 0.8 1.0%
95C.J. Ham (FA)3 5 1.7 3 0 2 2 2 11 5.5 0 0 11 13.6 1.2 0.6%
96Braelon Allen (NYJ)18 76 4.2 15 0 1 3 2 17 8.5 0 1 4 13.3 3.3 40.4%
97Kene Nwangwu (NYJ)13 49 3.8 16 0 0 1 0 0 0 0 0 10 10.9 1.1 0.3%
98Brittain Brown (CHI)5 37 7.4 22 1 1 1 0 0 0 0 0 2 9.7 4.9 1.5%
99Adam Prentice (DEN)10 44 4.4 18 0 0 8 6 53 8.8 0 0 17 9.7 0.6 0.7%
100DJ Giddens (IND)26 96 3.7 12 0 0 2 0 0 0 0 0 9 9.6 1.1 12.4%
101Trayveon Williams (FA)10 36 3.6 11 0 0 9 8 55 6.9 0 0 7 9.1 1.3 0.1%
102Phil Mafah (DAL)5 18 3.6 8 0 1 2 2 11 5.5 0 0 1 8.9 8.9 1.8%
103Trevor Etienne (CAR)20 94 4.7 22 1 0 3 3 13 4.3 0 1 17 8.7 0.5 7.0%
104Najee Harris (LAC)15 61 4.1 7 0 0 3 3 25 8.3 0 0 3 8.6 2.9 32.7%
105Will Shipley (PHI)14 49 3.5 20 1 0 12 9 56 6.2 0 1 15 8.5 0.6 4.8%
106Austin Ekeler (FA)14 43 3.1 6 0 0 7 5 38 7.6 0 0 3 8.1 2.7 4.8%
107Kaleb Johnson (PIT)28 69 2.5 9 0 0 2 1 9 9.0 0 0 10 7.8 0.8 31.5%
108British Brooks (HOU)17 78 4.6 20 1 0 0 0 0 0 0 0 13 7.8 0.6 0.1%
109Corey Kiner (ARI)12 58 4.8 9 0 0 3 2 15 7.5 0 0 4 7.3 1.8 0.6%
110Cam Akers (FA)5 19 3.8 14 0 0 1 0 0 0 0 0 4 7.2 1.8 0.8%
111AJ Dillon (CAR)12 60 5.0 11 0 0 3 3 21 7.0 0 1 7 6.1 0.9 1.3%
112Alec Ingold (LAC)2 9 4.5 6 0 0 11 8 52 6.5 0 0 17 6.1 0.4 0.7%
113Hassan Haskins (LAC)17 47 2.8 10 0 0 4 4 13 3.3 0 0 13 6.0 0.5 1.0%
114Ty Chandler (NO)17 47 2.8 5 0 0 4 3 11 3.7 0 0 3 5.8 1.9 0.7%
115Khalil Herbert (FA)16 52 3.3 7 0 0 4 1 4 4.0 0 0 5 5.6 1.1 1.1%
116Zamir White (LV)12 32 2.7 9 0 0 6 4 24 6.0 0 0 5 5.6 1.1 0.9%
117Evan Hull (FA)19 48 2.5 8 0 0 1 1 6 6.0 0 0 6 5.4 0.9 1.5%
118Tahj Brooks (CIN)16 45 2.8 7 0 0 2 1 9 9.0 0 0 12 5.4 0.5 4.0%
119Ronnie Rivers (LAR)9 46 5.1 9 0 0 0 0 0 0 0 0 7 4.6 0.7 0.6%
120Julius Chestnut (TEN)11 40 3.6 27 1 0 2 0 0 0 0 0 17 4.0 0.2 0.9%
121Nathan Carter (ATL)9 60 6.7 12 0 0 0 0 0 0 0 1 4 4.0 1.0 0.6%
122Dameon Pierce (PHI)14 36 2.6 10 0 0 1 0 0 0 0 0 5 3.6 0.7 1.0%
123Tyler Goodson (ATL)9 24 2.7 6 0 0 3 2 8 4.0 0 0 11 3.2 0.3 0.6%
124Reggie Gilliam (NE)2 4 2.0 5 0 0 2 2 24 12.0 0 0 17 2.8 0.2 0.1%
125D'Ernest Johnson (FA)14 25 1.8 5 0 0 0 0 0 0 0 0 6 2.5 0.4 1.0%
126Clyde Edwards-Helaire (FA)7 13 1.9 7 0 0 2 2 9 4.5 0 0 2 2.2 1.1 0.6%
127DeeJay Dallas (JAC)3 21 7.0 17 0 0 1 0 0 0 0 0 5 2.1 0.4 0.2%
128Jacardia Wright (SEA)5 20 4.0 10 0 0 0 0 0 0 0 0 1 2.0 2.0 0.1%
129Roschon Johnson (CHI)2 17 8.5 11 0 0 0 0 0 0 0 0 6 1.7 0.3 0.7%
130Patrick Ricard (NYG)1 3 3.0 3 0 0 2 1 8 8.0 0 0 12 1.1 0.1 0.9%
131Jacob Saylors (DET)2 11 5.5 9 0 0 0 0 0 0 0 0 11 1.1 0.1 0.3%
132Josh Williams (TB)4 11 2.8 4 0 0 0 0 0 0 0 0 2 1.1 0.6 0.3%
133Amar Johnson (LAC)2 8 4.0 6 0 0 1 0 0 0 0 0 1 0.8 0.8 0.1%
134Kalel Mullings (TEN)3 7 2.3 4 0 0 0 0 0 0 0 0 5 0.7 0.1 0.6%
135Dylan Laube (LV)7 9 1.3 3 0 0 4 3 18 6.0 0 1 17 0.7 0.0 0.8%
136Owen Wright (TB)3 6 2.0 4 0 0 0 0 0 0 0 0 3 0.6 0.2 0.1%
137Myles Gaskin (FA)3 6 2.0 3 0 0 0 0 0 0 0 0 1 0.6 0.6 0.0%
138Craig Reynolds (FA)3 4 1.3 3 0 0 0 0 0 0 0 0 6 0.4 0.1 1.1%
139Sione Vaki (DET)1 4 4.0 4 0 0 0 0 0 0 0 0 8 0.4 0.1 0.9%
140Kendall Milton (CIN)2 2 1.0 2 0 0 0 0 0 0 0 0 1 0.2 0.2 0.1%
141Deuce Vaughn (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
142Javian Hawkins (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
143Jashaun Corbin (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
144Elijah Mitchell (FA)0 0 0 0 0 0 1 0 0 0 0 0 1 0.0 0.0 0.7%
145Keilan Robinson (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
146Patrick Taylor Jr. (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
147Raheem Blackshear (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
148Jordan James (SF)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 23.4%
149Jonah Coleman (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.5%
150Chris Collier (LV)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.4%
151Le'Veon Moss (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.4%
152Jadarian Price (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79.6%
153Jam Miller (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4%
154TJ Harden (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
155Frank Gore Jr. (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
156Damien Martinez (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
157Jordan Mims (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
158Michael Wiley (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
159Dante Miller (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
160Jack Westover (NE)0 0 0 0 0 0 2 1 0 0.0 0 0 17 0.0 0.0 0.1%
161Jordan Waters (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
162Isaac Guerendo (SF)0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0.0 7.7%
163Blake Watson (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
164Carson Steele (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
165Cody Schrader (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
166Jonathon Brooks (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54.3%
167Robert Henry Jr. (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
168Eli Heidenreich (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5%
169Cash Jones (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
170Davon Booth (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
171Anthony Hankerson (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
172Al-Jay Henderson (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
173Kaelon Black (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.7%
174Noah Whittington (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
175Dontae McMillan (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176Coleman Bennett (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
177Kevorian Barnes (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
178Josh Pitsenburger (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
179Isaiah Jacobs (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
180Dominic Richardson (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
181Trent Battle (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
182Greg Desrosiers Jr. (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
183Mike Washington (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76.7%
184Max Bredeson (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185Kejon Owens (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
186Chip Trayanum (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
187Kye Robichaux (DET)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
188Anthony Tyus III (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Montrell Johnson Jr. (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3%
190Ahmani Marshall (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
191Lan Larison (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
192Robbie Ouzts (SEA)0 0 0 0 0 0 0 0 0 0 0 0 12 0.0 0.0 0.1%
193Brock Lampe (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
194Deion Hankins (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
195Dean Connors (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
196Terion Stewart (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Desmond Reid (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
198J'Mari Taylor (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.8%
199Mike Washington Jr. (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.8%
200Emmett Johnson (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.2%
201Demond Claiborne (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.6%
202Lucas Scott (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
203Max Hurleman (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3%
204Velus Jones Jr. (SEA)4 32 8.0 25 1 0 0 0 0 0 0 0 6 0.0 0.0 0.9%
205Pierre Strong Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
206Gary Brightwell (CIN)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.1%
207Ulysses Bentley IV (IND)1 0 0.0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
208Seth McGowan (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
209Eric Gray (NYG)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.6%
210EJ Smith (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Donovan Edwards (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
212MarShawn Lloyd (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0%
213Sincere McCormick (SF)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
214Avery Williams (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
215Ja'Quinden Jackson (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
216Keaontay Ingram (FA)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.0%
217Jarquez Hunter (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.1%
218Brady Russell (SEA)0 0 0 0 0 0 1 0 0 0 0 0 16 0.0 0.0 0.1%
219CJ Donaldson (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8%
220Jaydn Ott (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5%
221Roman Hemby (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
222Xazavian Valladay (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
223Kenny McIntosh (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2%
224Jeremiyah Love (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89.6%
225Ben VanSumeren (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3%
226Carlos Washington Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
227Scott Matlock (LAC)0 0 0 0 0 0 4 4 12 3.0 1 0 16 0.0 0.0 0.7%
228Lew Nichols III (PIT)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 2.8%
229Jabari Small (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
230Adam Randall (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5%
231Kaytron Allen (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.0%
232Israel Abanikanda (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
233Nicholas Singleton (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.6%
234Connor Heyward (LV)15 43 2.9 29 1 2 4 3 21 7.0 1 0 16 0.0 0.0 0.3%
235Jay Finley (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
236Shane Bannon (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
237Tim Flanders (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
238Willie Carter (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
239Kenny Irons (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
240Anthony Alridge (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
241Chad Simpson (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
242Dantrell Savage (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243Xavier Omon (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
244Garrett Mills (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
245Madison Hedgecock (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
246Samkon Gado (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
247Trey Sermon (FA)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 1.0%
248Chase Edmonds (WAS)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.1%
249Taquan Mizzell (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
250Jakob Johnson (FA)0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
251Andrew Beck (NYJ)1 5 5.0 5 0 0 9 6 45 7.5 2 0 17 0.0 0.0 0.2%
252Alexander Mattison (FA)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.6%
253Mike Weber (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
254Jeff Wilson Jr. (FA)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.0%
255Michael Burton (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
256Brennan Clay (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
257Sam Scott (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
258Nyheim Miller-Hines (FA)2 -2 -1.0 1 0 0 0 0 0 0 0 0 4 -0.2 -0.1 0.0%
259Travis Homer (PIT)1 -2 -2.0 0 0 0 0 0 0 0 0 0 8 -0.2 0.0 0.6%

View Fantasy Points scoring settings