Skip Navigation to Main Content

Fantasy Football Stats - Tight Ends

NFL Player Statistics - Week 9 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT REC YDS Y/R LG 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Brock Bowers (LV)13 12 127 10.6 27 2 3 1 6 0 0 1 43.3 43.3 98.6%
2Colston Loveland (CHI)7 6 118 19.7 58 2 2 0 0 0 0 1 29.8 29.8 47.6%
3Dalton Kincaid (BUF)6 6 101 16.8 47 2 1 0 0 0 0 1 22.1 22.1 75.2%
4Sam LaPorta (DET)8 6 97 16.2 40 1 1 0 0 0 0 1 21.7 21.7 73.9%
5Mark Andrews (BAL)3 2 22 11.0 20 1 2 2 4 0 0 1 16.6 16.6 82.0%
6Trey McBride (ARI)9 5 55 11.0 19 0 1 0 0 0 0 1 16.5 16.5 99.7%
7Dalton Schultz (HOU)8 6 77 12.8 47 1 0 0 0 0 0 1 13.7 13.7 53.5%
8Travis Kelce (KC)5 4 66 16.5 28 2 0 0 0 0 0 1 12.6 12.6 95.2%
9Juwan Johnson (NO)4 3 31 10.3 12 0 1 0 0 0 0 1 12.1 12.1 42.7%
10Oronde Gadsden II (LAC)5 5 68 13.6 34 1 0 0 0 0 0 1 11.8 11.8 57.9%
11Theo Johnson (NYG)6 3 27 9.0 15 0 1 0 0 0 0 1 11.7 11.7 41.1%
12Pat Freiermuth (PIT)4 3 27 9.0 12 0 1 0 0 0 0 1 11.7 11.7 8.4%
13AJ Barner (SEA)4 3 24 8.0 9 0 0 1 1 1 0 1 11.5 11.5 18.5%
14Elijah Arroyo (SEA)2 2 29 14.5 26 1 1 0 0 0 0 1 10.9 10.9 2.0%
15Noah Fant (CIN)3 2 28 14.0 23 1 1 0 0 0 0 1 10.8 10.8 2.5%
16Tyler Higbee (LAR)4 3 13 4.3 8 0 1 0 0 0 0 1 10.3 10.3 3.1%
17Charlie Kolar (BAL)2 2 23 11.5 20 1 1 0 0 0 0 1 10.3 10.3 0.1%
18Greg Dulcich (MIA)5 5 49 9.8 16 0 0 0 0 0 0 1 9.9 9.9 3.0%
19Hunter Henry (NE)6 4 51 12.8 17 0 0 0 0 0 0 1 9.1 9.1 66.0%
20T.J. Hockenson (MIN)3 2 11 5.5 7 0 1 0 0 0 0 1 9.1 9.1 77.9%
21Isaiah Likely (BAL)4 3 60 20.0 35 1 0 0 0 0 0 1 9.0 9.0 24.0%
22Zach Ertz (WAS)4 4 46 11.5 25 1 0 0 0 0 0 1 8.6 8.6 40.2%
23Darnell Washington (PIT)6 4 43 10.8 13 0 0 0 0 0 0 1 8.3 8.3 1.3%
24Jake Ferguson (DAL)7 5 50 10.0 23 1 0 0 0 0 1 1 8.0 8.0 85.7%
25Kyle Pitts Sr. (ATL)7 4 38 9.5 22 1 0 0 0 0 0 1 7.8 7.8 88.9%
26Tyler Warren (IND)7 5 26 5.2 9 0 0 0 0 0 0 1 7.6 7.6 95.0%
27Terrance Ferguson (LAR)3 2 54 27.0 36 1 0 0 0 0 0 1 7.4 7.4 1.5%
28George Kittle (SF)4 4 32 8.0 11 0 0 1 -3 0 0 1 6.9 6.9 99.2%
29Davis Allen (LAR)4 3 37 12.3 16 0 0 0 0 0 0 1 6.7 6.7 0.6%
30Luke Musgrave (GB)3 3 34 11.3 21 1 0 0 0 0 0 1 6.4 6.4 2.6%
31Tanner Hudson (CIN)2 2 42 21.0 33 1 0 0 0 0 0 1 6.2 6.2 2.3%
32Elijah Higgins (ARI)3 3 30 10.0 16 0 0 0 0 0 0 1 6.0 6.0 0.6%
33Michael Mayer (LV)7 3 26 8.7 12 0 0 0 0 0 0 1 5.6 5.6 2.6%
34Jonnu Smith (PIT)5 3 25 8.3 12 0 0 0 0 0 0 1 5.5 5.5 32.1%
35Adam Trautman (DEN)2 2 25 12.5 21 1 0 0 0 0 0 1 4.5 4.5 0.7%
36John Bates (WAS)4 2 20 10.0 10 0 0 0 0 0 0 1 4.0 4.0 0.6%
37Dawson Knox (BUF)1 1 30 30.0 30 1 0 0 0 0 0 1 4.0 4.0 2.7%
38Tucker Kraft (GB)3 2 20 10.0 10 0 0 0 0 0 0 1 4.0 4.0 46.8%
39Chig Okonkwo (TEN)2 2 10 5.0 6 0 0 0 0 0 0 1 3.0 3.0 15.1%
40Taysom Hill (NO)0 0 0 0 0 0 0 4 30 0 0 1 3.0 3.0 3.4%
41Colby Parkinson (LAR)2 2 10 5.0 8 0 0 0 0 0 0 1 3.0 3.0 19.7%
42Austin Hooper (NE)1 1 20 20.0 20 1 0 0 0 0 0 1 3.0 3.0 0.6%
43Jackson Hawes (BUF)2 1 18 18.0 18 0 0 0 0 0 0 1 2.8 2.8 0.6%
44Gunnar Helm (TEN)1 1 15 15.0 15 0 0 0 0 0 0 1 2.5 2.5 1.4%
45Luke Schoonmaker (DAL)2 1 14 14.0 14 0 0 0 0 0 0 1 2.4 2.4 0.7%
46Tucker Fisk (LAC)1 1 12 12.0 12 0 0 0 0 0 0 1 2.2 2.2 1.0%
47Brock Wright (DET)1 1 11 11.0 11 0 0 0 0 0 0 1 2.1 2.1 3.5%
48Cole Kmet (CHI)2 1 10 10.0 10 0 0 0 0 0 0 1 2.0 2.0 3.5%
49Luke Farrell (SF)1 1 9 9.0 9 0 0 0 0 0 0 1 1.9 1.9 0.6%
50Ian Thomas (LV)1 1 9 9.0 9 0 0 0 0 0 0 1 1.9 1.9 0.0%
51Hunter Long (JAC)3 1 6 6.0 6 0 0 0 0 0 0 1 1.6 1.6 0.6%
52Ja'Tavion Sanders (CAR)1 1 5 5.0 5 0 0 0 0 0 0 1 1.5 1.5 1.9%
53Harrison Bryant (HOU)2 1 2 2.0 2 0 0 0 0 0 0 1 1.2 1.2 0.0%
54Connor Heyward (PIT)0 0 0 0 0 0 0 1 4 0 0 1 0.4 0.4 0.0%
55Jake Briningstool (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
56Josh Whyle (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
57Luke Lachey (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
58Thomas Fidone II (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
59Kylen Granson (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
60Quintin Morris (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4%
61Tommy Tremble (CAR)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
62Jalin Conyers (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
63Josiah Deguara (ARI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
64Noah Gray (KC)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
65Sean McKeon (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
66Scotty Washington (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
67Giovanni Ricci (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
68Lawrence Cager (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
69Charlie Woerner (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
70Chris Myarick (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
71Donald Parham Jr. (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
72Stephen Carlson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
73Andrew Beck (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
74Matt Orzech (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
75Matt Sokol (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
76Mitchell Fraboni (DEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
77Brevin Jordan (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
78Feleipe Franks (ATL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
79Jared Wiley (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
80Cam Grandy (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
81McCallan Castles (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
82Ben Sinnott (WAS)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
83Tip Reiman (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
84Mason Pline (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
85Thomas Yassmin (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
86Treyton Welch (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
87Jack Westover (NE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
88Colson Yankoff (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
89Devin Culp (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
90Messiah Swinson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
91Brenden Bates (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
92Patrick Murtagh (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
93Julian Hill (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
94Travis Vokolek (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
95E.J. Jenkins (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
96Brady Russell (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
97Blake Whiteheart (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
98Tanner Taula (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
99Mason Taylor (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.7%
100Caden Prieskorn (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
101Brevyn Spann-Ford (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
102Gavin Bartholomew (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
103Bryson Nesbit (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
104Nate Adkins (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
105Princeton Fant (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
106Patrick Herbert (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
107Bryce Pierre (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
108Caleb Lohner (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
109Layne Pryor (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
110Thomas Gordon (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
111Drake Dabney (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
112Zach Horton (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
113Max Mang (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
114Nick Kallerup (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
115Ben Yurosek (MIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
116Tre Watson (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
117Hayden Rucci (MIA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
118Keleki Latu (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
119CJ Dippre (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
120Mitchell Evans (CAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
121Harold Fannin Jr. (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 75.1%
122David Martin-Robinson (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
123Qadir Ismail (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
124Robbie Ouzts (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
125Carter Runyon (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
126Gee Scott Jr. (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
127Rivaldo Fairweather (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
128Joshua Simon (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
129Joel Wilson (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
130Will Mallory (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
131Jeremy Ruckert (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
132Cole Turner (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
133Erick All Jr. (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
134Jelani Woods (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.9%
135Grant Calcaterra (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
136Nick Muse (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
137Daniel Bellinger (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
138Tanner Conner (NYG)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
139Teagan Quitoriano (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
140John FitzPatrick (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
141Nikola Kalinic (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
142Justin Shorter (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
143Sal Cannella (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
144Jack Stoll (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
145Mark Redman (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
146Cade Otton (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.7%
147James Mitchell (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
148Moliki Matavao (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
149Shane Zylstra (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
150Zach Davidson (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
151Lucas Krull (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
152Zaire Mitchell-Paden (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
153Brayden Willis (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
154Thomas Odukoya (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
155Ben Sims (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
156Payne Durham (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
157Brenton Strange (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.0%
158Cade Stover (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
159Cameron Latu (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
160Ko Kieft (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Drew Ogletree (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
162Jake Tonges (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
163Stone Smartt (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
164Drake Dunsmore (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
165Dominique Curry (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
166Derek Fine (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
167J.P. Foschi (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
168Joey Haynos (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
169Brad Cottam (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
170Darnell Dinkins (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
171Marquez Branson (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
172James Dearth (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
173Justin Snow (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
174Marcedes Lewis (DEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
175Keith Zinger (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176Pharaoh Brown (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
177Anthony Firkser (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
178Johnny Mundt (JAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
179Eric Saubert (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
180Evan Engram (DEN)3 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 56.6%
181David Njoku (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.3%
182Mo Alie-Cox (IND)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
183Robert Tonyan (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
184Will Dissly (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
185Albert Okwuegbunam Jr. (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
186Tyree Jackson (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
187Drew Sample (CIN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
188Josh Oliver (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
189Foster Moreau (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
190Durham Smythe (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
191Jordan Akins (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
192Mike Gesicki (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.1%
193Dallas Goedert (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 89.4%
194Tyler Conklin (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9%
195Chris Manhertz (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
196Darren Waller (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.6%
197Zach Wood (NO)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.5%
198James Winchester (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Nick Vannett (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
200Andrew DePaola (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Tyler Ott (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%

View Fantasy Points scoring settings