Yu Darvish (SP)
Texas Rangers
| W | SV | K | ERA | WHIP | Alerts |
|---|---|---|---|---|---|
| 15 | 0 | 217 | 3.59 | 1.25 |
2013 Yu Darvish Projections & Stats
| Source | G | GS | CG | IP | W | L | H | ER | HR | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rest of Season Consensus FantasyPros |
26 | 26 | - | 166 | 14 | 6 | 131 | 60 | 13 | 197 | 66 | 3.25 | 1.19 |
| Source | G | GS | CG | IP | W | L | H | ER | HR | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
30 | 30 | 1 | 199 | 15 | 8 | 167 | 79 | 18 | 217 | 81 | 3.59 | 1.25 |
| Tim Oberschlake MORPS | 29 | - | - | 184 | 14 | 9 | 159 | 82 | 16 | 183 | 75 | 3.78 | 1.26 |
| Site Projections TG Fantasy Baseball | 30 | 30 | - | 197 | 16 | 9 | 161 | 85 | - | 222 | 92 | 3.88 | 1.28 |
| CAIRO Projections RLYW.net | 29 | 29 | - | 185 | 13 | 7 | 167 | 78 | 16 | 192 | 82 | 3.81 | 1.34 |
| Site Projections ESPN | 31 | 31 | - | 207 | 15 | - | 168 | 74 | - | 223 | 70 | 3.22 | 1.15 |
| Site Projections CBS Sports | - | - | 1 | 210 | 15 | 10 | 171 | 83 | 19 | 238 | 89 | 3.56 | 1.24 |
| Site Projections RotoChamp | - | - | - | 200 | 12 | 8 | 163 | 81 | - | 231 | 93 | 3.65 | 1.28 |
| Steamer / Razzball Projections Steamer Blog | 27 | 27 | - | 166 | 13 | 6 | 133 | 58 | 14 | 187 | 58 | 3.14 | 1.15 |
| Clay Davenport Clay Davenport | 30 | 30 | - | 218 | 14 | 10 | 195 | 89 | 23 | 226 | 76 | 3.70 | 1.24 |
| FANS Projections FanGraphs | 32 | 32 | - | 213 | 16 | 8 | 173 | 79 | 18 | 239 | 84 | 3.35 | 1.21 |
| ZiPS Projections Baseball Think Factory | 25 | 25 | - | 163 | 14 | 8 | 133 | 60 | 12 | 199 | 71 | 3.31 | 1.25 |
| Projections AccuScore | - | - | - | 169 | 16 | 4 | 126 | 62 | - | 204 | 69 | 3.30 | 1.16 |
| G | GS | CG | IP | W | L | H | ER | HR | K | BB | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
30 | 30 | 1 | 199 | 15 | 8 | 167 | 79 | 18 | 217 | 81 | 3.59 | 1.25 |
| 2013 Stats | 10 | 10 | 0 | 66 | 7 | 2 | 42 | 21 | 8 | 91 | 21 | 2.85 | 0.95 |
