Chicago Cubs
NL Central
What are fantasy baseball depth charts?
Fantasy baseball depth charts represent each MLB team's starters and backups based on current
playing status. Expert Consensus Rankings are displayed to indicate each player's positional rating.
The chart can be used to quickly identify potential injury replacements and waiver targets.
| Catchers | ECR | Best | Worst |
|---|---|---|---|
| Miguel Amaya |
| First Basemen | ECR | Best | Worst |
|---|---|---|---|
| Michael Busch | 12 | 8 | 18 |
| Matt Shaw | |||
| Pedro Ramirez | |||
| Miguel Amaya |
| Second Basemen | ECR | Best | Worst |
|---|---|---|---|
| Nico Hoerner | 4 | 4 | 10 |
| Pedro Ramirez | |||
| Matt Shaw | |||
| Gabriel Arias | 57 | 41 | 63 |
| Third Basemen | ECR | Best | Worst |
|---|---|---|---|
| Pedro Ramirez | |||
| Alex Bregman | 8 | 6 | 10 |
| Gabriel Arias | |||
| Matt Shaw | 26 | 17 | 50 |
| Shortstops | ECR | Best | Worst |
|---|---|---|---|
| Dansby Swanson | |||
| Nico Hoerner | |||
| Gabriel Arias | |||
| Matt Shaw |
| Left Fielders | ECR | Best | Worst |
|---|---|---|---|
| Matt Shaw |
| Center Fielders | ECR | Best | Worst |
|---|---|---|---|
| Pete Crow-Armstrong | 9 | 8 | 18 |
| Matt Shaw |
| Right Fielders | ECR | Best | Worst |
|---|---|---|---|
| Matt Shaw |
| Designated Hitters | ECR | Best | Worst |
|---|---|---|---|
| Alex Bregman | |||
| Miguel Amaya | |||
| Pedro Ramirez |
| Starting Pitchers | ECR | Best | Worst |
|---|
| Bullpen | ECR | Best | Worst |
|---|---|---|---|
| Daniel Palencia | 10 | 9 | 16 |
| Ryan Zeferjahn | 184 | 129 | 211 |
| Ryan Rolison | 548 | 463 | 554 |
| Jacob Webb | 237 | 164 | 195 |
| Javier Assad |