
Joc Pederson
LF,DH - Texas Rangers - IL10
Age: 33Bats: LThrows: LCountry: USA
Roster %
Yahoo
4%
ESPN
2%
Eligibility
Yahoo
LF
ESPN
DH
CBS
DH
Availability
Player News
View More NewsJoc Pederson (hand) placed on IL
The Rangers placed Joc Pederson on the 10-day injured list.
Fantasy Impact
Pederson was diagnosed with a fractured hand when he was hit by a pitch in Saturday's game against the White Sox. He does not have a clear timetable to return.
Recent Articles
View More Articles![]() | Hey friends, welcome to my weekly prospect report at FantasyPros! The goal of this column is to give you the most fantasy-relevant prospect information throughout the last week, all in one place. The format of this weekly prospect report will … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #158 | #99 | #193 | 36 |
Rest of Season | #184 | #153 | #198 | 6 |
Dynasty | #374 | #317 | #317 | 1 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
373 | 58 | 94 | 16 | 2 | 21 | 61 | 48 | 103 | 4 | 2 | .252 | .338 | .481 | .818 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2022 | SF | 134 | 380 | 57 | 104 | 19 | 3 | 23 | 70 | 42 | 100 | 3 | .274 | .353 | .521 | .874 | .310 | |||
2023 | SF | 121 | 358 | 59 | 84 | 14 | 3 | 15 | 51 | 57 | 89 | 0 | .235 | .348 | .416 | .764 | .268 | |||
2024 | ARI | 132 | 367 | 62 | 101 | 17 | 1 | 23 | 64 | 55 | 105 | 7 | .275 | .393 | .515 | .908 | .322 | |||
2025 | TEX | 46 | 122 | 10 | 16 | 5 | 1 | 2 | 6 | 20 | 28 | 1 | .131 | .269 | .238 | .507 | .152 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, May 24 | @ CWS | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 |
Fri, May 23 | @ CWS | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Thu, May 22 | @ NYY | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Wed, May 21 | @ NYY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | 1.000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Wed, Jun 18th | vs KC | 8:05pm | L | #44 | ||
Thu, Jun 19th | vs KC | 2:35pm | R | #61 | ||
Fri, Jun 20th | @ PIT | 6:40pm | R | #173 | ||
Sat, Jun 21st | @ PIT | 4:05pm | R | #68 |