
Joc Pederson
LF,DH - Texas Rangers - IL10
Age: 33Bats: LThrows: LCountry: USA
Roster %
Yahoo
3%
ESPN
2%
Eligibility
Yahoo
LF
ESPN
DH
CBS
DH
Availability
Season
(2025)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 439 | 376 | 59 | 22 | 62 | 4 | .250 | .336 | 94 | 16 | 2 | 49 | 105 | .481 | .817 |
ROS | 128 | 109 | 17 | 6 | 17 | 1 | .242 | .347 | 26 | 5 | 1 | 15 | 29 | .460 | .807 |
History
2025 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sat, May 24 | 2.3 | 2 | -0.3 | No |
Fri, May 23 | 2.6 | 0 | -2.6 | No |
Thu, May 22 | 0.7 | 2.5 | +1.8 | Yes |
Wed, May 21 | 0.7 | 0 | -0.7 | No |
Tue, May 20 | 2.3 | 2 | -0.3 | No |
Sat, May 17 | 3.1 | 10.5 | +7.4 | Yes |
Fri, May 16 | 2.7 | 0 | -2.7 | No |
Thu, May 15 | 2.1 | 0 | -2.1 | No |
Wed, May 14 | 2.7 | 4.5 | +1.8 | Yes |
Tue, May 13 | 0.7 | 0 | -0.7 | No |
Mon, May 12 | 4.2 | 0 | -4.2 | No |
Sun, May 11 | 2.1 | 0 | -2.1 | No |
Sat, May 10 | 2 | 10.5 | +8.5 | Yes |
Fri, May 9 | 0.6 | 0 | -0.6 | No |
Thu, May 8 | 2.9 | 0 | -2.9 | No |
Wed, May 7 | 4.2 | 1 | -3.2 | No |
Tue, May 6 | 2.7 | 5 | +2.3 | Yes |
Sun, May 4 | 2.8 | 0 | -2.8 | No |
Sat, May 3 | 2.2 | 0 | -2.2 | No |
Fri, May 2 | 2.7 | 0 | -2.7 | No |
Wed, Apr 30 | 2.3 | 0.5 | -1.8 | No |
Mon, Apr 28 | 0.7 | 0 | -0.7 | No |
Sun, Apr 27 | 2.5 | 3 | +0.5 | Yes |
Sat, Apr 26 | 0.6 | 0 | -0.6 | No |
Fri, Apr 25 | 2.7 | 2.5 | -0.2 | No |
Thu, Apr 24 | 3 | 0 | -3 | No |
Wed, Apr 23 | 0.7 | 0.5 | -0.2 | No |
Tue, Apr 22 | 2.7 | 0 | -2.7 | No |
Sat, Apr 19 | 2.9 | 0 | -2.9 | No |
Fri, Apr 18 | 3.2 | 0 | -3.2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring