
Luis Garcia
RP - SD - IL15
Age: 36Bats: RThrows: R
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Season
(2023)
Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 75.9 | 80 | 5 | 2 | 3.93 | 1.25 | 33 | 69 | 26 | 7 | 57 | 3 | 4 | 0 |
ROS | 43.3 | 44 | 2 | 2 | 3.70 | 1.32 | 18 | 39 | 16 | 4 | 44 | 0 | 2 | 0 |
History
2023 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Wed, May 24 | 1.3 | 1.2 | -0.1 | No |
Sat, May 20 | 1.4 | 5 | +3.6 | Yes |
Wed, May 17 | 1.3 | 3 | +1.7 | Yes |
Tue, May 16 | 1.3 | 7 | +5.7 | Yes |
Fri, May 12 | 1.3 | 3.2 | +1.9 | Yes |
Wed, May 10 | 1.3 | 1 | -0.3 | No |
Tue, May 9 | 1.3 | 2.1 | +0.8 | Yes |
Tue, May 2 | 1.3 | 1 | -0.3 | No |
Sun, Apr 30 | 1.3 | 11 | +9.7 | Yes |
Thu, Apr 27 | 1.3 | 3 | +1.7 | Yes |
Tue, Apr 25 | 1.3 | 1 | -0.3 | No |
Fri, Apr 21 | 1.3 | -2.4 | -3.7 | No |
Wed, Apr 19 | 1.3 | 5.2 | +3.9 | Yes |
Sat, Apr 15 | 1.4 | 3 | +1.6 | Yes |
Thu, Apr 13 | 1.4 | 3 | +1.6 | Yes |
Tue, Apr 11 | 1.3 | 1 | -0.3 | No |
Sat, Apr 8 | 1.3 | 2.5 | +1.2 | Yes |
Fri, Apr 7 | 1.3 | 1.1 | -0.2 | No |
Tue, Apr 4 | 1.2 | -1.9 | -3.1 | No |
Sun, Apr 2 | 1.2 | 5 | +3.8 | Yes |
Fri, Mar 31 | 1.2 | 5 | +3.8 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring