Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 438 | 399 | 53 | 12 | 49 | 8 | .243 | .293 | 97 | 19 | 2 | 29 | 77 | .392 | .686 |
| Week 18 | 23 | 21 | 3 | 1 | 3 | 1 | .274 | .322 | 6 | 1 | 0 | 1 | 4 | .427 | .748 |
| ROS | 171 | 155 | 21 | 5 | 19 | 4 | .248 | .307 | 38 | 7 | 1 | 12 | 32 | .397 | .704 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Tue, Aug 4 | 3 | 0 | -3 | No |
| Mon, Aug 3 | 2.4 | 12.5 | +10.1 | Yes |
| Sun, Aug 2 | 2.8 | 0 | -2.8 | No |
| Sat, Aug 1 | 2.5 | 0 | -2.5 | No |
| Thu, Jul 30 | 3.5 | 2 | -1.5 | No |
| Wed, Jul 29 | 2.8 | 0 | -2.8 | No |
| Tue, Jul 28 | 3.5 | 5 | +1.5 | Yes |
| Sun, Jul 26 | 3.2 | 3 | -0.2 | No |
| Sat, Jul 25 | 2.5 | 2 | -0.5 | No |
| Fri, Jul 24 | 3.7 | 0 | -3.7 | No |
| Wed, Jul 22 | 3.3 | 9.5 | +6.2 | Yes |
| Tue, Jul 21 | 2.4 | 0 | -2.4 | No |
| Mon, Jul 20 | 3 | 0.5 | -2.5 | No |
| Sun, Jul 19 | 2.7 | 8.5 | +5.8 | Yes |
| Sun, Jul 19 | 2.7 | 11 | +8.3 | Yes |
| Fri, Jul 17 | 2.6 | 0.5 | -2.1 | No |
| Sun, Jul 12 | 3.5 | 4.5 | +1 | Yes |
| Sat, Jul 11 | 3.6 | 2.5 | -1.1 | No |
| Fri, Jul 10 | 2.9 | 2.5 | -0.4 | No |
| Wed, Jul 8 | 3 | 5 | +2 | Yes |
| Tue, Jul 7 | 3.3 | 4.5 | +1.2 | Yes |
| Mon, Jul 6 | 0.9 | 0 | -0.9 | No |
| Sun, Jul 5 | 0.5 | 0 | -0.5 | No |
| Sat, Jul 4 | 2.7 | 2 | -0.7 | No |
| Fri, Jul 3 | 0.4 | 0 | -0.4 | No |
| Thu, Jul 2 | 2.4 | 9 | +6.6 | Yes |
| Wed, Jul 1 | 2.1 | 0 | -2.1 | No |
| Tue, Jun 30 | 3.4 | 18 | +14.6 | Yes |
| Sun, Jun 28 | 2.1 | 0 | -2.1 | No |
| Sat, Jun 27 | 2.7 | 9 | +6.3 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring