Skip Navigation to Main Content

Week 13 (6/22-6/28) Projections

2026 Fantasy Baseball

VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1JJ Wetherholt (STL - 2B,3B,SS) 28.76 4.61 0.91 3.74 0.99 .267 .345 7.67 1.12 0.08 2.93 5.24 .407 .751 88%93%83%
2Zach Neto (LAA - SS) 24.21 4.70 1.41 3.44 1.01 .233 .310 5.63 1.29 0.13 2.19 9.17 .472 .782 82%98%66%
3CJ Abrams (WSH - SS) 27.65 3.48 1.12 3.85 1.08 .275 .336 7.59 1.42 0.22 2.01 7.64 .463 .799 98%98%97%
4Bobby Witt Jr. (KC - SS) 20.74 2.56 0.79 2.36 1.87 .322 .396 6.67 0.99 0.25 2.48 4.18 .508 .904 99%99%100%
5Nasim Nunez (WSH - 2B,SS) 21.80 2.98 0.21 2.08 2.44 .286 .353 6.23 0.86 0.21 2.38 5.57 .373 .725 16%22%9%
6Trea Turner (PHI - SS) 28.60 4.26 0.94 2.61 1.19 .265 .317 7.57 1.15 0.25 2.07 6.14 .421 .738 90%98%83%
7Jose Caballero (NYY - 2B,3B,SS,LF,RF) 23.98 3.13 0.53 2.44 1.91 .268 .322 6.44 1.54 0.12 1.55 6.85 .409 .730 53%71%35%
8Kevin McGonigle (DET - 3B,SS) 24.92 4.05 0.68 2.38 0.86 .293 .393 7.31 1.31 0.32 4.09 4.28 .453 .846 92%92%93%
9Jeremy Pena (HOU - SS) DTD 25.04 3.90 0.89 2.41 0.87 .279 .334 6.98 1.53 0.10 1.71 4.94 .454 .788 74%88%61%
10Otto Lopez (MIA - 2B,SS) 23.38 3.10 0.33 2.07 1.16 .317 .347 7.42 1.54 0.16 1.02 4.02 .439 .786 90%92%89%
 

Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!

  • All Premium Content
  • Access for NFL/MLB/NBA
  • Draft Tools (Draft Wizard)
  • Premium Mobile App Features
  • In-Season Tools (My Playbook)
  • ...and more!