| Player | TACKLE | ASSIST | SACK | PD | INT | FF | FR | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jack Campbell DET | 7.4 | 4.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 16.0 |
| Roquan Smith BAL | 7.4 | 3.9 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 15.6 |
| Nakobe Dean LV | 7.1 | 3.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 15.3 |
| Devin Lloyd CAR | 6.7 | 3.1 | 0.2 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 14.8 |
| Foyesade Oluokun JAC | 6.7 | 3.8 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 14.5 |
| Nick Bolton KC | 6.6 | 3.5 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 14.4 |
| Jordyn Brooks MIA | 6.9 | 3.7 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
| Fred Warner SF | 6.4 | 3.3 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.0 | 14.3 |
| Carson Schwesinger CLE | 6.6 | 3.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| Ernest Jones IV SEA | 6.4 | 3.6 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 13.7 |
PD = Passes Defended, FF = Forced Fumbles, FR = Fumbles Recovered, FPTS = Fantasy Points (based on Standard Scoring)