Skip Navigation to Main Content

Fantasy Baseball Planner: Streamers, Two-Start Pitchers, Hitter Rankings

Fantasy Baseball Planner: Streamers, Two-Start Pitchers, Hitter Rankings

Let us help you get ready for the upcoming week of fantasy baseball. Check out all of our fantasy baseball tools and advice. You can check out our Fantasy Baseball Waiver Wire Advice and our Fantasy Baseball Trade Advice. You can use that in coordination with our Streaming Pitcher Planner and Two-Start Pitcher Projections to plan your fantasy baseball rotation.

Fantasy Baseball Trade & Waiver Wire Advice

Fantasy Baseball Planner

Fantasy Baseball Streaming Pitcher Rankings

Streaming pitchers is an incredibly important strategy for fantasy baseball managers, especially those in daily leagues. Even in weekly leagues it’s important to know the upcoming matchups for starting pitchers as you make your start/sit lineup decisions and place waiver wire bids. Below we take a look at the top fantasy baseball streaming pitchers of the week.

What are pitching streamers?
Streaming pitchers is a strategy where fantasy owners target short-term rentals on the waiver wire that will provide the a boost in production for a given week. By targeting matchups and pitchers who have more than one start in a week, fantasy owners can improve their weekly or daily output from the starting pitcher position.

Monday, September 8th
VBR Pitcher Team % Rost IP K ERA WHIP Opp. wOBA Opp. SP
62 Sean Manaea NYM 29% 45 59 5.6 1.24 @PHI 0.327 A. Nola
75 Yu Darvish SD 28% 51.2 48 5.75 1.18 CIN 0.3119 N. Lodolo
141 Slade Cecconi CLE 8% 107.1 91 4.78 1.3 KC 0.3055 R. Bergert
151 Cade Cavalli WSH 5% 29.2 28 4.85 1.48 @MIA 0.3091 A. Mazur
188 Luis Severino ATH 21% 141.1 107 4.65 1.32 BOS 0.3268 G. Crochet
190 Miles Mikolas STL 4% 136.1 86 4.89 1.34 @SEA 0.3177 B. Woo
203 Jacob Latz TEX 1% 68.2 62 3.15 1.28 MIL 0.3244 J. Quintana
210 Joey Wentz ATL 4% 82.2 75 5.12 1.45 CHC 0.3241 S. Imanaga
224 Simeon Woods Richardson MIN 3% 89.1 78 4.53 1.39 @LAA 0.3064 T. Anderson
238 Jose Quintana MIL 24% 121 83 3.72 1.31 @TEX 0.304 J. Latz
251 Adam Mazur MIA 0% 15.2 12 5.74 1.53 WSH 0.3048 C. Cavalli
282 Ryan Bergert KC 23% 69 65 2.61 1.09 @CLE 0.2899 S. Cecconi
426 Nabil Crismatt ARI 3% 21 14 2.14 1.33 @SF 0.3085 L. Webb
768 Chase Dollander COL 1% 93 77 6.77 1.6 @LAD 0.3466 S. Ohtani
Tyler Anderson LAA 5% 136.1 104 4.56 1.41 MIN 0.3117 S. Woods Richardson
Tuesday, September 9th
VBR Pitcher Team % Rost IP K ERA WHIP Opp. wOBA Opp. SP
54 Kyle Bradish BAL 25% 10 15 3.6 1 PIT 0.2929 C. Mlodzinski
69 Zebby Matthews MIN 12% 64.2 75 4.73 1.42 @LAA 0.3064 K. Hendricks
72 Eury Perez MIA 36% 75.1 72 4.66 1.1 WSH 0.3048 M. Parker
86 Emmet Sheehan LAD 18% 52.2 60 3.59 1.16 COL 0.3015 G. Marquez
96 Nestor Cortes Jr. SD 15% 34.1 29 6.29 1.63 CIN 0.3119 Z. Littell
125 Will Warren NYY 30% 141 153 4.28 1.39 DET 0.3229 S. Gipson-Long
135 Noah Cameron KC 40% 113 88 3.03 1.13 @CLE 0.2899 L. Allen
143 Matthew Liberatore STL 17% 136.2 109 4.02 1.3 @SEA 0.3177 G. Kirby
153 Sawyer Gipson-Long DET 1% 29 23 5.59 1.14 @NYY 0.34 W. Warren
163 Jack Leiter TEX 34% 127.2 126 3.74 1.29 MIL 0.3244 F. Peralta
172 Jeffrey Springs ATH 28% 157 126 4.24 1.19 BOS 0.3268 D. May
187 Carmen Mlodzinski PIT 1% 86 75 3.87 1.33 @BAL 0.3123 K. Bradish
205 Dustin May BOS 20% 132.1 123 4.96 1.42 @ATH 0.3253 J. Springs
223 Zack Littell CIN 35% 165.1 116 3.81 1.14 @SD 0.3106 N. Cortes Jr.
233 Bryce Elder ATL 5% 131.2 105 5.54 1.43 CHC 0.3241 C. Horton
236 Logan Allen CLE 9% 139.1 109 4.52 1.44 KC 0.3055 N. Cameron
285 Mitchell Parker WSH 5% 145.2 98 5.93 1.48 @MIA 0.3091 E. Perez
331 Adrian Houser TB 18% 101.2 74 3.01 1.29 @CWS 0.3006 Y. Gomez
344 Yoendrys Gomez CWS 2% 41.1 40 4.79 1.55 TB 0.314 A. Houser
600 Kyle Hendricks LAA 4% 142.1 89 4.81 1.3 MIN 0.3117 Z. Matthews
686 German Marquez COL 1% 107.2 75 6.19 1.71 @LAD 0.3466 E. Sheehan
Wednesday, September 10th
VBR Pitcher Team % Rost IP K ERA WHIP Opp. wOBA Opp. SP
52 Jose Soriano LAA 35% 161.1 144 3.68 1.33 MIN 0.3117 T. Bradley
63 Michael Wacha KC 36% 153.1 112 3.52 1.19 @CLE 0.2899 G. Williams
78 Michael McGreevy STL 12% 69 40 4.3 1.2 @SEA 0.3177 L. Gilbert
107 Braxton Ashcraft PIT 11% 55.1 52 2.44 1.19 @BAL 0.3123 T. Wells
113 Taj Bradley MIN 35% 126.1 109 4.92 1.31 @LAA 0.3064 J. Soriano
122 Casey Mize DET 49% 125.2 110 3.87 1.3 @NYY 0.34 C. Rodon
130 Payton Tolle BOS 26% 5.1 8 3.38 0.94 @ATH 0.3253 M. Barnett
131 Eduardo Rodriguez ARI 7% 125 120 5.4 1.62 @SF 0.3085 C. Seymour
154 Tyler Wells BAL 2% 5 4 3.6 1 PIT 0.2929 B. Ashcraft
164 Ryan Weathers MIA 4% 24.2 23 3.28 1.05 WSH 0.3048 J. Irvin
201 Javier Assad CHC 7% 20 10 4.05 1.35 @ATL 0.3139 C. Sale
219 Carson Seymour SF 1% 24.2 18 4.74 1.5 ARI 0.3284 E. Rodriguez
257 Jake Irvin WSH 9% 154.1 102 5.42 1.41 @MIA 0.3091 R. Weathers
264 Jason Alexander HOU 14% 59.2 52 4.68 1.39 @TOR 0.3359 S. Bieber
325 Mason Barnett ATH 0% 4 1 11.25 2 BOS 0.3268 P. Tolle
674 Kyle Freeland COL 2% 131.1 97 5.41 1.52 @LAD 0.3466 B. Snell
713 Jonathan Cannon CWS 1% 98.1 78 5.67 1.49 TB 0.314 R. Pepiot
Thursday, September 11th
VBR Pitcher Team % Rost IP K ERA WHIP Opp. wOBA Opp. SP
110 Ian Seymour TB 22% 33.1 42 2.97 1.02 @CWS 0.3006 S. Smith
149 Cade Povich BAL 3% 96 103 5.44 1.47 PIT 0.2929 P. Skenes
168 Shane Smith CWS 18% 120.1 112 3.81 1.21 TB 0.314 I. Seymour
212 Cristian Javier HOU 20% 20.1 20 4.43 1.33 @TOR 0.3359 K. Gausman
227 Brad Lord WSH 1% 103.2 85 4.34 1.32 @MIA 0.3091 S. Alcantara
707 Stephen Kolek KC 2% 85.2 59 3.99 1.26 @CLE 0.2899 T. Bibee
726 McCade Brown COL 0% 7.2 5 8.22 2.09 @SD 0.3106 M. King
Friday, September 12th
VBR Pitcher Team % Rost IP K ERA WHIP Opp. wOBA Opp. SP
58 Max Scherzer TOR 41% 70 62 4.11 1.13 BAL 0.3123 D. Kremer
74 Justin Verlander SF 18% 121.2 114 4.44 1.45 LAD 0.3466 TBD
76 Shane Baz TB 37% 150 156 4.98 1.34 @CHC 0.3241 M. Boyd
102 Luis Gil NYY 42% 29.1 29 3.68 1.6 @BOS 0.3268 L. Giolito
114 Jonah Tong NYM 39% 5 6 1.8 1.2 TEX 0.304 J. deGrom
128 Dean Kremer BAL 15% 155.1 128 4.52 1.27 @TOR 0.3359 M. Scherzer
129 Mitch Keller PIT 42% 156 132 4.21 1.28 @WSH 0.3048 A. Alvarez
178 J.T. Ginn ATH 3% 71.1 81 5.17 1.35 CIN 0.3119 B. Singer
189 Andre Pallante STL 5% 144 101 5.38 1.44 @MIL 0.3244 B. Woodruff
221 Michael Lorenzen KC 7% 119 105 4.54 1.33 @PHI 0.327 W. Buehler
251 Adam Mazur MIA 0% 15.2 12 5.74 1.53 DET 0.3229 T. Skubal
259 Martin Perez CWS 10% 41.2 39 2.16 0.98 @CLE 0.2899 TBD
279 Andrew Alvarez WSH 0% 5 4 0 0.6 PIT 0.2929 M. Keller
333 Walker Buehler PHI 13% 112.1 84 5.45 1.56 KC 0.3055 M. Lorenzen
648 Spencer Arrighetti HOU 14% 35.1 31 5.35 1.42 @ATL 0.3139 H. Waldrep
668 Tanner Gordon COL 0% 56.1 41 6.07 1.58 @SD 0.3106 D. Cease
742 Mitch Farris LAA 0% 5 3 1.8 1 @SEA 0.3177 L. Castillo
Saturday, September 13th
VBR Pitcher Team % Rost IP K ERA WHIP Opp. wOBA Opp. SP
75 Yu Darvish SD 28% 51.2 48 5.75 1.18 COL 0.3015 C. Dollander
105 Ryne Nelson ARI 33% 131 115 3.57 1.05 @MIN 0.3117 TBD
146 Tylor Megill NYM 21% 68.1 89 3.95 1.36 TEX 0.304 P. Corbin
151 Cade Cavalli WSH 5% 29.2 28 4.85 1.48 PIT 0.2929 TBD
159 Parker Messick CLE 16% 17.1 14 2.08 1.33 CWS 0.3006 D. Martin
174 Charlie Morton DET 19% 132.1 140 5.51 1.51 @MIA 0.3091 J. Junk
188 Luis Severino ATH 21% 141.1 107 4.65 1.32 CIN 0.3119 H. Greene
194 Janson Junk MIA 4% 88 61 4.09 1.13 DET 0.3229 C. Morton
213 Colin Rea CHC 16% 136 98 4.3 1.32 TB 0.314 D. Rasmussen
260 Patrick Corbin TEX 9% 136.2 114 4.48 1.35 @NYM 0.3305 T. Megill
265 Davis Martin CWS 4% 122 89 4.06 1.3 @CLE 0.2899 P. Messick
282 Ryan Bergert KC 23% 69 65 2.61 1.09 @PHI 0.327 T. Walker
411 Caden Dana LAA 1% 11 10 4.91 1.36 @SEA 0.3177 B. Woo
478 Taijuan Walker PHI 8% 105.2 75 3.92 1.36 KC 0.3055 R. Bergert
768 Chase Dollander COL 1% 93 77 6.77 1.6 @SD 0.3106 Yu Darvish
Sunday, September 14th
VBR Pitcher Team % Rost IP K ERA WHIP Opp. wOBA Opp. SP
62 Sean Manaea NYM 29% 45 59 5.6 1.24 TEX 0.304 J. Latz
72 Eury Perez MIA 36% 75.1 72 4.66 1.1 DET 0.3229 S. Gipson-Long
96 Nestor Cortes Jr. SD 15% 34.1 29 6.29 1.63 COL 0.3015 G. Marquez
125 Will Warren NYY 30% 141 153 4.28 1.39 @BOS 0.3268 G. Crochet
135 Noah Cameron KC 40% 113 88 3.03 1.13 @PHI 0.327 A. Nola
141 Slade Cecconi CLE 8% 107.1 91 4.78 1.3 CWS 0.3006 Y. Gomez
153 Sawyer Gipson-Long DET 1% 29 23 5.59 1.14 @MIA 0.3091 E. Perez
190 Miles Mikolas STL 4% 136.1 86 4.89 1.34 @MIL 0.3244 J. Quintana
203 Jacob Latz TEX 1% 68.2 62 3.15 1.28 @NYM 0.3305 S. Manaea
210 Joey Wentz ATL 4% 82.2 75 5.12 1.45 HOU 0.3148 TBD
217 Luis Morales ATH 33% 28.1 30 1.59 0.99 CIN 0.3119 N. Lodolo
238 Jose Quintana MIL 24% 121 83 3.72 1.31 STL 0.3069 M. Mikolas
276 Tomoyuki Sugano BAL 15% 140.2 95 4.41 1.32 @TOR 0.3359 J. Berrios
285 Mitchell Parker WSH 5% 145.2 98 5.93 1.48 PIT 0.2929 TBD
331 Adrian Houser TB 18% 101.2 74 3.01 1.29 @CHC 0.3241 S. Imanaga
344 Yoendrys Gomez CWS 2% 41.1 40 4.79 1.55 @CLE 0.2899 S. Cecconi
426 Nabil Crismatt ARI 3% 21 14 2.14 1.33 @MIN 0.3117 TBD
600 Kyle Hendricks LAA 4% 142.1 89 4.81 1.3 @SEA 0.3177 G. Kirby
686 German Marquez COL 1% 107.2 75 6.19 1.71 @SD 0.3106 N. Cortes Jr.

 

Two-Start Starting Pitcher Rankings

Two start starting pitchers can help win fantasy baseball championships. It’s an incredibly important strategy for fantasy baseball managers, especially those in weekly leagues as you make your start/sit lineup decisions and place waiver wire bids. Even in daily leagues it’s important to be able to grab the most useful arms that can start for you twice in a week, especially if you are dealing with transaction limits. Here’s a look at our two start starting pitcher rankings for the week.

What are two start pitchers?
Two Start Pitchers are starters scheduled to pitch twice during a given week. Top options can provide an edge by boosting counting stats (K, W, etc). Streaming pitchers is a popular fantasy strategy that often consists of targeting inexpensive two start pitchers that have favorable matchups for the upcoming week.

Game 1 Opponent Game 2 Opponent
VBR Two Start Pitcher Date Pitcher Opp. wOBA Date Pitcher Opp. wOBA
5 Garrett Crochet (BOS)
(14-5) 2.62 ERA
Mon 9/8 L. Severino
(6-11) 4.65 ERA
@ATH 0.3253 Sun 9/14 W. Warren
(8-6) 4.28 ERA
NYY 0.3399
10 Logan Webb (SF)
(13-9) 3.17 ERA
Mon 9/8 N. Crismatt
(2-0) 2.14 ERA
ARI 0.3284 Sun 9/14 TBD LAD 0.3473
12 George Kirby (SEA)
(8-7) 4.47 ERA
Tue 9/9 M. Liberatore
(7-11) 4.02 ERA
STL 0.3069 Sun 9/14 K. Hendricks
(6-9) 4.81 ERA
LAA 0.3062
14 Bryan Woo (SEA)
(12-7) 2.92 ERA
Mon 9/8 M. Mikolas
(7-10) 4.89 ERA
STL 0.3069 Sat 9/13 C. Dana
(0-0) 4.91 ERA
LAA 0.3062
15 Framber Valdez (HOU)
(12-8) 3.40 ERA
Tue 9/9 J. Berrios
(9-5) 4.02 ERA
@TOR 0.3359 Sat 9/13 S. Strider
(5-12) 4.97 ERA
@ATL 0.3139
27 Shota Imanaga (CHC)
(9-6) 2.93 ERA
Mon 9/8 J. Wentz
(5-5) 5.12 ERA
@ATL 0.3139 Sun 9/14 A. Houser
(8-4) 3.01 ERA
TB 0.3144
35 Aaron Nola (PHI)
(3-8) 6.78 ERA
Mon 9/8 S. Manaea
(1-2) 5.60 ERA
NYM 0.3305 Sun 9/14 N. Cameron
(7-6) 3.03 ERA
KC 0.3051
48 Sean Manaea (NYM)
(1-2) 5.60 ERA
Mon 9/8 A. Nola
(3-8) 6.78 ERA
@PHI 0.3274 Sun 9/14 J. Latz
(1-0) 3.15 ERA
TEX 0.304
53 Eury Perez (MIA)
(6-5) 4.66 ERA
Tue 9/9 M. Parker
(7-15) 5.93 ERA
WSH 0.3048 Sun 9/14 S. Gipson-Long
(0-2) 5.59 ERA
DET 0.3229
55 Yu Darvish (SD)
(3-5) 5.75 ERA
Mon 9/8 N. Lodolo
(8-7) 3.22 ERA
CIN 0.3119 Sat 9/13 C. Dollander
(2-12) 6.77 ERA
COL 0.3015
57 Nick Lodolo (CIN)
(8-7) 3.22 ERA
Mon 9/8 Y. Darvish
(3-5) 5.75 ERA
@SD 0.3106 Sun 9/14 L. Morales
(3-0) 1.59 ERA
@ATH 0.3253
69 Nestor Cortes Jr. (SD)
(2-4) 6.29 ERA
Tue 9/9 Z. Littell
(9-8) 3.81 ERA
CIN 0.3119 Sun 9/14 G. Marquez
(3-12) 6.19 ERA
COL 0.3015
86 Jose Berrios (TOR)
(9-5) 4.02 ERA
Tue 9/9 F. Valdez
(12-8) 3.40 ERA
HOU 0.3145 Sun 9/14 T. Sugano
(10-7) 4.41 ERA
BAL 0.3123
87 Will Warren (NYY)
(8-6) 4.28 ERA
Tue 9/9 S. Gipson-Long
(0-2) 5.59 ERA
DET 0.3229 Sun 9/14 G. Crochet
(14-5) 2.62 ERA
@BOS 0.3268
96 Noah Cameron (KC)
(7-6) 3.03 ERA
Tue 9/9 L. Allen
(7-11) 4.52 ERA
@CLE 0.2903 Sun 9/14 A. Nola
(3-8) 6.78 ERA
@PHI 0.3274
101 Slade Cecconi (CLE)
(5-6) 4.78 ERA
Mon 9/8 R. Bergert
(2-1) 2.61 ERA
KC 0.3051 Sun 9/14 Y. Gomez
(3-2) 4.79 ERA
CWS 0.2993
109 Cade Cavalli (WSH)
(2-1) 4.85 ERA
Mon 9/8 A. Mazur
(0-2) 5.74 ERA
@MIA 0.3091 Sat 9/13 TBD PIT 0.2929
110 Sawyer Gipson-Long (DET)
(0-2) 5.59 ERA
Tue 9/9 W. Warren
(8-6) 4.28 ERA
@NYY 0.3399 Sun 9/14 E. Perez
(6-5) 4.66 ERA
@MIA 0.3091
131 Luis Severino (ATH)
(6-11) 4.65 ERA
Mon 9/8 G. Crochet
(14-5) 2.62 ERA
BOS 0.3268 Sat 9/13 H. Greene
(5-4) 2.70 ERA
CIN 0.3119
133 Miles Mikolas (STL)
(7-10) 4.89 ERA
Mon 9/8 B. Woo
(12-7) 2.92 ERA
@SEA 0.3177 Sun 9/14 J. Quintana
(11-5) 3.72 ERA
@MIL 0.325
139 Jacob Latz (TEX)
(1-0) 3.15 ERA
Mon 9/8 J. Quintana
(11-5) 3.72 ERA
MIL 0.325 Sun 9/14 S. Manaea
(1-2) 5.60 ERA
@NYM 0.3305
143 Joey Wentz (ATL)
(5-5) 5.12 ERA
Mon 9/8 S. Imanaga
(9-6) 2.93 ERA
CHC 0.3241 Sun 9/14 TBD HOU 0.3145
158 Jose Quintana (MIL)
(11-5) 3.72 ERA
Mon 9/8 J. Latz
(1-0) 3.15 ERA
@TEX 0.304 Sun 9/14 M. Mikolas
(7-10) 4.89 ERA
STL 0.3069
162 Adam Mazur (MIA)
(0-2) 5.74 ERA
Mon 9/8 C. Cavalli
(2-1) 4.85 ERA
WSH 0.3048 Fri 9/12 T. Skubal
(12-4) 2.19 ERA
DET 0.3229
180 Ryan Bergert (KC)
(2-1) 2.61 ERA
Mon 9/8 S. Cecconi
(5-6) 4.78 ERA
@CLE 0.2903 Sat 9/13 T. Walker
(4-7) 3.92 ERA
@PHI 0.3274
182 Mitchell Parker (WSH)
(7-15) 5.93 ERA
Tue 9/9 E. Perez
(6-5) 4.66 ERA
@MIA 0.3091 Sun 9/14 TBD PIT 0.2929
200 Adrian Houser (TB)
(8-4) 3.01 ERA
Tue 9/9 Y. Gomez
(3-2) 4.79 ERA
@CWS 0.2993 Sun 9/14 S. Imanaga
(9-6) 2.93 ERA
@CHC 0.3241
207 Yoendrys Gomez (CWS)
(3-2) 4.79 ERA
Tue 9/9 A. Houser
(8-4) 3.01 ERA
TB 0.3144 Sun 9/14 S. Cecconi
(5-6) 4.78 ERA
@CLE 0.2903
242 Nabil Crismatt (ARI)
(2-0) 2.14 ERA
Mon 9/8 L. Webb
(13-9) 3.17 ERA
@SF 0.3085 Sun 9/14 TBD @MIN 0.3108
323 Kyle Hendricks (LAA)
(6-9) 4.81 ERA
Tue 9/9 Z. Matthews
(4-4) 4.73 ERA
MIN 0.3108 Sun 9/14 G. Kirby
(8-7) 4.47 ERA
@SEA 0.3177
371 German Marquez (COL)
(3-12) 6.19 ERA
Tue 9/9 E. Sheehan
(5-3) 3.59 ERA
@LAD 0.3473 Sun 9/14 N. Jr.
(2-4) 6.29 ERA
@SD 0.3106
402 Chase Dollander (COL)
(2-12) 6.77 ERA
Mon 9/8 S. Ohtani
(1-1) 4.18 ERA
@LAD 0.3473 Sat 9/13 Y. Darvish
(3-5) 5.75 ERA
@SD 0.3106

 

2024 FantasyPros Fantasy Baseball Discord Community Home Run Call Contest

Fantasy Baseball Hitter Rankings

A Hitter Planner identifies favorable and unfavorable matchups for a given week. Matchup rankings are calculated based on the difficulty of opposing starting pitchers and other schedule considerations such as ballpark factors. Additional pitcher matchup info is displayed to help with lineup decisions.


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio

More Articles

Video: Updated Fantasy Baseball Dynasty Rankings (2026)

Video: Updated Fantasy Baseball Dynasty Rankings (2026)

fp-headshot by FantasyPros Staff | 2 min read

About Author