Jrue Holiday is drawing interest from the Mavericks
by Sean Fitzpatrick | Pelicans Correspondent | Thu, May 18th 9:05pm EDT
Jrue Holiday is drawing significant interest from the Mavericks and Mark Cuban. First off, everyone seems to be interested in Holiday this off-season including the Knicks and Pelicans. Teams could even more interested like the Jazz if George Hills walks in free agency. Holiday is just 26 years old and will easily fetch a max deal. (ESPN.com)
Fantasy Impact:
Holiday took a dip in fantasy production once DeMarcus Cousins joined the team. Anthony Davis and Cousins will handle most of the offense leaving little left for Holiday and Solomon Hill. Holiday would do well to land with another team for fantasy owners but in terms of money, the Pelicans can offer the most.
What's your take? Leave a comment
Le'Veon Bell (PIT) | RB | |
Todd Gurley (LAR) | RB | |
Antonio Brown (PIT) | WR | |
Ezekiel Elliott (DAL) | RB | |
David Johnson (ARI) | RB | |
DeAndre Hopkins (HOU) | WR | |
Odell Beckham Jr. (NYG) | WR | |
Kareem Hunt (KC) | RB | |
Alvin Kamara (NO) | RB | |
Leonard Fournette (JAC) | RB | |
View All Rankings |
Julio Jones (ATL) | WR | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Dalvin Cook (MIN) | RB | |
A.J. Green (CIN) | WR | |
Mike Evans (TB) | WR | |
Keenan Allen (LAC) | WR | |
LeSean McCoy (BUF) | RB | |
Devonta Freeman (ATL) | RB | |
Davante Adams (GB) | WR |
Mark Ingram (NO) | RB | |
Jordan Howard (CHI) | RB | |
Rob Gronkowski (NE) | TE | |
Tyreek Hill (KC) | WR | |
Christian McCaffrey (CAR) | RB | |
Adam Thielen (MIN) | WR | |
Derrick Henry (TEN) | RB | |
Doug Baldwin (SEA) | WR | |
Joe Mixon (CIN) | RB | |
T.Y. Hilton (IND) | WR |
Mike Trout (LAA) | CF | |
Jose Altuve (HOU) | 2B | |
Nolan Arenado (COL) | 3B | |
Bryce Harper (WSH) | RF | |
Charlie Blackmon (COL) | CF | |
Paul Goldschmidt (ARI) | 1B | |
Mookie Betts (BOS) | RF | |
Trea Turner (WSH) | SS | |
Max Scherzer (WSH) | SP | |
Giancarlo Stanton (NYY) | RF | |
View All Rankings |
Clayton Kershaw (LAD) | SP | |
Carlos Correa (HOU) | SS | |
Kris Bryant (CHC) | 3B,RF | |
Corey Kluber (CLE) | SP | |
Chris Sale (BOS) | SP | |
Freddie Freeman (ATL) | 1B,3B | |
Manny Machado (BAL) | 3B | |
Joey Votto (CIN) | 1B | |
J.D. Martinez (BOS) | RF | |
Francisco Lindor (CLE) | SS |
Aaron Judge (NYY) | RF | |
Jose Ramirez (CLE) | 2B,3B | |
Anthony Rizzo (CHC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Stephen Strasburg (WSH) | SP | |
Brian Dozier (MIN) | 2B | |
Jose Abreu (CWS) | 1B | |
Cody Bellinger (LAD) | 1B,LF | |
Josh Donaldson (TOR) | 3B | |
Gary Sanchez (NYY) | C |
Kevin Durant (GSW) | SF,PF | |
Giannis Antetokounmpo (MIL) | SF,PF | |
James Harden (HOU) | PG,SG | |
Stephen Curry (GSW) | PG,SG | |
Russell Westbrook (OKC) | PG | |
Karl-Anthony Towns (MIN) | C | |
Anthony Davis (NOR) | PF,C | |
Kawhi Leonard (SAS) | SG,SF | |
LeBron James (CLE) | SF,PF | |
Nikola Jokic (DEN) | PF,C | |
View All Rankings |
John Wall (WAS) | PG | |
Chris Paul (HOU) | PG | |
Damian Lillard (POR) | PG | |
Jimmy Butler (MIN) | SG,SF | |
Rudy Gobert (UTH) | C | |
Hassan Whiteside (MIA) | C,PF | |
Myles Turner (IND) | PF,C | |
Paul George (OKC) | SG,SF | |
Kyle Lowry (TOR) | PG | |
Draymond Green (GSW) | SF,PF |
Kemba Walker (CHA) | PG | |
CJ McCollum (POR) | PG,SG | |
Bradley Beal (WAS) | SG | |
Klay Thompson (GSW) | SG,SF | |
Marc Gasol (MEM) | C | |
Kevin Love (CLE) | PF,C | |
Paul Millsap (DEN) | PF,C | |
Joel Embiid (PHI) | PF,C | |
Eric Bledsoe (MIL) | PG,SG | |
Blake Griffin (DET) | PF,C |