Click a player's stats to highlight him across categories.
Points
| Player | Points |
|---|---|
| 1. Luka Doncic LAL | 2,143 |
| 2. Shai Gilgeous-Alexander OKC | 2,117 |
| 3. Jaylen Brown BOS | 2,038 |
| 4. Kevin Durant HOU | 2,026 |
| 5. Tyrese Maxey PHI | 1,980 |
| 6. Donovan Mitchell CLE | 1,952 |
| 7. Jalen Brunson NYK | 1,927 |
| 8. Jamal Murray DEN | 1,905 |
| 9. Kawhi Leonard LAC | 1,813 |
| 10. Nikola Jokic DEN | 1,799 |
| 11. Anthony Edwards MIN | 1,757 |
| 12. Devin Booker PHO | 1,668 |
| 13. Julius Randle MIN | 1,667 |
| 14. Brandon Ingram TOR | 1,655 |
| 15. James Harden CLE | 1,652 |
| 16. Desmond Bane ORL | 1,647 |
| 17. Nickeil Alexander-Walker ATL | 1,624 |
| 18. Jalen Johnson ATL | 1,621 |
| 19. Victor Wembanyama SAS | 1,600 |
| 20. Paolo Banchero ORL | 1,599 |
| 21. Deni Avdija POR | 1,598 |
| 22. Cade Cunningham DET | 1,531 |
| 23. Karl-Anthony Towns NYK | 1,504 |
| 24. Kon Knueppel CHA | 1,498 |
| 25. Pascal Siakam IND | 1,485 |
| 26. Cooper Flagg DAL | 1,473 |
| 27. Bam Adebayo MIA | 1,468 |
| 28. Alperen Sengun HOU | 1,466 |
| 29. Scottie Barnes TOR | 1,448 |
| 30. LaMelo Ball CHA | 1,445 |
| 31. Amen Thompson HOU | 1,443 |
| 32. CJ McCollum ATL | 1,424 |
| 33. Trey Murphy III NOR | 1,420 |
| 34. DeMar DeRozan SAC | 1,419 |
| 35. Jalen Duren DET | 1,365 |
| 36. Payton Pritchard BOS | 1,345 |
| 37. De'Aaron Fox SAS | 1,336 |
| 38. Miles Bridges CHA | 1,314 |
| 39. Brandon Miller CHA | 1,311 |
| 40. Zion Williamson NOR | 1,302 |
| 41. Ryan Rollins MIL | 1,281 |
| 42. Keyonte George UTH | 1,275 |
| 43. Saddiq Bey NOR | 1,271 |
| 44. Derrick White BOS | 1,267 |
| 45. Norman Powell MIA | 1,261 |
| 46. Michael Porter Jr. BKN | 1,260 |
| 47. LeBron James LAL | 1,256 |
| 48. Matas Buzelis CHI | 1,252 |
| 49. Jabari Smith Jr. HOU | 1,215 |
| 50. VJ Edgecombe PHI | 1,199 |
| 51. Austin Reaves LAL | 1,187 |
| 52. Chet Holmgren OKC | 1,181 |
| 52. Mikal Bridges NYK | 1,181 |
| 54. Evan Mobley CLE | 1,180 |
| 55. Jeremiah Fears NOR | 1,169 |
| 56. Jaime Jaquez Jr. MIA | 1,152 |
| 57. Immanuel Quickley TOR | 1,150 |
| 58. Stephen Curry GSW | 1,142 |
| 59. Brandin Podziemski GSW | 1,133 |
| 60. Dillon Brooks PHO | 1,131 |
| 60. Stephon Castle SAS | 1,131 |
| 62. Naji Marshall DAL | 1,128 |
| 63. Onyeka Okongwu ATL | 1,123 |
| 63. Lauri Markkanen UTH | 1,123 |
| 65. OG Anunoby NYK | 1,118 |
| 66. Brice Sensabaugh UTH | 1,116 |
| 67. Reed Sheppard HOU | 1,110 |
| 68. Toumani Camara POR | 1,100 |
| 69. RJ Barrett TOR | 1,098 |
| 70. Jaden McDaniels MIN | 1,084 |
| 71. Keldon Johnson SAS | 1,081 |
| 72. Tim Hardaway Jr. DEN | 1,079 |
| 73. Jerami Grant POR | 1,060 |
| 74. Collin Sexton CHI | 1,050 |
| 75. Naz Reid MIN | 1,046 |
| 76. Andrew Wiggins MIA | 1,045 |
| 77. Shaedon Sharpe POR | 1,042 |
| 78. Ayo Dosunmu MIN | 1,022 |
| 79. Joel Embiid PHI | 1,021 |
| 80. Collin Gillespie PHO | 1,012 |
| 81. Quentin Grimes PHI | 1,006 |
| 82. Donte DiVincenzo MIN | 1,000 |
| 83. Ace Bailey UTH | 993 |
| 83. Giannis Antetokounmpo MIL | 993 |
| 85. Russell Westbrook III SAC | 971 |
| 86. Andrew Nembhard IND | 966 |
| 87. Nikola Vucevic BOS | 965 |
| 88. Anthony Black ORL | 959 |
| 89. Bennedict Mathurin LAC | 949 |
| 90. Derik Queen NOR | 948 |
| 91. Max Christie DAL | 945 |
| 92. Duncan Robinson DET | 939 |
| 93. John Collins LAC | 935 |
| 94. Donovan Clingan POR | 934 |
| 95. Devin Vassell SAS | 932 |
| 96. Jaren Jackson Jr. UTH | 931 |
| 97. Wendell Carter Jr. ORL | 922 |
| 97. Maxime Raynaud SAC | 922 |
| 99. Josh Giddey CHI | 919 |
| 100. Bobby Portis Jr. MIL | 915 |
Rebounds
Assists
Blocks
Steals
Field Goals Pct
| Player | Field Goals Pct |
|---|---|
| 1. Harrison Ingram SAS | 0.833 |
| 2. Mason Plumlee SAS | 0.786 |
| 3. Jericho Sims MIL | 0.784 |
| 4. Jaxson Hayes LAL | 0.756 |
| 5. Ryan Kalkbrenner CHA | 0.753 |
| 6. Vladislav Goldin MIA | 0.750 |
| 7. Mitchell Robinson NYK | 0.723 |
| 8. Olivier Sarr CLE | 0.714 |
| 9. Robert Williams III POR | 0.708 |
| 10. Walker Kessler UTH | 0.703 |
| 11. Jakob Poeltl TOR | 0.700 |
| 11. Norchad Omier LAC | 0.700 |
| 13. Zyon Pullin MIN | 0.692 |
| 14. Rudy Gobert MIN | 0.682 |
| 15. Goga Bitadze ORL | 0.676 |
| 16. Deandre Ayton LAL | 0.671 |
| 17. Hayden Gray UTH | 0.667 |
| 17. Trentyn Flowers FA | 0.667 |
| 17. Jacob Toppin FA | 0.667 |
| 20. Joan Beringer MIN | 0.663 |
| 21. Charles Bassey GSW | 0.660 |
| 22. DeAndre Jordan NOR | 0.656 |
| 23. Daniel Gafford DAL | 0.655 |
| 24. Neemias Queta BOS | 0.653 |
| 25. Oso Ighodaro PHO | 0.653 |
| 26. Jalen Duren DET | 0.650 |
| 27. Josh Oduro NOR | 0.647 |
| 28. Mark Williams PHO | 0.644 |
| 29. Dwight Powell DAL | 0.644 |
| 30. Luke Kornet SAS | 0.641 |
| 31. Yanic Konan Niederhauser LAC | 0.640 |
| 32. Jarrett Allen CLE | 0.638 |
| 33. Isaiah Jackson LAC | 0.637 |
| 34. Oscar Tshiebwe UTH | 0.635 |
| 35. Zach Edey MEM | 0.633 |
| 36. Moussa Diabate CHA | 0.631 |
| 37. Anthony Gill WAS | 0.628 |
| 38. Rocco Zikarsky MIN | 0.625 |
| 38. Kadary Richmond FA | 0.625 |
| 40. Giannis Antetokounmpo MIL | 0.624 |
| 41. Isaiah Hartenstein OKC | 0.622 |
| 42. Marvin Bagley III DAL | 0.618 |
| 43. Paul Reed DET | 0.617 |
| 44. Alondes Williams FA | 0.615 |
| 45. Dereck Lively II DAL | 0.611 |
| 46. Riley Minix CLE | 0.609 |
| 47. Karlo Matkovic NOR | 0.604 |
| 48. Day'Ron Sharpe BKN | 0.601 |
| 49. Hunter Sallis FA | 0.600 |
| 49. Trey Jemison III NYK | 0.600 |
| 49. Skal Labissiere FA | 0.600 |
| 49. Orlando Robinson FA | 0.600 |
| 49. Bismack Biyombo SAS | 0.600 |
| 49. Lawson Lovering FA | 0.600 |
| 49. James Wiseman FA | 0.600 |
| 56. Zion Williamson NOR | 0.600 |
| 57. Ivica Zubac IND | 0.598 |
| 58. Drew Eubanks SAC | 0.596 |
| 59. Adem Bona PHI | 0.596 |
| 60. Joe Ingles MIN | 0.593 |
| 61. Jonathan Mogbo TOR | 0.591 |
| 62. Dylan Cardwell SAC | 0.587 |
| 63. Gary Payton II GSW | 0.583 |
| 64. Jonas Valanciunas DEN | 0.582 |
| 65. Collin Murray-Boyles TOR | 0.579 |
| 65. DaQuan Jeffries FA | 0.579 |
| 67. Zach Collins CHI | 0.578 |
| 68. Luka Garza BOS | 0.577 |
| 69. Drew Timme LAL | 0.576 |
| 70. Moussa Cisse DAL | 0.574 |
| 71. Trayce Jackson-Davis TOR | 0.573 |
| 72. Wendell Moore Jr. DET | 0.571 |
| 72. Jayson Kent POR | 0.571 |
| 72. Eric Gordon FA | 0.571 |
| 72. Chris Livingston FA | 0.571 |
| 76. Nic Claxton BKN | 0.571 |
| 77. Maxime Raynaud SAC | 0.571 |
| 78. Nikola Jokic DEN | 0.569 |
| 79. Ariel Hukporti NYK | 0.563 |
| 80. Chet Holmgren OKC | 0.557 |
| 81. Grant Nelson FA | 0.556 |
| 82. Leonard Miller CHI | 0.553 |
| 82. Shai Gilgeous-Alexander OKC | 0.553 |
| 84. Tre Jones CHI | 0.553 |
| 85. John Collins LAC | 0.552 |
| 86. Isaiah Stewart DET | 0.550 |
| 87. Olivier-Maxence Prosper MEM | 0.549 |
| 88. Tony Bradley ATL | 0.547 |
| 89. Evan Mobley CLE | 0.546 |
| 90. CJ Huntley PHO | 0.546 |
| 90. Mouhamadou Gueye CHI | 0.546 |
| 92. Yves Missi NOR | 0.544 |
| 93. Domantas Sabonis SAC | 0.543 |
| 94. Chaney Johnson BKN | 0.543 |
| 95. Dominick Barlow PHI | 0.539 |
| 96. Asa Newell ATL | 0.539 |
| 96. Caleb Houstan FA | 0.539 |
| 98. T.J. McConnell IND | 0.538 |
| 99. Amen Thompson HOU | 0.534 |
| 100. Khaman Maluach PHO | 0.533 |
Free Throws Pct
| Player | Free Throws Pct |
|---|---|
| 1. Joe Ingles MIN | 1.000 |
| 1. Luke Travers FA | 1.000 |
| 1. Colin Castleton ORL | 1.000 |
| 1. Jahmir Young MIA | 1.000 |
| 1. Trey Jemison III NYK | 1.000 |
| 1. Malachi Smith BKN | 1.000 |
| 1. Riley Minix CLE | 1.000 |
| 1. Rocco Zikarsky MIN | 1.000 |
| 1. John Tonje BOS | 1.000 |
| 1. Vladislav Goldin MIA | 1.000 |
| 1. Isaiah Stevens SAC | 1.000 |
| 1. Norchad Omier LAC | 1.000 |
| 1. Zyon Pullin MIN | 1.000 |
| 1. Miles Kelly FA | 1.000 |
| 1. Chris Livingston FA | 1.000 |
| 1. Dalano Banton BOS | 1.000 |
| 1. Jeff Green HOU | 1.000 |
| 1. Hunter Dickinson NOR | 1.000 |
| 1. Hayden Gray UTH | 1.000 |
| 1. Dillon Jones NYK | 1.000 |
| 1. Caleb Houstan FA | 1.000 |
| 1. Koby Brea PHO | 1.000 |
| 1. Jayson Kent POR | 1.000 |
| 1. Max Shulga BOS | 1.000 |
| 1. DaQuan Jeffries FA | 1.000 |
| 1. Dario Saric FA | 1.000 |
| 1. Taurean Prince MIL | 1.000 |
| 1. David Roddy DEN | 1.000 |
| 1. Kadary Richmond FA | 1.000 |
| 1. Keshon Gilbert ATL | 1.000 |
| 1. Javonte Cooke FA | 1.000 |
| 1. Lucas Williamson MEM | 1.000 |
| 1. N'Faly Dante FA | 1.000 |
| 1. Wendell Moore Jr. DET | 1.000 |
| 1. Alex Morales ORL | 1.000 |
| 36. Jett Howard ORL | 0.949 |
| 37. Jeremiah Robinson-Earl FA | 0.944 |
| 38. Cam Spencer MEM | 0.940 |
| 39. Killian Hayes SAC | 0.929 |
| 40. Cormac Ryan MIL | 0.923 |
| 40. Stephen Curry GSW | 0.923 |
| 42. Kobe Bufkin FA | 0.917 |
| 42. Seth Curry GSW | 0.917 |
| 42. Tyler Herro MIA | 0.917 |
| 45. Obi Toppin IND | 0.913 |
| 45. Luke Kennard LAL | 0.913 |
| 47. Kentavious Caldwell-Pope MEM | 0.913 |
| 48. Desmond Bane ORL | 0.908 |
| 49. Baylor Scheierman BOS | 0.903 |
| 50. Nickeil Alexander-Walker ATL | 0.902 |
| 51. Derrick White BOS | 0.902 |
| 52. Walter Clayton Jr. MEM | 0.901 |
| 53. Adama Bal MEM | 0.900 |
| 53. Mike Conley MIN | 0.900 |
| 53. Chris Youngblood POR | 0.900 |
| 56. LaMelo Ball CHA | 0.899 |
| 57. Max Christie DAL | 0.899 |
| 58. Ja Morant MEM | 0.897 |
| 59. Anfernee Simons CHI | 0.896 |
| 59. Drake Powell BKN | 0.896 |
| 61. Lauri Markkanen UTH | 0.896 |
| 62. LJ Cryer GSW | 0.895 |
| 62. Yuki Kawamura CHI | 0.895 |
| 64. Isaiah Joe OKC | 0.894 |
| 65. Josh Green CHA | 0.893 |
| 65. Svi Mykhailiuk UTH | 0.893 |
| 67. Brandon Miller CHA | 0.892 |
| 68. Tyrese Maxey PHI | 0.892 |
| 69. Kawhi Leonard LAC | 0.892 |
| 70. Keyonte George UTH | 0.892 |
| 71. Payton Pritchard BOS | 0.890 |
| 72. Doug McDermott SAC | 0.889 |
| 72. Gary Harris MIL | 0.889 |
| 72. RayJ Dennis ATL | 0.889 |
| 72. Dorian Finney-Smith HOU | 0.889 |
| 72. Tyrese Proctor CLE | 0.889 |
| 77. Jamal Murray DEN | 0.887 |
| 78. Trey Murphy III NOR | 0.886 |
| 79. Tristan da Silva ORL | 0.884 |
| 80. James Harden CLE | 0.884 |
| 81. Zach LaVine SAC | 0.880 |
| 82. Shai Gilgeous-Alexander OKC | 0.880 |
| 83. Kasparas Jakucionis MIA | 0.879 |
| 84. Malik Monk SAC | 0.879 |
| 85. Kevin Porter Jr. MIL | 0.878 |
| 86. Ayo Dosunmu MIN | 0.876 |
| 87. Gradey Dick TOR | 0.875 |
| 87. Taj Gibson MEM | 0.875 |
| 87. Alondes Williams FA | 0.875 |
| 87. Ty Jerome MEM | 0.875 |
| 87. Leaky Black WAS | 0.875 |
| 87. Khris Middleton DAL | 0.875 |
| 93. Kevin Durant HOU | 0.874 |
| 94. Tre Johnson WAS | 0.874 |
| 94. Collin Gillespie PHO | 0.874 |
| 96. Devin Booker PHO | 0.873 |
| 97. Austin Reaves LAL | 0.871 |
| 98. Ajay Mitchell OKC | 0.870 |
| 99. Gabe Vincent ATL | 0.870 |
| 100. Bennedict Mathurin LAC | 0.869 |
Three Points Made
| Player | Three Points Made |
|---|---|
| 1. Kon Knueppel CHA | 273 |
| 2. LaMelo Ball CHA | 272 |
| 3. Luka Doncic LAL | 254 |
| 4. Nickeil Alexander-Walker ATL | 251 |
| 5. Jamal Murray DEN | 245 |
| 6. Donte DiVincenzo MIN | 244 |
| 7. Collin Gillespie PHO | 232 |
| 7. AJ Green MIL | 232 |
| 9. Reed Sheppard HOU | 227 |
| 10. Tim Hardaway Jr. DEN | 224 |
| 10. Donovan Mitchell CLE | 224 |
| 12. Duncan Robinson DET | 220 |
| 12. Tyrese Maxey PHI | 220 |
| 14. Toumani Camara POR | 219 |
| 15. James Harden CLE | 215 |
| 16. Trey Murphy III NOR | 214 |
| 17. Payton Pritchard BOS | 212 |
| 17. Royce O'Neale PHO | 212 |
| 19. Derrick White BOS | 209 |
| 20. Anthony Edwards MIN | 205 |
| 21. Brandon Miller CHA | 204 |
| 22. Klay Thompson DAL | 202 |
| 23. Sam Hauser BOS | 198 |
| 24. Jalen Brunson NYK | 195 |
| 24. Julian Champagnie SAS | 195 |
| 26. CJ McCollum ATL | 191 |
| 27. Stephen Curry GSW | 190 |
| 28. Kevin Durant HOU | 186 |
| 29. Ryan Rollins MIL | 184 |
| 30. Isaiah Joe OKC | 181 |
| 31. Max Christie DAL | 180 |
| 32. Immanuel Quickley TOR | 178 |
| 33. Jabari Smith Jr. HOU | 177 |
| 34. Michael Porter Jr. BKN | 176 |
| 35. Matas Buzelis CHI | 173 |
| 36. Kawhi Leonard LAC | 172 |
| 37. Bub Carrington WAS | 169 |
| 38. Desmond Bane ORL | 167 |
| 39. Devin Vassell SAS | 166 |
| 40. Naz Reid MIN | 162 |
| 40. Brice Sensabaugh UTH | 162 |
| 42. Grayson Allen PHO | 159 |
| 43. Sam Merrill CLE | 158 |
| 44. OG Anunoby NYK | 157 |
| 45. Mikal Bridges NYK | 156 |
| 45. Norman Powell MIA | 156 |
| 47. Brandin Podziemski GSW | 153 |
| 48. Moses Moody GSW | 151 |
| 48. Saddiq Bey NOR | 151 |
| 50. VJ Edgecombe PHI | 149 |
| 51. Miles Bridges CHA | 148 |
| 52. Myles Turner MIL | 147 |
| 53. Cam Spencer MEM | 146 |
| 53. Anfernee Simons CHI | 146 |
| 55. Onyeka Okongwu ATL | 144 |
| 56. Jaylen Brown BOS | 140 |
| 57. Harrison Barnes SAS | 139 |
| 58. Andrew Wiggins MIA | 138 |
| 59. Ace Bailey UTH | 137 |
| 59. Jrue Holiday POR | 137 |
| 61. Jerami Grant POR | 136 |
| 62. Brandon Ingram TOR | 135 |
| 62. Bobby Portis Jr. MIL | 135 |
| 64. Keyonte George UTH | 134 |
| 65. Jarace Walker IND | 133 |
| 65. Jaylon Tyson CLE | 133 |
| 67. De'Aaron Fox SAS | 131 |
| 68. Noah Clowney BKN | 129 |
| 68. Jaylen Wells MEM | 129 |
| 70. Luguentz Dort OKC | 128 |
| 70. Russell Westbrook III SAC | 128 |
| 70. Vit Krejci POR | 128 |
| 73. Dillon Brooks PHO | 127 |
| 73. Bam Adebayo MIA | 127 |
| 73. Quentin Grimes PHI | 127 |
| 76. Cade Cunningham DET | 125 |
| 76. Deni Avdija POR | 125 |
| 78. Egor Demin BKN | 124 |
| 78. Malik Monk SAC | 124 |
| 80. Ayo Dosunmu MIN | 123 |
| 80. Gary Trent Jr. MIL | 123 |
| 80. Simone Fontecchio MIA | 123 |
| 83. Jalen Suggs ORL | 122 |
| 83. Darius Garland LAC | 122 |
| 83. Devin Booker PHO | 122 |
| 83. Victor Wembanyama SAS | 122 |
| 87. Jalen Johnson ATL | 120 |
| 87. Tristan da Silva ORL | 120 |
| 89. Jay Huff IND | 119 |
| 90. Austin Reaves LAL | 118 |
| 91. Luke Kennard LAL | 117 |
| 92. Rui Hachimura LAL | 116 |
| 92. Bones Hyland MIN | 116 |
| 94. Lauri Markkanen UTH | 115 |
| 94. Sandro Mamukelashvili TOR | 115 |
| 94. Shai Gilgeous-Alexander OKC | 115 |
| 94. Coby White CHA | 115 |
| 94. Tre Johnson WAS | 115 |
| 99. Brook Lopez LAC | 114 |
| 100. Karl-Anthony Towns NYK | 113 |