Average Draft Position (ADP - 2026)
Expert Consensus Ranking (3 of 6 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| 1B | Overall | Player (Team) | Yahoo | NFBC | ESPN | AVG |
|---|---|---|---|---|---|---|
| 1 | 19 | Vladimir Guerrero Jr. (TOR - 1B,DH) | 16 | 18 | 18 | 17.3 |
| 2 | 26 | Nick Kurtz (ATH - 1B) | 20 | 19 | 46 | 28.3 |
| 3 | 29 | Pete Alonso (BAL - 1B,DH) | 22 | 24 | 45 | 30.3 |
| 4 | 42 | Matt Olson (ATL - 1B) | 32 | 44 | 50 | 42.0 |
| 5 | 48 | Bryce Harper (PHI - 1B) | 31 | 43 | 74 | 49.3 |
| 6 | 57 | Ben Rice (NYY - C,1B,DH) DTD | 76 | 47 | 56 | 59.7 |
| 7 | 58 | Rafael Devers (SF - 1B,DH) | 43 | 56 | 81 | 60.0 |
| 8 | 59 | Freddie Freeman (LAD - 1B) | 48 | 61 | 71 | 60.0 |
| 9 | 70 | Josh Naylor (SEA - 1B,DH) | 61 | 60 | 79 | 66.7 |
| 10 | 73 | Vinnie Pasquantino (KC - 1B,DH) | 78 | 76 | 63 | 72.3 |
| 11 | 93 | Tyler Soderstrom (ATH - 1B,LF) | 81 | 82 | 107 | 90.0 |
| 12 | 95 | Salvador Perez (KC - C,1B,DH) | 94 | 84 | 97 | 91.7 |
| 13 | 115 | Michael Busch (CHC - 1B) | 106 | 101 | 145 | 117.3 |
| 14 | 123 | Yandy Diaz (TB - 1B,DH) | 125 | 123 | 123 | 123.7 |
| 15 | 150 | Alec Burleson (STL - 1B,LF,RF,DH) | 172 | 165 | 122 | 153.0 |
| 16 | 170 | Willson Contreras (BOS - 1B) | 124 | 174 | 216 | 171.3 |
| 17 | 176 | Spencer Torkelson (DET - 1B) | 195 | 178 | 181 | 184.7 |
| 18 | 177 | Kazuma Okamoto (TOR - 1B,3B) | 166 | 228 | 162 | 185.3 |
| 19 | 179 | Munetaka Murakami (CWS - 1B,3B) | 152 | 205 | 204 | 187.0 |
| 20 | 180 | Christian Walker (HOU - 1B) | 178 | 196 | 194 | 189.3 |
| 21 | 195 | Luis Arraez (SF - 1B,2B,DH) | 215 | 251 | 139 | 201.7 |
| 22 | 198 | Ernie Clement (TOR - 1B,2B,3B,SS) | 190 | 276 | 147 | 204.3 |
| 23 | 200 | Jac Caglianone (KC - 1B,RF) | 236 | 195 | 182 | 204.3 |
| 24 | 215 | Isaac Paredes (HOU - 1B,3B) | 270 | 212 | 185 | 222.3 |
| 25 | 220 | Jonathan Aranda (TB - 1B) | 249 | 181 | 248 | 226.0 |
| 26 | 231 | Ryan O'Hearn (PIT - 1B,LF,RF,DH) | 253 | 267 | 201 | 240.3 |
| 27 | 235 | Alec Bohm (PHI - 1B,3B) | 266 | 239 | 222 | 242.3 |
| 28 | 239 | Luis Garcia (WSH - 1B,2B,DH) DTD | 278 | 230 | 226 | 244.7 |
| 29 | 242 | Sal Stewart (CIN - 1B,3B) | 331 | 190 | 220 | 247.0 |
| 30 | 251 | Brett Baty (NYM - 1B,2B,3B,RF) | 222 | 266 | 311 | 266.3 |
| 31 | 252 | Spencer Steer (CIN - 1B,LF,RF) | 256 | 263 | 285 | 268.0 |
| 32 | 269 | Miguel Vargas (CWS - 1B,3B) | 317 | 273 | 257 | 282.3 |
| 33 | 275 | Jake Burger (TEX - 1B) | 294 | 249 | 315 | 286.0 |
| 34 | 279 | Kyle Manzardo (CLE - 1B,DH) | 341 | 235 | 287 | 287.7 |
| 35 | 296 | Colt Keith (DET - 1B,2B,3B,DH) | 250 | 300 | 340 | 296.7 |
| 36 | 302 | Josh Smith (TEX - 1B,2B,3B,SS,LF,RF) IL10 | 285 | 325 | 305 | 305.0 |
| 37 | 305 | Andrew Vaughn (MIL - 1B) | 350 | 274 | 293 | 305.7 |
| 38 | 318 | Nolan Schanuel (LAA - 1B) | 326 | 311 | 329 | 322.0 |
| 39 | 324 | Jake Cronenworth (SD - 1B,2B,SS) IL7 | 292 | 403 | 288 | 327.7 |
| 40 | 337 | Paul Goldschmidt (NYY - 1B) | 205 | 994 | 341 | 513.3 |
| 41 | 339 | Mark Vientos (NYM - 1B,3B,DH) | 257 | 315 | 499 | 357.0 |
| 42 | 346 | Bryce Eldridge (SF - 1B,DH) | 254 | 369 | 311.5 | |
| 43 | 387 | Enrique Hernandez (LAD - 1B,2B,3B,LF) IL60 | 1062 | 339 | 700.5 | |
| 44 | 393 | Rhys Hoskins (CLE - 1B,DH) | 818 | 357 | 587.5 | |
| 45 | 403 | Jared Triolo (PIT - 1B,2B,3B,SS) | 408 | 473 | 440.5 | |
| 46 | 410 | Eric Wagaman (NYM - 1B,LF) DFA | 1252 | 395 | 823.5 | |
| 47 | 421 | Liam Hicks (MIA - C,1B,DH) | 1065 | 413 | 739.0 | |
| 48 | 427 | Otto Kemp (PHI - 1B,3B,LF) MiLB | 1215 | 419 | 817.0 | |
| 49 | 431 | Rowdy Tellez (ATL - 1B) MiLB | 1039 | 426 | 732.5 | |
| 50 | 437 | Jake Bauers (MIL - 1B,LF,RF) | 1189 | 432 | 810.5 | |
| 51 | 444 | Luke Raley (SEA - 1B,LF,CF,RF) | 1184 | 443 | 813.5 | |
| 52 | 473 | Ryan Ward (LAD - 1B,LF,RF) MiLB | 1079 | 485 | 782.0 | |
| 53 | 474 | Warming Bernabel (1B) FA | 1031 | 486 | 758.5 | |
| 54 | 475 | Ryan Clifford (NYM - 1B,OF) MiLB | 1076 | 487 | 781.5 | |
| 55 | 476 | Abimelec Ortiz (WSH - 1B,OF) MiLB | 1256 | 488 | 872.0 | |
| 56 | 478 | LaMonte Wade Jr. (CWS - 1B,RF) MiLB | 806 | 490 | 648.0 | |
| 57 | 480 | Casey Schmitt (SF - 1B,2B,3B,DH) | 1145 | 492 | 818.5 | |
| 58 | 483 | Dylan Moore (PHI - 1B,2B,3B,LF,RF) DFA | 1187 | 495 | 841.0 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard