Skip Navigation to Main Content

Average Draft Position (ADP - 2026)

Expert Consensus Ranking (4 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
SSOverall Player (Team) FTNFBCYahooRTSAVG
14Bobby Witt Jr. (KC - SS) 4 3 3 4 3.5
29Elly De La Cruz (CIN - SS) 9 8 6 9 8.0
317Gunnar Henderson (BAL - SS) 18 14 14 16 15.5
426Francisco Lindor (NYM - SS) IL10 32 22 25 20 24.8
529Trea Turner (PHI - SS) 30 25 28 29 28.0
634Zach Neto (LAA - SS) 42 28 29 36 33.8
748Mookie Betts (LAD - SS) 47 54 36 52 47.3
862Maikel Garcia (KC - 2B,3B,SS,OF) 59 68 64 58 62.3
966Geraldo Perdomo (ARI - SS) 56 73 59 71 64.8
1072CJ Abrams (WSH - SS) 71 58 86 72 71.8
1180Bo Bichette (NYM - 3B,SS) 88 87 68 74 79.3
1282Corey Seager (TEX - SS) 77 90 67 91 81.3
13104Willy Adames (SF - SS) 92 115 102 113 105.5
14112Jeremy Pena (HOU - SS) IL10 166 99 92 104 115.3
15113Trevor Story (BOS - SS) 148 102 115 108 118.3
16148Dansby Swanson (CHC - SS) 126 140 159 169 148.5
17165Jacob Wilson (ATH - SS) DTD 174 172 162 167 168.8
18166Xavier Edwards (MIA - 2B,SS) 163 171 149 197 170.0
19176Colson Montgomery (CWS - 3B,SS) 203 217 155 152 181.8
20185Konnor Griffin (PIT - SS,CF) 187 187 212 191 194.3
21189Jackson Holliday (BAL - 2B,SS) IL10 280 160 173 176 197.3
22195Bryson Stott (PHI - 2B,SS) 151 176 267 209 200.8
23203Jose Caballero (NYY - 2B,3B,SS,LF,RF) DTD 238 207 201 196 210.5
24204Ezequiel Tovar (COL - SS) 207 198 199 246 212.5
25206JJ Wetherholt (STL - 2B,3B,SS) 221 240 175 225 215.3
26211Brendan Donovan (SEA - 2B,3B,SS,LF) 210 261 198 233 225.5
27242Carlos Correa (HOU - 3B,SS) IL10 233 253 248 266 250.0
28244Ernie Clement (TOR - 1B,2B,3B,SS) 261 276 190 280 251.8
29255Kevin McGonigle (DET - 3B,SS) 245 264 299 244 263.0
30266Otto Lopez (MIA - 2B,SS) 300 213 324 265 275.5
31267Xander Bogaerts (SD - SS) 295 226 332 252 276.3
32291Masyn Winn (STL - SS) 262 272 321 318 293.3
33297Willi Castro (COL - 2B,3B,SS,LF,RF) 285 285 295 321 296.5
34298Andres Gimenez (TOR - 2B,SS) 267 298 207 415 296.8
35315Brooks Lee (MIN - 2B,3B,SS) 383 313 259 332 321.8
36317J.P. Crawford (SEA - SS) 328 395 218 351 323.0
37325Anthony Volpe (NYY - SS) MiLB 360 357 226 381 331.0
38332Josh Smith (TEX - 1B,2B,3B,SS,LF,RF) IL10 337 325 285 405 338.0
39335Zach McKinstry (DET - 2B,3B,SS,LF,RF) 323 324 224   290.3
40344Jake Cronenworth (SD - 1B,2B,SS) IL7 321 403 292 398 353.5
41345Javier Baez (DET - 2B,3B,SS,CF) IL10 446 445 219 306 354.0
42399Luisangel Acuna (CWS - 2B,SS,CF) 372 385   407 388.0
43406Chase Meidroth (CWS - 2B,3B,SS) 359 337     348.0
44429Ha-Seong Kim (ATL - 2B,SS) 404 366     385.0
45438Nasim Nunez (WSH - 2B,SS) 479 412   426 439.0
46446Joey Ortiz (MIL - SS) 420 420     420.0
47450Jared Triolo (PIT - 1B,2B,3B,SS) 454 408     431.0
48453Colt Emerson (SEA - SS) MiLB 432 435     433.5
49474Carson Williams (TB - SS) MiLB 452 465     458.5
50478Hyeseong Kim (LAD - 2B,SS,CF) 419 881     650.0
51482Aidan Miller (PHI - SS) MiLB 482 448     465.0
52487Mauricio Dubon (ATL - 2B,3B,SS,LF,CF) 483 460     471.5
53494Max Muncy (ATH - 2B,3B,SS) IL10 461 948     704.5
54504Nick Gonzales (PIT - 2B,3B,SS) 496 1152     824.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard