Streaming pitchers is an incredibly important strategy for fantasy baseball managers, especially those in daily leagues. Even in weekly leagues it’s important to know the upcoming matchups for starting pitchers as you make your start/sit lineup decisions and place waiver wire bids. Below we take a look at the top fantasy baseball streaming pitchers of the day.
You can also check out our full probable pitchers report for the next two weeks. You can use that in coordination with our Streaming Pitcher Planner and Two-Start Pitcher Projections to plan your fantasy baseball rotation.
- Fantasy Baseball Waiver Wire Advice
- Fantasy Baseball Trade Advice
- Fantasy Baseball Start/Sit Lineup Advice
- MLB Prop Bet Cheat Sheet
Fantasy Baseball Streaming Pitchers: Rankings
Tuesday, April 21st |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBR | Pitcher | Team | Throws | % Rost | IP | K | BB | W | L | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 77 | Shane Baz | BAL | R | 47% | 22.0 | 19 | 8 | 0 | 2 | 4.50 | 1.50 | @KC | 0.3085 | K. Bubic |
| 92 | Steven Matz | TB | L | 26% | 21.1 | 21 | 6 | 3 | 0 | 3.80 | 1.03 | CIN | 0.3097 | C. Burns |
| 114 | Tyler Mahle | SF | R | 3% | 18.2 | 21 | 12 | 0 | 3 | 7.23 | 1.93 | LAD | 0.3485 | Y. Yamamoto |
| 115 | Dustin May | STL | R | 2% | 19.1 | 15 | 4 | 2 | 2 | 6.98 | 1.60 | @MIA | 0.3099 | C. Paddack |
| 122 | Foster Griffin | WSH | L | 8% | 20.2 | 19 | 7 | 2 | 0 | 3.05 | 1.26 | ATL | 0.3159 | B. Elder |
| 124 | Kumar Rocker | TEX | R | 2% | 14.2 | 14 | 7 | 0 | 1 | 4.30 | 1.50 | PIT | 0.2908 | C. Mlodzinski |
| 128 | Connelly Early | BOS | L | 35% | 19.2 | 20 | 10 | 1 | 0 | 2.29 | 1.27 | NYY | 0.3391 | L. Gil |
| 146 | Chad Patrick | MIL | R | 14% | 19.0 | 9 | 7 | 1 | 0 | 0.95 | 1.16 | @DET | 0.3180 | K. Montero |
| 151 | Carmen Mlodzinski | PIT | R | 5% | 20.1 | 20 | 8 | 1 | 0 | 1.77 | 1.33 | @TEX | 0.2996 | K. Rocker |
| 194 | Jacob Lopez | ATH | L | 3% | 18.1 | 16 | 17 | 1 | 1 | 6.38 | 1.91 | @SEA | 0.3224 | L. Castillo |
| 196 | Spencer Arrighetti | HOU | R | 18% | 6.0 | 10 | 4 | 1 | 0 | 1.50 | 1.00 | @CLE | 0.2929 | P. Messick |
| 223 | Chris Paddack | MIA | R | 1% | 19.1 | 18 | 5 | 0 | 3 | 5.59 | 1.45 | STL | 0.3049 | D. May |
| 249 | Mick Abel | MIN | R | 15% | 20.1 | 23 | 9 | 1 | 2 | 3.98 | 1.57 | @NYM | 0.3274 | N. McLean |
| 277 | Luis Gil | NYY | R | 8% | 9.0 | 7 | 5 | 0 | 1 | 7.00 | 1.44 | @BOS | 0.3244 | C. Early |
| 289 | Sean Burke | CWS | R | 4% | 20.1 | 17 | 6 | 0 | 2 | 4.43 | 1.28 | @ARI | 0.3284 | M. Kelly |
| 322 | Randy Vasquez | SD | R | 47% | 21.2 | 25 | 8 | 1 | 0 | 2.49 | 1.29 | @COL | 0.2969 | C. Dollander |
| 342 | Keider Montero | DET | R | 9% | 16.1 | 15 | 2 | 1 | 1 | 3.31 | 0.86 | MIL | 0.3230 | C. Patrick |
| 416 | Brent Suter | LAA | L | 0% | 15.0 | 15 | 5 | 0 | 1 | 2.40 | 1.27 | TOR | 0.3304 | P. Corbin |
| 504 | Patrick Corbin | TOR | L | 1% | 9.2 | 9 | 2 | 0 | 0 | 4.66 | 1.24 | @LAA | 0.3028 | B. Suter |
| 529 | Chase Dollander | COL | R | 2% | 19.0 | 23 | 6 | 2 | 1 | 3.32 | 1.11 | SD | 0.3116 | R. Vasquez |
Fantasy Baseball Streaming Pitchers: Week 4
Wednesday, April 22nd |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBR | Pitcher | Team | Throws | % Rost | IP | K | BB | W | L | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 81 | Casey Mize | DET | R | 31% | 22.2 | 25 | 7 | 1 | 1 | 2.78 | 1.19 | MIL | 0.3230 | B. Sproat |
| 95 | Jack Leiter | TEX | R | 42% | 20.1 | 24 | 9 | 1 | 1 | 4.87 | 1.48 | PIT | 0.2908 | B. Ashcraft |
| 101 | Clay Holmes | NYM | R | 39% | 23.0 | 16 | 9 | 2 | 2 | 1.96 | 1.09 | MIN | 0.3102 | S. Woods Richardson |
| 108 | Nick Martinez | TB | R | 14% | 22.0 | 14 | 7 | 0 | 1 | 2.45 | 1.23 | CIN | 0.3097 | B. Williamson |
| 109 | Landen Roupp | SF | R | 23% | 22.2 | 24 | 7 | 3 | 1 | 2.38 | 0.97 | LAD | 0.3485 | S. Ohtani |
| 140 | Chris Bassitt | BAL | R | 10% | 16.0 | 7 | 11 | 0 | 2 | 6.19 | 2.13 | @KC | 0.3085 | M. Wacha |
| 157 | Zack Littell | WSH | R | 5% | 19.0 | 14 | 6 | 0 | 2 | 7.11 | 1.74 | ATL | 0.3159 | M. Perez |
| 162 | Eduardo Rodriguez | ARI | L | 24% | 23.0 | 14 | 9 | 1 | 0 | 1.96 | 1.22 | CWS | 0.2980 | A. Kay |
| 221 | Lance McCullers Jr. | HOU | R | 19% | 15.1 | 17 | 6 | 1 | 0 | 5.87 | 1.30 | @CLE | 0.2929 | T. Bibee |
| 227 | Aaron Civale | ATH | R | 20% | 20.1 | 16 | 5 | 2 | 1 | 3.54 | 1.33 | @SEA | 0.3224 | L. Gilbert |
| 236 | Janson Junk | MIA | R | 3% | 22.0 | 15 | 6 | 0 | 2 | 4.50 | 1.32 | STL | 0.3049 | K. Leahy |
| 252 | Simeon Woods Richardson | MIN | R | 1% | 20.2 | 11 | 7 | 0 | 3 | 6.10 | 1.60 | @NYM | 0.3274 | C. Holmes |
| 267 | Anthony Kay | CWS | L | 2% | 17.1 | 12 | 9 | 1 | 0 | 2.60 | 1.27 | @ARI | 0.3284 | E. Rodriguez |
| 295 | Brandon Sproat | MIL | R | 4% | 17.0 | 16 | 11 | 0 | 1 | 6.88 | 1.71 | @DET | 0.3180 | C. Mize |
| 300 | Kyle Leahy | STL | R | 2% | 19.0 | 13 | 8 | 2 | 2 | 5.21 | 1.53 | @MIA | 0.3099 | J. Junk |
| 301 | Eric Lauer | TOR | L | 8% | 17.2 | 16 | 10 | 1 | 3 | 7.13 | 1.47 | @LAA | 0.3028 | J. Soriano |
| 429 | Walker Buehler | SD | R | 4% | 17.2 | 18 | 6 | 1 | 1 | 4.58 | 1.25 | @COL | 0.2969 | T. Sugano |
| 582 | Brandon Williamson | CIN | L | 3% | 20.2 | 12 | 13 | 2 | 1 | 4.35 | 1.35 | @TB | 0.3128 | N. Martinez |
| 667 | Taijuan Walker | PHI | R | 1% | 18.2 | 16 | 10 | 1 | 3 | 9.16 | 2.04 | @CHC | 0.3259 | E. Cabrera |
| 700 | Martin Perez | ATL | L | 1% | 20.1 | 10 | 6 | 1 | 1 | 2.21 | 0.93 | @WSH | 0.3037 | Z. Littell |
| 826 | Tomoyuki Sugano | COL | R | 6% | 20.2 | 15 | 5 | 1 | 1 | 3.92 | 1.16 | SD | 0.3116 | W. Buehler |
Thursday, April 23rd |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBR | Pitcher | Team | Throws | % Rost | IP | K | BB | W | L | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 83 | Kodai Senga | NYM | R | 37% | 17.1 | 22 | 10 | 0 | 3 | 8.83 | 1.90 | MIN | 0.3102 | J. Ryan |
| 110 | Jameson Taillon | CHC | R | 14% | 16.2 | 17 | 5 | 0 | 1 | 4.86 | 1.26 | PHI | 0.3297 | C. Sanchez |
| 170 | Brayan Bello | BOS | R | 15% | 14.2 | 9 | 9 | 1 | 1 | 6.14 | 1.91 | NYY | 0.3391 | C. Schlittler |
| 175 | Kyle Harrison | MIL | L | 17% | 14.2 | 15 | 4 | 1 | 1 | 3.07 | 1.02 | @DET | 0.3180 | T. Skubal |
| 206 | Cade Cavalli | WSH | R | 7% | 15.2 | 13 | 12 | 0 | 1 | 4.60 | 1.72 | ATL | 0.3159 | C. Sale |
| 250 | Davis Martin | CWS | R | 13% | 25.0 | 19 | 6 | 3 | 1 | 2.16 | 1.00 | @ARI | 0.3284 | M. Soroka |
| 518 | Matt Waldron | SD | R | 2% | 3.2 | 4 | 1 | 0 | 1 | 14.73 | 2.45 | @COL | 0.2969 | R. Feltner |
| 824 | Ryan Feltner | COL | R | 0% | 12.1 | 9 | 6 | 1 | 1 | 7.30 | 1.70 | SD | 0.3116 | M. Waldron |
Friday, April 24th |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBR | Pitcher | Team | Throws | % Rost | IP | K | BB | W | L | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 100 | Yusei Kikuchi | LAA | L | 19% | 18.0 | 19 | 10 | 0 | 2 | 7.50 | 1.89 | @KC | 0.3085 | N. Cameron |
| 106 | Will Warren | NYY | R | 41% | 18.1 | 20 | 6 | 1 | 0 | 2.45 | 1.25 | @HOU | 0.3124 | M. Burrows |
| 126 | Mike Burrows | HOU | R | 14% | 22.0 | 18 | 7 | 1 | 3 | 6.55 | 1.82 | NYY | 0.3391 | W. Warren |
| 131 | Grant Holmes | ATL | R | 25% | 21.2 | 17 | 10 | 1 | 1 | 3.32 | 1.11 | PHI | 0.3297 | A. Painter |
| 143 | Dean Kremer | BAL | R | 7% | 5.0 | 9 | 0 | 0 | 0 | 3.60 | 1.20 | BOS | 0.3244 | G. Crochet |
| 145 | Max Scherzer | TOR | R | 11% | 10.1 | 9 | 4 | 1 | 2 | 9.58 | 1.45 | CLE | 0.2929 | G. Williams |
| 150 | Noah Cameron | KC | L | 31% | 16.0 | 14 | 4 | 1 | 0 | 3.94 | 1.25 | LAA | 0.3028 | Y. Kikuchi |
| 166 | Luis Severino | ATH | R | 12% | 19.1 | 24 | 16 | 0 | 2 | 5.59 | 1.71 | @TEX | 0.2996 | N. Eovaldi |
| 208 | Adrian Houser | SF | R | 2% | 16.0 | 10 | 5 | 0 | 2 | 5.06 | 1.63 | MIA | 0.3099 | S. Alcantara |
| 210 | Andrew Painter | PHI | R | 39% | 14.1 | 16 | 3 | 1 | 0 | 3.77 | 1.33 | @ATL | 0.3159 | G. Holmes |
| 309 | Andre Pallante | STL | R | 2% | 15.0 | 7 | 8 | 1 | 1 | 5.40 | 1.60 | SEA | 0.3224 | G. Kirby |
| 370 | Javier Assad | CHC | R | 4% | 10.0 | 6 | 4 | 1 | 1 | 8.10 | 1.60 | @LAD | 0.3485 | E. Sheehan |
| 447 | Miles Mikolas | WSH | R | 1% | 15.2 | 11 | 9 | 0 | 3 | 11.49 | 2.17 | @CWS | 0.2980 | E. Fedde |
| 512 | Erick Fedde | CWS | R | 2% | 16.0 | 12 | 3 | 0 | 3 | 3.38 | 1.06 | WSH | 0.3037 | M. Mikolas |
| 806 | Michael Lorenzen | COL | R | 1% | 16.2 | 13 | 5 | 1 | 2 | 8.10 | 2.22 | @NYM | 0.3274 | F. Peralta |
Saturday, April 25th |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBR | Pitcher | Team | Throws | % Rost | IP | K | BB | W | L | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 72 | Reynaldo Lopez | ATL | R | 31% | 20.2 | 19 | 8 | 1 | 0 | 2.18 | 1.11 | PHI | 0.3297 | TBD |
| 73 | Reid Detmers | LAA | L | 25% | 22.2 | 26 | 6 | 1 | 1 | 3.57 | 1.06 | @KC | 0.3085 | C. Ragans |
| 79 | Joey Cantillo | CLE | L | 39% | 20.2 | 24 | 9 | 1 | 0 | 2.61 | 1.21 | @TOR | 0.3304 | K. Gausman |
| 84 | David Peterson | NYM | L | 13% | 19.2 | 21 | 10 | 0 | 3 | 6.41 | 1.83 | COL | 0.2969 | J. Quintana |
| 89 | Ryan Weathers | NYY | L | 25% | 21.0 | 28 | 7 | 0 | 2 | 4.29 | 1.38 | @HOU | 0.3124 | TBD |
| 94 | Bailey Ober | MIN | R | 15% | 19.2 | 14 | 5 | 2 | 0 | 5.49 | 1.27 | @TB | 0.3128 | S. McClanahan |
| 104 | Mitch Keller | PIT | R | 39% | 22.0 | 14 | 9 | 1 | 1 | 2.86 | 1.23 | @MIL | 0.3230 | J. Misiorowski |
| 112 | Brady Singer | CIN | R | 15% | 17.2 | 14 | 3 | 1 | 1 | 5.60 | 1.70 | DET | 0.3180 | J. Flaherty |
| 167 | Colin Rea | CHC | R | 3% | 17.1 | 15 | 3 | 2 | 0 | 3.63 | 0.98 | @LAD | 0.3485 | R. Sasaki |
| 176 | Matthew Liberatore | STL | L | 10% | 21.0 | 12 | 8 | 0 | 1 | 4.29 | 1.57 | SEA | 0.3224 | B. Woo |
| 183 | Roki Sasaki | LAD | R | 29% | 13.0 | 15 | 10 | 0 | 2 | 6.23 | 1.85 | CHC | 0.3259 | C. Rea |
| 329 | Jake Irvin | WSH | R | 1% | 19.0 | 21 | 11 | 1 | 2 | 6.16 | 1.47 | @CWS | 0.2980 | N. Schultz |
| 398 | Noah Schultz | CWS | L | 26% | 4.1 | 4 | 4 | 0 | 1 | 6.23 | 1.62 | WSH | 0.3037 | J. Irvin |
| 498 | German Marquez | SD | R | 2% | 13.0 | 10 | 4 | 2 | 1 | 5.54 | 1.69 | @ARI | 0.3284 | Z. Gallen |
| 829 | Jose Quintana | COL | L | 1% | 8.0 | 3 | 8 | 0 | 1 | 5.63 | 1.88 | @NYM | 0.3274 | D. Peterson |
Sunday, April 26th |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBR | Pitcher | Team | Throws | % Rost | IP | K | BB | W | L | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 87 | Ryne Nelson | ARI | R | 40% | 20.1 | 19 | 8 | 1 | 1 | 3.54 | 1.03 | SD | 0.3116 | M. King |
| 114 | Tyler Mahle | SF | R | 3% | 18.2 | 21 | 12 | 0 | 3 | 7.23 | 1.93 | MIA | 0.3099 | M. Meyer |
| 122 | Foster Griffin | WSH | L | 8% | 20.2 | 19 | 7 | 2 | 0 | 3.05 | 1.26 | @CWS | 0.2980 | S. Burke |
| 124 | Kumar Rocker | TEX | R | 2% | 14.2 | 14 | 7 | 0 | 1 | 4.30 | 1.50 | ATH | 0.3244 | J.T. Ginn |
| 128 | Connelly Early | BOS | L | 35% | 19.2 | 20 | 10 | 1 | 0 | 2.29 | 1.27 | @BAL | 0.3065 | K. Bradish |
| 133 | Slade Cecconi | CLE | R | 3% | 19.2 | 18 | 10 | 0 | 2 | 5.03 | 1.37 | @TOR | 0.3304 | D. Cease |
| 136 | Seth Lugo | KC | R | 46% | 24.1 | 21 | 6 | 1 | 1 | 1.48 | 0.99 | LAA | 0.3028 | J. Kochanowicz |
| 137 | Max Meyer | MIA | R | 9% | 19.2 | 20 | 9 | 1 | 0 | 4.12 | 1.32 | @SF | 0.3062 | T. Mahle |
| 141 | Michael McGreevy | STL | R | 13% | 21.2 | 12 | 3 | 1 | 1 | 2.49 | 0.83 | SEA | 0.3224 | E. Hancock |
| 146 | Chad Patrick | MIL | R | 14% | 19.0 | 9 | 7 | 1 | 0 | 0.95 | 1.16 | PIT | 0.2908 | C. Mlodzinski |
| 151 | Carmen Mlodzinski | PIT | R | 5% | 20.1 | 20 | 8 | 1 | 0 | 1.77 | 1.33 | @MIL | 0.3230 | C. Patrick |
| 204 | Justin Verlander | DET | R | 5% | 3.2 | 1 | 2 | 0 | 1 | 12.27 | 2.18 | @CIN | 0.3097 | R. Lowder |
| 214 | J.T. Ginn | ATH | R | 1% | 16.1 | 11 | 7 | 0 | 0 | 3.31 | 0.98 | @TEX | 0.2996 | K. Rocker |
| 219 | Justin Wrobleski | LAD | L | 8% | 17.0 | 6 | 5 | 2 | 0 | 2.12 | 0.76 | CHC | 0.3259 | M. Boyd |
| 249 | Mick Abel | MIN | R | 15% | 20.1 | 23 | 9 | 1 | 2 | 3.98 | 1.57 | @TB | 0.3128 | J. Scholtens |
| 277 | Luis Gil | NYY | R | 8% | 9.0 | 7 | 5 | 0 | 1 | 7.00 | 1.44 | @HOU | 0.3124 | C. Gordon |
| 287 | Rhett Lowder | CIN | R | 12% | 23.0 | 15 | 7 | 2 | 1 | 3.52 | 1.13 | DET | 0.3180 | J. Verlander |
| 289 | Sean Burke | CWS | R | 4% | 20.1 | 17 | 6 | 0 | 2 | 4.43 | 1.28 | WSH | 0.3037 | F. Griffin |
| 354 | Colton Gordon | HOU | L | 1% | 3.2 | 5 | 0 | 0 | 0 | 9.82 | 2.18 | NYY | 0.3391 | L. Gil |
| 408 | Jesse Scholtens | TB | R | 1% | 9.2 | 7 | 3 | 1 | 0 | 0.00 | 0.83 | MIN | 0.3102 | M. Abel |
| 529 | Chase Dollander | COL | R | 2% | 19.0 | 23 | 6 | 2 | 1 | 3.32 | 1.11 | @NYM | 0.3274 | N. McLean |
| 822 | Jack Kochanowicz | LAA | R | 3% | 23.1 | 18 | 15 | 2 | 0 | 3.47 | 1.24 | @KC | 0.3085 | S. Lugo |
What are pitching streamers?
Streaming pitchers is a strategy where fantasy owners target short-term rentals on the waiver wire that will provide the a boost in production for a given week. By targeting matchups and pitchers who have more than one start in a week, fantasy owners can improve their weekly or daily output from the starting pitcher position.
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio

