Skip Navigation to Main Content

Joe Pisapia - FantasyPros

2026 Fantasy Baseball - OF Rankings

Rank Player Team Position ECR™vs. ECR™
1 Aaron Judge NYY LF,CF,RF,DH 1 0.0
2 Juan Soto NYM LF,RF 2 0.0
3 Ronald Acuna Jr. ATL RF 4 +1.0
4 Corbin Carroll ARI CF,RF 3 -1.0
5 Yordan Alvarez HOU LF,DH 10 +5.0
6 Kyle Tucker FA RF,DH 7 +1.0
7 Fernando Tatis Jr. SD RF 6 -1.0
8 Kyle Schwarber PHI LF,DH 9 +1.0
9 Julio Rodriguez SEA CF 5 -4.0
10 Mookie Betts LAD SS n/a  
11 Jackson Chourio MIL LF,CF,RF 8 -3.0
12 Riley Greene DET LF,CF,RF,DH 14 +2.0
13 Brent Rooker ATH LF,RF,DH 11 -2.0
14 Jazz Chisholm Jr. NYY 2B,3B n/a  
15 Roman Anthony BOS LF,CF,RF 15 0.0
16 George Springer TOR LF,CF,RF,DH 20 +4.0
17 Cody Bellinger FA LF,CF,RF 19 +2.0
18 James Wood WSH LF,DH 13 -5.0
19 Wyatt Langford TEX LF,CF 16 -3.0
20 Pete Crow-Armstrong CHC CF 12 -8.0
21 Seiya Suzuki CHC LF,RF,DH 21 0.0
22 Brandon Nimmo TEX LF,CF 31 +9.0
23 Ian Happ CHC LF 36 +13.0
24 Jarren Duran BOS LF,CF 18 -6.0
25 Jackson Merrill SD CF 17 -8.0
26 Jurickson Profar ATL LF 40 +14.0
27 Teoscar Hernandez LAD LF,RF 27 0.0
28 Randy Arozarena SEA LF,CF 23 -5.0
29 Steven Kwan CLE LF 37 +8.0
30 Byron Buxton MIN CF 24 -6.0
31 Oneil Cruz PIT CF 25 -6.0
32 Taylor Ward BAL LF 32 0.0
33 Maikel Garcia KC 2B,3B,SS,OF 22 -11.0
34 Bryan Reynolds PIT LF,CF,RF,DH 42 +8.0
35 Jose Altuve HOU 2B,LF,DH 29 -6.0
36 Michael Harris II ATL CF 26 -10.0
37 Spencer Steer CIN 1B,LF 58 +21.0
38 Tommy Edman LAD 2B,3B,CF 69 +31.0
39 Anthony Santander TOR LF,RF,DH 51 +12.0
40 Alec Burleson STL 1B,LF,RF,DH 45 +5.0
41 Addison Barger TOR 3B,LF,RF 49 +8.0
42 Heliot Ramos SF LF,CF,RF 48 +6.0
43 Tyler Soderstrom ATH 1B,LF 28 -15.0
44 Kyle Stowers MIA LF,CF,RF 30 -14.0
45 Jo Adell LAA CF,RF 34 -11.0
46 Jakob Marsee MIA LF,CF 39 -7.0
47 Andy Pages LAD LF,CF,RF 33 -14.0
48 Marcell Ozuna FA DH n/a  
49 Hunter Goodman COL C,DH n/a  
50 Nick Castellanos PHI RF 67 +17.0
51 Christian Yelich MIL LF,DH 35 -16.0
52 TJ Friedl CIN LF,CF 60 +8.0
53 Luke Keaschall MIN 2B n/a  
54 Lawrence Butler ATH CF,RF 38 -16.0
55 Noelvi Marte CIN 3B,RF 44 -11.0
56 Chase DeLauter CLE CF,RF 66 +10.0
57 Dylan Crews WSH CF,RF 46 -11.0
58 Luis Robert Jr. CWS CF 43 -15.0
59 Daulton Varsho TOR LF,CF 55 -4.0
60 Jeff McNeil ATH 2B,LF,CF,RF 74 +14.0
61 Brendan Donovan STL 2B,SS,LF 59 -2.0
62 Wilyer Abreu BOS LF,CF,RF 54 -8.0
63 Jasson Dominguez NYY LF,CF 50 -13.0
64 Daylen Lile WSH LF,RF 53 -11.0
65 Adolis Garcia PHI RF 63 -2.0
66 Trent Grisham NYY CF 62 -4.0
67 Jung Hoo Lee SF CF 72 +5.0
68 Mike Trout LAA CF,RF,DH 56 -12.0
69 Ceddanne Rafaela BOS 2B,CF 41 -28.0
70 Brenton Doyle COL CF 47 -23.0
71 Miguel Vargas CWS 1B,3B n/a  
72 Colton Cowser BAL LF,CF,RF 70 -2.0
73 Lars Nootbaar STL LF,CF,RF 76 +3.0
74 Sal Frelick MIL LF,CF,RF 61 -13.0
75 Kerry Carpenter DET LF,RF,DH 57 -18.0
76 Mickey Moniak COL LF,CF,RF 71 -5.0
77 Matt Wallner MIN LF,RF 77 0.0
78 Ryan O'Hearn PIT 1B,LF,RF,DH 75 -3.0
79 Josh Lowe TB LF,CF,RF 73 -6.0
80 Brandon Marsh PHI LF,CF 79 -1.0
81 Jac Caglianone KC 1B,RF 64 -17.0
82 Andrew Benintendi CWS LF,DH 86 +4.0
83 Jonathan India KC 2B,3B,LF,DH 90 +7.0
84 Jordan Beck COL LF,RF 65 -19.0
85 Dominic Canzone SEA LF,RF 80 -5.0
86 Ramon Laureano SD LF,CF,RF 68 -18.0
87 Trevor Larnach MIN LF,RF,DH 88 +1.0
88 Willi Castro FA 2B,3B,LF,RF 91 +3.0
89 Giancarlo Stanton NYY LF,RF,DH 78 -11.0
90 Parker Meadows DET CF 89 -1.0
91 Mike Yastrzemski ATL LF,CF,RF 95 +4.0
92 Lane Thomas KC CF,RF 101 +9.0
93 Gavin Sheets SD 1B,LF,RF,DH 84 -9.0
94 Tyler O'Neill BAL LF,RF 96 +2.0
95 Luke Raley SEA 1B,LF,CF,RF 105 +10.0
96 Wenceel Perez DET CF,RF 99 +3.0
97 Chandler Simpson TB LF,CF 52 -45.0
98 Jorge Soler LAA RF,DH 97 -1.0
99 Harrison Bader FA LF,CF,RF 85 -14.0
100 Joc Pederson TEX DH n/a  
101 Dylan Beavers BAL LF,RF 82 -19.0
102 Evan Carter TEX LF,CF,RF 83 -19.0
103 Kyle Isbel KC CF 107 +4.0
104 Austin Hays FA LF,DH 94 -10.0
105 Cedric Mullins II TB CF 87 -18.0
106 Nathan Lukes TOR LF,CF,RF 106 0.0
107 Jack Suwinski PIT LF,CF,RF 113 +6.0
108 Gavin Lux CIN 2B,3B,LF,DH 110 +2.0
109 Masataka Yoshida BOS LF,DH 112 +3.0
110 Jesse Winker FA LF,RF,DH 114 +4.0
111 Pavin Smith ARI 1B,DH n/a  
112 Tyler Freeman COL 2B,RF,DH 103 -9.0
113 Blaze Alexander ARI 2B,3B n/a  
114 Lourdes Gurriel Jr. ARI LF 118 +4.0
115 Davis Schneider TOR 2B,LF 123 +8.0
116 Zach McKinstry DET 3B,SS,LF,RF 100 -16.0
117 Cam Smith HOU RF 92 -25.0
118 Max Kepler FA LF,RF 126 +8.0
119 Michael Toglia CIN 1B,RF 127 +8.0
120 Victor Robles SEA LF,CF,RF 93 -27.0