Average Draft Position (ADP - 2026)
Expert Consensus Ranking (5 of 6 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| 1B | Overall | Player (Team) | FT | NFBC | CBS | Yahoo | RTS | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Vladimir Guerrero Jr. (TOR - 1B,DH) | 20 | 19 | 19 | 17 | 18 | 18.6 |
| 2 | 20 | Nick Kurtz (ATH - 1B) | 18 | 18 | 18 | 20 | 19 | 18.6 |
| 3 | 25 | Pete Alonso (BAL - 1B) | 24 | 24 | 28 | 21 | 26 | 24.6 |
| 4 | 37 | Matt Olson (ATL - 1B) | 30 | 45 | 37 | 32 | 39 | 36.6 |
| 5 | 38 | Bryce Harper (PHI - 1B) | 36 | 43 | 36 | 31 | 43 | 37.8 |
| 6 | 41 | Rafael Devers (SF - 1B,DH) | 35 | 52 | 33 | 41 | 40 | 40.2 |
| 7 | 51 | Freddie Freeman (LAD - 1B) | 50 | 62 | 45 | 49 | 49 | 51.0 |
| 8 | 55 | Josh Naylor (SEA - 1B,DH) | 54 | 60 | 52 | 59 | 55 | 56.0 |
| 9 | 63 | Ben Rice (NYY - C,1B,DH) | 71 | 49 | 61 | 75 | 62 | 63.6 |
| 10 | 78 | Vinnie Pasquantino (KC - 1B,DH) | 66 | 79 | 77 | 80 | 81 | 76.6 |
| 11 | 85 | Tyler Soderstrom (ATH - 1B,LF) | 82 | 84 | 82 | 81 | 87 | 83.2 |
| 12 | 97 | Salvador Perez (KC - C,1B,DH) | 115 | 87 | 112 | 93 | 91 | 99.6 |
| 13 | 102 | Michael Busch (CHC - 1B) | 94 | 105 | 95 | 111 | 108 | 102.6 |
| 14 | 121 | Yandy Diaz (TB - 1B,DH) | 129 | 123 | 133 | 125 | 104 | 122.8 |
| 15 | 160 | Willson Contreras (BOS - 1B) | 165 | 178 | 189 | 128 | 165 | 165.0 |
| 16 | 166 | Spencer Torkelson (DET - 1B) | 126 | 181 | 172 | 191 | 175 | 169.0 |
| 17 | 171 | Munetaka Murakami (CWS - 1B,3B) | 142 | 208 | 196 | 149 | 174 | 173.8 |
| 18 | 174 | Alec Burleson (STL - 1B,LF,RF,DH) | 188 | 176 | 187 | 174 | 162 | 177.4 |
| 19 | 178 | Jonathan Aranda (TB - 1B) | 173 | 180 | 157 | 225 | 181 | 183.2 |
| 20 | 179 | Christian Walker (HOU - 1B) | 154 | 188 | 217 | 176 | 184 | 183.8 |
| 21 | 184 | Kazuma Okamoto (TOR - 1B,3B) | 190 | 248 | 162 | 170 | 179 | 189.8 |
| 22 | 202 | Jac Caglianone (KC - 1B,RF) | 169 | 209 | 195 | 273 | 204 | 210.0 |
| 23 | 213 | Sal Stewart (CIN - 1B) | 199 | 201 | 191 | 316 | 206 | 222.6 |
| 24 | 236 | Luis Arraez (SF - 1B,2B,DH) | 241 | 262 | 241 | 220 | 245 | 241.8 |
| 25 | 238 | Alec Bohm (PHI - 1B,3B) | 216 | 253 | 251 | 253 | 253 | 245.2 |
| 26 | 246 | Kyle Manzardo (CLE - 1B,DH) | 211 | 233 | 235 | 345 | 237 | 252.2 |
| 27 | 252 | Spencer Steer (CIN - 1B,LF) | 304 | 258 | 257 | 260 | 225 | 260.8 |
| 28 | 255 | Ernie Clement (TOR - 1B,2B,3B,SS) | 273 | 276 | 314 | 186 | 282 | 266.2 |
| 29 | 263 | Jake Burger (TEX - 1B) | 255 | 263 | 292 | 293 | 263 | 273.2 |
| 30 | 265 | Ryan O'Hearn (PIT - 1B,LF,RF,DH) | 278 | 272 | 284 | 262 | 279 | 275.0 |
| 31 | 277 | Colt Keith (DET - 1B,2B,3B,DH) | 301 | 296 | 283 | 256 | 284 | 284.0 |
| 32 | 282 | Miguel Vargas (CWS - 1B,3B) | 230 | 273 | 311 | 320 | 302 | 287.2 |
| 33 | 283 | Andrew Vaughn (MIL - 1B) | 247 | 278 | 266 | 351 | 295 | 287.4 |
| 34 | 306 | Lenyn Sosa (CWS - 1B,2B) | 265 | 281 | 299 | 230 | 268.8 | |
| 35 | 309 | Nolan Schanuel (LAA - 1B) | 274 | 307 | 342 | 298 | 355 | 315.2 |
| 36 | 324 | Bryce Eldridge (SF - 1B,DH) | 350 | 367 | 298 | 261 | 364 | 328.0 |
| 37 | 331 | Josh Smith (TEX - 1B,3B,SS,LF,RF) | 352 | 333 | 337 | 287 | 390 | 339.8 |
| 38 | 354 | Jake Cronenworth (SD - 1B,2B,SS) | 294 | 399 | 400 | 291 | 346.0 | |
| 39 | 367 | Paul Goldschmidt (NYY - 1B) | 445 | 929 | 207 | 350 | 482.8 | |
| 40 | 374 | Gavin Sheets (SD - 1B,LF,RF,DH) | 360 | 373 | 394 | 385 | 378.0 | |
| 41 | 394 | Spencer Horwitz (PIT - 1B) | 381 | 368 | 346 | 365.0 | ||
| 42 | 395 | Josh Bell (MIN - 1B,DH) | 348 | 360 | 389 | 365.7 | ||
| 43 | 403 | Triston Casas (BOS - 1B) | 392 | 419 | 314 | 375.0 | ||
| 44 | 405 | Coby Mayo (BAL - 1B) | 407 | 418 | 322 | 382.3 | ||
| 45 | 414 | Kody Clemens (MIN - 1B,2B,LF,RF) | 431 | 391 | 374 | 398.7 | ||
| 46 | 455 | Jared Triolo (PIT - 1B,2B,3B,SS) | 442 | 403 | 422.5 | |||
| 47 | 462 | Victor Caratini (MIN - C,1B,DH) | 468 | 394 | 431.0 | |||
| 48 | 483 | Romy Gonzalez (BOS - 1B,2B) | 475 | 423 | 449.0 | |||
| 49 | 506 | Nathaniel Lowe (CIN - 1B) NRI | 482 | 1075 | 778.5 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard