Skip Navigation to Main Content

Average Draft Position (ADP - 2026)

Expert Consensus Ranking (3 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
SSOverall Player (Team) YahooNFBCESPNAVG
14Bobby Witt Jr. (KC - SS) 3 3 4 3.3
214Elly De La Cruz (CIN - SS) 6 8 29 14.3
317Gunnar Henderson (BAL - SS,DH) 14 14 19 15.7
425Francisco Lindor (NYM - SS) IL10 25 22 33 26.7
536Trea Turner (PHI - SS) 28 25 62 38.3
639Mookie Betts (LAD - SS) 36 54 32 40.7
765Zach Neto (LAA - SS) 29 28 134 63.7
866Geraldo Perdomo (ARI - SS) 59 73 59 63.7
969Maikel Garcia (KC - 2B,3B,SS,OF) IL10 64 68 66 66.0
1077Nico Hoerner (CHC - 2B,SS) 97 96 48 80.3
1181Corey Seager (TEX - SS) IL7 67 90 89 82.0
1282Bo Bichette (NYM - 3B,SS) 68 87 94 83.0
1394CJ Abrams (WSH - SS) 86 58 131 91.7
14106Jeremy Pena (HOU - SS) 92 99 135 108.7
15114Willy Adames (SF - SS) 102 115 130 115.7
16136Trevor Story (BOS - SS) IL60 115 102 190 135.7
17158Jacob Wilson (ATH - SS) 162 172 137 157.0
18160Dansby Swanson (CHC - SS) 159 140 184 161.0
19161Xavier Edwards (MIA - 2B,SS) 149 171 164 161.3
20171Jackson Holliday (BAL - 2B,SS) 173 160 186 173.0
21188Matt McLain (CIN - 2B,SS) 182 183 224 196.3
22192Konnor Griffin (PIT - SS,CF) IL10 212 187 197 198.7
23197Brendan Donovan (SEA - 2B,3B,SS,LF) IL10 198 261 151 203.3
24198Ernie Clement (TOR - 1B,2B,3B,SS) 190 276 147 204.3
25202Jose Caballero (NYY - 2B,3B,SS,LF,RF) 201 207 208 205.3
26203Bryson Stott (PHI - 2B,SS) 267 176 175 206.0
27204Colson Montgomery (CWS - 3B,SS) 155 217 247 206.3
28211JJ Wetherholt (STL - 2B,3B,SS) 175 240 228 214.3
29214Ezequiel Tovar (COL - SS) 199 198 267 221.3
30230Otto Lopez (MIA - 2B,SS) 324 213 183 240.0
31240Carlos Correa (HOU - 3B,SS) OUT 248 253 234 245.0
32250Xander Bogaerts (SD - SS) 332 226 238 265.3
33258Kevin McGonigle (DET - 3B,SS) 299 264 262 275.0
34262Zach McKinstry (DET - 2B,3B,SS,LF,RF) 224 324 284 277.3
35268Willi Castro (COL - 1B,2B,3B,SS,LF,RF) 295 285 265 281.7
36271Andres Gimenez (TOR - 2B,SS) 207 298 345 283.3
37285Brooks Lee (MIN - 2B,3B,SS) 259 313 304 292.0
38286Masyn Winn (STL - SS) 321 272 283 292.0
39290J.P. Crawford (SEA - SS) 218 395 268 293.7
40298Anthony Volpe (NYY - SS) 226 357 312 298.3
41302Josh Smith (TEX - 1B,2B,3B,SS,LF,RF) MiLB 285 325 305 305.0
42311Marcelo Mayer (BOS - 2B,3B,SS) 238 363 342 314.3
43319Javier Baez (DET - 2B,3B,SS,CF) IL60 219 445 307 323.7
44324Jake Cronenworth (SD - 1B,2B,SS) IL7 292 403 288 327.7
45370Chase Meidroth (CWS - 2B,3B,SS)   337 434 385.5
46371Luisangel Acuna (CWS - 2B,SS,CF)   385 392 388.5
47373Javier Sanoja (MIA - 2B,3B,SS,LF,CF)   1224 294 759.0
48374Mauricio Dubon (ATL - 2B,3B,SS,LF,CF)   460 334 397.0
49385Max Muncy (ATH - 2B,3B,SS)   948 336 642.0
50388Miguel Rojas (LAD - 2B,3B,SS)   1307 343 825.0
51390Hyeseong Kim (LAD - 2B,SS,CF) MiLB   881 349 615.0
52394Colt Emerson (SEA - 3B,SS)   435 421 428.0
53401Wander Franco (TB - SS) RST   572 378 475.0
54403Jared Triolo (PIT - 1B,2B,3B,SS)   408 473 440.5
55409Jesus Made (MIL - 2B,3B,SS) MiLB   1107 394 750.5
56414Edmundo Sosa (PHI - 2B,3B,SS,LF)   1298 399 848.5
57419Leo De Vries (ATH - SS) MiLB   1178 408 793.0
58426Isiah Kiner-Falefa (BOS - 2B,3B,SS) IL10   1282 418 850.0
59443Alex Freeland (LAD - 2B,3B,SS)   1239 442 840.5
60447Darell Hernaiz (ATH - 2B,3B,SS) MiLB   1196 446 821.0
61452Jorge Mateo (ATL - 2B,SS,CF,DH)   1122 452 787.0
62456Jack Winkler (HOU - 2B,3B,SS) MiLB   478 483 480.5
63471George Lombard (NYY - 2B,3B,SS) MiLB   886 482 684.0
64472Sebastian Walcott (TEX - 3B,SS) MiLB   1140 484 812.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard