2025 Fantasy Baseball Projections (NL Only)
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 9 sources that include ATC, Clay Davenport, Depth Charts, ESPN, OOPSY, Razzball, Steamer, THE BAT and ZiPS DC.
Learn more here
Player | IP | K | SV | BS | HD | ERA | WHIP | ER | H | BB | HR | G | W | L | Rost% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Diaz (NYM - RP) | 63.9 | 92 | 34 | 2 | 1 | 2.97 | 1.07 | 21 | 45 | 23 | 6 | 65 | 4 | 3 | 97% | 98% | 96% |
Ryan Helsley (STL - RP) | 64.3 | 78 | 34 | 2 | 1 | 3.01 | 1.12 | 22 | 49 | 24 | 6 | 64 | 4 | 3 | 90% | 95% | 85% |
Raisel Iglesias (ATL - RP) | 67.1 | 73 | 33 | 1 | 1 | 3.28 | 1.10 | 24 | 57 | 17 | 7 | 67 | 4 | 3 | 72% | 80% | 64% |
Ryan Walker (SF - RP) | 68.3 | 81 | 26 | 1 | 5 | 3.05 | 1.11 | 23 | 55 | 21 | 6 | 66 | 4 | 3 | 66% | 69% | 62% |
Tanner Scott (LAD - RP) | 66.2 | 80 | 25 | 1 | 6 | 3.19 | 1.22 | 23 | 51 | 30 | 5 | 66 | 5 | 3 | 81% | 88% | 74% |
Clay Holmes (NYM - SP,RP) | 145.6 | 136 | 0 | 1 | 0 | 3.65 | 1.31 | 59 | 137 | 54 | 11 | 42 | 9 | 7 | 84% | 89% | 80% |
Robert Suarez (SD - RP) | 63.8 | 63 | 27 | 2 | 3 | 3.73 | 1.20 | 26 | 55 | 21 | 8 | 64 | 4 | 4 | 95% | 95% | 94% |
A.J. Puk (ARI - SP,RP) IL60 | 63.2 | 76 | 15 | 1 | 10 | 3.34 | 1.17 | 23 | 52 | 22 | 7 | 62 | 4 | 3 | 16% | 19% | 14% |
Trevor Megill (MIL - RP) | 59.6 | 71 | 26 | 1 | 2 | 3.57 | 1.21 | 24 | 50 | 22 | 7 | 58 | 3 | 3 | 63% | 81% | 45% |
Justin Martinez (ARI - RP) IL15 | 66.6 | 81 | 19 | 1 | 8 | 3.22 | 1.30 | 24 | 52 | 34 | 4 | 64 | 4 | 3 | 33% | 30% | 37% |
Jason Adam (SD - RP) | 66.8 | 77 | 6 | 1 | 16 | 3.34 | 1.10 | 25 | 51 | 23 | 7 | 68 | 4 | 3 | 38% | 39% | 37% |
Ryan Pressly (CHC - RP) | 59.7 | 61 | 23 | 2 | 5 | 3.51 | 1.21 | 23 | 54 | 18 | 6 | 60 | 3 | 3 | 48% | 54% | 42% |
Matt Strahm (PHI - RP) | 60.5 | 72 | 3 | 1 | 13 | 3.27 | 1.05 | 22 | 48 | 16 | 7 | 60 | 4 | 3 | 9% | 14% | 3% |
Orion Kerkering (PHI - RP) | 62.3 | 71 | 4 | 1 | 13 | 3.11 | 1.13 | 22 | 51 | 19 | 5 | 61 | 4 | 3 | 7% | 11% | 3% |
Nick Martinez (CIN - SP,RP) | 155.9 | 131 | 0 | 0 | 1 | 4.18 | 1.27 | 72 | 156 | 42 | 21 | 39 | 8 | 8 | 31% | 33% | 30% |
David Bednar (PIT - RP) | 62.0 | 65 | 25 | 2 | 4 | 3.79 | 1.25 | 26 | 55 | 23 | 7 | 62 | 3 | 3 | 45% | 57% | 32% |
Ben Brown (CHC - SP,RP) | 92.2 | 101 | 0 | 0 | 1 | 3.71 | 1.22 | 38 | 77 | 35 | 10 | 36 | 5 | 5 | 14% | 20% | 8% |
Jeremiah Estrada (SD - RP) | 62.6 | 84 | 3 | 1 | 16 | 3.36 | 1.18 | 23 | 47 | 27 | 7 | 63 | 4 | 3 | 10% | 15% | 6% |
Camilo Doval (SF - RP) | 62.9 | 75 | 8 | 1 | 12 | 3.37 | 1.25 | 24 | 50 | 29 | 5 | 62 | 4 | 3 | 48% | 63% | 33% |
Kirby Yates (LAD - RP) | 59.8 | 74 | 9 | 1 | 12 | 3.57 | 1.22 | 24 | 45 | 28 | 7 | 60 | 4 | 3 | 27% | 40% | 13% |
Blake Treinen (LAD - RP) IL60 | 56.4 | 62 | 5 | 1 | 14 | 3.41 | 1.15 | 21 | 48 | 17 | 6 | 57 | 4 | 3 | 7% | 9% | 4% |
Landen Roupp (SF - SP,RP) | 113.6 | 111 | 0 | 0 | 1 | 3.87 | 1.31 | 49 | 101 | 48 | 11 | 34 | 6 | 5 | 24% | 35% | 13% |
Jordan Romano (PHI - RP) | 55.6 | 59 | 21 | 1 | 4 | 3.91 | 1.25 | 24 | 49 | 20 | 7 | 53 | 3 | 3 | 35% | 58% | 12% |
Kyle Finnegan (WSH - RP) | 64.0 | 60 | 24 | 2 | 4 | 4.04 | 1.31 | 29 | 60 | 24 | 8 | 63 | 3 | 4 | 64% | 81% | 48% |
Grant Holmes (ATL - SP,RP) | 114.7 | 112 | 0 | 0 | 1 | 4.07 | 1.29 | 52 | 111 | 37 | 14 | 44 | 6 | 5 | 30% | 43% | 18% |
A.J. Minter (NYM - RP) IL60 | 55.8 | 63 | 2 | 1 | 12 | 3.45 | 1.16 | 21 | 46 | 19 | 6 | 58 | 4 | 3 | 1% | 1% | 0% |
Alex Vesia (LAD - RP) | 59.9 | 75 | 1 | 0 | 12 | 3.54 | 1.19 | 24 | 45 | 26 | 8 | 61 | 4 | 3 | 13% | 17% | 8% |
Dylan Lee (ATL - RP) | 61.9 | 71 | 0 | 1 | 13 | 3.45 | 1.15 | 24 | 53 | 18 | 8 | 61 | 3 | 3 | 4% | 7% | 1% |
Porter Hodge (CHC - RP) IL15 | 62.2 | 69 | 10 | 1 | 12 | 3.65 | 1.27 | 25 | 50 | 29 | 6 | 57 | 3 | 3 | 6% | 7% | 4% |
Kevin Ginkel (ARI - RP) | 56.6 | 60 | 3 | 1 | 14 | 3.47 | 1.20 | 22 | 50 | 18 | 5 | 56 | 4 | 3 | 1% | 1% | 0% |
Aaron Bummer (ATL - RP) | 62.0 | 70 | 1 | 1 | 14 | 3.26 | 1.28 | 22 | 55 | 25 | 4 | 62 | 4 | 3 | 0% | 0% | 0% |
Jose Alvarado (PHI - RP) SUS | 59.7 | 69 | 5 | 1 | 12 | 3.39 | 1.26 | 23 | 49 | 27 | 5 | 62 | 3 | 3 | 6% | 4% | 7% |
Ryne Nelson (ARI - SP,RP) | 116.8 | 95 | 0 | 0 | 1 | 4.26 | 1.27 | 55 | 117 | 31 | 16 | 41 | 6 | 6 | 3% | 5% | 1% |
Bryan Hudson (MIL - RP) MiLB | 60.2 | 64 | 1 | 1 | 12 | 3.49 | 1.20 | 23 | 50 | 22 | 7 | 55 | 3 | 3 | 1% | 1% | 0% |
Joel Payamps (MIL - RP) MiLB | 61.2 | 60 | 5 | 1 | 16 | 3.74 | 1.20 | 25 | 55 | 19 | 7 | 62 | 3 | 3 | 1% | 1% | 0% |
Pierce Johnson (ATL - RP) | 62.9 | 76 | 3 | 1 | 14 | 3.74 | 1.29 | 26 | 55 | 27 | 7 | 64 | 4 | 3 | 1% | 1% | 0% |
Ryan Brasier (CHC - SP,RP) | 55.7 | 54 | 2 | 0 | 11 | 3.59 | 1.16 | 22 | 49 | 15 | 6 | 56 | 3 | 2 | 0% | 0% | 0% |
Alexis Diaz (LAD - RP) MiLB | 55.5 | 59 | 18 | 2 | 5 | 4.22 | 1.32 | 26 | 46 | 27 | 7 | 56 | 3 | 3 | 20% | 18% | 21% |
Hayden Birdsong (SF - SP,RP) | 96.4 | 104 | 0 | 0 | 1 | 4.15 | 1.32 | 44 | 83 | 44 | 12 | 32 | 5 | 6 | 24% | 38% | 10% |
Reed Garrett (NYM - RP) | 64.4 | 75 | 2 | 1 | 15 | 3.72 | 1.31 | 27 | 55 | 29 | 7 | 61 | 4 | 3 | 13% | 17% | 9% |
Steven Matz (STL - SP,RP) | 103.0 | 89 | 0 | 0 | 1 | 4.14 | 1.29 | 47 | 102 | 31 | 13 | 38 | 5 | 5 | 3% | 4% | 1% |
Adrian Morejon (SD - RP) | 60.7 | 63 | 1 | 0 | 12 | 3.63 | 1.23 | 24 | 54 | 21 | 7 | 59 | 3 | 3 | 1% | 2% | 0% |
Andre Pallante (STL - SP,RP) | 134.3 | 99 | 0 | 0 | 1 | 4.08 | 1.39 | 61 | 133 | 54 | 11 | 32 | 8 | 7 | 6% | 8% | 5% |
Calvin Faucher (MIA - RP) | 61.0 | 63 | 18 | 1 | 7 | 4.07 | 1.40 | 28 | 58 | 27 | 6 | 59 | 3 | 3 | 6% | 11% | 2% |
Dedniel Nunez (NYM - RP) MiLB | 48.5 | 56 | 0 | 0 | 7 | 3.46 | 1.19 | 19 | 40 | 18 | 5 | 44 | 3 | 2 | 0% | 0% | 0% |
Anthony Bender (MIA - RP) | 58.2 | 60 | 5 | 1 | 13 | 3.73 | 1.27 | 24 | 53 | 21 | 6 | 61 | 3 | 3 | 1% | 2% | 0% |
Yuki Matsui (SD - RP) | 57.8 | 65 | 1 | 0 | 9 | 3.70 | 1.24 | 24 | 47 | 24 | 7 | 58 | 3 | 2 | 1% | 1% | 0% |
Erik Miller (SF - SP,RP) | 61.0 | 74 | 1 | 1 | 13 | 3.57 | 1.31 | 24 | 48 | 32 | 5 | 63 | 3 | 3 | 1% | 2% | 1% |
Tyler Rogers (SF - RP) | 68.3 | 50 | 2 | 1 | 18 | 3.78 | 1.22 | 29 | 69 | 15 | 7 | 69 | 3 | 3 | 13% | 18% | 8% |
JoJo Romero (STL - RP) | 59.9 | 57 | 2 | 2 | 17 | 3.70 | 1.25 | 25 | 55 | 20 | 6 | 61 | 3 | 3 | 1% | 2% | 1% |
Jordan Hicks (SF - SP,RP) IL15 | 124.9 | 114 | 0 | 0 | 1 | 4.17 | 1.38 | 58 | 118 | 54 | 13 | 34 | 6 | 7 | 3% | 3% | 2% |
Jose Butto (NYM - SP,RP) | 64.3 | 64 | 1 | 0 | 15 | 3.88 | 1.26 | 28 | 55 | 27 | 7 | 54 | 3 | 3 | 1% | 1% | 0% |
Colin Holderman (PIT - RP) IL15 | 61.0 | 61 | 5 | 1 | 14 | 3.86 | 1.31 | 26 | 54 | 25 | 6 | 61 | 3 | 3 | 0% | 0% | 0% |
Ryan Thompson (ARI - RP) | 61.9 | 50 | 1 | 1 | 15 | 3.77 | 1.28 | 26 | 61 | 18 | 6 | 62 | 4 | 3 | 1% | 1% | 0% |
Nate Pearson (CHC - RP) MiLB | 60.3 | 65 | 1 | 1 | 12 | 3.93 | 1.25 | 26 | 52 | 23 | 8 | 58 | 3 | 3 | 0% | 0% | 0% |
Michael Kopech (LAD - RP) | 51.9 | 62 | 3 | 1 | 11 | 3.94 | 1.26 | 23 | 41 | 24 | 7 | 49 | 3 | 3 | 8% | 12% | 5% |
Taylor Rogers (CIN - RP) | 60.3 | 67 | 6 | 1 | 13 | 4.13 | 1.30 | 28 | 55 | 24 | 8 | 62 | 3 | 3 | 1% | 1% | 0% |
Matthew Liberatore (STL - SP,RP) | 107.2 | 95 | 0 | 0 | 2 | 4.22 | 1.34 | 50 | 103 | 40 | 13 | 49 | 5 | 6 | 31% | 34% | 29% |
Tanner Banks (PHI - RP) | 64.8 | 63 | 0 | 0 | 11 | 3.89 | 1.26 | 28 | 61 | 20 | 8 | 60 | 3 | 3 | 0% | 0% | 0% |
Ryan Fernandez (STL - RP) MiLB | 64.3 | 64 | 2 | 1 | 14 | 3.85 | 1.30 | 28 | 58 | 25 | 7 | 63 | 3 | 3 | 0% | 0% | 0% |
Jared Koenig (MIL - SP,RP) | 63.6 | 61 | 2 | 1 | 14 | 3.87 | 1.29 | 27 | 59 | 23 | 7 | 58 | 3 | 4 | 2% | 3% | 1% |
Nick Mears (MIL - RP) | 56.7 | 69 | 0 | 1 | 11 | 3.83 | 1.29 | 24 | 47 | 26 | 6 | 55 | 3 | 3 | 1% | 1% | 0% |
Jose A. Ferrer (WSH - RP) | 57.1 | 48 | 4 | 1 | 13 | 3.84 | 1.28 | 24 | 54 | 19 | 6 | 56 | 3 | 3 | 1% | 1% | 0% |
Jesus Tinoco (MIA - RP) IL15 | 62.1 | 63 | 7 | 1 | 11 | 3.97 | 1.31 | 27 | 57 | 24 | 7 | 59 | 2 | 3 | 1% | 1% | 0% |
Caleb Ferguson (PIT - RP) | 56.8 | 60 | 1 | 0 | 12 | 3.67 | 1.32 | 23 | 52 | 23 | 5 | 59 | 3 | 3 | 0% | 0% | 0% |
Caleb Thielbar (CHC - RP) | 51.5 | 56 | 0 | 0 | 10 | 3.83 | 1.25 | 22 | 45 | 19 | 6 | 54 | 3 | 3 | 0% | 0% | 0% |
Emilio Pagan (CIN - RP) | 61.5 | 64 | 3 | 1 | 11 | 4.29 | 1.25 | 29 | 57 | 20 | 10 | 61 | 3 | 3 | 58% | 71% | 45% |
Daysbel Hernandez (ATL - RP) IL15 | 52.9 | 62 | 0 | 0 | 9 | 3.81 | 1.35 | 22 | 45 | 27 | 5 | 53 | 4 | 2 | 1% | 1% | 0% |
Andrew Nardi (MIA - RP) IL60 | 41.3 | 51 | 2 | 1 | 5 | 3.68 | 1.23 | 17 | 35 | 16 | 5 | 43 | 2 | 2 | 0% | 0% | 0% |
Derek Law (WSH - RP) IL15 | 66.9 | 57 | 4 | 1 | 14 | 3.98 | 1.32 | 30 | 65 | 23 | 7 | 64 | 3 | 4 | 0% | 0% | 0% |
Julian Merryweather (NYM - RP) MiLB | 53.0 | 58 | 1 | 0 | 9 | 3.89 | 1.29 | 23 | 47 | 22 | 6 | 50 | 3 | 2 | 0% | 0% | 0% |
Michael Soroka (WSH - SP,RP) | 117.1 | 109 | 0 | 0 | 1 | 4.46 | 1.34 | 58 | 109 | 47 | 16 | 39 | 5 | 8 | 5% | 7% | 3% |
Ryne Stanek (NYM - RP) | 56.3 | 63 | 0 | 1 | 11 | 3.98 | 1.29 | 25 | 47 | 26 | 7 | 59 | 3 | 3 | 1% | 1% | 0% |
Scott Barlow (CIN - RP) | 57.7 | 63 | 3 | 0 | 10 | 4.08 | 1.32 | 26 | 52 | 25 | 7 | 58 | 3 | 3 | 0% | 0% | 0% |
Tayler Scott (ARI - RP) | 64.2 | 64 | 1 | 1 | 15 | 4.10 | 1.34 | 29 | 58 | 29 | 8 | 62 | 4 | 4 | 0% | 0% | 0% |
Danny Young (NYM - RP) IL60 | 53.0 | 58 | 0 | 0 | 10 | 3.82 | 1.31 | 23 | 45 | 25 | 5 | 55 | 3 | 3 | 0% | 0% | 0% |
Tyler Kinley (COL - RP) | 61.0 | 64 | 13 | 1 | 8 | 4.56 | 1.38 | 31 | 58 | 26 | 9 | 64 | 3 | 3 | 1% | 1% | 0% |
Craig Yoho (MIL - RP) MiLB | 42.9 | 51 | 0 | 0 | 1 | 3.58 | 1.25 | 17 | 35 | 19 | 4 | 42 | 2 | 2 | 1% | 1% | 0% |
Colin Rea (CHC - SP,RP) | 91.0 | 73 | 0 | 0 | 1 | 4.54 | 1.29 | 46 | 91 | 26 | 14 | 34 | 5 | 5 | 15% | 18% | 11% |
Kenta Maeda (CHC - SP,RP) MiLB | 70.1 | 65 | 0 | 0 | 4 | 4.34 | 1.25 | 34 | 68 | 19 | 11 | 46 | 3 | 4 | 0% | 0% | 0% |
Phil Maton (STL - RP) | 61.7 | 58 | 1 | 0 | 12 | 4.17 | 1.29 | 29 | 56 | 23 | 8 | 63 | 3 | 3 | 5% | 8% | 2% |
Abner Uribe (MIL - RP) | 50.0 | 56 | 2 | 1 | 6 | 3.67 | 1.36 | 20 | 39 | 29 | 4 | 49 | 2 | 2 | 19% | 22% | 15% |
Tony Santillan (CIN - RP) | 58.0 | 66 | 3 | 1 | 11 | 4.25 | 1.35 | 27 | 51 | 27 | 8 | 57 | 3 | 3 | 6% | 9% | 3% |
Dennis Santana (PIT - RP) | 65.7 | 62 | 3 | 1 | 15 | 4.18 | 1.35 | 31 | 61 | 28 | 7 | 64 | 3 | 3 | 10% | 16% | 4% |
Anthony Banda (LAD - RP) | 57.9 | 57 | 0 | 0 | 12 | 4.06 | 1.32 | 26 | 54 | 22 | 7 | 56 | 3 | 3 | 1% | 2% | 1% |
Eli Morgan (CHC - RP) IL60 | 49.0 | 46 | 0 | 0 | 4 | 4.08 | 1.22 | 22 | 45 | 15 | 7 | 46 | 2 | 2 | 0% | 0% | 0% |
Colin Poche (NYM - RP) MiLB | 53.9 | 50 | 1 | 0 | 10 | 4.25 | 1.28 | 25 | 49 | 20 | 8 | 55 | 3 | 3 | 0% | 0% | 0% |
Sean Hjelle (SF - RP) | 53.8 | 46 | 0 | 0 | 5 | 3.96 | 1.31 | 24 | 55 | 15 | 5 | 46 | 3 | 3 | 0% | 0% | 0% |
John King (STL - RP) | 59.5 | 40 | 0 | 1 | 12 | 3.82 | 1.32 | 25 | 62 | 16 | 5 | 57 | 3 | 3 | 0% | 0% | 0% |
Shelby Miller (ARI - RP) | 51.1 | 49 | 0 | 0 | 9 | 4.17 | 1.28 | 24 | 47 | 19 | 6 | 49 | 3 | 3 | 22% | 35% | 10% |
Luke Little (CHC - RP) MiLB | 34.8 | 41 | 0 | 0 | 2 | 3.40 | 1.31 | 13 | 27 | 19 | 3 | 35 | 2 | 2 | 0% | 0% | 0% |
Elvis Peguero (MIL - RP) MiLB | 56.4 | 52 | 0 | 1 | 11 | 3.94 | 1.35 | 25 | 52 | 24 | 5 | 55 | 3 | 3 | 0% | 0% | 0% |
Wandy Peralta (SD - RP) | 48.1 | 40 | 1 | 1 | 7 | 3.98 | 1.32 | 21 | 44 | 20 | 5 | 50 | 3 | 3 | 1% | 1% | 0% |
Sam Moll (CIN - RP) MiLB | 55.5 | 55 | 0 | 1 | 10 | 4.10 | 1.34 | 25 | 50 | 24 | 6 | 58 | 3 | 3 | 0% | 0% | 0% |
Tyson Miller (CHC - RP) MiLB | 50.1 | 46 | 0 | 1 | 5 | 4.12 | 1.25 | 23 | 46 | 17 | 7 | 47 | 2 | 3 | 0% | 0% | 0% |
Randy Rodriguez (SF - RP) | 54.4 | 55 | 0 | 0 | 9 | 4.09 | 1.35 | 25 | 48 | 25 | 6 | 48 | 3 | 3 | 20% | 29% | 10% |
Graham Ashcraft (CIN - SP,RP) | 50.4 | 42 | 2 | 0 | 4 | 4.20 | 1.32 | 24 | 51 | 16 | 6 | 41 | 3 | 3 | 1% | 2% | 1% |
Bryan Hoeing (SD - RP) IL60 | 56.0 | 44 | 0 | 0 | 9 | 4.17 | 1.30 | 26 | 55 | 17 | 7 | 48 | 3 | 3 | 0% | 0% | 0% |
Andrew Chafin (WSH - RP) IL15 | 44.5 | 49 | 1 | 0 | 4 | 3.90 | 1.34 | 19 | 39 | 21 | 5 | 47 | 2 | 3 | 0% | 0% | 0% |
Carmen Mlodzinski (PIT - SP,RP) | 73.7 | 64 | 0 | 1 | 8 | 4.28 | 1.38 | 35 | 72 | 30 | 8 | 52 | 4 | 5 | 0% | 0% | 0% |
Jose Ruiz (ATL - RP) | 58.0 | 57 | 0 | 0 | 9 | 4.33 | 1.33 | 28 | 54 | 23 | 8 | 57 | 3 | 3 | 0% | 0% | 0% |
Seth Halvorsen (COL - RP) | 61.9 | 58 | 10 | 1 | 8 | 4.56 | 1.43 | 31 | 61 | 27 | 8 | 61 | 3 | 4 | 1% | 2% | 1% |
Enyel De Los Santos (ATL - RP) | 48.5 | 49 | 0 | 0 | 6 | 4.19 | 1.29 | 23 | 45 | 18 | 7 | 49 | 2 | 2 | 0% | 0% | 0% |
Kendall Graveman (ARI - RP) IL15 | 48.8 | 46 | 0 | 1 | 8 | 4.01 | 1.38 | 22 | 45 | 22 | 5 | 49 | 3 | 2 | 0% | 0% | 0% |
Joe Jimenez (ATL - RP) IL60 | 24.3 | 29 | 0 | 1 | 5 | 3.54 | 1.15 | 10 | 20 | 8 | 3 | 24 | 1 | 1 | 0% | 0% | 0% |
Aaron Ashby (MIL - RP) | 51.9 | 52 | 0 | 0 | 2 | 3.99 | 1.41 | 23 | 47 | 26 | 5 | 32 | 3 | 3 | 0% | 0% | 0% |
Jose Suarez (ATL - SP,RP) MiLB | 59.6 | 58 | 0 | 0 | 2 | 4.40 | 1.34 | 29 | 57 | 22 | 8 | 40 | 3 | 3 | 0% | 0% | 0% |
Huascar Brazoban (NYM - RP) | 44.5 | 46 | 0 | 0 | 3 | 3.97 | 1.34 | 20 | 38 | 21 | 5 | 42 | 2 | 2 | 7% | 9% | 5% |
Tristan Beck (SF - SP,RP) | 42.4 | 37 | 0 | 0 | 1 | 4.13 | 1.27 | 19 | 41 | 13 | 5 | 34 | 2 | 2 | 0% | 0% | 0% |
Brent Suter (CIN - SP,RP) | 62.4 | 49 | 1 | 0 | 9 | 4.34 | 1.34 | 30 | 65 | 19 | 9 | 57 | 3 | 3 | 0% | 0% | 0% |
Drey Jameson (ARI - RP) MiLB | 51.1 | 45 | 0 | 0 | 2 | 4.24 | 1.35 | 24 | 51 | 18 | 6 | 36 | 3 | 3 | 0% | 0% | 0% |
Lou Trivino (LAD - RP) | 51.0 | 48 | 0 | 0 | 9 | 4.16 | 1.38 | 24 | 49 | 21 | 5 | 49 | 3 | 3 | 0% | 0% | 0% |
Luis Garcia (LAD - RP) IL15 | 33.4 | 30 | 0 | 0 | 2 | 3.92 | 1.28 | 15 | 32 | 11 | 4 | 33 | 2 | 2 | 0% | 0% | 0% |
DL Hall (MIL - SP,RP) | 42.0 | 44 | 0 | 0 | 2 | 4.06 | 1.34 | 19 | 38 | 19 | 5 | 26 | 2 | 2 | 1% | 1% | 0% |
Scott Alexander (SF - RP) MiLB | 51.7 | 39 | 1 | 0 | 8 | 4.10 | 1.38 | 24 | 54 | 17 | 5 | 53 | 3 | 3 | 0% | 0% | 0% |
Spencer Bivens (SF - RP) | 48.1 | 37 | 0 | 0 | 5 | 4.19 | 1.34 | 22 | 49 | 16 | 6 | 41 | 3 | 3 | 0% | 0% | 0% |
Braxton Ashcraft (PIT - SP,RP) | 35.6 | 30 | 0 | 0 | 1 | 4.10 | 1.26 | 16 | 36 | 9 | 4 | 22 | 2 | 2 | 1% | 1% | 0% |
Ian Anderson (ATL - SP,RP) MiLB | 78.8 | 69 | 0 | 0 | 1 | 4.41 | 1.40 | 39 | 76 | 34 | 10 | 38 | 4 | 4 | 0% | 0% | 0% |
Kevin Herget (ATL - RP) MiLB | 30.3 | 27 | 0 | 0 | 2 | 4.13 | 1.23 | 14 | 29 | 8 | 4 | 26 | 2 | 2 | 0% | 0% | 0% |
Daniel Palencia (CHC - RP) | 32.7 | 37 | 0 | 0 | 1 | 3.95 | 1.34 | 14 | 27 | 17 | 4 | 30 | 2 | 2 | 28% | 42% | 14% |
Dauri Moreta (PIT - RP) IL60 | 27.7 | 29 | 0 | 0 | 1 | 4.06 | 1.26 | 13 | 24 | 11 | 4 | 28 | 2 | 1 | 0% | 0% | 0% |
Brusdar Graterol (LAD - RP) IL60 | 23.4 | 19 | 0 | 0 | 2 | 3.39 | 1.18 | 9 | 21 | 6 | 2 | 23 | 1 | 1 | 0% | 0% | 0% |
Alek Jacob (SD - RP) MiLB | 45.1 | 43 | 0 | 0 | 5 | 4.24 | 1.32 | 21 | 42 | 17 | 6 | 40 | 2 | 2 | 0% | 0% | 0% |
Joe Ross (PHI - SP,RP) | 59.1 | 50 | 0 | 0 | 4 | 4.36 | 1.36 | 29 | 58 | 22 | 7 | 41 | 3 | 3 | 0% | 0% | 0% |
Michael Fulmer (CHC - RP) MiLB | 43.0 | 43 | 0 | 1 | 4 | 4.18 | 1.34 | 20 | 40 | 18 | 5 | 43 | 2 | 2 | 0% | 0% | 0% |
Victor Vodnik (COL - RP) | 65.0 | 60 | 5 | 1 | 12 | 4.35 | 1.46 | 31 | 64 | 31 | 7 | 62 | 3 | 4 | 0% | 0% | 0% |
Stephen Kolek (SD - SP,RP) | 63.3 | 51 | 0 | 0 | 1 | 4.32 | 1.37 | 30 | 64 | 23 | 7 | 33 | 3 | 3 | 10% | 13% | 8% |
Hunter Stratton (PIT - RP) MiLB | 34.1 | 32 | 0 | 0 | 3 | 4.11 | 1.31 | 16 | 31 | 13 | 4 | 33 | 2 | 2 | 0% | 0% | 0% |
Max Lazar (PHI - RP) | 34.8 | 30 | 0 | 0 | 2 | 4.20 | 1.28 | 16 | 34 | 10 | 4 | 33 | 2 | 2 | 0% | 0% | 0% |
Declan Cronin (MIA - RP) MiLB | 51.3 | 44 | 0 | 0 | 6 | 4.02 | 1.38 | 23 | 51 | 20 | 4 | 48 | 2 | 3 | 0% | 0% | 0% |
Jack Dreyer (LAD - SP,RP) | 24.3 | 24 | 0 | 0 | 1 | 4.18 | 1.32 | 11 | 22 | 10 | 3 | 24 | 2 | 1 | 2% | 2% | 1% |
Connor Thomas (MIL - RP) IL60 | 44.7 | 33 | 0 | 0 | 3 | 4.10 | 1.32 | 20 | 46 | 13 | 5 | 42 | 2 | 2 | 0% | 0% | 0% |
Chris Roycroft (STL - RP) MiLB | 48.1 | 41 | 0 | 0 | 6 | 4.14 | 1.41 | 22 | 46 | 22 | 5 | 44 | 3 | 3 | 0% | 0% | 0% |
Riley O'Brien (STL - RP) | 44.1 | 45 | 0 | 0 | 4 | 4.07 | 1.39 | 20 | 40 | 22 | 4 | 42 | 2 | 2 | 0% | 0% | 0% |
Kyle Nelson (ARI - RP) MiLB | 25.9 | 25 | 0 | 0 | 2 | 4.04 | 1.30 | 12 | 24 | 10 | 3 | 26 | 2 | 1 | 0% | 0% | 0% |
Ron Marinaccio (SD - RP) MiLB | 34.3 | 35 | 0 | 0 | 1 | 4.22 | 1.33 | 16 | 29 | 16 | 4 | 33 | 2 | 1 | 0% | 0% | 0% |
Daniel Robert (PHI - RP) MiLB | 26.7 | 27 | 0 | 0 | 1 | 4.19 | 1.29 | 12 | 24 | 11 | 3 | 25 | 2 | 1 | 0% | 0% | 0% |
Jalen Beeks (ARI - RP) | 45.0 | 41 | 0 | 0 | 4 | 4.03 | 1.37 | 20 | 44 | 18 | 5 | 43 | 2 | 2 | 1% | 1% | 0% |
Justin Wrobleski (LAD - SP,RP) | 40.2 | 36 | 0 | 0 | 1 | 4.28 | 1.32 | 19 | 39 | 14 | 6 | 30 | 2 | 2 | 1% | 1% | 0% |
Carlos Hernandez (PHI - RP) DFA | 45.2 | 45 | 0 | 1 | 4 | 4.38 | 1.34 | 22 | 41 | 20 | 6 | 43 | 2 | 2 | 0% | 0% | 0% |
Jesse Chavez (ATL - RP) MiLB | 37.8 | 34 | 0 | 0 | 2 | 4.22 | 1.33 | 18 | 37 | 13 | 5 | 36 | 2 | 2 | 0% | 0% | 0% |
Ryan Borucki (PIT - RP) | 32.8 | 32 | 0 | 0 | 2 | 4.16 | 1.34 | 15 | 31 | 13 | 5 | 33 | 2 | 2 | 0% | 0% | 0% |
Seth Martinez (MIA - RP) MiLB | 39.7 | 33 | 0 | 0 | 1 | 4.21 | 1.33 | 19 | 37 | 15 | 5 | 35 | 2 | 2 | 0% | 0% | 0% |
Josh Simpson (MIA - RP) MiLB | 34.4 | 37 | 0 | 0 | 1 | 4.09 | 1.39 | 16 | 31 | 17 | 4 | 33 | 2 | 2 | 0% | 0% | 0% |
Kyle Leahy (STL - RP) | 54.2 | 43 | 0 | 0 | 9 | 4.42 | 1.37 | 27 | 55 | 20 | 7 | 48 | 3 | 3 | 4% | 5% | 2% |
Ronny Henriquez (MIA - RP) | 48.6 | 41 | 0 | 0 | 7 | 4.23 | 1.36 | 23 | 49 | 17 | 6 | 44 | 2 | 3 | 2% | 3% | 1% |
