Skip Navigation to Main Content

2026 Fantasy Baseball Projections (NL Only)

About Zeile Projections

Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.

We are currently pulling data from 5 sources that include Depth Charts, OOPSY, Steamer, THE BAT and THE BAT X.

Learn more here
Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
Ketel Marte (ARI - 2B,DH) 547 89 28 88 5 .275 .355 151 31 2 68 104 .491 .846
Brice Turang (MIL - 2B) 576 80 14 64 30 .257 .326 148 26 3 60 134 .384 .711
Nico Hoerner (CHC - 2B) 585 75 7 60 27 .278 .325 163 29 3 41 62 .374 .700
Bryson Stott (PHI - 2B,SS) 539 71 14 62 24 .255 .321 137 25 3 52 100 .389 .710
Ozzie Albies (ATL - 2B) 556 72 18 72 10 .252 .309 140 29 2 46 93 .409 .717
Brandon Lowe (PIT - 2B) 507 70 24 75 5 .243 .308 123 24 1 48 144 .441 .749
Marcus Semien (NYM - 2B) 576 77 20 71 10 .240 .309 138 25 3 57 109 .400 .709
Otto Lopez (MIA - 2B,SS) 528 65 12 60 17 .269 .320 142 27 2 40 89 .395 .715
Xavier Edwards (MIA - 2B,SS) 527 70 4 46 27 .279 .340 147 23 4 49 82 .361 .702
Luis Garcia (WSH - 2B) 477 59 16 63 14 .269 .311 128 25 2 29 80 .426 .737
Ha-Seong Kim (ATL - 2B,SS) 505 71 13 57 22 .243 .323 123 22 2 59 107 .375 .698
Brendan Donovan (STL - 2B,SS,LF) 505 68 12 59 5 .274 .339 139 27 1 50 76 .406 .746
Caleb Durbin (MIL - 2B,3B) 516 64 11 59 23 .249 .303 129 27 2 40 67 .373 .676
Matt McLain (CIN - 2B) 504 68 18 62 16 .235 .309 118 23 2 54 158 .397 .706
Jorge Polanco (NYM - 2B,3B,DH) 466 63 21 67 6 .245 .318 114 22 0 50 108 .430 .748
Tommy Edman (LAD - 2B,3B,CF) 494 64 14 60 11 .244 .295 121 24 2 35 94 .390 .685
Willi Castro (COL - 2B,3B,LF,RF) 480 64 12 56 15 .252 .313 121 23 4 42 122 .392 .705
Jake Cronenworth (SD - 1B,2B,SS) 540 70 15 63 5 .234 .316 126 26 2 65 124 .374 .690
Jared Triolo (PIT - 1B,2B,3B,SS) 497 62 10 53 14 .241 .319 120 24 2 56 129 .361 .679
Brett Baty (NYM - 2B,3B) 411 51 16 53 4 .242 .306 100 17 1 38 114 .407 .713
Nolan Gorman (STL - 2B,3B,DH) 448 55 21 63 4 .214 .293 96 18 1 50 163 .397 .689
Tyler Freeman (COL - 2B,RF,DH) 292 42 5 31 14 .280 .336 82 16 2 25 43 .398 .734
Nick Gonzales (PIT - 2B,SS) 401 49 8 47 3 .261 .309 105 23 3 28 89 .392 .701
Nasim Nunez (WSH - 2B,SS) 361 43 6 31 28 .231 .306 83 13 1 39 92 .320 .626
Blaze Alexander (ARI - 2B,3B) 376 47 10 42 8 .230 .295 87 17 2 34 129 .363 .658
Casey Schmitt (SF - 1B,2B,3B) 356 42 12 44 3 .238 .290 85 17 1 26 91 .390 .680
Adael Amador (COL - 2B) 255 33 6 28 10 .246 .317 63 12 1 26 51 .373 .690
Sung-Mun Song (SD - 2B,3B) 311 37 8 34 8 .250 .304 78 13 1 24 55 .372 .676
JJ Wetherholt (STL - 2B,3B,SS) MiLB 313 38 7 36 6 .245 .314 76 15 1 31 64 .368 .681
Ronny Mauricio (NYM - 2B,3B) 243 30 8 29 7 .238 .286 58 11 0 16 64 .391 .677
Thomas Saggese (STL - 2B,3B,SS) 302 34 7 34 4 .246 .291 74 16 1 19 83 .375 .665
Ryan Ritter (COL - 2B,SS) 211 27 5 23 4 .245 .299 52 11 2 16 63 .386 .685
Hyeseong Kim (LAD - 2B,SS,CF) 101 12 2 10 5 .247 .293 25 4 0 7 24 .347 .640
Mauricio Dubon (ATL - 2B,3B,SS,LF,CF) 253 28 4 27 2 .257 .296 65 13 1 14 35 .359 .655
Javier Sanoja (MIA - 2B,3B,SS,LF,CF) 204 24 3 22 6 .263 .306 54 11 2 13 23 .386 .692
Jose Tena (WSH - 2B,3B) 209 23 4 22 6 .244 .295 51 10 1 15 57 .360 .655
Edmundo Sosa (PHI - 2B,3B,SS) 173 21 5 21 2 .248 .282 43 8 1 8 43 .398 .681
Christian Koss (SF - 2B,3B,SS) 191 21 4 19 4 .236 .275 45 9 1 10 49 .353 .629
Miguel Rojas (LAD - 2B,3B,SS) 170 20 3 18 3 .247 .296 42 8 0 12 27 .354 .650
Tyler Fitzgerald (SF - 2B) 162 20 5 17 5 .224 .275 36 8 1 11 53 .370 .644
Andy Ibanez (LAD - 2B,3B) 153 19 4 18 2 .242 .293 37 8 0 11 32 .373 .666
Luisangel Acuna (NYM - 2B) 161 19 2 15 9 .246 .290 40 7 1 10 33 .341 .631
Andruw Monasterio (MIL - 1B,2B,3B,SS) 151 18 3 17 5 .231 .298 35 7 0 14 41 .346 .644
Nick Yorke (PIT - 2B) 137 16 3 15 3 .253 .305 35 7 1 10 33 .380 .685
Orelvis Martinez (WSH - 2B,3B) NRI 105 12 4 14 0 .210 .270 22 5 0 9 31 .379 .649
Tim Tawa (ARI - 1B,2B,LF,CF) 90 11 3 11 2 .226 .286 20 4 0 8 25 .369 .654
Jose Fermin (STL - 2B) 82 10 2 9 3 .240 .316 20 4 0 9 13 .355 .671
Jett Williams (NYM - 2B,SS,OF) MiLB 85 11 2 9 3 .219 .299 19 4 1 10 25 .354 .652
Jose Rojas (NYM - 2B,3B,RF) NRI 61 7 2 7 1 .201 .267 12 3 0 6 17 .359 .626
Bryan Torres (STL - 2B,LF,CF,RF) 54 6 1 5 2 .254 .327 14 2 0 6 11 .341 .667
Ildemaro Vargas (ARI - 1B,2B) MiLB 65 7 1 6 1 .246 .288 16 3 0 4 9 .346 .634
Tommy Troy (ARI - 2B) MiLB 33 4 1 3 1 .238 .298 8 2 0 3 8 .367 .665
Tyler Callihan (CIN - 2B,LF) 104 12 2 11 3 .223 .280 23 5 1 8 32 .351 .631
Weston Wilson (PHI - 2B,LF) 34 4 1 4 1 .216 .285 7 1 0 3 11 .346 .631
Jared Serna (MIA - 2B,SS) 34 3 1 3 1 .228 .282 8 2 0 3 7 .335 .617
Cesar Prieto (STL - 2B,3B,SS) 25 3 0 3 0 .248 .282 6 1 0 1 4 .333 .614
Alika Williams (PIT - 2B,SS) MiLB 25 3 0 2 0 .223 .270 6 1 0 2 6 .303 .574
Nate Furman (SF - 2B) MiLB 17 2 0 2 0 .248 .314 4 1 0 2 3 .321 .635
Garrett Hampson (CIN - 2B,LF,CF) NRI 41 4 1 4 1 .215 .280 9 2 0 4 12 .312 .592
James Triantos (CHC - 2B,LF,CF) 12 1 0 1 0 .265 .298 3 0 0 1 2 .309 .606
Ben Cowles (CHC - 2B,3B,SS) 10 1 0 1 0 .206 .248 2 0 0 1 3 .288 .537

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.