2021 Fantasy Baseball Projections (NL Only)
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 8 sources, including CBS Sports, RotoChamp, Baseball Think Factory, Clay Davenport, Steamer Blog, Razzball, THE BAT, and FanGraphs.
Learn more here
Player | IP | K | W | L | ERA | WHIP | ER | H | BB | HR | G | GS | QS | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob deGrom (NYM - SP) | 197.0 | 251 | 15 | 8 | 2.98 | 1.06 | 65 | 156 | 53 | 23 | 31 | 31 | 23 | 0 |
Max Scherzer (WSH - SP) | 189.3 | 239 | 14 | 9 | 3.45 | 1.15 | 73 | 163 | 54 | 27 | 31 | 31 | 20 | 1 |
Walker Buehler (LAD - SP) | 178.6 | 204 | 13 | 7 | 3.55 | 1.14 | 70 | 153 | 51 | 23 | 31 | 31 | 16 | 1 |
Yu Darvish (SD - SP) | 181.5 | 215 | 13 | 9 | 3.59 | 1.15 | 72 | 155 | 55 | 25 | 30 | 31 | 19 | 0 |
Clayton Kershaw (LAD - SP) | 175.5 | 182 | 14 | 8 | 3.56 | 1.13 | 69 | 156 | 43 | 25 | 29 | 30 | 20 | 0 |
Jack Flaherty (STL - SP) | 178.3 | 204 | 12 | 10 | 3.72 | 1.18 | 74 | 151 | 60 | 24 | 31 | 31 | 17 | 0 |
Luis Castillo (CIN - SP) | 184.7 | 211 | 13 | 10 | 3.70 | 1.23 | 76 | 160 | 67 | 22 | 31 | 31 | 19 | 1 |
Aaron Nola (PHI - SP) | 190.6 | 215 | 13 | 10 | 3.80 | 1.24 | 80 | 169 | 68 | 25 | 31 | 31 | 19 | 2 |
Dinelson Lamet (SD - SP) | 152.0 | 191 | 10 | 7 | 3.53 | 1.17 | 60 | 123 | 55 | 20 | 27 | 27 | 14 | 0 |
Blake Snell (SD - SP) | 159.3 | 194 | 12 | 8 | 3.61 | 1.21 | 64 | 133 | 59 | 21 | 29 | 30 | 11 | 0 |
Brandon Woodruff (MIL - SP,RP) | 172.8 | 193 | 12 | 9 | 3.71 | 1.22 | 71 | 156 | 54 | 23 | 30 | 30 | 16 | 1 |
Carlos Carrasco (NYM - SP,RP) | 170.2 | 193 | 12 | 9 | 3.74 | 1.21 | 71 | 154 | 52 | 25 | 29 | 29 | 17 | 1 |
Stephen Strasburg (WSH - SP) | 163.6 | 178 | 11 | 8 | 3.83 | 1.22 | 70 | 151 | 49 | 22 | 28 | 28 | 18 | 0 |
Charlie Morton (ATL - SP) | 162.8 | 175 | 12 | 8 | 3.75 | 1.26 | 68 | 151 | 54 | 21 | 30 | 30 | 14 | 0 |
Sonny Gray (CIN - SP) | 173.6 | 189 | 12 | 10 | 3.94 | 1.27 | 76 | 152 | 69 | 22 | 31 | 31 | 17 | 0 |
Kyle Hendricks (CHC - SP) | 185.4 | 155 | 12 | 11 | 4.14 | 1.22 | 85 | 186 | 41 | 27 | 31 | 31 | 19 | 2 |
Chris Paddack (SD - SP) | 151.0 | 152 | 10 | 9 | 3.99 | 1.19 | 67 | 141 | 39 | 23 | 27 | 27 | 13 | 0 |
Zac Gallen (ARI - SP) | 172.3 | 188 | 11 | 9 | 4.01 | 1.27 | 77 | 157 | 62 | 25 | 29 | 29 | 17 | 0 |
Joe Musgrove (SD - SP) | 170.1 | 167 | 11 | 11 | 4.04 | 1.25 | 76 | 165 | 48 | 24 | 31 | 31 | 16 | 0 |
Zack Wheeler (PHI - SP) | 188.4 | 175 | 12 | 10 | 4.08 | 1.29 | 86 | 188 | 55 | 27 | 31 | 31 | 20 | 0 |
Patrick Corbin (WSH - SP) | 187.2 | 190 | 12 | 10 | 4.09 | 1.32 | 85 | 186 | 61 | 27 | 31 | 31 | 20 | 1 |
Kevin Gausman (SF - SP,RP) | 163.5 | 172 | 10 | 10 | 4.06 | 1.27 | 74 | 157 | 50 | 22 | 29 | 30 | 14 | 0 |
Corbin Burnes (MIL - SP,RP) | 147.1 | 172 | 9 | 8 | 3.89 | 1.29 | 64 | 132 | 57 | 20 | 29 | 27 | 13 | 0 |
Pablo Lopez (MIA - SP) | 165.4 | 152 | 11 | 11 | 4.13 | 1.27 | 76 | 160 | 51 | 21 | 30 | 30 | 14 | 0 |
Max Fried (ATL - SP,RP) | 166.4 | 160 | 12 | 9 | 4.01 | 1.34 | 74 | 163 | 60 | 20 | 29 | 29 | 15 | 0 |
German Marquez (COL - SP) | 190.9 | 188 | 12 | 11 | 4.28 | 1.32 | 91 | 197 | 55 | 28 | 31 | 32 | 19 | 1 |
Dustin May (LAD - SP,RP) | 139.3 | 124 | 10 | 7 | 4.00 | 1.26 | 62 | 135 | 41 | 18 | 32 | 24 | 11 | 0 |
Sixto Sanchez (MIA - SP) | 144.5 | 127 | 9 | 9 | 3.84 | 1.29 | 62 | 140 | 46 | 18 | 26 | 26 | 14 | 2 |
Tony Gonsolin (LAD - SP,RP) | 115.0 | 114 | 7 | 5 | 3.93 | 1.19 | 50 | 100 | 37 | 18 | 31 | 18 | 8 | 0 |
David Price (LAD - SP) | 131.6 | 135 | 10 | 7 | 4.16 | 1.26 | 61 | 125 | 41 | 20 | 24 | 25 | 12 | 0 |
Mike Soroka (ATL - SP) | 144.2 | 120 | 10 | 7 | 4.00 | 1.30 | 64 | 143 | 44 | 17 | 25 | 26 | 16 | 0 |
Julio Urias (LAD - SP,RP) | 140.7 | 138 | 10 | 7 | 4.26 | 1.28 | 67 | 130 | 50 | 21 | 30 | 26 | 11 | 0 |
Miles Mikolas (STL - SP) | 147.3 | 117 | 9 | 9 | 4.20 | 1.26 | 69 | 153 | 33 | 21 | 25 | 26 | 14 | 1 |
Marcus Stroman (NYM - SP) | 164.0 | 139 | 11 | 9 | 4.05 | 1.36 | 74 | 165 | 58 | 19 | 28 | 29 | 16 | 0 |
Ian Anderson (ATL - SP) | 146.8 | 157 | 10 | 8 | 4.19 | 1.34 | 68 | 132 | 65 | 18 | 26 | 27 | 12 | 0 |
Jameson Taillon (PIT - SP) | 145.1 | 128 | 8 | 10 | 4.15 | 1.30 | 67 | 146 | 43 | 20 | 25 | 25 | 13 | 2 |
Noah Syndergaard (NYM - SP) | 99.7 | 98 | 6 | 5 | 3.88 | 1.24 | 43 | 95 | 28 | 13 | 18 | 18 | 11 | 0 |
Freddy Peralta (MIL - SP,RP) | 102.3 | 126 | 6 | 6 | 4.01 | 1.28 | 46 | 88 | 44 | 16 | 51 | 11 | 2 | 0 |
Drew Pomeranz (SD - SP,RP) | 60.2 | 74 | 3 | 3 | 3.80 | 1.31 | 25 | 51 | 27 | 8 | 61 | 0 | 0 | 0 |
Josh Lindblom (MIL - SP,RP) | 153.8 | 151 | 9 | 10 | 4.59 | 1.30 | 78 | 151 | 49 | 27 | 29 | 29 | 9 | 0 |
Elieser Hernandez (MIA - SP,RP) | 138.5 | 144 | 7 | 8 | 4.49 | 1.28 | 69 | 132 | 46 | 26 | 27 | 26 | 7 | 0 |
Zach Eflin (PHI - SP) | 161.9 | 149 | 10 | 11 | 4.56 | 1.33 | 82 | 167 | 49 | 28 | 29 | 29 | 13 | 2 |
Tejay Antone (CIN - SP) | 116.0 | 114 | 6 | 7 | 4.06 | 1.33 | 52 | 109 | 45 | 16 | 46 | 15 | 7 | 0 |
Tyler Mahle (CIN - SP) | 149.4 | 157 | 9 | 9 | 4.57 | 1.33 | 76 | 145 | 53 | 25 | 28 | 29 | 12 | 0 |
Alex Wood (SF - SP) | 117.2 | 105 | 7 | 7 | 4.16 | 1.31 | 54 | 117 | 37 | 17 | 26 | 22 | 9 | 0 |
Brent Suter (MIL - SP,RP) | 81.8 | 79 | 5 | 4 | 3.96 | 1.22 | 36 | 79 | 21 | 12 | 52 | 4 | 1 | 0 |
Dakota Hudson (STL - SP,RP) | 127.9 | 100 | 8 | 8 | 4.26 | 1.36 | 61 | 120 | 55 | 18 | 34 | 28 | 0 | 0 |
Drew Smyly (ATL - SP) | 129.5 | 144 | 7 | 7 | 4.44 | 1.33 | 64 | 121 | 51 | 23 | 26 | 24 | 12 | 0 |
Trevor Rogers (MIA - SP,RP) | 108.2 | 107 | 6 | 7 | 3.97 | 1.35 | 48 | 104 | 42 | 16 | 21 | 21 | 8 | 0 |
Adrian Morejon (SD - SP,RP) | 87.5 | 94 | 6 | 5 | 4.02 | 1.31 | 39 | 82 | 33 | 11 | 23 | 17 | 4 | 0 |
Sandy Alcantara (MIA - SP) | 181.4 | 157 | 10 | 12 | 4.45 | 1.39 | 90 | 177 | 74 | 25 | 30 | 30 | 18 | 1 |
Brusdar Graterol (LAD - SP,RP) | 60.9 | 57 | 3 | 2 | 3.62 | 1.26 | 24 | 56 | 20 | 6 | 57 | 0 | 0 | 0 |
Anthony DeSclafani (SF - SP) | 143.5 | 128 | 8 | 10 | 4.54 | 1.35 | 72 | 146 | 47 | 24 | 28 | 28 | 13 | 0 |
Logan Webb (SF - SP) | 138.4 | 118 | 8 | 9 | 4.26 | 1.40 | 66 | 142 | 53 | 16 | 26 | 26 | 11 | 0 |
Luke Weaver (ARI - SP) | 135.0 | 131 | 8 | 9 | 4.55 | 1.36 | 68 | 138 | 45 | 23 | 25 | 25 | 10 | 0 |
MacKenzie Gore (SD - SP) MiLB | 95.1 | 97 | 6 | 5 | 4.26 | 1.33 | 45 | 88 | 38 | 14 | 18 | 17 | 8 | 0 |
Steven Matz (NYM - SP) | 95.4 | 96 | 6 | 6 | 4.23 | 1.34 | 45 | 95 | 33 | 16 | 22 | 18 | 11 | 1 |
Adbert Alzolay (CHC - SP) | 123.2 | 125 | 7 | 8 | 4.47 | 1.36 | 61 | 114 | 54 | 20 | 24 | 24 | 8 | 0 |
Matt Wisler (SF - SP,RP) | 71.1 | 76 | 3 | 3 | 4.03 | 1.28 | 32 | 67 | 24 | 10 | 58 | 2 | 0 | 0 |
Lucas Sims (CIN - SP,RP) | 71.1 | 89 | 3 | 3 | 4.33 | 1.28 | 34 | 59 | 32 | 12 | 55 | 2 | 0 | 0 |
Vince Velasquez (PHI - SP,RP) | 138.4 | 148 | 8 | 9 | 4.66 | 1.37 | 72 | 135 | 55 | 25 | 26 | 25 | 11 | 0 |
David Peterson (NYM - SP,RP) | 124.8 | 106 | 8 | 8 | 4.32 | 1.39 | 60 | 123 | 51 | 16 | 24 | 23 | 11 | 0 |
Adrian Houser (MIL - SP,RP) | 138.8 | 120 | 8 | 9 | 4.45 | 1.39 | 69 | 143 | 50 | 19 | 27 | 25 | 11 | 0 |
Spencer Howard (PHI - SP) | 113.9 | 111 | 7 | 8 | 4.42 | 1.38 | 56 | 113 | 44 | 20 | 23 | 23 | 8 | 0 |
Carlos Martinez (STL - SP,RP) | 141.2 | 124 | 8 | 10 | 4.51 | 1.39 | 71 | 140 | 56 | 20 | 26 | 27 | 10 | 0 |
JT Brubaker (PIT - SP) | 112.5 | 99 | 7 | 9 | 4.41 | 1.38 | 55 | 116 | 39 | 15 | 22 | 22 | 8 | 0 |
Caleb Smith (ARI - SP) | 137.1 | 145 | 8 | 9 | 4.80 | 1.37 | 73 | 129 | 59 | 26 | 26 | 25 | 10 | 0 |
Alec Mills (CHC - SP,RP) | 156.0 | 128 | 9 | 10 | 4.76 | 1.36 | 83 | 159 | 53 | 27 | 28 | 27 | 14 | 2 |
Austin Gomber (STL - SP,RP) | 127.0 | 118 | 7 | 8 | 4.45 | 1.40 | 63 | 124 | 54 | 19 | 29 | 22 | 10 | 0 |
Johnny Cueto (SF - SP) | 153.1 | 129 | 8 | 10 | 4.65 | 1.38 | 79 | 158 | 54 | 23 | 26 | 26 | 13 | 0 |
Alex Young (ARI - SP) | 86.0 | 79 | 5 | 5 | 4.17 | 1.38 | 40 | 89 | 30 | 15 | 35 | 11 | 4 | 0 |
Matt Strahm (SD - SP,RP) | 58.2 | 57 | 3 | 3 | 4.13 | 1.24 | 27 | 55 | 17 | 9 | 50 | 2 | 0 | 0 |
Zach Davies (CHC - SP) | 163.5 | 126 | 10 | 11 | 4.73 | 1.39 | 86 | 172 | 55 | 25 | 29 | 30 | 11 | 0 |
Merrill Kelly (ARI - SP) | 138.3 | 120 | 8 | 9 | 4.74 | 1.37 | 73 | 144 | 45 | 24 | 28 | 23 | 12 | 0 |
Mitch Keller (PIT - SP) | 133.3 | 128 | 7 | 9 | 4.51 | 1.42 | 67 | 133 | 57 | 19 | 25 | 25 | 10 | 0 |
Madison Bumgarner (ARI - SP) | 166.7 | 141 | 9 | 11 | 5.09 | 1.34 | 94 | 177 | 47 | 33 | 29 | 29 | 13 | 0 |
Joey Lucchesi (NYM - SP) | 64.6 | 60 | 4 | 4 | 4.34 | 1.35 | 31 | 64 | 23 | 10 | 12 | 12 | 4 | 0 |
Daniel Ponce de Leon (STL - SP,RP) | 83.0 | 87 | 4 | 5 | 4.51 | 1.39 | 42 | 74 | 42 | 13 | 26 | 12 | 5 | 0 |
Bryse Wilson (ATL - SP) | 60.9 | 57 | 4 | 3 | 4.42 | 1.35 | 30 | 61 | 21 | 9 | 21 | 7 | 2 | 0 |
Taylor Widener (ARI - SP) | 65.1 | 68 | 3 | 3 | 4.52 | 1.36 | 33 | 60 | 28 | 11 | 45 | 4 | 0 | 0 |
Noe Ramirez (CIN - SP,RP) | 58.4 | 59 | 3 | 3 | 4.56 | 1.34 | 30 | 57 | 22 | 10 | 58 | 1 | 0 | 0 |
Eric Lauer (MIL - SP) | 127.9 | 117 | 7 | 9 | 4.74 | 1.43 | 67 | 133 | 50 | 22 | 26 | 23 | 10 | 0 |
Sean Hjelle (SF - SP) MiLB | 73.7 | 55 | 4 | 5 | 4.38 | 1.38 | 36 | 77 | 24 | 8 | 14 | 14 | 4 | 0 |
Jon Gray (COL - SP) | 159.8 | 140 | 9 | 11 | 4.89 | 1.43 | 87 | 172 | 56 | 26 | 29 | 29 | 15 | 0 |
Corbin Martin (ARI - SP) | 82.8 | 77 | 5 | 5 | 4.67 | 1.41 | 43 | 83 | 34 | 14 | 18 | 16 | 5 | 0 |
Jon Lester (WSH - SP) | 140.8 | 118 | 8 | 9 | 4.87 | 1.42 | 76 | 153 | 46 | 25 | 25 | 26 | 12 | 0 |
Austin Voth (WSH - SP) | 83.1 | 76 | 5 | 5 | 4.86 | 1.38 | 45 | 86 | 29 | 15 | 37 | 11 | 2 | 0 |
Chris Stratton (PIT - SP,RP) | 71.7 | 67 | 3 | 4 | 4.52 | 1.41 | 36 | 73 | 28 | 11 | 54 | 2 | 0 | 0 |
Jeff Hoffman (CIN - SP) | 80.6 | 83 | 4 | 4 | 4.78 | 1.39 | 43 | 79 | 33 | 13 | 47 | 6 | 1 | 0 |
Kyle Wright (ATL - SP) | 94.1 | 84 | 6 | 6 | 4.72 | 1.44 | 49 | 96 | 40 | 14 | 24 | 18 | 5 | 0 |
Riley Smith (ARI - SP,RP) | 62.3 | 53 | 3 | 3 | 4.51 | 1.38 | 31 | 65 | 21 | 10 | 42 | 4 | 0 | 0 |
Josiah Gray (LAD - SP) MiLB | 44.0 | 38 | 3 | 2 | 4.72 | 1.31 | 23 | 44 | 14 | 8 | 9 | 8 | 2 | 0 |
Touki Toussaint (ATL - SP,RP) | 44.5 | 49 | 3 | 2 | 4.41 | 1.43 | 22 | 41 | 23 | 6 | 22 | 4 | 0 | 0 |
Jimmy Nelson (LAD - SP,RP) NRI | 33.6 | 35 | 2 | 1 | 4.20 | 1.36 | 16 | 32 | 14 | 5 | 10 | 5 | 0 | 0 |
Jon Duplantier (ARI - SP,RP) | 50.9 | 51 | 2 | 1 | 4.33 | 1.42 | 25 | 48 | 24 | 7 | 23 | 7 | 0 | 0 |
Tim Cate (WSH - SP) NRI | 58.9 | 48 | 5 | 5 | 4.89 | 1.41 | 32 | 64 | 19 | 10 | 12 | 12 | 0 | 0 |
Taylor Clarke (ARI - SP,RP) | 56.5 | 50 | 3 | 3 | 4.69 | 1.38 | 29 | 56 | 21 | 9 | 35 | 4 | 0 | 0 |
Sean Newcomb (ATL - SP,RP) | 37.5 | 36 | 2 | 2 | 4.40 | 1.38 | 18 | 35 | 16 | 5 | 24 | 3 | 0 | 0 |
Conner Menez (SF - SP,RP) | 38.7 | 41 | 2 | 2 | 4.46 | 1.40 | 19 | 36 | 19 | 6 | 19 | 5 | 2 | 0 |
Jerad Eickhoff (NYM - SP) NRI | 55.2 | 50 | 3 | 3 | 4.81 | 1.38 | 30 | 56 | 20 | 10 | 13 | 10 | 0 | 0 |
Joe Ross (WSH - SP,RP) | 115.2 | 95 | 6 | 8 | 4.84 | 1.44 | 62 | 124 | 42 | 20 | 24 | 22 | 10 | 0 |
Chad Kuhl (PIT - SP) | 122.8 | 111 | 6 | 9 | 4.80 | 1.46 | 65 | 124 | 55 | 19 | 33 | 19 | 9 | 0 |
Wade Miley (CIN - SP) | 137.6 | 113 | 8 | 9 | 4.78 | 1.48 | 73 | 146 | 57 | 20 | 25 | 25 | 12 | 0 |
Nick Tropeano (NYM - SP,RP) FA | 36.6 | 36 | 2 | 2 | 4.74 | 1.37 | 19 | 36 | 14 | 7 | 20 | 2 | 0 | 0 |
David Hale (PHI - SP,RP) | 52.4 | 41 | 2 | 3 | 4.63 | 1.39 | 27 | 56 | 17 | 9 | 41 | 1 | 0 | 0 |
Corey Oswalt (NYM - SP,RP) | 35.3 | 31 | 2 | 2 | 4.68 | 1.36 | 18 | 37 | 11 | 6 | 10 | 5 | 1 | 0 |
Braxton Garrett (MIA - SP) | 54.9 | 49 | 3 | 4 | 4.58 | 1.46 | 28 | 55 | 26 | 9 | 12 | 12 | 3 | 0 |
Shaun Anderson (SF - SP,RP) | 74.3 | 62 | 3 | 5 | 4.68 | 1.43 | 39 | 77 | 29 | 10 | 21 | 10 | 7 | 0 |
Rico Garcia (SF - SP) NRI | 33.9 | 30 | 2 | 2 | 4.51 | 1.43 | 17 | 35 | 14 | 5 | 13 | 5 | 0 | 0 |
Cole Irvin (PHI - SP,RP) | 36.6 | 29 | 2 | 2 | 4.82 | 1.38 | 20 | 40 | 11 | 6 | 15 | 3 | 0 | 0 |
Huascar Ynoa (ATL - SP,RP) | 49.8 | 47 | 3 | 3 | 4.70 | 1.47 | 26 | 49 | 24 | 7 | 20 | 6 | 1 | 0 |
Keury Mella (ARI - SP,RP) | 59.2 | 48 | 3 | 3 | 4.83 | 1.45 | 32 | 63 | 23 | 10 | 47 | 3 | 0 | 0 |
Edward Cabrera (MIA - SP,RP) | 40.9 | 41 | 2 | 3 | 4.61 | 1.46 | 21 | 39 | 21 | 6 | 12 | 7 | 0 | 0 |
Nick Neidert (MIA - SP) | 61.0 | 49 | 3 | 4 | 4.84 | 1.42 | 33 | 63 | 23 | 11 | 21 | 9 | 3 | 0 |
Cody Ponce (PIT - SP,RP) | 53.0 | 44 | 3 | 4 | 4.88 | 1.43 | 29 | 55 | 21 | 9 | 17 | 8 | 3 | 0 |
Ryan Weathers (SD - SP) | 30.3 | 21 | 2 | 2 | 4.62 | 1.42 | 16 | 33 | 10 | 4 | 7 | 7 | 1 | 0 |
Tyler Beede (SF - SP,RP) | 53.4 | 51 | 3 | 4 | 4.87 | 1.46 | 29 | 53 | 25 | 8 | 11 | 9 | 3 | 0 |
Brailyn Marquez (CHC - SP) | 47.0 | 46 | 3 | 3 | 4.71 | 1.51 | 25 | 46 | 25 | 6 | 15 | 8 | 1 | 0 |
Steven Brault (PIT - SP,RP) | 127.3 | 110 | 6 | 9 | 4.76 | 1.50 | 67 | 128 | 63 | 18 | 25 | 24 | 12 | 0 |
Seth Romero (WSH - SP) | 16.1 | 16 | 1 | 1 | 4.63 | 1.43 | 8 | 15 | 7 | 2 | 12 | 1 | 0 | 0 |
Franklyn Kilome (NYM - SP) | 34.8 | 31 | 2 | 2 | 4.65 | 1.51 | 18 | 34 | 19 | 5 | 16 | 3 | 0 | 0 |
Humberto Mejia (ARI - SP,RP) | 40.6 | 36 | 2 | 2 | 5.04 | 1.42 | 23 | 42 | 16 | 8 | 20 | 6 | 1 | 0 |
Jhoulys Chacin (ATL - SP) MiLB | 54.9 | 46 | 3 | 3 | 5.12 | 1.44 | 31 | 56 | 22 | 11 | 11 | 11 | 4 | 0 |
Justin Steele (CHC - SP) | 30.7 | 29 | 2 | 3 | 4.91 | 1.48 | 17 | 31 | 15 | 5 | 9 | 6 | 0 | 0 |
Bo Takahashi (CIN - SP,RP) NRI | 68.6 | 64 | 6 | 8 | 5.41 | 1.47 | 41 | 75 | 26 | 16 | 24 | 12 | 0 | 0 |
Melvin Adon (SF - SP,RP) NRI | 38.4 | 37 | 2 | 2 | 4.58 | 1.54 | 20 | 37 | 22 | 4 | 23 | 3 | 0 | 0 |
Sam McWilliams (NYM - SP) | 42.3 | 32 | 3 | 3 | 5.05 | 1.46 | 24 | 46 | 16 | 7 | 17 | 5 | 0 | 0 |
Angel Perdomo (MIL - SP) | 24.5 | 30 | 1 | 1 | 4.66 | 1.52 | 13 | 21 | 16 | 3 | 18 | 1 | 0 | 0 |
JoJo Romero (PHI - SP) | 35.7 | 30 | 2 | 2 | 4.90 | 1.48 | 19 | 38 | 15 | 6 | 12 | 6 | 1 | 0 |
Jordan Yamamoto (MIA - SP) | 45.6 | 41 | 2 | 4 | 5.04 | 1.44 | 26 | 46 | 20 | 8 | 10 | 9 | 2 | 0 |
Tucker Davidson (ATL - SP,RP) | 39.9 | 36 | 3 | 3 | 4.81 | 1.57 | 21 | 40 | 23 | 4 | 9 | 9 | 0 | 0 |
Jasseel De La Cruz (ATL - SP,RP) | 60.5 | 50 | 5 | 4 | 5.06 | 1.53 | 34 | 62 | 31 | 9 | 15 | 12 | 0 | 0 |
Rogelio Armenteros (WSH - SP,RP) | 41.2 | 38 | 3 | 3 | 5.31 | 1.47 | 24 | 44 | 17 | 8 | 9 | 8 | 2 | 0 |
Ross Detwiler (MIA - SP,RP) | 51.8 | 37 | 2 | 3 | 4.93 | 1.47 | 28 | 57 | 20 | 8 | 38 | 3 | 0 | 0 |
Thomas Szapucki (NYM - SP) | 27.2 | 26 | 1 | 2 | 5.04 | 1.51 | 15 | 27 | 14 | 5 | 7 | 6 | 2 | 0 |
Phil Bickford (MIL - SP,RP) | 23.5 | 22 | 1 | 1 | 5.15 | 1.52 | 13 | 23 | 12 | 4 | 20 | 0 | 0 | 0 |
Jake Woodford (STL - SP) | 43.1 | 35 | 2 | 3 | 5.12 | 1.48 | 25 | 45 | 19 | 7 | 14 | 6 | 1 | 0 |
Colin Rea (CHC - SP) | 57.5 | 44 | 3 | 5 | 5.02 | 1.50 | 32 | 65 | 22 | 8 | 14 | 10 | 4 | 0 |
Mauricio Llovera (PHI - SP,RP) | 33.8 | 33 | 2 | 2 | 5.41 | 1.50 | 20 | 35 | 15 | 7 | 8 | 6 | 0 | 0 |
Jordan Holloway (MIA - SP) | 32.8 | 30 | 2 | 3 | 4.85 | 1.62 | 18 | 31 | 22 | 4 | 26 | 3 | 0 | 0 |
Patrick Weigel (ATL - SP,RP) | 21.9 | 20 | 1 | 1 | 5.19 | 1.56 | 13 | 22 | 12 | 4 | 16 | 3 | 0 | 0 |
Vladimir Gutierrez (CIN - SP) | 39.2 | 35 | 2 | 3 | 5.68 | 1.46 | 25 | 43 | 14 | 9 | 8 | 8 | 1 | 0 |
Neftali Feliz (PHI - SP,RP) NRI | 13.5 | 13 | 0 | 1 | 5.60 | 1.59 | 8 | 13 | 8 | 3 | 14 | 0 | 0 | 0 |
Antonio Santos (COL - SP) | 45.7 | 35 | 2 | 3 | 5.42 | 1.47 | 28 | 53 | 14 | 8 | 13 | 7 | -0 | 0 |
Wil Crowe (PIT - SP) | 34.6 | 26 | 2 | 3 | 5.43 | 1.55 | 21 | 39 | 15 | 6 | 7 | 7 | 1 | 0 |
Tyson Miller (CHC - SP) | 79.7 | 63 | 4 | 6 | 5.38 | 1.48 | 48 | 86 | 32 | 15 | 16 | 16 | 1 | 0 |
J.B. Bukauskas (ARI - SP) | 33.5 | 31 | 1 | 2 | 5.17 | 1.62 | 19 | 33 | 21 | 5 | 8 | 5 | 1 | 0 |
Adonis Medina (PHI - SP) | 55.5 | 44 | 3 | 4 | 5.43 | 1.52 | 33 | 59 | 25 | 10 | 11 | 10 | 3 | 0 |
Jefry Rodriguez (WSH - SP) NRI | 41.4 | 32 | 2 | 3 | 5.30 | 1.58 | 24 | 44 | 22 | 6 | 9 | 8 | 2 | 0 |
Johan Oviedo (STL - SP) | 58.9 | 49 | 3 | 5 | 5.17 | 1.58 | 34 | 61 | 32 | 9 | 11 | 11 | 3 | 0 |
Kyle Freeland (COL - SP) | 168.2 | 125 | 9 | 11 | 5.09 | 1.51 | 95 | 190 | 64 | 26 | 29 | 29 | 14 | 0 |
Tony Santillan (CIN - SP) | 49.1 | 40 | 2 | 3 | 5.53 | 1.55 | 30 | 53 | 24 | 9 | 9 | 9 | 2 | 0 |
Jose Mujica (COL - SP,RP) | 24.7 | 16 | 1 | 1 | 6.11 | 1.61 | 17 | 30 | 10 | 5 | 13 | 2 | 0 | 0 |
Luis Oviedo (NYM - SP) | 27.5 | 20 | 1 | 2 | 5.79 | 1.66 | 18 | 30 | 16 | 4 | 13 | 3 | 0 | 0 |
Chi Chi Gonzalez (COL - SP) NRI | 52.5 | 40 | 3 | 4 | 5.60 | 1.57 | 33 | 59 | 24 | 9 | 14 | 8 | 2 | 0 |
Ryan Rolison (COL - SP) MiLB | 42.2 | 33 | 2 | 3 | 5.73 | 1.58 | 27 | 48 | 19 | 8 | 8 | 8 | 2 | 0 |
Ben Braymer (WSH - SP,RP) | 63.4 | 50 | 3 | 4 | 5.50 | 1.55 | 39 | 70 | 29 | 13 | 22 | 11 | 4 | 0 |
Erick Fedde (WSH - SP,RP) | 126.7 | 89 | 6 | 9 | 5.17 | 1.53 | 73 | 143 | 51 | 20 | 24 | 22 | 9 | 0 |
Jorge Guzman (MIA - SP) | 54.0 | 49 | 2 | 4 | 5.50 | 1.64 | 33 | 52 | 36 | 9 | 26 | 6 | 2 | 0 |
Jose Soriano (PIT - SP) | 26.6 | 22 | 2 | 2 | 6.16 | 1.88 | 18 | 27 | 23 | 4 | 15 | 4 | 0 | 0 |
Shelby Miller (CHC - SP,RP) NRI | 86.6 | 74 | 4 | 6 | 5.51 | 1.57 | 53 | 92 | 44 | 15 | 18 | 16 | 0 | 0 |
Dereck Rodriguez (COL - SP,RP) NRI | 63.9 | 47 | 3 | 5 | 6.05 | 1.56 | 43 | 76 | 24 | 15 | 17 | 12 | 4 | 0 |
Jordan Sheffield (COL - SP,RP) | 27.2 | 28 | 1 | 2 | 6.65 | 1.91 | 20 | 29 | 23 | 6 | 22 | 3 | 0 | 0 |
Antonio Senzatela (COL - SP) | 163.3 | 108 | 9 | 12 | 5.35 | 1.54 | 97 | 191 | 61 | 25 | 29 | 29 | 13 | 0 |
Ryan Castellani (COL - SP) | 112.2 | 82 | 5 | 10 | 6.72 | 1.76 | 84 | 132 | 65 | 24 | 21 | 21 | 6 | 0 |
Daniel Bard (COL - SP,RP) | 60.3 | 63 | 3 | 3 | 4.51 | 1.41 | 30 | 57 | 28 | 8 | 57 | 0 | 0 | 0 |
Robert Stephenson (COL - SP,RP) | 57.9 | 66 | 2 | 2 | 4.80 | 1.37 | 31 | 53 | 27 | 13 | 57 | 0 | 0 | 0 |
Tyler Matzek (ATL - SP) | 58.8 | 73 | 4 | 3 | 3.82 | 1.32 | 25 | 50 | 27 | 6 | 49 | 0 | 0 | 0 |
Sal Romano (CIN - SP,RP) | 57.9 | 53 | 3 | 3 | 4.69 | 1.41 | 30 | 60 | 22 | 9 | 47 | 2 | 0 | 0 |
Alex Reyes (STL - SP,RP) | 59.2 | 70 | 3 | 3 | 3.91 | 1.36 | 26 | 49 | 31 | 7 | 52 | 2 | 0 | 0 |
