2026 Fantasy Baseball Projections (NL Only)
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 2 sources that include Depth Charts and Steamer.
Learn more here
| Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto (NYM - LF,RF) | 522 | 106 | 36 | 98 | 21 | .274 | .413 | 143 | 24 | 2 | 124 | 117 | .535 | .948 |
| Ronald Acuna Jr. (ATL - RF) | 560 | 108 | 30 | 83 | 24 | .286 | .384 | 160 | 27 | 2 | 89 | 133 | .504 | .887 |
| Fernando Tatis Jr. (SD - RF) | 561 | 102 | 32 | 81 | 25 | .275 | .356 | 154 | 29 | 2 | 70 | 125 | .502 | .858 |
| Corbin Carroll (ARI - CF,RF) | 555 | 95 | 28 | 89 | 34 | .261 | .343 | 145 | 26 | 11 | 69 | 132 | .496 | .839 |
| Kyle Schwarber (PHI - LF,DH) | 544 | 101 | 41 | 94 | 7 | .230 | .348 | 125 | 19 | 1 | 98 | 183 | .496 | .844 |
| Jackson Chourio (MIL - LF,CF,RF) | 567 | 86 | 25 | 76 | 22 | .270 | .317 | 153 | 32 | 3 | 39 | 123 | .469 | .786 |
| Mookie Betts (LAD - 2B,SS,RF) | 532 | 90 | 23 | 76 | 8 | .274 | .353 | 146 | 29 | 3 | 66 | 72 | .465 | .819 |
| Pete Crow-Armstrong (CHC - CF) | 528 | 71 | 23 | 78 | 31 | .251 | .293 | 133 | 27 | 4 | 31 | 134 | .449 | .743 |
| James Wood (WSH - LF,DH) | 499 | 83 | 26 | 68 | 16 | .259 | .351 | 129 | 28 | 1 | 70 | 165 | .475 | .826 |
| Jackson Merrill (SD - CF) | 557 | 79 | 23 | 79 | 7 | .269 | .319 | 150 | 30 | 5 | 41 | 117 | .465 | .784 |
| Michael Harris II (ATL - CF) | 496 | 67 | 20 | 73 | 17 | .275 | .307 | 136 | 24 | 4 | 23 | 100 | .461 | .769 |
| Seiya Suzuki (CHC - LF,RF,DH) | 534 | 77 | 25 | 83 | 7 | .254 | .333 | 136 | 27 | 3 | 64 | 154 | .455 | .788 |
| Teoscar Hernandez (LAD - LF,RF) | 535 | 72 | 27 | 83 | 6 | .255 | .305 | 136 | 26 | 1 | 39 | 154 | .458 | .763 |
| Andy Pages (LAD - LF,CF,RF) | 517 | 70 | 24 | 77 | 10 | .255 | .300 | 132 | 27 | 1 | 33 | 119 | .451 | .751 |
| Oneil Cruz (PIT - SS,CF) | 448 | 64 | 21 | 63 | 26 | .237 | .320 | 106 | 21 | 3 | 54 | 155 | .437 | .757 |
| Hunter Goodman (COL - C,LF,RF,DH) | 487 | 67 | 27 | 79 | 3 | .255 | .300 | 124 | 26 | 3 | 31 | 134 | .489 | .789 |
| Jurickson Profar (ATL - LF) | 538 | 79 | 18 | 72 | 9 | .254 | .341 | 137 | 26 | 1 | 71 | 103 | .409 | .750 |
| Alec Burleson (STL - 1B,LF,RF,DH) | 476 | 64 | 19 | 71 | 6 | .278 | .330 | 132 | 23 | 2 | 37 | 73 | .455 | .785 |
| Christian Yelich (MIL - LF,DH) | 481 | 67 | 18 | 70 | 15 | .258 | .342 | 124 | 22 | 1 | 61 | 132 | .423 | .764 |
| Bryan Reynolds (PIT - LF,CF,RF,DH) | 565 | 74 | 20 | 76 | 6 | .254 | .320 | 143 | 29 | 2 | 55 | 154 | .420 | .740 |
| Ian Happ (CHC - LF) | 554 | 80 | 22 | 74 | 8 | .240 | .336 | 133 | 30 | 1 | 80 | 154 | .415 | .752 |
| Heliot Ramos (SF - LF,CF,RF) | 534 | 70 | 21 | 71 | 6 | .256 | .316 | 137 | 25 | 2 | 47 | 143 | .428 | .744 |
| Dylan Crews (WSH - CF,RF) | 503 | 63 | 19 | 67 | 23 | .243 | .299 | 122 | 22 | 4 | 40 | 119 | .411 | .710 |
| Adolis Garcia (PHI - RF,DH) | 501 | 64 | 25 | 73 | 11 | .237 | .291 | 119 | 24 | 1 | 38 | 143 | .434 | .725 |
| Brendan Donovan (STL - 2B,3B,SS,LF) | 512 | 73 | 13 | 56 | 7 | .280 | .346 | 144 | 28 | 1 | 51 | 77 | .414 | .759 |
| Noelvi Marte (CIN - 3B,RF) | 472 | 65 | 18 | 61 | 15 | .256 | .306 | 121 | 23 | 2 | 34 | 113 | .428 | .734 |
| Spencer Steer (CIN - 1B,LF,DH) | 512 | 69 | 21 | 73 | 10 | .239 | .318 | 122 | 25 | 2 | 59 | 125 | .418 | .736 |
| Brenton Doyle (COL - CF) | 502 | 62 | 18 | 63 | 19 | .245 | .294 | 123 | 23 | 3 | 35 | 145 | .407 | .701 |
| Jakob Marsee (MIA - LF,CF) | 482 | 72 | 13 | 47 | 35 | .232 | .324 | 112 | 21 | 4 | 66 | 126 | .370 | .694 |
| Kyle Stowers (MIA - LF,CF,RF) | 488 | 66 | 23 | 72 | 4 | .240 | .314 | 117 | 23 | 3 | 53 | 157 | .440 | .754 |
| Daylen Lile (WSH - LF,CF,RF,DH) | 475 | 58 | 12 | 61 | 13 | .271 | .321 | 129 | 23 | 8 | 35 | 90 | .427 | .748 |
| Mickey Moniak (COL - LF,CF,RF,DH) | 424 | 58 | 19 | 59 | 9 | .258 | .295 | 109 | 20 | 5 | 23 | 113 | .460 | .755 |
| TJ Friedl (CIN - LF,CF) | 488 | 73 | 15 | 53 | 11 | .249 | .328 | 122 | 21 | 2 | 57 | 96 | .396 | .725 |
| Jung Hoo Lee (SF - CF) | 496 | 67 | 10 | 51 | 10 | .273 | .330 | 135 | 26 | 7 | 42 | 62 | .415 | .745 |
| Jordan Beck (COL - LF,RF) | 456 | 58 | 14 | 59 | 15 | .248 | .309 | 113 | 22 | 4 | 40 | 139 | .406 | .715 |
| Ramon Laureano (SD - LF,CF,RF) | 453 | 58 | 19 | 65 | 8 | .243 | .298 | 110 | 22 | 2 | 36 | 135 | .425 | .723 |
| Sal Frelick (MIL - LF,CF,RF) | 450 | 55 | 9 | 50 | 15 | .271 | .333 | 122 | 21 | 3 | 42 | 73 | .387 | .720 |
| Tommy Edman (LAD - 2B,3B,SS,CF) | 472 | 57 | 15 | 60 | 9 | .250 | .301 | 118 | 24 | 2 | 34 | 91 | .403 | .703 |
| Jeff McNeil (NYM - 2B,LF,CF,RF,DH) | 478 | 59 | 12 | 58 | 4 | .262 | .325 | 125 | 24 | 3 | 44 | 69 | .400 | .725 |
| Lars Nootbaar (STL - LF,CF,RF) | 411 | 56 | 15 | 51 | 7 | .248 | .342 | 102 | 20 | 1 | 59 | 96 | .412 | .754 |
| Gavin Sheets (SD - 1B,LF,RF,DH) | 453 | 56 | 16 | 60 | 3 | .244 | .307 | 110 | 23 | 1 | 42 | 103 | .407 | .714 |
| Brandon Marsh (PHI - LF,CF) | 398 | 51 | 12 | 51 | 9 | .251 | .327 | 100 | 21 | 2 | 45 | 128 | .404 | .731 |
| Victor Scott (STL - CF) | 436 | 52 | 8 | 43 | 30 | .227 | .291 | 99 | 18 | 2 | 39 | 107 | .330 | .621 |
| Tyler Freeman (COL - 2B,SS,CF,RF,DH) | 328 | 46 | 6 | 34 | 15 | .277 | .336 | 91 | 18 | 2 | 29 | 49 | .401 | .737 |
| Lourdes Gurriel Jr. (ARI - LF,DH) | 327 | 41 | 11 | 46 | 5 | .269 | .312 | 88 | 17 | 1 | 21 | 58 | .430 | .742 |
| Justin Crawford (PHI - CF) MiLB | 329 | 42 | 5 | 36 | 18 | .266 | .323 | 88 | 16 | 2 | 27 | 76 | .374 | .696 |
| Mike Yastrzemski (ATL - LF,CF,RF) | 363 | 50 | 15 | 48 | 4 | .230 | .315 | 84 | 17 | 2 | 45 | 99 | .407 | .722 |
| Konnor Griffin (PIT - SS,CF) MiLB | 318 | 39 | 8 | 37 | 15 | .259 | .310 | 82 | 15 | 1 | 23 | 84 | .390 | .700 |
| Jordan Walker (STL - LF,RF) | 336 | 40 | 11 | 42 | 7 | .243 | .302 | 82 | 17 | 1 | 28 | 97 | .396 | .698 |
| Pavin Smith (ARI - 1B,LF,RF,DH) | 341 | 45 | 11 | 45 | 3 | .238 | .334 | 81 | 17 | 1 | 49 | 101 | .391 | .725 |
| Luis Matos (SF - LF,CF,RF) | 303 | 38 | 11 | 39 | 6 | .252 | .300 | 76 | 16 | 1 | 21 | 45 | .417 | .717 |
| Gavin Lux (CIN - 2B,3B,LF,DH) | 388 | 45 | 7 | 42 | 3 | .254 | .333 | 99 | 21 | 2 | 46 | 95 | .372 | .705 |
| Alek Thomas (ARI - CF) | 337 | 40 | 9 | 40 | 7 | .246 | .289 | 83 | 17 | 2 | 20 | 86 | .396 | .685 |
| Carson Benge (NYM - CF) MiLB | 329 | 43 | 9 | 38 | 8 | .237 | .311 | 78 | 15 | 2 | 35 | 82 | .373 | .683 |
| Jhostynxon Garcia (PIT - CF,RF) | 360 | 41 | 11 | 43 | 4 | .232 | .285 | 83 | 16 | 2 | 27 | 107 | .384 | .668 |
| Will Benson (CIN - LF,CF,RF) | 298 | 40 | 13 | 39 | 8 | .221 | .307 | 66 | 13 | 2 | 37 | 106 | .406 | .713 |
| Griffin Conine (MIA - LF,RF) | 342 | 41 | 14 | 44 | 2 | .222 | .296 | 76 | 14 | 1 | 36 | 125 | .389 | .685 |
| Jack Suwinski (PIT - LF,CF,RF) | 230 | 30 | 10 | 30 | 5 | .212 | .302 | 49 | 10 | 1 | 30 | 81 | .394 | .696 |
| Jacob Young (WSH - CF) | 299 | 34 | 4 | 28 | 18 | .253 | .307 | 76 | 14 | 1 | 23 | 61 | .344 | .651 |
| Tyrone Taylor (NYM - LF,CF,RF) | 308 | 36 | 8 | 36 | 9 | .233 | .276 | 72 | 16 | 2 | 18 | 75 | .375 | .650 |
| Hyeseong Kim (LAD - 2B,SS,CF) | 264 | 32 | 4 | 28 | 13 | .262 | .307 | 69 | 11 | 1 | 17 | 57 | .358 | .665 |
| Troy Johnston (COL - 1B,LF,RF) | 265 | 31 | 7 | 31 | 9 | .255 | .306 | 68 | 13 | 2 | 19 | 62 | .397 | .702 |
| Zac Veen (COL - LF,RF) | 264 | 32 | 8 | 32 | 8 | .250 | .307 | 66 | 13 | 2 | 22 | 66 | .401 | .708 |
| Jake Bauers (MIL - 1B,LF,RF,RP) | 277 | 37 | 12 | 37 | 7 | .215 | .311 | 59 | 11 | 1 | 39 | 98 | .387 | .698 |
| Tyler Austin (CHC - 1B,LF) | 245 | 33 | 11 | 35 | 1 | .248 | .311 | 61 | 12 | 1 | 22 | 61 | .438 | .749 |
| Heriberto Hernandez (MIA - LF,RF,DH) | 305 | 38 | 12 | 39 | 3 | .222 | .302 | 67 | 13 | 1 | 35 | 105 | .388 | .689 |
| Christopher Morel (MIA - 2B,3B,LF,CF,RF,DH) | 235 | 31 | 11 | 33 | 5 | .227 | .302 | 53 | 11 | 1 | 25 | 78 | .418 | .720 |
| Nick Castellanos (PHI - RF) | 253 | 30 | 9 | 34 | 2 | .247 | .291 | 62 | 13 | 1 | 16 | 64 | .408 | .699 |
| Tirso Ornelas (SD - LF) | 112 | 13 | 3 | 13 | 1 | .242 | .307 | 27 | 5 | 0 | 10 | 27 | .370 | .677 |
| Drew Gilbert (SF - CF,RF) | 277 | 34 | 8 | 32 | 4 | .231 | .298 | 64 | 13 | 2 | 26 | 63 | .381 | .679 |
| Garrett Mitchell (MIL - CF,RF) | 212 | 27 | 7 | 27 | 7 | .239 | .312 | 51 | 10 | 2 | 23 | 70 | .398 | .709 |
| Jake McCarthy (ARI - LF,CF,RF) | 207 | 26 | 4 | 24 | 8 | .261 | .315 | 54 | 9 | 3 | 16 | 41 | .392 | .707 |
| Owen Caissie (CHC - LF,CF,RF) | 220 | 28 | 8 | 28 | 3 | .237 | .313 | 52 | 11 | 1 | 24 | 77 | .406 | .719 |
| Robert Hassell III (WSH - CF,RF) | 258 | 28 | 5 | 27 | 6 | .243 | .300 | 63 | 11 | 1 | 21 | 66 | .356 | .656 |
| Alex Call (LAD - LF,CF,RF) | 208 | 28 | 6 | 25 | 4 | .238 | .329 | 49 | 9 | 1 | 28 | 48 | .373 | .702 |
| Mauricio Dubon (ATL - 1B,2B,3B,SS,LF,CF,RF) | 214 | 24 | 4 | 24 | 2 | .262 | .300 | 56 | 11 | 0 | 11 | 30 | .372 | .671 |
| Blake Perkins (MIL - LF,CF,RF) | 217 | 26 | 5 | 23 | 8 | .225 | .309 | 49 | 9 | 1 | 26 | 67 | .342 | .651 |
| Dalton Rushing (LAD - C,LF) | 183 | 25 | 7 | 24 | 1 | .225 | .305 | 41 | 8 | 0 | 21 | 59 | .388 | .693 |
| Ryan Ward (LAD - LF) | 163 | 21 | 7 | 22 | 3 | .220 | .281 | 36 | 7 | 1 | 14 | 48 | .404 | .685 |
| Javier Sanoja (MIA - 2B,3B,SS,LF,CF,RP) | 163 | 19 | 3 | 18 | 4 | .262 | .309 | 43 | 9 | 1 | 11 | 19 | .389 | .698 |
| Dane Myers (MIA - LF,CF,RF) | 155 | 17 | 4 | 17 | 6 | .244 | .298 | 38 | 6 | 0 | 12 | 43 | .357 | .655 |
| Charlie Condon (COL - 1B,3B,LF) MiLB | 151 | 19 | 5 | 19 | 1 | .242 | .304 | 37 | 6 | 1 | 13 | 47 | .402 | .706 |
| Otto Kemp (PHI - 1B,2B,3B,LF) | 154 | 19 | 5 | 19 | 3 | .229 | .286 | 35 | 8 | 1 | 12 | 50 | .393 | .679 |
| Bryce Johnson (SD - LF,CF,RF) | 183 | 20 | 3 | 18 | 6 | .230 | .295 | 42 | 8 | 1 | 17 | 56 | .332 | .627 |
| Jerar Encarnacion (SF - RF) | 145 | 17 | 6 | 18 | 2 | .229 | .295 | 33 | 6 | 0 | 14 | 52 | .383 | .678 |
| Ildemaro Vargas (ARI - 1B,2B,3B,SS,LF) MiLB | 60 | 7 | 1 | 7 | 1 | .259 | .305 | 16 | 3 | 0 | 4 | 8 | .372 | .677 |
| Tyler Fitzgerald (SF - 2B,SS,CF) | 137 | 16 | 4 | 15 | 4 | .227 | .278 | 31 | 7 | 1 | 10 | 44 | .376 | .654 |
| Jake Mangum (PIT - LF,CF,RF) | 344 | 41 | 4 | 31 | 15 | .278 | .314 | 96 | 20 | 2 | 18 | 64 | .377 | .691 |
| Yanquiel Fernandez (COL - RF,DH) | 117 | 14 | 4 | 15 | 0 | .258 | .305 | 30 | 6 | 0 | 8 | 26 | .415 | .720 |
| Tim Tawa (ARI - 1B,2B,LF,CF) | 113 | 14 | 4 | 14 | 3 | .230 | .292 | 26 | 5 | 0 | 10 | 32 | .373 | .665 |
| Kris Bryant (COL - 1B,RF,DH) | 110 | 13 | 4 | 14 | 1 | .240 | .301 | 26 | 5 | 0 | 10 | 32 | .386 | .687 |
| Billy Cook (PIT - 1B,CF,RF) | 38 | 4 | 1 | 4 | 1 | .226 | .282 | 9 | 2 | 0 | 3 | 12 | .367 | .650 |
| Johan Rojas (PHI - CF) | 102 | 12 | 1 | 10 | 6 | .246 | .291 | 25 | 5 | 1 | 7 | 24 | .351 | .642 |
| Eric Wagaman (MIA - 1B,3B,LF,DH) | 97 | 11 | 2 | 12 | 1 | .253 | .301 | 25 | 5 | 0 | 7 | 22 | .384 | .685 |
| Ryan Waldschmidt (ARI - LF) MiLB | 89 | 12 | 2 | 11 | 2 | .246 | .334 | 22 | 4 | 0 | 12 | 23 | .361 | .695 |
| Nathan Church (STL - LF,CF,RF) | 84 | 10 | 2 | 10 | 2 | .259 | .311 | 22 | 4 | 0 | 6 | 13 | .369 | .680 |
| Tyler Callihan (CIN - 2B,LF) | 100 | 11 | 2 | 10 | 3 | .224 | .283 | 22 | 5 | 1 | 8 | 30 | .346 | .629 |
| Grant McCray (SF - LF,CF,RF) | 89 | 10 | 2 | 9 | 3 | .218 | .277 | 19 | 4 | 1 | 7 | 30 | .371 | .648 |
| Blake Dunn (CIN - LF,RF) | 77 | 9 | 2 | 8 | 2 | .228 | .301 | 18 | 3 | 0 | 8 | 26 | .345 | .647 |
| Eli White (ATL - LF,CF,RF) | 69 | 8 | 2 | 8 | 2 | .234 | .288 | 16 | 2 | 0 | 5 | 20 | .358 | .646 |
| Esteury Ruiz (LAD - LF,CF) | 49 | 7 | 1 | 6 | 4 | .244 | .304 | 12 | 2 | 0 | 4 | 13 | .386 | .691 |
| Brandon Lockridge (MIL - LF,CF,RF) | 72 | 8 | 1 | 7 | 3 | .234 | .297 | 17 | 3 | 0 | 6 | 22 | .326 | .623 |
| Hector Rodriguez (CIN - LF,RF) | 56 | 7 | 2 | 7 | 1 | .253 | .292 | 14 | 3 | 0 | 3 | 11 | .405 | .696 |
| Jared Young (NYM - 1B,3B,LF,DH) | 49 | 7 | 2 | 7 | 1 | .239 | .312 | 12 | 2 | 0 | 5 | 14 | .397 | .709 |
| Kevin Alcantara (CHC - CF,RF) | 60 | 7 | 2 | 7 | 1 | .228 | .289 | 14 | 3 | 0 | 5 | 20 | .384 | .672 |
| Sterlin Thompson (COL - 1B,LF) | 45 | 6 | 1 | 6 | 1 | .258 | .313 | 12 | 2 | 0 | 4 | 12 | .393 | .706 |
| Bryan Torres (STL - CF) | 48 | 6 | 0 | 5 | 2 | .265 | .349 | 13 | 2 | 0 | 6 | 10 | .329 | .678 |
| Jorge Barrosa (ARI - LF,CF) | 71 | 8 | 1 | 7 | 1 | .232 | .301 | 16 | 4 | 0 | 7 | 18 | .339 | .640 |
| Rece Hinds (CIN - RF) | 43 | 5 | 2 | 6 | 1 | .226 | .273 | 10 | 2 | 0 | 3 | 15 | .406 | .679 |
| Vidal Brujan (ATL - 2B,3B,SS,CF) | 59 | 7 | 1 | 6 | 1 | .236 | .302 | 14 | 3 | 0 | 6 | 14 | .352 | .655 |
| Akil Baddoo (MIL - LF) | 54 | 7 | 1 | 6 | 2 | .212 | .296 | 11 | 2 | 0 | 6 | 18 | .347 | .643 |
| Ryan Clifford (NYM - 1B,LF,RF) MiLB | 46 | 6 | 2 | 6 | 0 | .211 | .306 | 10 | 2 | 0 | 6 | 16 | .386 | .692 |
| Weston Wilson (PHI - 2B,LF) | 38 | 5 | 1 | 5 | 1 | .220 | .293 | 8 | 1 | 0 | 4 | 12 | .351 | .645 |
| Christian Franklin (WSH - LF,CF,RF) | 45 | 5 | 1 | 4 | 1 | .229 | .312 | 10 | 2 | 0 | 6 | 14 | .345 | .657 |
| A.J. Vukovich (ARI - 3B,LF,CF) MiLB | 33 | 4 | 1 | 4 | 0 | .248 | .297 | 8 | 2 | 0 | 2 | 10 | .421 | .718 |
| Joey Wiemer (SF - LF,CF,RF) DFA | 33 | 4 | 1 | 4 | 1 | .206 | .272 | 7 | 1 | 0 | 3 | 11 | .351 | .623 |
| Victor Mesa Jr. (MIA - LF,RF) | 34 | 4 | 1 | 4 | 0 | .242 | .298 | 8 | 2 | 0 | 3 | 8 | .393 | .691 |
| Ji Hwan Bae (NYM - CF,RF) | 35 | 4 | 0 | 3 | 2 | .236 | .312 | 8 | 2 | 0 | 4 | 10 | .300 | .612 |
| Michael Siani (LAD - CF) | 40 | 5 | 0 | 4 | 2 | .200 | .268 | 8 | 1 | 0 | 4 | 13 | .278 | .546 |
| Gabriel Rincones (PHI - LF,RF) | 26 | 3 | 1 | 3 | 1 | .217 | .298 | 6 | 1 | 0 | 3 | 8 | .392 | .690 |
| Justin Dean (SF - CF,RF) | 40 | 4 | 0 | 3 | 2 | .214 | .287 | 9 | 1 | 0 | 4 | 14 | .262 | .549 |
| Andrew Pinckney (WSH - LF,CF,RF) MiLB | 35 | 3 | 1 | 3 | 1 | .225 | .275 | 8 | 1 | 0 | 2 | 11 | .304 | .579 |
| Nick Morabito (NYM - CF) | 31 | 4 | 0 | 3 | 1 | .236 | .294 | 7 | 1 | 0 | 3 | 9 | .289 | .583 |
| Wade Meckler (SF - CF) DFA | 14 | 2 | 0 | 2 | 0 | .268 | .346 | 4 | 1 | 0 | 2 | 4 | .309 | .655 |
| Kristian Robinson (ARI - CF,RF) MiLB | 24 | 3 | 0 | 2 | 1 | .223 | .298 | 5 | 1 | 0 | 3 | 9 | .299 | .597 |
| Pedro Leon (PHI - RF) | 23 | 2 | 1 | 2 | 0 | .217 | .276 | 5 | 1 | 0 | 2 | 8 | .340 | .616 |
| Matt Koperniak (STL - LF,CF,RF) MiLB | 25 | 3 | 0 | 2 | 0 | .233 | .288 | 6 | 1 | 0 | 2 | 6 | .336 | .624 |
| Steward Berroa (MIL - CF,RF) | 19 | 2 | 0 | 2 | 1 | .196 | .284 | 4 | 1 | 0 | 2 | 7 | .278 | .562 |
| Kemp Alderman (MIA - LF,RF) MiLB | 23 | 2 | 0 | 3 | 0 | .234 | .281 | 5 | 1 | 0 | 1 | 6 | .361 | .642 |
*estimated based on available data
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.