2026 Fantasy Baseball Projections (NL Only)
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 2 sources that include Depth Charts and Steamer.
Learn more here
| Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper (PHI - 1B) | 542 | 87 | 28 | 91 | 10 | .273 | .365 | 148 | 34 | 1 | 79 | 136 | .497 | .862 |
| Freddie Freeman (LAD - 1B) | 573 | 88 | 24 | 91 | 7 | .279 | .356 | 160 | 34 | 2 | 69 | 123 | .470 | .827 |
| Matt Olson (ATL - 1B) | 578 | 96 | 31 | 93 | 1 | .256 | .347 | 148 | 30 | 2 | 80 | 161 | .478 | .825 |
| Rafael Devers (SF - 1B,3B,DH) | 562 | 86 | 30 | 88 | 2 | .248 | .342 | 139 | 28 | 1 | 80 | 163 | .466 | .808 |
| Alec Burleson (STL - 1B,LF,RF,DH) | 476 | 64 | 19 | 71 | 6 | .278 | .330 | 132 | 23 | 2 | 37 | 73 | .455 | .785 |
| Michael Busch (CHC - 1B) | 482 | 76 | 25 | 68 | 4 | .248 | .326 | 119 | 23 | 3 | 56 | 136 | .463 | .789 |
| Brandon Lowe (PIT - 1B,2B,DH) | 483 | 69 | 24 | 68 | 5 | .243 | .307 | 117 | 22 | 1 | 45 | 138 | .444 | .751 |
| Alec Bohm (PHI - 1B,3B) | 522 | 65 | 15 | 72 | 3 | .275 | .326 | 143 | 27 | 3 | 39 | 89 | .424 | .750 |
| Spencer Steer (CIN - 1B,LF,DH) | 512 | 69 | 21 | 73 | 10 | .239 | .318 | 122 | 25 | 2 | 59 | 125 | .418 | .736 |
| Agustin Ramirez (MIA - C,1B,DH) | 447 | 60 | 19 | 66 | 12 | .249 | .306 | 111 | 25 | 1 | 37 | 95 | .440 | .746 |
| Andrew Vaughn (MIL - 1B,DH) | 497 | 62 | 20 | 71 | 1 | .248 | .304 | 123 | 25 | 1 | 40 | 112 | .422 | .726 |
| Willson Contreras (STL - C,1B,DH) | 449 | 63 | 20 | 68 | 4 | .243 | .317 | 109 | 23 | 1 | 49 | 132 | .431 | .748 |
| Sal Stewart (CIN - 1B,2B,3B) | 388 | 53 | 16 | 57 | 6 | .273 | .336 | 106 | 22 | 1 | 37 | 83 | .456 | .792 |
| Jake Cronenworth (SD - 1B,2B,SS) | 507 | 62 | 14 | 61 | 5 | .236 | .319 | 120 | 24 | 3 | 61 | 116 | .377 | .695 |
| Gavin Sheets (SD - 1B,LF,RF,DH) | 453 | 56 | 16 | 60 | 3 | .244 | .307 | 110 | 23 | 1 | 42 | 103 | .407 | .714 |
| Spencer Horwitz (PIT - 1B,2B) | 397 | 54 | 11 | 53 | 2 | .264 | .354 | 105 | 25 | 1 | 55 | 85 | .415 | .769 |
| Jared Triolo (PIT - 1B,2B,3B,SS) | 458 | 54 | 10 | 49 | 13 | .241 | .324 | 110 | 22 | 2 | 56 | 121 | .362 | .686 |
| Bryce Eldridge (SF - 1B,DH) | 370 | 44 | 16 | 48 | 2 | .231 | .300 | 86 | 18 | 1 | 36 | 122 | .413 | .713 |
| Pavin Smith (ARI - 1B,LF,RF,DH) | 341 | 45 | 11 | 45 | 3 | .238 | .334 | 81 | 17 | 1 | 49 | 101 | .391 | .725 |
| Casey Schmitt (SF - 1B,2B,3B,SS) | 333 | 37 | 11 | 41 | 3 | .240 | .294 | 80 | 16 | 1 | 26 | 83 | .390 | .685 |
| Troy Johnston (COL - 1B,LF,RF) | 265 | 31 | 7 | 31 | 9 | .255 | .306 | 68 | 13 | 2 | 19 | 62 | .397 | .702 |
| Jake Bauers (MIL - 1B,LF,RF,RP) | 277 | 37 | 12 | 37 | 7 | .215 | .311 | 59 | 11 | 1 | 39 | 98 | .387 | .698 |
| Tyler Locklear (ARI - 1B) | 266 | 34 | 9 | 34 | 6 | .240 | .307 | 64 | 13 | 1 | 26 | 82 | .399 | .706 |
| Tyler Austin (CHC - 1B,LF) | 245 | 33 | 11 | 35 | 1 | .248 | .311 | 61 | 12 | 1 | 22 | 61 | .438 | .749 |
| Andres Chaparro (WSH - 1B,DH) | 251 | 31 | 10 | 34 | 1 | .237 | .302 | 59 | 13 | 1 | 24 | 67 | .412 | .714 |
| Will Wagner (SD - 1B,2B,3B) | 191 | 23 | 4 | 21 | 2 | .257 | .333 | 49 | 10 | 1 | 22 | 38 | .380 | .714 |
| Blaine Crim (COL - 1B) | 191 | 25 | 7 | 26 | 1 | .250 | .315 | 48 | 10 | 1 | 18 | 49 | .416 | .731 |
| Mauricio Dubon (ATL - 1B,2B,3B,SS,LF,CF,RF) | 214 | 24 | 4 | 24 | 2 | .262 | .300 | 56 | 11 | 0 | 11 | 30 | .372 | .671 |
| Endy Rodriguez (PIT - C,1B) | 199 | 23 | 5 | 23 | 3 | .247 | .312 | 49 | 11 | 1 | 19 | 46 | .388 | .700 |
| Charlie Condon (COL - 1B,3B,LF) MiLB | 151 | 19 | 5 | 19 | 1 | .242 | .304 | 37 | 6 | 1 | 13 | 47 | .402 | .706 |
| Otto Kemp (PHI - 1B,2B,3B,LF) | 154 | 19 | 5 | 19 | 3 | .229 | .286 | 35 | 8 | 1 | 12 | 50 | .393 | .679 |
| Christian Encarnacion-Strand (CIN - 1B,3B) | 127 | 16 | 6 | 18 | 1 | .245 | .286 | 31 | 6 | 0 | 7 | 36 | .439 | .725 |
| Liam Hicks (MIA - C,1B,DH) | 182 | 21 | 3 | 19 | 1 | .246 | .332 | 45 | 8 | 1 | 23 | 35 | .348 | .680 |
| Andruw Monasterio (MIL - 1B,2B,3B,SS) | 144 | 17 | 3 | 15 | 5 | .233 | .305 | 34 | 7 | 0 | 15 | 40 | .342 | .647 |
| Ildemaro Vargas (ARI - 1B,2B,3B,SS,LF) MiLB | 60 | 7 | 1 | 7 | 1 | .259 | .305 | 16 | 3 | 0 | 4 | 8 | .372 | .677 |
| Kyle Farmer (COL - 1B,2B,3B,SS,DH) | 174 | 19 | 4 | 19 | 2 | .226 | .276 | 39 | 8 | 0 | 12 | 44 | .348 | .623 |
| Tim Tawa (ARI - 1B,2B,LF,CF) | 113 | 14 | 4 | 14 | 3 | .230 | .292 | 26 | 5 | 0 | 10 | 32 | .373 | .665 |
| Kris Bryant (COL - 1B,RF,DH) | 110 | 13 | 4 | 14 | 1 | .240 | .301 | 26 | 5 | 0 | 10 | 32 | .386 | .687 |
| Billy Cook (PIT - 1B,CF,RF) | 38 | 4 | 1 | 4 | 1 | .226 | .282 | 9 | 2 | 0 | 3 | 12 | .367 | .650 |
| Deyvison De Los Santos (MIA - 1B,3B) | 108 | 12 | 4 | 13 | 2 | .236 | .280 | 25 | 4 | 0 | 7 | 29 | .395 | .674 |
| Eric Wagaman (MIA - 1B,3B,LF,DH) | 97 | 11 | 2 | 12 | 1 | .253 | .301 | 25 | 5 | 0 | 7 | 22 | .384 | .685 |
| Yohandy Morales (WSH - 1B,3B) MiLB | 64 | 7 | 2 | 7 | 1 | .232 | .288 | 15 | 3 | 0 | 5 | 20 | .367 | .655 |
| Jared Young (NYM - 1B,3B,LF,DH) | 49 | 7 | 2 | 7 | 1 | .239 | .312 | 12 | 2 | 0 | 5 | 14 | .397 | .709 |
| Sterlin Thompson (COL - 1B,LF) | 45 | 6 | 1 | 6 | 1 | .258 | .313 | 12 | 2 | 0 | 4 | 12 | .393 | .706 |
| Enmanuel Valdez (PIT - 1B,2B) | 55 | 7 | 2 | 7 | 0 | .233 | .307 | 13 | 3 | 0 | 6 | 14 | .409 | .716 |
| Ryan Clifford (NYM - 1B,LF,RF) MiLB | 46 | 6 | 2 | 6 | 0 | .211 | .306 | 10 | 2 | 0 | 6 | 16 | .386 | .692 |
| Jonathon Long (CHC - 1B,3B) MiLB | 44 | 5 | 1 | 5 | 0 | .250 | .328 | 11 | 2 | 0 | 5 | 11 | .367 | .695 |
| Jose Fernandez (ARI - 1B,SS) | 28 | 3 | 0 | 3 | 0 | .244 | .281 | 7 | 1 | 0 | 1 | 7 | .326 | .607 |
| Tyler Black (MIL - 1B) | 19 | 3 | 0 | 2 | 1 | .211 | .309 | 4 | 1 | 0 | 3 | 6 | .324 | .633 |
| Brett Sullivan (COL - C,1B) NRI | 32 | 4 | 0 | 3 | 0 | .226 | .284 | 7 | 1 | 0 | 3 | 6 | .324 | .608 |
| Warming Bernabel (WSH - 1B,3B) NRI | 71 | 8 | 2 | 8 | 1 | .248 | .284 | 18 | 3 | 0 | 3 | 12 | .385 | .669 |
*estimated based on available data
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.