Skip Navigation to Main Content

Jesse Severe - Fantasy Hockey Life

2026 Fantasy Baseball - OF Rankings

Rank Player Team Position ECR™vs. ECR™
1 Aaron Judge NYY LF,CF,RF,DH 1 0.0
2 Juan Soto NYM LF,RF 2 0.0
3 Ronald Acuna Jr. ATL RF 3 0.0
4 Julio Rodriguez SEA CF 4 0.0
5 Kyle Tucker LAD RF,DH 5 0.0
6 Fernando Tatis Jr. SD RF 6 0.0
7 Jackson Chourio MIL LF,CF,RF 8 +1.0
8 Corbin Carroll ARI CF,RF 7 -1.0
9 Yordan Alvarez HOU LF,DH 16 +7.0
10 James Wood WSH LF,DH 9 -1.0
11 Kyle Schwarber PHI LF,DH 14 +3.0
12 Pete Crow-Armstrong CHC CF 10 -2.0
13 Brent Rooker ATH LF,RF,DH 11 -2.0
14 Riley Greene DET LF,CF,RF,DH 15 +1.0
15 Wyatt Langford TEX LF,CF 12 -3.0
16 Roman Anthony BOS LF,CF,RF 13 -3.0
17 Jackson Merrill SD CF 18 +1.0
18 Jarren Duran BOS LF,CF 17 -1.0
19 Cody Bellinger NYY LF,CF,RF 19 0.0
20 George Springer TOR LF,CF,RF,DH 21 +1.0
21 Maikel Garcia KC 2B,3B,SS,OF 31 +10.0
22 Seiya Suzuki CHC LF,RF,DH 22 0.0
23 Randy Arozarena SEA LF,CF 23 0.0
24 Tyler Soderstrom ATH 1B,LF 24 0.0
25 Byron Buxton MIN CF 20 -5.0
26 Jose Altuve HOU 2B,LF,DH 28 +2.0
27 Oneil Cruz PIT CF 26 -1.0
28 Teoscar Hernandez LAD LF,RF 27 -1.0
29 Jakob Marsee MIA LF,CF 38 +9.0
30 Christian Yelich MIL LF,DH 35 +5.0
31 Michael Harris II ATL CF 25 -6.0
32 Kyle Stowers MIA LF,CF,RF 29 -3.0
33 Ceddanne Rafaela BOS 2B,CF 39 +6.0
34 Brandon Nimmo TEX LF,CF 32 -2.0
35 Jo Adell LAA CF,RF 30 -5.0
36 Steven Kwan CLE LF 40 +4.0
37 Chandler Simpson TB LF,CF 46 +9.0
38 Andy Pages LAD LF,CF,RF 33 -5.0
39 Luis Robert Jr. NYM CF 34 -5.0
40 Lawrence Butler ATH CF,RF 36 -4.0
41 Taylor Ward BAL LF 37 -4.0
42 Ian Happ CHC LF 41 -1.0
43 Jurickson Profar ATL LF n/a  
44 Bryan Reynolds PIT LF,CF,RF,DH 44 0.0
45 Dylan Crews WSH CF,RF 45 0.0
46 Brenton Doyle COL CF 43 -3.0
47 Mike Trout LAA CF,RF,DH 48 +1.0
48 Heliot Ramos SF LF,CF,RF 49 +1.0
49 Addison Barger TOR 3B,LF,RF 51 +2.0
50 Konnor Griffin PIT SS,CF 57 +7.0
51 Daylen Lile WSH LF,RF 50 -1.0
52 Daulton Varsho TOR LF,CF 52 0.0
53 Wilyer Abreu BOS LF,CF,RF 54 +1.0
54 Kerry Carpenter DET LF,RF,DH 55 +1.0
55 Alec Burleson STL 1B,LF,RF,DH 47 -8.0
56 Sal Frelick MIL LF,CF,RF 58 +2.0
57 Adolis Garcia PHI RF 56 -1.0
58 Trent Grisham NYY CF 60 +2.0
59 Brendan Donovan SEA 2B,SS,LF 65 +6.0
60 Noelvi Marte CIN 3B,RF 42 -18.0
61 TJ Friedl CIN LF,CF 62 +1.0
62 Ramon Laureano SD LF,CF,RF 59 -3.0
63 Jac Caglianone KC 1B,RF 53 -10.0
64 Jordan Beck COL LF,RF 61 -3.0
65 Josh Lowe LAA LF,CF,RF 66 +1.0
66 Colton Cowser BAL LF,CF,RF 63 -3.0
67 Mickey Moniak COL LF,CF,RF 64 -3.0
68 Spencer Steer CIN 1B,LF 72 +4.0
69 Jose Caballero NYY 2B,3B,SS,LF,RF 68 -1.0
70 Chase DeLauter CLE CF,RF 69 -1.0
71 Jung Hoo Lee SF CF 67 -4.0
72 Jasson Dominguez NYY LF,CF 70 -2.0
73 Jeff McNeil ATH 2B,LF,CF,RF 76 +3.0
74 Giancarlo Stanton NYY LF,RF,DH 75 +1.0
75 Cedric Mullins II TB CF 78 +3.0
76 Ryan O'Hearn PIT 1B,LF,RF,DH 71 -5.0
77 Tommy Edman LAD 2B,3B,CF 79 +2.0
78 Matt Wallner MIN LF,RF 74 -4.0
79 Willi Castro COL 2B,3B,LF,RF 73 -6.0
80 Lars Nootbaar STL LF,CF,RF 80 0.0
81 Nick Castellanos SD RF 86 +5.0
82 Dylan Beavers BAL LF,RF 84 +2.0
83 Cam Smith HOU RF 83 0.0
84 Evan Carter TEX LF,CF,RF 81 -3.0
85 Brandon Marsh PHI LF,CF 82 -3.0
86 Jonathan India KC 2B,3B,LF,DH 85 -1.0
87 Dominic Canzone SEA LF,RF 87 0.0
88 Zach McKinstry DET 3B,SS,LF,RF 91 +3.0
89 Victor Robles SEA LF,CF,RF 95 +6.0
90 Jorge Soler LAA RF,DH 90 0.0
91 Harrison Bader SF LF,CF,RF 89 -2.0
92 Austin Hays CWS LF,DH 94 +2.0
93 Justin Crawford PHI CF 77 -16.0
94 Parker Meadows DET CF 97 +3.0
95 Gavin Sheets SD 1B,LF,RF,DH 99 +4.0
96 Victor Scott STL CF 92 -4.0
97 Jordan Walker STL LF,RF 93 -4.0
98 Jesus Sanchez TOR LF,CF,RF 100 +2.0
99 Trevor Larnach MIN LF,RF,DH 101 +2.0
100 Tyler O'Neill BAL LF,RF 96 -4.0
101 Andrew Benintendi CWS LF,DH 102 +1.0
102 Wenceel Perez DET CF,RF 104 +2.0
103 Carson Benge NYM CF 88 -15.0
104 Isaac Collins KC LF,RF 103 -1.0
105 Owen Caissie MIA CF,RF 98 -7.0
106 Mike Yastrzemski ATL LF,CF,RF 106 0.0
107 Lane Thomas KC CF,RF 107 0.0
108 Jake Mangum PIT LF,CF,RF 105 -3.0
109 Tyler Freeman COL 2B,RF,DH 111 +2.0
110 Gavin Lux TB 2B,3B,LF,DH 110 0.0
111 Lourdes Gurriel Jr. ARI LF 108 -3.0
112 Kristian Campbell BOS 2B,CF 114 +2.0
113 Jake Meyers HOU CF 109 -4.0
114 Anthony Santander TOR LF,RF,DH 117 +3.0
115 Nathan Lukes TOR LF,CF,RF 116 +1.0
116 Luis Rengifo MIL 2B,3B,OF 113 -3.0
117 Kyle Isbel KC CF 119 +2.0
118 Luke Raley SEA 1B,LF,CF,RF 118 0.0
119 Masataka Yoshida BOS LF,DH 120 +1.0
120 Josh Smith TEX 1B,3B,SS,LF,RF 112 -8.0