Average Draft Position (ADP - 2025)
Expert Consensus Ranking (5 of 5 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| 1B | Overall | Player (Team) | Yahoo | CBS | RTS | NFBC | FT | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Vladimir Guerrero Jr. (TOR - 1B,3B,DH) | 11 | 14 | 13 | 13 | 16 | 13.4 |
| 2 | 20 | Bryce Harper (PHI - 1B) | 19 | 18 | 21 | 19 | 20 | 19.4 |
| 3 | 24 | Freddie Freeman (LAD - 1B) | 20 | 24 | 26 | 26 | 25 | 24.2 |
| 4 | 28 | Matt Olson (ATL - 1B) | 24 | 30 | 27 | 32 | 30 | 28.6 |
| 5 | 31 | Rafael Devers (SF - 1B,3B,DH) | 29 | 29 | 36 | 34 | 28 | 31.2 |
| 6 | 38 | Pete Alonso (1B) FA | 32 | 36 | 38 | 42 | 39 | 37.4 |
| 7 | 66 | Josh Naylor (SEA - 1B,DH) | 64 | 64 | 70 | 86 | 65 | 69.8 |
| 8 | 73 | Christian Walker (HOU - 1B) | 80 | 73 | 77 | 93 | 67 | 78.0 |
| 9 | 74 | Yainer Diaz (HOU - C,1B,DH) | 106 | 85 | 66 | 52 | 84 | 78.6 |
| 10 | 76 | Salvador Perez (KC - C,1B,DH) | 92 | 70 | 72 | 65 | 105 | 80.8 |
| 11 | 81 | Cody Bellinger (1B,LF,CF,RF,DH) FA | 73 | 62 | 81 | 91 | 108 | 83.0 |
| 12 | 98 | Willson Contreras (STL - C,1B,DH) | 116 | 97 | 85 | 69 | 119 | 97.2 |
| 13 | 104 | Triston Casas (BOS - 1B) OUT | 114 | 94 | 115 | 113 | 80 | 103.2 |
| 14 | 113 | Jake Burger (TEX - 1B,3B,DH) | 100 | 109 | 104 | 107 | 134 | 110.8 |
| 15 | 114 | Vinnie Pasquantino (KC - 1B,DH) | 119 | 114 | 120 | 111 | 99 | 112.6 |
| 16 | 129 | Spencer Steer (CIN - 1B,LF,DH) | 155 | 157 | 109 | 132 | 106 | 131.8 |
| 17 | 141 | Alec Bohm (PHI - 1B,3B) | 134 | 135 | 148 | 152 | 149 | 143.6 |
| 18 | 152 | Paul Goldschmidt (1B) FA | 162 | 154 | 156 | 156 | 151 | 155.8 |
| 19 | 159 | Luis Arraez (1B,2B,DH) FA | 138 | 138 | 174 | 164 | 193 | 161.4 |
| 20 | 163 | Isaac Paredes (HOU - 1B,3B,DH) | 158 | 136 | 153 | 181 | 195 | 164.6 |
| 21 | 174 | Michael Toglia (1B,RF) FA | 197 | 185 | 165 | 173 | 168 | 177.6 |
| 22 | 186 | Brandon Lowe (TB - 1B,2B,DH) | 222 | 150 | 179 | 208 | 190 | 189.8 |
| 23 | 192 | Yandy Diaz (TB - 1B,DH) | 175 | 187 | 212 | 187 | 208 | 193.8 |
| 24 | 212 | Alec Burleson (STL - 1B,LF,RF,DH) | 236 | 214 | 188 | 229 | 198 | 213.0 |
| 25 | 234 | Ryan Mountcastle (BAL - 1B,DH) | 232 | 231 | 241 | 221 | 260 | 237.0 |
| 26 | 236 | Christian Encarnacion-Strand (CIN - 1B,3B) | 247 | 221 | 256 | 222 | 249 | 239.0 |
| 27 | 237 | Rhys Hoskins (1B,DH) FA | 249 | 233 | 244 | 261 | 212 | 239.8 |
| 28 | 244 | Nathaniel Lowe (1B) FA | 257 | 275 | 261 | 255 | 201 | 249.8 |
| 29 | 245 | Colt Keith (DET - 1B,2B,3B,DH) | 262 | 283 | 265 | 243 | 203 | 251.2 |
| 30 | 247 | Connor Wong (BOS - C,1B) | 322 | 265 | 196 | 215 | 262 | 252.0 |
| 31 | 254 | Michael Busch (CHC - 1B) | 308 | 263 | 270 | 246 | 213 | 260.0 |
| 32 | 282 | Jake Cronenworth (SD - 1B,2B,SS) | 331 | 312 | 318 | 273 | 217 | 290.2 |
| 33 | 301 | Spencer Torkelson (DET - 1B,DH) | 270 | 337 | 342 | 361 | 285 | 319.0 |
| 34 | 303 | Andrew Vaughn (MIL - 1B,DH) | 344 | 304 | 394 | 279 | 281 | 320.4 |
| 35 | 315 | Tyler Soderstrom (ATH - 1B,LF) | 364 | 296 | 393 | 278 | 325 | 331.2 |
| 36 | 321 | Luke Raley (SEA - 1B,LF,CF,RF) | 425 | 300 | 343 | 290 | 321 | 335.8 |
| 37 | 327 | Jeimer Candelario (1B,3B,DH) FA | 394 | 318 | 397 | 307 | 305 | 344.2 |
| 38 | 328 | Jonathan Aranda (TB - 1B,2B,DH) | 371 | 334 | 359 | 314 | 354 | 346.4 |
| 39 | 336 | Nolan Schanuel (LAA - 1B) | 409 | 342 | 457 | 315 | 280 | 360.6 |
| 40 | 344 | Kyle Manzardo (CLE - 1B,DH) | 375 | 335 | 412 | 360 | 363 | 369.0 |
| 41 | 345 | Dylan Moore (1B,2B,3B,SS,LF,RF) FA | 356 | 338 | 447 | 349 | 371 | 372.2 |
| 42 | 360 | Carlos Santana (1B,DH) FA | 276 | 437 | 355 | 324 | 348.0 | |
| 43 | 363 | Josh Smith (TEX - 1B,3B,SS,LF,RF,DH) | 360 | 351 | 371 | 351 | 358.3 | |
| 44 | 377 | Coby Mayo (BAL - 1B,3B) | 293 | 469 | 401 | 344 | 376.8 | |
| 45 | 381 | Josh Bell (1B,DH) FA | 388 | 444 | 342 | 364 | 384.5 | |
| 46 | 384 | Deyvison De Los Santos (MIA - 1B,3B) | 271 | 382 | 447 | 458 | 389.5 | |
| 47 | 389 | Ben Rice (NYY - C,1B,DH) | 339 | 336 | 453 | 536 | 416.0 | |
| 48 | 404 | Jose Miranda (1B,3B,DH) FA | 355 | 356 | 376 | 362.3 | ||
| 49 | 412 | Jhonkensy Noel (CLE - 1B,RF) | 357 | 380 | 399 | 378.7 | ||
| 50 | 414 | Spencer Horwitz (PIT - 1B,2B) | 472 | 348 | 323 | 381.0 | ||
| 51 | 455 | Ryan O'Hearn (1B,LF,RF,DH) FA | 343 | 369 | 356.0 | |||
| 52 | 464 | Mauricio Dubon (ATL - 1B,2B,3B,SS,LF,CF,RF) | 281 | 786 | 579 | 548.7 | ||
| 53 | 466 | Ernie Clement (TOR - 1B,2B,3B,SS) | 376 | 418 | 397.0 | |||
| 54 | 467 | Pavin Smith (ARI - 1B,LF,RF,DH) | 379 | 431 | 405.0 | |||
| 55 | 471 | Edouard Julien (MIN - 1B,2B,DH) | 386 | 1228 | 453 | 689.0 | ||
| 56 | 477 | Endy Rodriguez (PIT - C,1B) OUT | 416 | 434 | 425.0 | |||
| 57 | 482 | David Fry (CLE - C,1B,LF,RF,DH) | 416 | 909 | 443 | 589.3 | ||
| 58 | 486 | Justin Turner (1B,3B,DH) FA | 375 | 1146 | 502 | 674.3 | ||
| 59 | 487 | Orlando Arcia (1B,2B,3B,SS) FA | 436 | 446 | 441.0 | |||
| 60 | 488 | Jonah Bride (TEX - 1B,3B) NRI | 445 | 438 | 441.5 | |||
| 61 | 490 | Miguel Vargas (CWS - 1B,3B,LF) | 409 | 480 | 444.5 | |||
| 62 | 492 | Enrique Hernandez (1B,2B,3B,SS,LF,CF,RP) FA | 256 | 1190 | 638 | 694.7 | ||
| 63 | 501 | LaMonte Wade Jr. (1B,RF) FA | 450 | 468 | 459.0 | |||
| 64 | 506 | Samuel Basallo (BAL - C,1B) | 367 | 1278 | 573 | 739.3 | ||
| 65 | 509 | Brandon Drury (1B,2B,3B) FA | 338 | 1202 | 611 | 717.0 | ||
| 66 | 511 | Kris Bryant (COL - 1B,RF,DH) | 452 | 1166 | 510 | 709.3 | ||
| 67 | 512 | Oswaldo Cabrera (NYY - 1B,2B,3B) | 406 | 1259 | 557 | 740.7 | ||
| 68 | 514 | Agustin Ramirez (MIA - C,1B,DH) | 449 | 521 | 485.0 | |||
| 69 | 515 | Ty France (1B) FA | 439 | 952 | 548 | 646.3 | ||
| 70 | 528 | Lenyn Sosa (CWS - 1B,2B,3B,DH) | 599 | 511 | 555.0 | |||
| 71 | 534 | Jac Caglianone (KC - 1B,RF) | 339 | 1076 | 852 | 755.7 | ||
| 72 | 560 | Seth Brown (1B,LF,CF,RF) FA | 873 | 487 | 680.0 | |||
| 73 | 567 | Juan Yepez (1B) FA | 1192 | 494 | 843.0 | |||
| 74 | 579 | Will Wagner (SD - 1B,2B,3B) | 1090 | 507 | 798.5 | |||
| 75 | 591 | Jared Triolo (PIT - 1B,2B,3B,SS) | 1286 | 529 | 907.5 | |||
| 76 | 596 | Tyler Black (MIL - 1B) | 1164 | 538 | 851.0 | |||
| 77 | 608 | Nick Kurtz (ATH - 1B) | 1095 | 556 | 825.5 | |||
| 78 | 616 | Anthony Rizzo (1B) RET | 1145 | 566 | 855.5 | |||
| 79 | 623 | Victor Caratini (C,1B,DH) FA | 1184 | 575 | 879.5 | |||
| 80 | 627 | Gio Urshela (1B,3B) FA | 1088 | 581 | 834.5 | |||
| 81 | 630 | Zach Dezenzo (HOU - 1B,LF,RF) | 1117 | 586 | 851.5 | |||
| 82 | 641 | Bryce Eldridge (SF - 1B,DH) | 1234 | 600 | 917.0 | |||
| 83 | 645 | Juan Brito (CLE - 1B,2B,3B,SS,RF) | 1207 | 604 | 905.5 | |||
| 84 | 651 | Billy Cook (PIT - 1B,CF,RF) | 1186 | 612 | 899.0 | |||
| 85 | 660 | DJ LeMahieu (1B,2B,3B) FA | 1269 | 624 | 946.5 | |||
| 86 | 662 | Curtis Mead (CWS - 1B,2B,3B) | 1096 | 626 | 861.0 | |||
| 87 | 668 | Kyle Farmer (COL - 1B,2B,3B,SS,DH) | 1231 | 635 | 933.0 | |||
| 88 | 678 | Romy Gonzalez (BOS - 1B,2B,3B,SS) | 1261 | 646 | 953.5 | |||
| 89 | 685 | Joey Meneses (ATH - 1B,DH) MiLB | 686 | 843 | 764.5 | |||
| 90 | 687 | Gavin Sheets (SD - 1B,LF,RF,DH) | 1099 | 655 | 877.0 | |||
| 91 | 692 | Mark Canha (1B,LF,RF,DH) FA | 1307 | 660 | 983.5 | |||
| 92 | 698 | Ezequiel Duran (TEX - 1B,2B,3B,SS,LF) | 1191 | 666 | 928.5 | |||
| 93 | 716 | Tyler Locklear (ARI - 1B) | 1109 | 683 | 896.0 | |||
| 94 | 729 | Kevin Newman (1B,2B,3B,SS) FA | 1226 | 697 | 961.5 | |||
| 95 | 735 | Casey Schmitt (SF - 1B,2B,3B,SS) | 939 | 703 | 821.0 | |||
| 96 | 747 | Niko Kavadas (LAA - 1B,DH) MiLB | 715 | 980 | 847.5 | |||
| 97 | 748 | Jon Singleton (1B,DH) FA | 1022 | 716 | 869.0 | |||
| 98 | 749 | Wilmer Flores (1B,DH) FA | 1212 | 717 | 964.5 | |||
| 99 | 758 | Matt Mervis (1B,DH) FA | 1153 | 725 | 939.0 | |||
| 100 | 760 | Connor Joe (CIN - 1B,LF,RF) MiLB | 1180 | 728 | 954.0 | |||
| 101 | 762 | Abraham Toro (BOS - 1B,2B,3B) MiLB | 730 | 919 | 824.5 | |||
| 102 | 765 | Donovan Solano (1B,3B,DH) FA | 1238 | 733 | 985.5 | |||
| 103 | 776 | Bobby Dalbec (1B,3B) FA | 741 | 991 | 866.0 | |||
| 104 | 787 | Jake Bauers (MIL - 1B,LF,RF,RP) | 1057 | 752 | 904.5 | |||
| 105 | 788 | Austin Shenton (1B) FA | 752 | 917 | 834.5 | |||
| 106 | 818 | Andres Chaparro (WSH - 1B,DH) | 938 | 782 | 860.0 | |||
| 107 | 837 | Emmanuel Rivera (1B,3B) FA | 798 | 898 | 848.0 | |||
| 108 | 855 | Rowdy Tellez (1B) FA | 1107 | 816 | 961.5 | |||
| 109 | 862 | Ryan Noda (BAL - 1B) | 850 | 848 | 849.0 | |||
| 110 | 899 | Oswald Peraza (LAA - 1B,2B,3B,SS) | 1047 | 864 | 955.5 | |||
| 111 | 908 | Liover Peguero (PHI - 1B,2B,SS) MiLB | 880 | 875 | 877.5 | |||
| 112 | 912 | Luken Baker (1B,DH) FA | 1014 | 882 | 948.0 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard