Skip Navigation to Main Content

Average Draft Position (ADP - 2026)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) YahooCBSRTSNFBCFTESPNAVG
11Shohei Ohtani (LAD - SP,DH)   1 2 1 1 1 1.0
22Aaron Judge (NYY - LF,CF,RF,DH) 1 2 1 2 2 2 1.8
33Shohei Ohtani (Batter) (LAD - DH) 2           2.0
46Jose Ramirez (CLE - 3B,DH) 7 5 5 5 5 7 5.4
512Kyle Tucker (LAD - RF,DH) 10 9 13 15 12 10 10.8
616Cal Raleigh (SEA - C,DH) 13 15 15 17 13 11 14.6
719Vladimir Guerrero Jr. (TOR - 1B,DH) 16 18 18 18 20 18 18.4
821Kyle Schwarber (PHI - LF,DH) 17 21 23 23 15 21 21.0
927Ketel Marte (ARI - 2B,DH) 27 24 27 30 25 13 26.6
1030Yordan Alvarez (HOU - LF,DH) 38 29 28 33 33 28 30.2
1133James Wood (WSH - LF,DH) 39 32 34 31 27 75 32.6
1241Brent Rooker (ATH - LF,RF,DH) 33 46 41 42 39 39 41.4
1342Rafael Devers (SF - 1B,DH) 43 34 42 56 37 81 42.4
1456William Contreras (MIL - C,DH) 58 61 55 48 58 34 56.0
1558Josh Naylor (SEA - 1B,DH) 61 55 57 60 55 79 57.6
1663Riley Greene (DET - LF,CF,RF,DH) 56 67 60 71 60 102 62.8
1766Ben Rice (NYY - C,1B,DH) 76 60 63 47 72 56 65.4
1875Hunter Goodman (COL - C,DH) 80 62 75 62 85 118 72.8
1977Vinnie Pasquantino (KC - 1B,DH) 78 76 78 76 64 63 74.4
2078George Springer (TOR - LF,CF,RF,DH) 85 75 70 88 78 69 75.4
2186Eugenio Suarez (CIN - 3B,DH) 84 73 83 97 62 86 84.6
2292Christian Yelich (MIL - LF,DH) 99 87 97 112 83 82 89.6
2396Seiya Suzuki (CHC - LF,RF,DH) DTD 96 96 85 92 118 99 93.6
2497Salvador Perez (KC - C,1B,DH) 94 108 92 84 113 97 95.0
25100Jose Altuve (HOU - 2B,LF,DH) 95 92 95 106 93 58 96.2
26110Agustin Ramirez (MIA - C,DH) 128 104 103 79 107 117 111.8
27126Yandy Diaz (TB - 1B,DH) 125 127 112 123 133 123 126.2
28143Yainer Diaz (HOU - C,DH) 192 161 138 104 250 127 144.4
29168Mike Trout (LAA - CF,RF,DH) 169 149 178 177 132 166 167.8
30170Alec Burleson (STL - 1B,LF,RF,DH) 172 181 160 165 185 122 172.6
31175Ivan Herrera (STL - C,DH) 170 167 110 156 317 277 176.0
32178Bryan Reynolds (PIT - LF,CF,RF,DH) 180 178 189 194 150 152 178.6
33200Jorge Polanco (NYM - 2B,3B,DH) 234 187 213 209 186 210 201.0
34230Kerry Carpenter (DET - LF,RF,DH) 291 208 258 220 241 230 231.4
35233Luis Arraez (SF - 1B,2B,DH) 215 226 240 251 231 139 232.6
36236Giancarlo Stanton (NYY - LF,RF,DH) 233 188 237 243 255 219 237.4
37242Kyle Manzardo (CLE - 1B,DH) 341 246 242 235 215 287 245.0
38273Ryan O'Hearn (PIT - 1B,LF,RF,DH) 253 301 285 267 271 201 275.4
39283Marcell Ozuna (PIT - DH) 286 328 277 304 220 245 288.0
40284Mark Vientos (NYM - 3B,DH) 257 295 259 315 315 499 288.2
41302Ryan Jeffers (MIN - C,DH) 319 293 293 246 335 286 305.2
42308Jonathan India (KC - 2B,3B,LF,DH) 251   411 354 296 231 308.6
43312Colt Keith (DET - 1B,2B,3B,DH) 250 307 287 300 318 340 310.4
44342Bryce Eldridge (SF - 1B,DH) MiLB 254 311 409 369 362   341.0
45356Anthony Santander (TOR - LF,RF,DH) IL10 330   220 348 425   330.8
46374Moises Ballesteros (CHC - C,DH)   309 373 371 384   359.3
47375Dominic Canzone (SEA - LF,RF,DH)   364 383 332 364   360.8
48379Austin Hays (CWS - LF,DH)   366 345 361 381   363.3
49384Andrew Benintendi (CWS - LF,DH)   337   413 405 331 371.5
50385Nolan Gorman (STL - 2B,3B,DH)     400 394 378 320 373.0
51398Edgar Quero (CWS - C,DH)     347 308 407   354.0
52411Josh Bell (MIN - 1B,DH)     418 355 355   376.0
53417Gavin Sheets (SD - 1B,LF,RF,DH)     403 375 375   384.3
54438Trevor Larnach (MIN - LF,RF,DH)       417 339   378.0
55440Jorge Soler (LAA - RF,DH)       390 373   381.5
56476Victor Caratini (MIN - C,1B,DH)       386 474   430.0
57516Liam Hicks (MIA - C,1B,DH)       1065   413 739.0
58532Andrew McCutchen (TEX - RF,DH)       941   430 685.5
59550Miguel Andujar (SD - 3B,LF,DH)       462 490   476.0
60555Gavin Lux (TB - 2B,3B,LF,DH) IL10       1068 453   760.5
61556Kris Bryant (COL - DH) IL60       565   454 509.5
62569Jonah Heim (ATL - C,DH)       1201   474 837.5

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard