Skip Navigation to Main Content

Average Draft Position (ADP - 2026)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) YahooCBSRTSNFBCFTESPNAVG
11Shohei Ohtani (LAD - SP,DH)   1 2 1 1 1 1.0
22Aaron Judge (NYY - LF,CF,RF,DH) IL10 1 2 1 2 2 2 1.8
33Shohei Ohtani (Batter) (LAD - DH) 2           2.0
45Juan Soto (NYM - LF,RF,DH) 4 4 3 4 3 3 3.6
56Jose Ramirez (CLE - 3B,DH) 7 5 5 5 5 7 5.4
67Ronald Acuna Jr. (ATL - RF,DH) 9 6 6 6 7 8 6.6
79Elly De La Cruz (CIN - SS,DH) 6 7 9 8 9 29 7.8
811Julio Rodriguez (SEA - CF,DH) 11 10 10 9 10 20 10.0
912Kyle Tucker (LAD - RF,DH) 10 9 13 15 12 10 10.8
1016Cal Raleigh (SEA - C,DH) 13 15 15 17 13 11 14.6
1117Gunnar Henderson (BAL - SS,DH) 14 14 16 14 18 19 15.2
1219Vladimir Guerrero Jr. (TOR - 1B,DH) 16 18 18 18 20 18 18.4
1321Kyle Schwarber (PHI - 1B,LF,DH) 17 21 23 23 15 21 21.0
1425Pete Alonso (BAL - 1B,DH) 22 27 26 24 24 45 24.6
1527Ketel Marte (ARI - 2B,DH) 27 24 27 30 25 13 26.6
1630Yordan Alvarez (HOU - LF,DH) 38 29 28 33 33 28 30.2
1731Manny Machado (SD - 3B,DH) 30 30 32 32 28 23 30.4
1833James Wood (WSH - LF,RF,DH) 39 32 34 31 27 75 32.6
1938Bryce Harper (PHI - 1B,RF,DH) 31 36 43 43 35 74 37.6
2041Brent Rooker (ATH - LF,RF,DH) OUT 33 46 41 42 39 39 41.4
2142Rafael Devers (SF - 1B,DH) 43 34 42 56 37 81 42.4
2244Wyatt Langford (TEX - LF,CF,DH) 51 43 44 40 44 90 44.4
2349Roman Anthony (BOS - LF,CF,RF,DH) 45 47 54 52 36 38 47.2
2456William Contreras (MIL - C,DH) 58 61 55 48 58 34 56.0
2558Josh Naylor (SEA - 1B,DH) 61 55 57 60 55 79 57.6
2660Jarren Duran (BOS - LF,CF,DH) 46 70 61 67 54 55 61.4
2763Riley Greene (DET - LF,CF,RF,DH) 56 67 60 71 60 102 62.8
2866Ben Rice (NYY - C,1B,DH) 76 60 63 47 72 56 65.4
2969Shea Langeliers (ATH - C,DH) OUT 63 68 66 49 70 72 67.8
3070CJ Abrams (WSH - 2B,SS,DH) 86 56 72 58 71 131 68.6
3172Byron Buxton (MIN - CF,DH) 89 58 80 72 61 104 72.0
3275Hunter Goodman (COL - C,DH) 80 62 75 62 85 118 72.8
3377Vinnie Pasquantino (KC - 1B,DH) 78 76 78 76 64 63 74.4
3478George Springer (TOR - LF,CF,RF,DH) 85 75 70 88 78 69 75.4
3580Tyler Soderstrom (ATH - 1B,LF,DH) 81 81 86 82 79 107 81.8
3682Randy Arozarena (SEA - LF,CF,DH) 73 85 81 83 50 93 83.0
3783Corey Seager (TEX - SS,DH) 67 72 91 90 77 89 83.8
3885Bo Bichette (NYM - 3B,SS,DH) 68 79 74 87 88 94 84.4
3986Eugenio Suarez (CIN - 3B,DH) 84 73 83 97 62 86 84.6
4087Oneil Cruz (PIT - CF,DH) 83 84 94 89 73 129 84.6
4190Alex Bregman (CHC - 3B,DH) 79 83 100 107 75 35 88.8
4292Christian Yelich (MIL - LF,DH) 99 87 97 112 83 82 89.6
4396Seiya Suzuki (CHC - LF,RF,DH) 96 96 85 92 118 99 93.6
4497Salvador Perez (KC - C,1B,DH) 94 108 92 84 113 97 95.0
45100Jose Altuve (HOU - 2B,LF,DH) 95 92 95 106 93 58 96.2
46104Drake Baldwin (ATL - C,DH) 139 115 99 81 119 95 101.8
47110Agustin Ramirez (MIA - C,DH) 128 104 103 79 107 117 111.8
48116Kyle Stowers (MIA - 1B,LF,CF,RF,DH) 108 105 124 127 124 160 117.6
49117Taylor Ward (SEA - LF,RF,DH) 120 139 120 144 104 106 117.8
50120Jo Adell (CLE - LF,CF,RF,DH) 122 121 136 113 115 188 121.4
51126Yandy Diaz (TB - 1B,DH) 125 127 112 123 133 123 126.2
52129Brandon Nimmo (TEX - LF,CF,RF,DH) 150 132 118 136 97 112 129.6
53143Yainer Diaz (HOU - C,DH) 192 161 138 104 250 127 144.4
54148Ian Happ (CHC - LF,DH) 136 171 149 173 105 105 146.8
55153Adley Rutschman (BOS - C,DH) 174 176 151 143 234 111 151.0
56156Brandon Lowe (PIT - 2B,DH) 268 118 172 166 138 173 153.4
57165Jacob Wilson (ATH - SS,DH) 162 159 167 172 174 137 166.8
58168Mike Trout (LAA - CF,RF,DH) 169 149 178 177 132 166 167.8
59170Alec Burleson (STL - 1B,LF,RF,DH) 172 181 160 165 185 122 172.6
60173Jackson Holliday (BAL - 2B,SS,DH) 173 182 176 160 280 186 175.4
61175Ivan Herrera (STL - C,DH) 170 167 110 156 317 277 176.0
62177Jac Caglianone (KC - 1B,RF,DH) 236 175 180 195 157 182 177.8
63178Bryan Reynolds (PIT - LF,CF,RF,DH) 180 178 189 194 150 152 178.6
64181Colson Montgomery (CWS - 3B,SS,DH) 155 179 152 217 203 247 181.2
65185Munetaka Murakami (CWS - 1B,3B,DH) 152 203 171 205 142 204 187.0
66189Sal Stewart (CIN - 1B,2B,3B,DH) 331 165 185 190 190 220 190.0
67195Isaac Paredes (HOU - 1B,3B,DH) 270 194 231 212 162 185 196.8
68199Daylen Lile (WSH - LF,RF,DH) 348 220 192 204 196 180 198.4
69200Jorge Polanco (NYM - 2B,3B,DH) 234 187 213 209 186 210 201.0
70211Gleyber Torres (DET - 2B,DH) 185 241 219 231 160 120 207.2
71212Jonathan Aranda (TB - 1B,DH) 249 147 188 181 175 248 208.2
72216Gabriel Moreno (ARI - C,DH) 276 223 215 170 314 195 215.8
73225Samuel Basallo (BAL - C,1B,DH) 255 201 206 159 269 214 229.0
74228Carter Jensen (KC - C,DH) 271 234 194 182 320 269 230.0
75230Kerry Carpenter (DET - LF,RF,DH) 291 208 258 220 241 230 231.4
76233Luis Arraez (PHI - 1B,2B,DH) 215 226 240 251 231 139 232.6
77236Giancarlo Stanton (NYY - LF,RF,DH) 233 188 237 243 255 219 237.4
78242Kyle Manzardo (CLE - 1B,DH) MiLB 341 246 242 235 215 287 245.0
79248Kevin McGonigle (DET - 3B,SS,DH) 299 227 244 264 245 262 248.4
80251Francisco Alvarez (NYM - C,DH) 252 230 210 162 284 281 251.4
81254Luis Garcia (NYY - 1B,2B,DH) 278 255 297 230 306 226 257.2
82257Dillon Dingler (DET - C,DH) 217 287 279 224 342 290 259.4
83261Logan O'Hoppe (TEX - C,DH) 246 282 272 233 299 333 266.4
84269Chase DeLauter (CLE - CF,RF,DH) 263 269 261 288 282 346 272.6
85272Tyler Stephenson (CIN - C,DH) 210 256 317 244 348   275.0
86273Ryan O'Hearn (PIT - 1B,LF,RF,DH) 253 301 285 267 271 201 275.4
87283Marcell Ozuna (DH) FA 286 328 277 304 220 245 288.0
88284Mark Vientos (NYM - 1B,3B,DH) 257 295 259 315 315 499 288.2
89285Miguel Vargas (CWS - 1B,3B,DH) 317 302 296 273 229 257 289.0
90289Mickey Moniak (COL - LF,CF,RF,DH)   231 256 236 230   238.3
91292Jasson Dominguez (NYY - LF,CF,RF,DH) MiLB 342 278 303 265 273 350 292.2
92302Ryan Jeffers (MIN - C,DH) 319 293 293 246 335 286 305.2
93308Jonathan India (KC - 2B,3B,LF,DH) OUT 251   411 354 296 231 308.6
94309Brett Baty (NYM - 1B,2B,3B,LF,RF,DH) 222 290 357 266 325 311 309.8
95312Colt Keith (DET - 1B,2B,3B,DH) 250 307 287 300 318 340 310.4
96313Nick Castellanos (RF,DH) FA 264   283 356 281 368 310.4
97325Nolan Arenado (ARI - 3B,DH) 208 298 364 377 344 233 323.2
98334Matt Shaw (CHC - 2B,3B,RF,DH) 240   359 259 313   292.8
99342Bryce Eldridge (SF - 1B,DH) 254 311 409 369 362   341.0
100343Lenyn Sosa (TOR - 1B,2B,DH) MiLB   360 248 290 304   300.5
101349Carson Kelly (CHC - C,DH) 203     312 394 364 318.3
102351Dylan Beavers (BAL - LF,CF,RF,DH)   334 382 317 268   325.3
103356Anthony Santander (TOR - LF,RF,DH) 330   220 348 425   330.8
104361Paul Goldschmidt (NYY - 1B,DH) 205   361 994 458 341 471.8
105366Owen Caissie (MIA - CF,RF,DH)   284 390 370 343   346.8
106374Moises Ballesteros (LAA - C,1B,DH)   309 373 371 384   359.3
107375Dominic Canzone (SEA - LF,RF,DH)   364 383 332 364   360.8
108379Austin Hays (SD - LF,DH)   366 345 361 381   363.3
109384Andrew Benintendi (CWS - LF,DH)   337   413 405 331 371.5
110385Nolan Gorman (STL - 2B,3B,DH)     400 394 378 320 373.0
111389Tyler O'Neill (BAL - LF,RF,DH)   363 416 376 368   380.8
112391Coby Mayo (BAL - 1B,3B,DH)   349 410 387 389   383.8
113396Luisangel Acuna (CWS - 2B,SS,CF,DH)     407 385 372 392 389.0
114398Edgar Quero (CWS - C,DH) MiLB     347 308 407   354.0
115411Josh Bell (MIN - 1B,DH)     418 355 355   376.0
116413Jordan Walker (STL - LF,RF,DH)     423 345 370   379.3
117417Gavin Sheets (SD - 1B,LF,RF,DH)     403 375 375   384.3
118421Spencer Jones (NYY - LF,CF,RF,DH)     295 1111 481 427 578.5
119423Jesus Sanchez (ARI - LF,CF,RF,DH) MiLB       340 366   353.0
120424Lars Nootbaar (ARI - LF,CF,RF,DH)     413 419 379   403.7
121431Luis Rengifo (SD - 2B,3B,LF,DH) IL60     404 389 447   413.3
122438Trevor Larnach (MIN - LF,RF,DH)       417 339   378.0
123440Jorge Soler (RF,DH) FA       390 373   381.5
124441Jake McCarthy (COL - LF,CF,RF,DH)     393 424 451   422.7
125447Connor Norby (COL - 1B,2B,3B,DH)       383 391   387.0
126453Max Muncy (ATH - 2B,3B,SS,DH)       948 461 336 581.7
127462Brady House (WSH - 3B,DH)     394 869 433   565.3
128469Travis Bazzana (CLE - 2B,DH)       966 431 407 601.3
129472Rhys Hoskins (CLE - 1B,DH) IL10       818 488 357 554.3
130476Victor Caratini (MIN - C,1B,DH)       386 474   430.0
131488Lourdes Gurriel Jr. (LF,DH) FA       452 427   439.5
132491Lane Thomas (ATL - LF,CF,RF,DH)       444 437   440.5
133494Dalton Rushing (LAD - C,1B,DH) MiLB       442 476 470 462.7
134503Eric Wagaman (NYM - 1B,LF,DH)       1252   395 823.5
135516Liam Hicks (TB - C,1B,DH)       1065   413 739.0
136522Michael Conforto (CHC - LF,RF,DH)       1265   417 841.0
137527Amed Rosario (NYY - 2B,3B,RF,DH) MiLB       1237   423 830.0
138532Andrew McCutchen (LF,RF,DH) FA       941   430 685.5
139543Luke Raley (SEA - 1B,LF,CF,RF,DH) OUT       1184   443 813.5
140546Alex Call (LAD - LF,CF,RF,DH) MiLB       925   445 685.0
141550Miguel Andujar (SD - 3B,LF,DH)       462 490   476.0
142553Jorge Mateo (TB - 2B,SS,CF,DH)       1122   452 787.0
143555Gavin Lux (TB - 2B,3B,LF,DH) IL60       1068 453   760.5
144556Kris Bryant (COL - DH)       565   454 509.5
145568Christopher Morel (NYM - 1B,LF,DH)       1149 473   811.0
146569Jonah Heim (ATH - C,1B,DH)       1201   474 837.5
147575Elias Diaz (TEX - C,DH)       739   480 609.5
148583Abimelec Ortiz (WSH - 1B,OF,DH)       1256   488 872.0
149587Eli White (BOS - LF,CF,RF,DH)       995   491 743.0
150588Casey Schmitt (SF - 1B,2B,3B,SS,LF,DH)       1145   492 818.5
151592Nick Gonzales (PIT - 2B,3B,SS,DH)       1152 496   824.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard