Skip to main content

Average Draft Position (ADP - 2024)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) NFBCCBSRTSESPNYahooFTAVG
12Julio Rodriguez (SEA - CF,DH) 3 3 2 18 3 2 2.6
26Kyle Tucker (HOU - DH,RF) 6 8 6 6 7 8 6.6
38Juan Soto (NYY - DH,LF,RF) 10 6 8 3 10 5 7.8
411Shohei Ohtani (LAD - DH,SP) 13 11 12 8   11 11.6
512Aaron Judge (NYY - CF,DH,LF,RF) 11 12 11 14 11 7 11.8
615Jose Ramirez (CLE - 3B,DH) 14 16 15 7 15 14 14.8
716Yordan Alvarez (HOU - LF,DH) 16 15 16 11 16 17 16.0
817Bryce Harper (PHI - 1B,DH) 17 17 18 26 17 19 17.6
920Rafael Devers (BOS - 3B,DH) 21 19 21 19 20 23 20.0
1026Corey Seager (TEX - DH,SS) IL60 24 25 25 30 28 21 26.4
1127Vladimir Guerrero Jr. (TOR - 1B,3B,DH) 28 26 27 21 24 31 27.2
1235Jose Altuve (HOU - 2B,DH) 35 28 41 38 29 36 35.8
1338Adolis Garcia (TEX - CF,DH,RF) 40 40 34 78 35 37 37.2
1442Randy Arozarena (SEA - CF,DH,LF) 42 43 42 68 38 42 41.4
1543Adley Rutschman (BAL - C,DH) 46 51 40 29 40 44 44.2
1649Manny Machado (SD - 3B,DH) 54 39 55 43 45 55 50.4
1751Cody Bellinger (CHC - 1B,CF,DH,RF) 51 47 52 70 52 59 52.2
1853Nolan Jones (COL - 1B,DH,LF,RF) 49 60 44 102 59 56 53.6
1954Royce Lewis (MIN - 3B,DH) 44 48 56 95 61 60 53.8
2056Mike Trout (LAA - CF,DH) IL60 59 38 57 67 47 49 55.8
2158Paul Goldschmidt (STL - 1B,DH) 72 57 66 50 53 58 56.8
2261Kyle Schwarber (PHI - LF,DH) 75 59 61 47 64 34 61.2
2362Oneil Cruz (PIT - CF,DH,SS) 63 55 62 141 68 62 62.0
2469Christian Yelich (MIL - LF,DH) IL60 68 65 67 81 63 92 68.8
2574Bryan Reynolds (PIT - CF,DH,LF,RF) 81 72 83 66 98 67 73.8
2682Nolan Arenado (STL - 3B,DH) 90 66 90 60 75 79 80.0
2783William Contreras (MIL - C,DH) 69 84 87 65 88 84 82.4
2887Josh Lowe (TB - CF,DH,LF,RF) 85 89 74 167 95 91 86.8
2988Xander Bogaerts (SD - 2B,DH,SS) 95 83 101 84 85 88 87.0
3094Spencer Steer (CIN - 1B,2B,3B,DH,LF) 92 96 85 112 87 105 93.0
3197Nick Castellanos (PHI - DH,RF) 94 103 94 106 86 94 98.2
3298Ketel Marte (ARI - 2B,DH) 107 81 113 48 113 87 100.2
3399George Springer (TOR - RF,DH) 111 91 108 76 108 89 101.4
34102Seiya Suzuki (CHC - DH,RF) 96 94 107 126 119 104 104.0
35108Teoscar Hernandez (LAD - DH,LF,RF) 116 104 100 153 106 114 108.0
36109Yainer Diaz (HOU - C,1B,DH) 97 106 102 122 115 141 108.4
37111Josh Jung (TEX - 3B,DH) 114 127 124 189 105 100 114.0
38116Yandy Diaz (TB - 1B,3B,DH) 122 117 120 62 111 113 116.6
39124Anthony Santander (BAL - 1B,RF,DH) 133 121 117 97 134 111 123.2
40126Josh Naylor (CLE - 1B,DH) 119 100 128 135 131 126 127.8
41131Christian Encarnacion-Strand (CIN - 1B,DH) IL60 139 134 147 200 124 124 133.6
42132Marcell Ozuna (ATL - LF,DH) 146 147 131 104 133 116 134.6
43133Salvador Perez (KC - C,1B,DH) 120 142 127 155 130 187 134.8
44134Cal Raleigh (SEA - C,DH) 131 163 138 128 149 135 136.2
45135Wyatt Langford (TEX - CF,DH,LF) 126 88 115 136 168 140 137.0
46141Luis Arraez (SD - 1B,2B,DH) 158 119 139 59 122 165 140.6
47146Riley Greene (DET - CF,DH,LF,RF) 156 131 150 195 148 148 146.6
48151Jorge Soler (ATL - RF,DH) 155 156 157 144 150 130 152.4
49154Jake Burger (MIA - 1B,3B,DH) 145 149 149 210 166 162 154.2
50156Ian Happ (CHC - DH,LF) 161 176 159 114 160 132 157.6
51160Willson Contreras (STL - C,DH) 135 148 161 154 172 179 162.8
52162Vinnie Pasquantino (KC - 1B,DH) 169 136 169 158 171 153 164.0
53166Isaac Paredes (CHC - 1B,2B,3B,DH) 179 181 152 132 163 157 166.4
54169Masataka Yoshida (BOS - LF,DH) 177 184 177 108 140 155 166.6
55171Nolan Gorman (STL - 2B,3B,DH) 182 175 163 223 158 158 167.2
56181Christopher Morel (TB - 2B,3B,CF,DH,LF,RF) 186 169 167 231 173 203 179.6
57183Eloy Jimenez (BAL - RF,DH) 212 168 174 191 196 173 180.4
58187Jonah Heim (TEX - C,DH) 165 230 173 186 189 266 188.6
59189Rhys Hoskins (MIL - 1B,DH) 188 178 180 208 191 154 189.0
60193Steven Kwan (CLE - DH,LF) 201 197 201 75 223 149 194.2
61195Kerry Carpenter (DET - LF,RF,DH) 207 203 210 255 180 190 198.0
62197Justin Turner (SEA - 1B,2B,3B,DH) 237 204 200 184 174 232 198.8
63201Mitch Garver (SEA - C,DH) 173 202 194 218 290 226 202.6
64205Jeimer Candelario (CIN - 1B,3B,DH) 202 180 223 220 255 208 206.6
65209Edouard Julien (MIN - 2B,DH) 204 218 232 273 227 177 211.6
66211Keibert Ruiz (WSH - C,DH) 171 238 199 118 220 244 214.4
67213Lourdes Gurriel Jr. (ARI - LF,DH) 213 216 209 148 242 204 216.8
68218Logan O'Hoppe (LAA - C,DH) 153 209 183 224 232 259 221.4
69219Giancarlo Stanton (NYY - RF,DH) 283 201 239 229 215 233 223.4
70220Byron Buxton (MIN - CF,DH) 227 164 214 239 243 205 225.6
71221Starling Marte (NYM - DH,RF) 210 187 220 245 216 237 225.6
72223Noelvi Marte (CIN - 3B,DH) 264 246 186   185 256 227.4
73224Tyler O'Neill (BOS - CF,DH,LF,RF) 218 234 237 319 219 229 227.4
74234Jorge Polanco (SEA - 2B,3B,DH) 241 229 256 274 231 217 234.8
75235Brandon Drury (LAA - 1B,2B,3B,DH) 206 227 234 236 236 242 235.0
76237J.D. Martinez (NYM - LF,DH) 240 242 219 263 222 189 237.2
77239Taylor Ward (LAA - DH,LF) 211 253 263 247 296 218 238.4
78248Andrew Vaughn (CWS - 1B,DH) 225 243 265 275 422 215 244.6
79250Ryan Mountcastle (BAL - 1B,DH) 234 255 273 311 226 241 245.8
80251Kris Bryant (COL - 1B,RF,DH) 250 237 257 240 376 253 247.4
81254Jonathan India (CIN - 2B,DH) 238 250 264 269 203 247 253.6
82260Brent Rooker (OAK - LF,RF,DH) 280 272 258 271 408 257 267.6
83263Brandon Lowe (TB - 1B,2B,DH) 256 235 304 323 427 225 268.6
84272MJ Melendez (KC - C,DH,LF,RF) 274 298 192 289 274 234 273.8
85275Alejandro Kirk (TOR - C,DH) 252 291 358 291 265 313 282.4
86279Josh Bell (ARI - 1B,DH) 288 286 376 196 432 305 290.2
87288Bryan De La Cruz (PIT - LF,RF,DH) 271 318 278 294 380 322 296.6
88290Colt Keith (DET - 2B,3B,DH) 301 268 303 285 319 285 298.6
89294Tyler Stephenson (CIN - C,DH) 217 280 275 335 331 287 301.6
90299Elias Diaz (SD - C,DH) 244 332 271 398 382 292 304.2
91300Brendan Donovan (STL - 1B,2B,3B,DH,LF,RF) 273 275 342 366 357 277 304.8
92303Will Benson (CIN - CF,DH,LF,RF) 279 273 247 392 406 355 309.2
93312Nelson Velazquez (KC - LF,RF,DH) 285 374 299 365 430 255 315.6
94315Andrew Benintendi (CWS - DH,LF) 373   396 219 329 286 320.6
95319Jake Cronenworth (SD - 1B,2B,DH) 340 295 300 165 317 366 323.6
96323Danny Jansen (BOS - C,DH) 299 350 392   250 348 327.8
97326Joey Meneses (WSH - 1B,DH) 371 379 315 284 417 316 333.0
98328Ty France (CIN - 1B,DH) 321 344 364 252 372 271 334.4
99330Jake Fraley (CIN - LF,RF,DH) 304 296 321   431 329 336.2
100344Alex Kirilloff (MIN - 1B,DH,LF,RF) IL60 346 364 301   373 360 348.8
101346Matt Wallner (MIN - DH,LF,RF) 313 354 393   385 306 350.2
102348Ezequiel Duran (TEX - 1B,2B,3B,DH,LF,SS) 320   377 351 337 379 352.8
103350Ryan Jeffers (MIN - C,DH) 243 304 341 424 374 335 355.6
104357Charlie Blackmon (RF,DH) RET 437   362 334 280 406 363.8
105359Mark Canha (SF - 1B,DH,LF,RF) 435   459 267 304 356 364.2
106361Mitch Haniger (SEA - DH,LF,RF) 382   328 331 371 412 364.8
107369Wilmer Flores (SF - 1B,3B,DH) IL60 347 370 404 372 313 374 373.4
108384Joc Pederson (ARI - LF,DH) 427 376 460 344 285 431 407.6
109387Jake Rogers (DET - C,DH) 322 320 282     401 331.3
110394Amed Rosario (CIN - 2B,3B,DH,RF,SS) 339   416   364 317 359.0
111402Gary Sanchez (MIL - C,DH) 379     400 256 448 370.8
112404Garrett Mitchell (MIL - CF,DH,RF) 366   372   362 393 373.3
113412Michael Conforto (SF - DH,LF,RF) 412 369 439     357 394.3
114421Elehuris Montero (COL - 1B,3B,DH) MiLB 451   361   368 442 405.5
115425Anthony Rendon (LAA - 3B,DH) 434   409 402   429 418.5
116428Harold Ramirez (ATL - DH,LF,RF) MiLB 547 362     283 506 424.5
117434Andrew McCutchen (PIT - RF,DH) 589     433 259 481 440.5
118436Patrick Wisdom (CHC - 1B,3B,DH,OF,RF) 556 359     367 488 442.5
119445Brendan Rodgers (COL - 2B,DH) 352 357       334 347.7
120446Tommy Pham (KC - LF,CF,RF,DH) 335   316     395 348.7
121450Ryan O'Hearn (BAL - 1B,DH,LF,RF) 395       292 434 373.7
122453Connor Wong (BOS - 1B,2B,C,DH) 342     375   437 384.7
123456Kyle Manzardo (CLE - 1B,DH) 376   403     396 391.7
124475Rowdy Tellez (1B,DH) FA 461     419   457 445.7
125476Freddy Fermin (KC - C,DH) 396     474   468 446.0
126481Trent Grisham (NYY - CF,DH) 525     426   425 458.7
127504J.D. Davis (BAL - 1B,3B,DH) MiLB 445         368 406.5
128508Luis Garcia (WSH - 2B,DH) 403         424 413.5
129510Michael Massey (KC - 2B,DH) 425         403 414.0
130512Tyler Black (MIL - 1B,2B,3B,DH) 410         423 416.5
131522Matt Vierling (DET - 3B,CF,DH,LF,RF) 450         420 435.0
132524Jesus Sanchez (MIA - CF,DH,LF,RF) 423         449 436.0
133525Nick Senzel (3B,CF,DH,LF,RF) FA 431         441 436.0
134533Heston Kjerstad (BAL - DH,LF,RF) 524         382 453.0
135534Eddie Rosario (CF,DH,LF,RF) FA 462         444 453.0
136535Marco Luciano (SF - 2B,DH,SS) 485         422 453.5
137538Hunter Goodman (COL - 1B,C,DH,LF,RF) 476         450 463.0
138539Edward Olivares (PIT - DH,LF,RF) MiLB 465         461 463.0
139551Abraham Toro (OAK - 1B,2B,3B,DH) MiLB 685     438   652 591.7
140560Ivan Herrera (STL - C,DH) 464         544 504.0
141561Mark Vientos (NYM - 1B,3B,DH) 531         483 507.0
142570Aaron Hicks (CF,DH,LF,RF) FA 643     498   715 618.7
143575Jonathan Aranda (TB - 1B,2B,DH) 528         520 524.0
144580Jo Adell (LAA - CF,DH,RF) IL60 541         521 531.0
145587Eric Haase (MIL - C,DH,LF) 668     477   750 631.7
146588Matt Mervis (CHC - 1B,DH) 545         536 540.5
147598Brandon Belt (1B,DH) FA 570         539 554.5
148611Jose Miranda (MIN - 1B,3B,DH) 595         533 564.0
149625Justyn-Henry Malloy (DET - 3B,DH,LF) 607         555 581.0
150626Adam Frazier (KC - 2B,3B,DH,LF,RF) 594         574 584.0
151628Tyrone Taylor (NYM - CF,DH,LF,RF) 585         584 584.5
152629Alec Burleson (STL - 1B,LF,RF,DH) 606         566 586.0
153631Will Brennan (CLE - CF,DH,LF,RF) 590         585 587.5
154639Daniel Vogelbach (DH) FA 1111     374     742.5
155644Mike Tauchman (CHC - CF,DH,LF,RF) 644         548 596.0
156650Randal Grichuk (ARI - CF,DH,LF,RF) 592         610 601.0
157670Justin Foscue (TEX - 1B,2B,3B,DH) 583         657 620.0
158672Garrett Cooper (BAL - 1B,DH) MiLB 609         633 621.0
159675Estevan Florial (CLE - CF,DH,LF,RF) MiLB 600         644 622.0
160678Jake Bauers (MIL - 1B,DH,LF,RF) 603         654 628.5
161680Jiman Choi (NYM - 1B,DH) MiLB 1125     444     784.5
162688Manuel Margot (MIN - CF,DH,LF,RF) 642         628 635.0
163692Matt Carpenter (STL - 1B,DH) 1044     461     752.5
164695Yuli Gurriel (KC - 1B,DH) 1021     469     745.0
165703Travis Jankowski (TEX - CF,DH,LF,RF) 831     487   899 739.0
166705DJ Stewart (NYM - DH,LF,RF) 673         630 651.5
167712Josh Smith (TEX - 3B,DH,LF,SS) 846     496   875 739.0
168719Nick Loftin (KC - 1B,2B,3B,DH) 665         668 666.5
169720Andy Ibanez (DET - 1B,2B,3B,DH,LF,RF,SS) 660         677 668.5
170725Jurickson Profar (SD - DH,LF) 667         684 675.5
171728Korey Lee (CWS - C,DH) 666         693 679.5
172743Dairon Blanco (KC - CF,DH,LF,RF) 697         687 692.0
173744Matt Thaiss (LAA - C,DH) 710         686 698.0
174748Gavin Sheets (CWS - 1B,RF,DH) 702         698 700.0
175763Carson Kelly (TEX - C,DH) 669         768 718.5
176780Dominic Smith (CIN - 1B,DH) MiLB 777         706 741.5
177787Graham Pauley (MIA - 3B,DH) 687         870 778.5
178792Alexander Canario (CHC - DH,LF,RF) 797         713 755.0
179802Juan Yepez (WSH - 1B,DH,LF) 721         836 778.5
180808Luken Baker (STL - 1B,DH) 749         796 772.5
181812Jesse Winker (NYM - DH,LF,RF) 746         805 775.5
182827Donovan Solano (SD - 1B,2B,3B,DH) 801         770 785.5
183832Austin Martin (MIN - 2B,CF,DH,LF,SS) 882         762 822.0
184841Joey Bart (PIT - C,DH) 853         777 815.0
185844Bryan Ramos (CWS - 3B,DH) 820         781 800.5
186849Trevor Larnach (MIN - DH,LF,RF) 856         789 822.5
187866Spencer Horwitz (TOR - 1B,2B,DH) 842         811 826.5
188874Santiago Espinal (CIN - 2B,3B,DH,LF,SS) 818         822 820.0
189875Miguel Sano (1B,3B,DH) FA 835         819 827.0
190887Corey Julks (CWS - DH,LF,RF) 840         857 848.5
191893Trey Mancini (1B,DH,LF,RF) FA 896         846 871.0
192920Austin Shenton (TB - 1B,3B,DH) 925         896 910.5
193935Robbie Grossman (KC - LF,RF,DH) 938         916 927.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard