Skip to main content

Average Draft Position (ADP - 2024)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) ESPNCBSYahooRTSNFBCFTAVG
111Shohei Ohtani (LAD - DH,SP) 8 11   12 13 11 11.6
212Aaron Judge (NYY - CF,RF,DH) 14 12 11 11 11 7 11.8
315Jose Ramirez (CLE - 3B,DH) 7 16 15 15 14 14 14.8
416Yordan Alvarez (HOU - LF,DH) 11 15 16 16 16 17 16.0
517Bryce Harper (PHI - 1B,DH) 26 17 17 18 17 19 17.6
627Vladimir Guerrero Jr. (TOR - 1B,DH) 21 26 24 27 28 31 27.2
743Adley Rutschman (BAL - C,DH) 29 51 40 40 46 44 44.2
849Manny Machado (SD - 3B,DH) 43 39 45 55 54 55 50.4
958Paul Goldschmidt (STL - 1B,DH) 50 57 53 66 72 58 56.8
1061Kyle Schwarber (PHI - LF,DH) 47 59 64 61 75 34 61.2
1169Christian Yelich (MIL - LF,DH) IL10 81 65 63 67 68 92 68.8
1283William Contreras (MIL - C,DH) 65 84 88 87 69 84 82.4
1387Josh Lowe (TB - CF,RF,DH) IL10 167 89 95 74 85 91 86.8
1499George Springer (TOR - RF,DH) 76 91 108 108 111 89 101.4
15108Teoscar Hernandez (LAD - DH,LF,RF) 153 104 106 100 116 114 108.0
16109Yainer Diaz (HOU - C,1B,DH) 122 106 115 102 97 141 108.4
17124Anthony Santander (BAL - 1B,RF,DH) 97 121 134 117 133 111 123.2
18126Josh Naylor (CLE - 1B,DH) 135 100 131 128 119 126 127.8
19131Christian Encarnacion-Strand (CIN - 1B,DH) 200 134 124 147 139 124 133.6
20132Marcell Ozuna (ATL - LF,DH) 104 147 133 131 146 116 134.6
21133Salvador Perez (KC - C,1B,DH) 155 142 130 127 120 187 134.8
22135Wyatt Langford (TEX - DH,LF) 136 88 168 115 126 140 137.0
23151Jorge Soler (SF - RF,DH) 144 156 150 157 155 130 152.4
24154Jake Burger (MIA - 1B,3B,DH) IL10 210 149 166 149 145 162 154.2
25160Willson Contreras (STL - C,DH) 154 148 172 161 135 179 162.8
26169Masataka Yoshida (BOS - LF,DH) 108 184 140 177 177 155 166.6
27171Nolan Gorman (STL - 2B,3B,DH) 223 175 158 163 182 158 167.2
28181Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) 231 169 173 167 186 203 179.6
29183Eloy Jimenez (CWS - RF,DH) 191 168 196 174 212 173 180.4
30189Rhys Hoskins (MIL - 1B,DH) 208 178 191 180 188 154 189.0
31195Kerry Carpenter (DET - LF,RF,DH) 255 203 180 210 207 190 198.0
32197Justin Turner (TOR - 1B,2B,3B,DH) 184 204 174 200 237 232 198.8
33201Mitch Garver (SEA - C,DH) 218 202 290 194 173 226 202.6
34209Edouard Julien (MIN - 2B,DH) 273 218 227 232 204 177 211.6
35213Lourdes Gurriel Jr. (ARI - LF,DH) 148 216 242 209 213 204 216.8
36219Giancarlo Stanton (NYY - RF,DH) 229 201 215 239 283 233 223.4
37220Byron Buxton (MIN - CF,DH) 239 164 243 214 227 205 225.6
38237J.D. Martinez (NYM - LF,DH) MiLB 263 242 222 219 240 189 237.2
39250Ryan Mountcastle (BAL - 1B,DH) 311 255 226 273 234 241 245.8
40251Kris Bryant (COL - 1B,RF,DH) IL10 240 237 376 257 250 253 247.4
41254Jonathan India (CIN - 2B,DH) 269 250 203 264 238 247 253.6
42260Brent Rooker (OAK - LF,RF,DH) IL10 271 272 408 258 280 257 267.6
43279Josh Bell (MIA - 1B,DH) 196 286 432 376 288 305 290.2
44288Bryan De La Cruz (MIA - LF,RF,DH) 294 318 380 278 271 322 296.6
45294Tyler Stephenson (CIN - C,DH) 335 280 331 275 217 287 301.6
46312Nelson Velazquez (KC - LF,RF,DH) 365 374 430 299 285 255 315.6
47326Joey Meneses (WSH - 1B,DH) 284 379 417 315 371 316 333.0
48330Jake Fraley (CIN - LF,RF,DH)   296 431 321 304 329 336.2
49344Alex Kirilloff (MIN - 1B,DH,LF,RF)   364 373 301 346 360 348.8
50348Ezequiel Duran (TEX - 1B,3B,DH,LF,SS) 351   337 377 320 379 352.8
51350Ryan Jeffers (MIN - C,DH) 424 304 374 341 243 335 355.6
52357Charlie Blackmon (COL - RF,DH) 334   280 362 437 406 363.8
53359Mark Canha (DET - 1B,CI,DH,LF,RF) 267   304 459 435 356 364.2
54369Wilmer Flores (SF - 1B,3B,DH) 372 370 313 404 347 374 373.4
55384Joc Pederson (ARI - LF,DH) 344 376 285 460 427 431 407.6
56402Gary Sanchez (MIL - C,DH) 400   256   379 448 370.8
57428Harold Ramirez (TB - LF,RF,DH)   362 283   547 506 424.5
58434Andrew McCutchen (PIT - RF,DH) 433   259   589 481 440.5
59446Tommy Pham (CWS - LF,CF,RF,DH) MiLB       316 335 395 348.7
60450Ryan O'Hearn (BAL - 1B,DH,RF)     292   395 434 373.7
61475Rowdy Tellez (PIT - 1B,DH) 419       461 457 445.7
62533Heston Kjerstad (BAL - DH,OF) MiLB         524 382 453.0
63539Edward Olivares (PIT - DH,LF,RF)         465 461 463.0
64551Abraham Toro (OAK - 1B,2B,3B,DH) 438       685 652 591.7
65561Mark Vientos (NYM - 1B,3B,CI,DH) MiLB         531 483 507.0
66598Brandon Belt (1B,DH) FA         570 539 554.5
67629Alec Burleson (STL - 1B,LF,RF,DH)         606 566 586.0
68639Daniel Vogelbach (TOR - DH) 374       1111   742.5
69672Garrett Cooper (CHC - 1B,DH)         609 633 621.0
70675Estevan Florial (CLE - CF,DH)         600 644 622.0
71680Jiman Choi (NYM - 1B,DH) MiLB 444       1125   784.5
72692Matt Carpenter (STL - 1B,DH) IL10 461       1044   752.5
73705DJ Stewart (NYM - DH,RF)         673 630 651.5
74748Gavin Sheets (CWS - 1B,RF,DH)         702 698 700.0
75792Alexander Canario (CHC - DH,OF,RF)         797 713 755.0
76808Luken Baker (STL - 1B,DH) MiLB         749 796 772.5
77812Jesse Winker (WSH - LF,DH)         746 805 775.5
78866Spencer Horwitz (TOR - 1B,DH) MiLB         842 811 826.5
79875Miguel Sano (LAA - 1B,DH)         835 819 827.0
80893Trey Mancini (1B,DH,LF,RF) FA         896 846 871.0
81935Robbie Grossman (CWS - LF,RF,DH)         938 916 927.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard