Average Draft Position (ADP - 2018)
Expert Consensus Ranking (6 of 6 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| 1B | Overall | Player (Team) | NFBC | RTS | FT | Yahoo | ESPN | CBS | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Bryce Harper (PHI - 1B) | 10 | 8 | 5 | 8 | 4 | 7 | 7.6 |
| 2 | 8 | Paul Goldschmidt (NYY - 1B) | 6 | 3 | 4 | 11 | 10 | 9 | 8.0 |
| 3 | 17 | Joey Votto (1B) RET | 18 | 16 | 17 | 17 | 17 | 18 | 17.4 |
| 4 | 19 | Freddie Freeman (LAD - 1B) | 22 | 21 | 21 | 18 | 21 | 17 | 20.6 |
| 5 | 20 | Anthony Rizzo (1B) RET | 25 | 20 | 19 | 20 | 20 | 24 | 20.6 |
| 6 | 38 | Jose Abreu (1B) OUT | 39 | 38 | 42 | 32 | 30 | 35 | 37.2 |
| 7 | 42 | Rhys Hoskins (CLE - 1B) NRI | 51 | 44 | 40 | 44 | 48 | 42 | 43.6 |
| 8 | 46 | Edwin Encarnacion (1B,DH) FA | 56 | 56 | 44 | 40 | 43 | 48 | 46.2 |
| 9 | 57 | Buster Posey (C,1B) OUT | 59 | 61 | 61 | 57 | 51 | 50 | 57.8 |
| 10 | 58 | Willson Contreras (BOS - 1B) | 52 | 64 | 59 | 60 | 71 | 58 | 58.6 |
| 11 | 64 | Wil Myers (1B,LF,RF) FA | 63 | 79 | 68 | 66 | 58 | 67 | 64.4 |
| 12 | 79 | Daniel Murphy (1B) RET | 84 | 73 | 74 | 74 | 88 | 61 | 78.6 |
| 13 | 83 | Eric Hosmer (1B) RET | 78 | 95 | 76 | 80 | 64 | 88 | 83.4 |
| 14 | 84 | Travis Shaw (1B,3B) RET | 80 | 77 | 80 | 115 | 100 | 84 | 84.2 |
| 15 | 86 | Miguel Sano (1B,3B) FA | 111 | 128 | 104 | 92 | 70 | 73 | 90.0 |
| 16 | 93 | Justin Turner (1B,3B) FA | 108 | 90 | 93 | 89 | 120 | 97 | 95.4 |
| 17 | 98 | Joey Gallo (1B,LF,CF,RF) FA | 98 | 116 | 161 | 109 | 85 | 94 | 100.4 |
| 18 | 99 | Rafael Devers (SF - 1B,DH) | 115 | 111 | 88 | 82 | 110 | 78 | 101.2 |
| 19 | 114 | Salvador Perez (KC - C,1B,DH) | 95 | 103 | 124 | 124 | 130 | 82 | 115.2 |
| 20 | 117 | DJ LeMahieu (1B,2B,3B) FA | 134 | 123 | 130 | 85 | 73 | 129 | 120.2 |
| 21 | 127 | Matt Olson (ATL - 1B) | 124 | 135 | 117 | 126 | 113 | 104 | 123.0 |
| 22 | 130 | Mike Moustakas (1B,3B) FA | 132 | 133 | 131 | 119 | 92 | 133 | 129.6 |
| 23 | 131 | Marwin Gonzalez (1B,3B,SS,LF,RF) RET | 125 | 149 | 125 | 146 | 134 | 119 | 129.8 |
| 24 | 136 | Matt Carpenter (1B,DH) FA | 181 | 153 | 146 | 134 | 112 | 137 | 136.4 |
| 25 | 143 | Justin Smoak (1B) FA | 157 | 158 | 138 | 106 | 122 | 142 | 143.4 |
| 26 | 146 | Jake Lamb (1B,LF) OUT | 136 | 134 | 116 | 140 | 151 | 162 | 144.6 |
| 27 | 148 | Jay Bruce (1B,LF,RF) RET | 160 | 114 | 151 | 153 | 140 | 128 | 146.4 |
| 28 | 150 | Ryan Zimmerman (1B) RET | 143 | 142 | 158 | 127 | 152 | 148 | 148.6 |
| 29 | 153 | Carlos Santana (ARI - 1B) | 169 | 174 | 135 | 123 | 99 | 159 | 152.0 |
| 30 | 174 | Trey Mancini (LAA - 1B,LF,RF) NRI | 147 | 177 | 152 | 194 | 165 | 194 | 176.4 |
| 31 | 177 | Greg Bird (1B) FA | 175 | 192 | 157 | 158 | 184 | 190 | 179.8 |
| 32 | 184 | Justin Bour (1B) RET | 198 | 232 | 195 | 179 | 158 | 195 | 185.0 |
| 33 | 185 | Josh Bell (MIN - 1B,DH) | 182 | 199 | 171 | 192 | 149 | 183 | 185.4 |
| 34 | 205 | Orlando Arcia (MIN - 1B,2B,3B,SS) NRI | 177 | 216 | 185 | 219 | 170 | 221 | 203.6 |
| 35 | 207 | Chris Davis (1B) RET | 246 | 196 | 222 | 189 | 189 | 228 | 204.8 |
| 36 | 209 | Eric Thames (1B,RF) FA | 219 | 237 | 168 | 227 | 182 | 185 | 210.0 |
| 37 | 239 | Todd Frazier (1B,3B) RET | 281 | 242 | 221 | 218 | 260 | 268 | 241.8 |
| 38 | 240 | Ryon Healy (1B,3B) FA | 228 | 220 | 262 | 388 | 256 | 244 | 242.0 |
| 39 | 242 | Logan Morrison (1B) OUT | 264 | 282 | 239 | 374 | 204 | 236 | 245.0 |
| 40 | 248 | Yonder Alonso (1B) RET | 258 | 266 | 260 | 391 | 229 | 238 | 250.2 |
| 41 | 257 | Yuli Gurriel (1B,DH) FA | 249 | 255 | 259 | 225 | 271 | 280 | 262.8 |
| 42 | 262 | Kole Calhoun (1B,LF,RF) RET | 273 | 329 | 253 | 206 | 300 | 272.2 | |
| 43 | 287 | Brandon Belt (1B,DH) OUT | 290 | 338 | 275 | 384 | 267 | 281 | 290.2 |
| 44 | 290 | Jose Martinez (1B,LF,RF) FA | 245 | 287 | 532 | 394 | 274 | 252 | 290.4 |
| 45 | 293 | Albert Pujols (1B,DH) OUT | 314 | 296 | 290 | 242 | 259 | 322 | 296.2 |
| 46 | 314 | Kendrys Morales (1B,DH) FA | 316 | 248 | 298 | 387 | 212 | 358 | 321.4 |
| 47 | 321 | Joe Panik (1B,2B,3B) RET | 392 | 422 | 377 | 247 | 203 | 328.2 | |
| 48 | 333 | Brandon Drury (KC - 1B,2B,3B) NRI | 355 | 404 | 363 | 299 | 316 | 347.4 | |
| 49 | 340 | Jeimer Candelario (LAA - 1B,3B) NRI | 344 | 412 | 332 | 350 | 349 | 357.4 | |
| 50 | 343 | Neil Walker (1B,2B,3B) RET | 386 | 340 | 383 | 392 | 295 | 359.2 | |
| 51 | 346 | Jedd Gyorko (1B,3B) FA | 350 | 421 | 359 | 372 | 356 | 371.6 | |
| 52 | 382 | Wilmer Flores (1B,DH) OUT | 370 | 368 | 418 | 360 | 379.0 | ||
| 53 | 387 | Matt Davidson (1B,3B) FA | 413 | 379 | 392 | 363 | 386.8 | ||
| 54 | 388 | Joe Mauer (1B,DH) RET | 407 | 472 | 393 | 281 | 388.3 | ||
| 55 | 394 | Lucas Duda (1B) FA | 388 | 464 | 368 | 395 | 403.8 | ||
| 56 | 406 | C.J. Cron (1B) FA | 359 | 370 | 391 | 373.3 | |||
| 57 | 415 | Colin Moran (1B,3B) FA | 393 | 375 | 409 | 392.3 | |||
| 58 | 427 | Stephen Vogt (C,1B,DH) OUT | 395 | 382 | 482 | 419.7 | |||
| 59 | 435 | Mitch Moreland (1B,DH) RET | 434 | 465 | 435 | 444.7 | |||
| 60 | 446 | Mark Reynolds (1B) RET | 622 | 355 | 543 | 506.7 | |||
| 61 | 449 | Matt Duffy (1B,2B,3B) FA | 458 | 492 | 625 | 525.0 | |||
| 62 | 454 | Dominic Smith (ATL - 1B) NRI | 612 | 480 | 510 | 534.0 | |||
| 63 | 507 | Aledmys Diaz (1B,2B,3B,SS,LF) FA | 847 | 485 | 526 | 619.3 | |||
| 64 | 513 | Luis Valbuena (1B,3B) RET | 952 | 459 | 580 | 663.7 | |||
| 65 | 516 | Adrian Gonzalez (1B) RET | 935 | 506 | 539 | 660.0 | |||
| 66 | 519 | Martin Prado (1B,3B) OUT | 1044 | 463 | 611 | 706.0 | |||
| 67 | 522 | Adam Lind (1B) FA | 1056 | 505 | 623 | 728.0 | |||
| 68 | 524 | Tommy Joseph (1B) FA | 1081 | 457 | 677 | 738.3 | |||
| 69 | 529 | Brandon Moss (1B,RF,DH) FA | 985 | 469 | 711 | 721.7 | |||
| 70 | 543 | Derek Dietrich (1B,2B,LF) FA | 718 | 549 | 633.5 | ||||
| 71 | 555 | Vladimir Guerrero Jr. (TOR - 1B,DH) | 1096 | 500 | 798.0 | ||||
| 72 | 574 | Matt Adams (1B) FA | 837 | 552 | 694.5 | ||||
| 73 | 578 | Yandy Diaz (TB - 1B,DH) | 987 | 556 | 771.5 | ||||
| 74 | 580 | Jake Bauers (MIL - 1B,LF,RF) | 911 | 558 | 734.5 | ||||
| 75 | 584 | Franchy Cordero (1B,LF,RF) OUT | 932 | 565 | 748.5 | ||||
| 76 | 589 | Howie Kendrick (1B,2B,3B) OUT | 883 | 573 | 728.0 | ||||
| 77 | 597 | Christian Arroyo (NYM - 1B,2B,3B,SS,RF) NRI | 1071 | 586 | 828.5 | ||||
| 78 | 608 | Jesus Aguilar (1B) FA | 983 | 601 | 792.0 | ||||
| 79 | 626 | Steve Pearce (1B,LF) FA | 1125 | 627 | 876.0 | ||||
| 80 | 628 | Enrique Hernandez (LAD - 1B,2B,3B,LF) IL60 | 1009 | 631 | 820.0 | ||||
| 81 | 645 | Mike Napoli (1B) RET | 1133 | 659 | 896.0 | ||||
| 82 | 652 | Danny Valencia (1B,3B) FA | 1136 | 671 | 903.5 | ||||
| 83 | 663 | Wilin Rosario (C,1B) FA | 684 | 822 | 753.0 | ||||
| 84 | 687 | Ryan Mountcastle (BAL - 1B,DH) | 714 | 885 | 799.5 | ||||
| 85 | 695 | Victor Caratini (MIN - C,1B,DH) | 1033 | 731 | 882.0 | ||||
| 86 | 696 | Kennys Vargas (1B,DH) FA | 1128 | 732 | 930.0 | ||||
| 87 | 697 | Chris Shaw (1B,LF) FA | 997 | 736 | 866.5 | ||||
| 88 | 700 | David Freese (1B,3B) RET | 1188 | 739 | 963.5 | ||||
| 89 | 705 | Nick Solak (SD - 1B) NRI | 751 | 880 | 815.5 | ||||
| 90 | 706 | Hunter Dozier (1B,3B,LF,RF) FA | 1165 | 754 | 959.5 | ||||
| 91 | 709 | J.D. Davis (1B,3B) FA | 964 | 759 | 861.5 | ||||
| 92 | 712 | Frank Schwindel (1B,DH) FA | 768 | 823 | 795.5 | ||||
| 93 | 713 | Edwin Rios (1B,3B) FA | 769 | 980 | 874.5 | ||||
| 94 | 714 | Michael Chavis (CIN - 1B,2B,3B) MiLB | 1046 | 771 | 908.5 | ||||
| 95 | 726 | Sean Rodriguez (1B,2B) FA | 1169 | 798 | 983.5 | ||||
| 96 | 738 | Ryan O'Hearn (PIT - 1B,LF,RF,DH) | 811 | 989 | 900.0 | ||||
| 97 | 754 | Garrett Cooper (1B) RET | 1120 | 832 | 976.0 | ||||
| 98 | 770 | Zack Collins (C,1B) FA | 852 | 954 | 903.0 | ||||
| 99 | 777 | Sheldon Neuse (1B,2B,3B) FA | 865 | 917 | 891.0 | ||||
| 100 | 778 | Ronald Guzman (1B) FA | 938 | 867 | 902.5 | ||||
| 101 | 780 | Bobby Bradley (1B) FA | 872 | 964 | 918.0 | ||||
| 102 | 782 | Jose Osuna (1B,3B,RF) FA | 1151 | 874 | 1,012.5 | ||||
| 103 | 790 | John Hicks (C,1B) OUT | 1170 | 887 | 1,028.5 | ||||
| 104 | 815 | Sam Travis (1B,LF) FA | 949 | 937 | 943.0 | ||||
| 105 | 829 | Tyler Austin (CHC - 1B,RF) | 994 | 970 | 982.0 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard