Skip Navigation to Main Content

Derek Brown - FantasyPros

Dynasty and Keeper - TE Rankings (2026) - May 20, 2026

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Trey McBride ARI142 +1 2.0 +1
2 Brock Bowers LV131 -1 1.0 -1
3 Colston Loveland CHI103 0 3.0 0
4 Sam LaPorta DET66 +2 7.0 +3
5 Tyler Warren IND135 0 4.0 -1
6 Tucker Kraft GB114 -2 6.0 0
7 Kyle Pitts Sr. ATL118 +1 8.0 +1
8 Eli Stowers PHI1027 +19 16.0 +8
9 Kenyon Sadiq NYJ1320 +11 11.0 +2
10 Harold Fannin Jr. CLE117 -3 5.0 -5
11 Isaiah Likely NYG815 +4 15.0 +4
12 George Kittle SF810 -2 14.0 +2
13 Jake Ferguson DAL1414 +1 12.0 -1
14 Oscar Delp NO838 +24 40.0 +26
15 Eli Raridon NE1157 +42  
16 Dallas Goedert PHI1013 -3 21.0 +5
17 T.J. Hockenson MIN625 +8 22.0 +5
18 Mark Andrews BAL1316 -2 20.0 +2
19 Dalton Kincaid BUF79 -10 10.0 -9
20 Dalton Schultz HOU821 +1 27.0 +7
21 Chig Okonkwo WAS722 +1 29.0 +8
22 Brenton Strange JAC718 -4 13.0 -9
23 Terrance Ferguson LAR1123 0 23.0 0
24 Oronde Gadsden II LAC711 -13 9.0 -15
25 Hunter Henry NE1117 -8 28.0 +3
26 Travis Kelce KC512 -14 25.0 -1
27 Juwan Johnson NO819 -8 18.0 -9
28 AJ Barner SEA1124 -4 19.0 -9
29 Elijah Arroyo SEA1143 +14 34.0 +5
30 Max Klare LAR1135 +5 36.0 +6
31 Matt Hibner BAL13N/A    
32 Gunnar Helm TEN928 -4 24.0 -8
33 David Njoku LAC726 -7 30.0 -3
34 Mason Taylor NYJ1333 -1 17.0 -17
35 Theo Johnson NYG831 -4 26.0 -9
36 Darnell Washington PIT942 +6 46.0 +10
37 Pat Freiermuth PIT930 -7 32.0 -5
38 Greg Dulcich MIA639 +1  
39 Cole Kmet CHI1049 +10 43.0 +4
40 Colby Parkinson LAR1129 -11 37.0 -3
41 Ben Sinnott WAS748 +7 42.0 +1
42 Michael Mayer LV1347 +5 35.0 -7
43 Cade Otton TB1032 -11 33.0 -10
44 Mike Gesicki CIN636 -8 44.0 0
45 Tanner Koziol JAC773 +28  
46 Marlin Klein HOU860 +14 54.0 +8
47 Evan Engram DEN1034 -13 39.0 -8
48 Tyler Higbee LAR1140 -8  
49 Ja'Tavion Sanders CAR545 -4 41.0 -8
50 Seydou Traore MIA6N/A    
51 Sam Roush CHI1059 +8 51.0 0
52 Justin Joly DEN1044 -8 48.0 -4
53 Jack Endries CIN672 +19 47.0 -6
54 Zach Ertz   53 -1  
55 Mitchell Evans CAR566 +11  
56 Noah Fant NO854 -2  
57 Dawson Knox BUF750 -7  
58 Erick All Jr. CIN669 +11  
59 Joe Royer CLE11N/A    
60 Jaren Kanak TEN9N/A    
61 Jake Tonges SF837 -24 31.0 -30
62 Luke Musgrave GB1152 -10  
63 Austin Hooper ATL1167 +4  
64 Josh Oliver MIN6N/A    
65 Nate Boerkircher JAC764 -1 52.0 -13
66 Dae'Quan Wright PHI10N/A    
67 Jeremy Ruckert NYJ13N/A    
68 Cade Stover HOU8N/A    
69 John Michael Gyllenborg KC5N/A    
70 DJ Rodgers   N/A    
71 Will Kacmarek MIA6N/A    
72 Dallen Bentley DEN10N/A    
73 Michael Trigg DAL1463 -10 38.0 -35