VBR | Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS | Rost% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Contreras (MIL - C,DH) | 389 | 57 | 16 | 58 | 5 | .270 | .360 | 105 | 20 | 1 | 51 | 92 | .446 | .806 | 99% | 98% | 100% |
2 | Cal Raleigh (SEA - C,DH) | 372 | 54 | 25 | 64 | 4 | .230 | .322 | 86 | 17 | 1 | 46 | 114 | .477 | .798 | 98% | 99% | 98% |
3 | Yainer Diaz (HOU - C,1B,DH) | 375 | 46 | 14 | 54 | 1 | .275 | .310 | 103 | 19 | 2 | 17 | 71 | .446 | .756 | 77% | 84% | 70% |
4 | Willson Contreras (STL - C,1B,DH) | 369 | 53 | 16 | 53 | 4 | .248 | .346 | 92 | 19 | 0 | 43 | 104 | .433 | .779 | 87% | 95% | 79% |
5 | Adley Rutschman (BAL - C,DH) | 375 | 53 | 13 | 51 | 1 | .258 | .349 | 97 | 19 | 1 | 49 | 67 | .421 | .770 | 95% | 95% | 96% |
6 | Salvador Perez (KC - C,1B,DH) | 381 | 43 | 16 | 59 | 0 | .255 | .308 | 97 | 18 | 0 | 22 | 90 | .433 | .741 | 86% | 93% | 78% |
7 | Will Smith (LAD - C) | 314 | 48 | 13 | 49 | 2 | .260 | .355 | 81 | 16 | 1 | 40 | 66 | .445 | .800 | 96% | 95% | 97% |
8 | Shea Langeliers (ATH - C) | 323 | 44 | 19 | 50 | 3 | .241 | .308 | 78 | 15 | 1 | 28 | 87 | .468 | .776 | 85% | 88% | 82% |
9 | Logan O'Hoppe (LAA - C) | 333 | 44 | 18 | 50 | 2 | .245 | .309 | 82 | 12 | 1 | 27 | 100 | .446 | .755 | 61% | 80% | 41% |
10 | J.T. Realmuto (PHI - C) | 318 | 43 | 12 | 44 | 7 | .253 | .322 | 81 | 16 | 2 | 27 | 86 | .425 | .747 | 63% | 83% | 42% |
11 | Gabriel Moreno (ARI - C) | 310 | 40 | 7 | 38 | 4 | .275 | .349 | 86 | 17 | 1 | 33 | 58 | .399 | .749 | 32% | 29% | 34% |
12 | Austin Wells (NYY - C) | 297 | 40 | 14 | 46 | 3 | .231 | .313 | 69 | 15 | 1 | 32 | 75 | .428 | .741 | 60% | 72% | 49% |
13 | Hunter Goodman (COL - C,LF,RF,DH) | 289 | 38 | 14 | 45 | 1 | .247 | .303 | 71 | 16 | 1 | 20 | 81 | .457 | .760 | 55% | 66% | 44% |
14 | Agustin Ramirez (MIA - C,1B,DH) | 303 | 38 | 12 | 41 | 7 | .240 | .307 | 73 | 17 | 1 | 27 | 72 | .416 | .723 | 23% | 33% | 13% |
15 | Ivan Herrera (STL - C,DH) | 263 | 37 | 9 | 35 | 4 | .269 | .355 | 71 | 14 | 1 | 33 | 65 | .429 | .784 | 43% | 52% | 34% |
16 | Keibert Ruiz (WSH - C) | 326 | 34 | 9 | 40 | 2 | .251 | .297 | 82 | 16 | 0 | 18 | 39 | .387 | .684 | 54% | 36% | 71% |
17 | Tyler Stephenson (CIN - C) | 267 | 35 | 10 | 37 | 1 | .254 | .335 | 68 | 14 | 1 | 29 | 74 | .420 | .755 | 28% | 32% | 25% |
18 | Alejandro Kirk (TOR - C) | 284 | 32 | 8 | 37 | 0 | .269 | .341 | 77 | 14 | 0 | 28 | 39 | .400 | .741 | 18% | 9% | 27% |
19 | Francisco Alvarez (NYM - C) | 257 | 34 | 12 | 38 | 1 | .237 | .317 | 61 | 11 | 1 | 27 | 72 | .425 | .743 | 21% | 26% | 16% |
20 | Ryan Jeffers (MIN - C,DH) | 258 | 35 | 11 | 38 | 1 | .241 | .319 | 62 | 13 | 1 | 25 | 66 | .428 | .747 | 12% | 16% | 8% |
21 | Sean Murphy (ATL - C) | 242 | 33 | 12 | 37 | 0 | .235 | .327 | 57 | 11 | 1 | 27 | 69 | .436 | .763 | 25% | 31% | 18% |
22 | Bo Naylor (CLE - C) | 267 | 35 | 11 | 35 | 5 | .212 | .301 | 57 | 12 | 1 | 32 | 81 | .388 | .689 | 4% | 5% | 3% |
23 | Carson Kelly (CHC - C) | 219 | 29 | 9 | 31 | 1 | .240 | .326 | 53 | 9 | 1 | 26 | 47 | .405 | .731 | 59% | 49% | 68% |
24 | Patrick Bailey (SF - C) | 309 | 34 | 7 | 34 | 2 | .228 | .293 | 71 | 15 | 1 | 28 | 85 | .346 | .639 | 2% | 3% | 2% |
25 | Connor Wong (BOS - C,1B) | 221 | 27 | 6 | 26 | 5 | .245 | .298 | 54 | 11 | 1 | 15 | 63 | .389 | .687 | 5% | 7% | 2% |
26 | Joey Bart (PIT - C) | 243 | 29 | 8 | 32 | 1 | .247 | .327 | 60 | 10 | 1 | 25 | 74 | .391 | .718 | 6% | 9% | 2% |
27 | Jonah Heim (TEX - C,DH) | 234 | 27 | 8 | 30 | 1 | .236 | .292 | 55 | 10 | 1 | 18 | 49 | .389 | .681 | 10% | 10% | 11% |
28 | Danny Jansen (TB - C) | 209 | 28 | 9 | 29 | 0 | .220 | .316 | 46 | 10 | 0 | 27 | 48 | .399 | .715 | 1% | 1% | 1% |
29 | Drake Baldwin (ATL - C) | 185 | 23 | 6 | 25 | 0 | .249 | .325 | 46 | 9 | 0 | 20 | 45 | .393 | .718 | 8% | 11% | 5% |
30 | Kyle Higashioka (TEX - C) | 188 | 21 | 9 | 26 | 1 | .219 | .266 | 41 | 8 | 0 | 12 | 52 | .404 | .671 | 1% | 1% | 1% |
31 | Edgar Quero (CWS - C,DH) | 221 | 24 | 6 | 28 | 1 | .245 | .323 | 54 | 10 | 0 | 23 | 48 | .371 | .694 | 1% | 2% | 1% |
32 | Dillon Dingler (DET - C) | 219 | 25 | 7 | 28 | 1 | .236 | .291 | 52 | 10 | 1 | 14 | 66 | .394 | .686 | 5% | 6% | 4% |
33 | Endy Rodriguez (PIT - C,1B) IL10 | 202 | 26 | 5 | 24 | 1 | .245 | .312 | 50 | 12 | 1 | 19 | 45 | .384 | .696 | 1% | 1% | 0% |
34 | Miguel Amaya (CHC - C) | 171 | 21 | 6 | 23 | 0 | .244 | .309 | 42 | 8 | 1 | 14 | 40 | .399 | .709 | 3% | 3% | 4% |
35 | Travis d'Arnaud (LAA - C) | 187 | 22 | 7 | 25 | 1 | .232 | .292 | 43 | 9 | 0 | 13 | 52 | .403 | .695 | 1% | 1% | 0% |
36 | Jose Trevino (CIN - C) | 181 | 21 | 5 | 22 | 1 | .245 | .294 | 44 | 8 | 0 | 12 | 33 | .383 | .677 | 3% | 2% | 3% |
37 | Mitch Garver (SEA - C,DH) | 198 | 25 | 9 | 27 | 1 | .208 | .313 | 41 | 8 | 0 | 28 | 65 | .381 | .694 | 0% | 0% | 1% |
38 | Jake Rogers (DET - C) IL10 | 183 | 23 | 7 | 24 | 1 | .216 | .284 | 39 | 8 | 1 | 16 | 60 | .386 | .669 | 0% | 0% | 0% |
39 | Freddy Fermin (KC - C,DH) | 184 | 21 | 4 | 22 | 1 | .253 | .307 | 47 | 8 | 0 | 14 | 38 | .370 | .676 | 1% | 1% | 1% |
40 | Jacob Stallings (COL - C) | 204 | 22 | 5 | 22 | 0 | .229 | .307 | 47 | 10 | 0 | 20 | 58 | .349 | .655 | 0% | 0% | 0% |
41 | Christian Vazquez (MIN - C) | 192 | 20 | 4 | 20 | 2 | .234 | .280 | 45 | 9 | 0 | 12 | 42 | .339 | .618 | 0% | 0% | 0% |
42 | Carlos Narvaez (BOS - C) | 171 | 21 | 5 | 21 | 2 | .221 | .306 | 38 | 8 | 0 | 19 | 56 | .351 | .658 | 1% | 2% | 1% |
43 | Pedro Pages (STL - C) | 175 | 19 | 5 | 21 | 1 | .233 | .292 | 41 | 8 | 1 | 13 | 48 | .365 | .657 | 1% | 1% | 1% |
44 | Elias Diaz (SD - C) | 194 | 20 | 5 | 22 | 0 | .229 | .286 | 45 | 9 | 0 | 15 | 47 | .356 | .642 | 1% | 1% | 0% |
45 | David Fry (CLE - C,1B,LF,RF,DH) IL60 | 119 | 16 | 4 | 17 | 1 | .250 | .334 | 30 | 6 | 0 | 12 | 31 | .422 | .756 | 3% | 5% | 1% |
46 | Victor Caratini (HOU - C,1B,DH) | 154 | 19 | 5 | 19 | 0 | .247 | .325 | 38 | 6 | 0 | 15 | 35 | .383 | .708 | 1% | 1% | 0% |
47 | Luis Torrens (NYM - C) | 149 | 17 | 4 | 18 | 1 | .233 | .293 | 35 | 7 | 0 | 12 | 40 | .375 | .667 | 0% | 0% | 0% |
48 | Dalton Rushing (LAD - C,LF) | 129 | 18 | 5 | 19 | 0 | .235 | .332 | 30 | 6 | 0 | 16 | 38 | .417 | .749 | 13% | 18% | 8% |
49 | Luis Campusano (SD - C) MiLB | 120 | 15 | 4 | 16 | 0 | .250 | .310 | 30 | 5 | 0 | 10 | 22 | .401 | .711 | 0% | 0% | 0% |
50 | Gary Sanchez (BAL - C,DH) IL10 | 140 | 17 | 7 | 21 | 0 | .210 | .293 | 29 | 5 | 0 | 14 | 43 | .392 | .684 | 0% | 0% | 0% |
51 | Nick Fortes (MIA - C) | 161 | 17 | 4 | 16 | 1 | .229 | .278 | 37 | 7 | 0 | 9 | 28 | .345 | .624 | 0% | 0% | 0% |
52 | Ben Rortvedt (TB - C) | 169 | 18 | 4 | 18 | 1 | .211 | .294 | 36 | 7 | 0 | 18 | 48 | .319 | .613 | 0% | 0% | 0% |
53 | Liam Hicks (MIA - C) | 119 | 13 | 2 | 12 | 1 | .242 | .333 | 29 | 5 | 0 | 14 | 22 | .343 | .675 | 0% | 0% | 0% |
54 | Moises Ballesteros (CHC - C) | 96 | 11 | 3 | 12 | 0 | .253 | .311 | 24 | 4 | 0 | 8 | 20 | .394 | .705 | 5% | 7% | 3% |
55 | J.C. Escarra (NYY - C,1B,3B) | 104 | 13 | 3 | 12 | 1 | .223 | .300 | 23 | 6 | 0 | 10 | 21 | .358 | .658 | 0% | 0% | 0% |
56 | Korey Lee (CWS - C) IL10 | 123 | 13 | 4 | 13 | 2 | .220 | .265 | 27 | 6 | 0 | 7 | 38 | .354 | .618 | 0% | 0% | 0% |
57 | Tyler Heineman (TOR - C) | 113 | 13 | 2 | 11 | 2 | .229 | .303 | 26 | 5 | 0 | 11 | 28 | .326 | .628 | 0% | 0% | 0% |
58 | Eric Haase (MIL - C) | 95 | 11 | 4 | 13 | 1 | .218 | .271 | 21 | 3 | 0 | 7 | 35 | .375 | .645 | 0% | 0% | 0% |
59 | Martin Maldonado (SD - C) | 151 | 15 | 5 | 16 | 0 | .185 | .246 | 28 | 5 | 0 | 12 | 55 | .325 | .571 | 0% | 0% | 0% |
60 | Drew Romo (COL - C) MiLB | 60 | 7 | 2 | 7 | 1 | .254 | .297 | 15 | 3 | 0 | 3 | 13 | .397 | .694 | 0% | 0% | 0% |
61 | Tom Murphy (SF - C) IL60 | 67 | 8 | 2 | 8 | 0 | .232 | .308 | 15 | 3 | 0 | 7 | 21 | .387 | .695 | 0% | 0% | 0% |
62 | Henry Davis (PIT - C) | 76 | 10 | 2 | 9 | 1 | .220 | .307 | 17 | 4 | 0 | 8 | 23 | .351 | .658 | 0% | 0% | 0% |
63 | Austin Hedges (CLE - C) | 125 | 13 | 3 | 12 | 2 | .190 | .252 | 24 | 4 | 0 | 10 | 41 | .302 | .554 | 0% | 0% | 0% |
64 | Rafael Marchan (PHI - C) | 86 | 10 | 2 | 9 | 0 | .233 | .311 | 20 | 4 | 0 | 9 | 16 | .334 | .645 | 0% | 0% | 0% |
65 | Riley Adams (WSH - C) | 81 | 9 | 3 | 10 | 0 | .224 | .297 | 18 | 4 | 0 | 7 | 28 | .387 | .684 | 0% | 0% | 0% |
66 | Matt Thaiss (CWS - C) | 88 | 11 | 2 | 9 | 1 | .217 | .323 | 19 | 4 | 0 | 13 | 26 | .336 | .659 | 0% | 0% | 0% |
67 | Jhonny Pereda (ATH - C) | 81 | 9 | 1 | 7 | 0 | .237 | .310 | 19 | 4 | 0 | 8 | 21 | .329 | .638 | 0% | 0% | 0% |
68 | Kyle Teel (CWS - C) MiLB | 75 | 10 | 2 | 9 | 1 | .234 | .315 | 18 | 3 | 0 | 9 | 22 | .341 | .655 | 1% | 2% | 0% |
69 | Alex Jackson (NYY - C) MiLB | 35 | 5 | 1 | 4 | 1 | .174 | .250 | 6 | 2 | 0 | 3 | 12 | .339 | .589 | 0% | 0% | 0% |
70 | Adrian Del Castillo (ARI - C) MiLB | 55 | 7 | 2 | 8 | 0 | .241 | .314 | 13 | 3 | 0 | 6 | 15 | .400 | .714 | 0% | 0% | 0% |
71 | Jose Herrera (ARI - C) | 75 | 9 | 1 | 7 | 0 | .224 | .295 | 17 | 3 | 0 | 8 | 19 | .318 | .613 | 0% | 0% | 0% |
72 | Sam Huff (SF - C) | 58 | 6 | 2 | 7 | 0 | .224 | .284 | 13 | 3 | 0 | 5 | 21 | .365 | .649 | 0% | 0% | 0% |
73 | Reese McGuire (CHC - C) MiLB | 49 | 4 | 1 | 5 | 1 | .254 | .313 | 12 | 2 | 0 | 4 | 13 | .357 | .671 | 0% | 0% | 0% |
74 | Yohel Pozo (STL - C,DH) | 32 | 3 | 1 | 4 | 0 | .263 | .284 | 8 | 2 | 0 | 1 | 4 | .399 | .683 | 0% | 0% | 0% |
75 | Rob Brantly (MIA - C) IL10 | 30 | 2 | 0 | 3 | 0 | .304 | .345 | 9 | 1 | 0 | 1 | 6 | .373 | .718 | 0% | 0% | 0% |
76 | Austin Wynns (CIN - C) | 34 | 4 | 1 | 4 | 0 | .244 | .301 | 8 | 2 | 0 | 3 | 10 | .364 | .665 | 0% | 0% | 0% |
77 | Braxton Fulford (COL - C) MiLB | 23 | 3 | 1 | 3 | 0 | .223 | .295 | 5 | 1 | 0 | 2 | 7 | .368 | .663 | 0% | 0% | 0% |
78 | Cesar Salazar (HOU - C) | 32 | 4 | 1 | 4 | 0 | .207 | .296 | 7 | 1 | 0 | 3 | 7 | .315 | .611 | 0% | 0% | 0% |
79 | Christian Bethancourt (TOR - C) MiLB | 30 | 3 | 1 | 4 | 0 | .229 | .270 | 7 | 1 | 0 | 2 | 8 | .393 | .664 | 0% | 0% | 0% |
80 | Omar Narvaez (CWS - C) MiLB | 23 | 3 | 1 | 3 | 0 | .222 | .286 | 5 | 1 | 0 | 2 | 5 | .333 | .619 | 0% | 0% | 0% |
81 | Jakson Reetz (NYM - C) MiLB | 16 | 2 | 1 | 2 | 0 | .198 | .284 | 3 | 1 | 0 | 1 | 5 | .373 | .658 | 0% | 0% | 0% |
82 | Tomas Nido (DET - C) | 40 | 4 | 1 | 4 | 0 | .225 | .262 | 9 | 2 | 0 | 2 | 11 | .326 | .588 | 0% | 0% | 0% |
83 | Andrew Knizner (C) FA | 17 | 2 | 1 | 2 | 0 | .242 | .323 | 4 | 1 | 0 | 2 | 4 | .393 | .716 | 0% | 0% | 0% |
84 | Ali Sanchez (TOR - C) MiLB | 11 | 1 | 0 | 1 | 0 | .250 | .314 | 3 | 1 | 0 | 1 | 3 | .405 | .718 | 0% | 0% | 0% |
85 | Joe Mack (MIA - C) MiLB | 17 | 2 | 1 | 2 | 0 | .219 | .285 | 4 | 1 | 0 | 2 | 5 | .343 | .629 | 0% | 0% | 0% |
86 | Carter Jensen (KC - C) MiLB | 17 | 2 | 1 | 2 | 0 | .219 | .305 | 4 | 1 | 0 | 2 | 5 | .343 | .648 | 0% | 0% | 0% |
87 | Leonardo Bernal (STL - C) MiLB | 17 | 2 | 1 | 2 | 0 | .212 | .278 | 4 | 1 | 0 | 2 | 5 | .332 | .610 | 0% | 0% | 0% |
88 | Paul McIntosh (PHI - C) MiLB | 17 | 2 | 1 | 2 | 0 | .219 | .323 | 4 | 1 | 0 | 2 | 5 | .344 | .667 | 0% | 0% | 0% |
89 | Yeiner Fernandez (LAD - C,2B) MiLB | 17 | 2 | 1 | 2 | 0 | .242 | .324 | 4 | 1 | 0 | 2 | 3 | .392 | .716 | 0% | 0% | 0% |
90 | Ramon Rodriguez (MIL - C) MiLB | 17 | 2 | 1 | 2 | 0 | .242 | .323 | 4 | 1 | 0 | 2 | 3 | .362 | .686 | 0% | 0% | 0% |
91 | Rafael Flores (NYY - C) MiLB | 17 | 2 | 1 | 2 | 0 | .242 | .305 | 4 | 1 | 0 | 2 | 6 | .393 | .698 | 0% | 0% | 0% |
92 | Cooper Ingle (CLE - C) MiLB | 17 | 2 | 1 | 2 | 0 | .249 | .333 | 4 | 1 | 0 | 2 | 4 | .404 | .737 | 0% | 0% | 0% |
93 | Andrew Cossetti (MIN - C) MiLB | 17 | 2 | 1 | 2 | 0 | .218 | .323 | 4 | 1 | 0 | 2 | 6 | .373 | .695 | 0% | 0% | 0% |
94 | Kody Huff (CLE - C) MiLB | 17 | 2 | 1 | 2 | 0 | .212 | .278 | 4 | 1 | 0 | 2 | 5 | .332 | .610 | 0% | 0% | 0% |
95 | Samuel Basallo (BAL - C,1B) MiLB | 9 | 1 | 1 | 1 | 0 | .291 | .331 | 3 | 1 | 0 | 1 | 2 | .521 | .852 | 3% | 5% | 1% |
96 | Luca Tresh (KC - C) MiLB | 9 | 1 | 1 | 1 | 0 | .290 | .330 | 3 | 1 | 0 | 1 | 2 | .519 | .849 | 0% | 0% | 0% |
97 | Bryan Lavastida (HOU - C) MiLB | 11 | 1 | 0 | 1 | 0 | .192 | .292 | 2 | 0 | 0 | 1 | 3 | .319 | .611 | 0% | 0% | 0% |
98 | P.J. Higgins (CIN - C,1B) MiLB | 12 | 1 | 0 | 1 | 0 | .235 | .278 | 3 | 1 | 0 | 1 | 3 | .380 | .658 | 0% | 0% | 0% |
99 | Rodolfo Duran (SD - C) MiLB | 18 | 2 | 1 | 2 | 0 | .228 | .270 | 4 | 1 | 0 | 1 | 5 | .371 | .641 | 0% | 0% | 0% |
100 | Christian Cerda (ARI - C) MiLB | 18 | 2 | 1 | 2 | 0 | .206 | .290 | 4 | 1 | 0 | 2 | 5 | .323 | .613 | 0% | 0% | 0% |
101 | Daniel Susac (ATH - C) MiLB | 18 | 2 | 1 | 2 | 0 | .235 | .278 | 4 | 1 | 0 | 1 | 5 | .381 | .659 | 0% | 0% | 0% |
102 | Ricardo Olivar (MIN - C,LF) MiLB | 18 | 2 | 1 | 2 | 0 | .235 | .297 | 4 | 1 | 0 | 2 | 4 | .382 | .679 | 0% | 0% | 0% |
103 | Darrien Miller (MIL - C) MiLB | 16 | 2 | 1 | 2 | 0 | .193 | .305 | 3 | 1 | 0 | 2 | 5 | .321 | .626 | 0% | 0% | 0% |
104 | Maverick Handley (BAL - C) | 26 | 3 | 0 | 3 | 0 | .196 | .284 | 5 | 1 | 0 | 3 | 8 | .277 | .561 | 0% | 0% | 0% |
105 | Diego Cartaya (MIN - C) MiLB | 17 | 2 | 1 | 2 | 0 | .182 | .250 | 3 | 1 | 0 | 2 | 6 | .303 | .554 | 0% | 0% | 0% |
106 | Chris Williams (NYM - C) MiLB | 17 | 2 | 1 | 2 | 0 | .182 | .270 | 3 | 1 | 0 | 2 | 7 | .304 | .575 | 0% | 0% | 0% |
107 | Kenny Piper (TB - C) MiLB | 17 | 2 | 1 | 2 | 0 | .188 | .278 | 3 | 1 | 0 | 2 | 6 | .314 | .591 | 0% | 0% | 0% |
108 | Rene Pinto (ARI - C) MiLB | 19 | 2 | 1 | 3 | 0 | .249 | .288 | 5 | 1 | 0 | 1 | 7 | .463 | .750 | 0% | 0% | 0% |
109 | Kyle McCann (ATH - C) MiLB | 9 | 1 | 1 | 1 | 0 | .247 | .329 | 2 | 1 | 0 | 1 | 3 | .490 | .819 | 0% | 0% | 0% |
110 | Luke Maile (KC - C) | 35 | 4 | 1 | 4 | 0 | .212 | .288 | 7 | 2 | 0 | 3 | 11 | .310 | .599 | 0% | 0% | 0% |
111 | Logan Driscoll (TB - C) MiLB | 15 | 2 | 0 | 2 | 0 | .225 | .274 | 3 | 1 | 0 | 1 | 4 | .310 | .584 | 0% | 0% | 0% |
112 | Drew Millas (WSH - C) MiLB | 15 | 2 | 0 | 1 | 0 | .238 | .296 | 4 | 1 | 0 | 1 | 3 | .336 | .632 | 0% | 0% | 0% |
113 | Pablo Aliendo (CHC - C) MiLB | 18 | 2 | 1 | 2 | 0 | .177 | .263 | 3 | 1 | 0 | 2 | 7 | .295 | .558 | 0% | 0% | 0% |
114 | Yasmani Grandal (BOS - C) MiLB | 34 | 4 | 1 | 4 | 0 | .226 | .311 | 8 | 1 | 0 | 4 | 8 | .343 | .654 | 1% | 1% | 0% |
115 | Tucker Barnhart (TEX - C) | 33 | 3 | 0 | 3 | 0 | .206 | .286 | 7 | 1 | 0 | 4 | 10 | .277 | .563 | 0% | 0% | 0% |
116 | Chadwick Tromp (BAL - C) MiLB | 12 | 1 | 0 | 1 | 0 | .221 | .269 | 3 | 0 | 0 | 1 | 3 | .318 | .587 | 0% | 0% | 0% |
117 | Chuckie Robinson (LAA - C) MiLB | 7 | 1 | 0 | 1 | 0 | .210 | .243 | 2 | 0 | 0 | 0 | 2 | .291 | .534 | 0% | 0% | 0% |
118 | Curt Casali (C) FA | 20 | 2 | 0 | 2 | 0 | .206 | .297 | 4 | 1 | 0 | 2 | 6 | .284 | .581 | 0% | 0% | 0% |
119 | Garrett Stubbs (PHI - C) MiLB | 24 | 3 | 0 | 2 | 0 | .208 | .284 | 5 | 1 | 0 | 2 | 7 | .288 | .571 | 0% | 0% | 0% |
120 | Brett Sullivan (PIT - C,1B) MiLB | 6 | 1 | 0 | 1 | 0 | .180 | .227 | 1 | 0 | 0 | 0 | 1 | .242 | .469 | 0% | 0% | 0% |
121 | Seby Zavala (BOS - C) MiLB | 26 | 3 | 1 | 3 | 0 | .193 | .250 | 5 | 1 | 0 | 2 | 10 | .321 | .571 | 0% | 0% | 0% |
122 | Brian Serven (DET - C) MiLB | 19 | 2 | 0 | 2 | 0 | .193 | .246 | 4 | 1 | 0 | 1 | 6 | .298 | .544 | 0% | 0% | 0% |
123 | Thayron Liranzo (DET - C,1B) MiLB | 9 | 1 | 0 | 1 | 0 | .189 | .279 | 2 | 1 | 0 | 1 | 3 | .256 | .535 | 0% | 0% | 0% |
124 | Phil Clarke (TOR - C) MiLB | 9 | 1 | 0 | 1 | 0 | .249 | .333 | 2 | 1 | 0 | 1 | 2 | .315 | .647 | 0% | 0% | 0% |
125 | Jeferson Quero (MIL - C) MiLB | 9 | 1 | 0 | 1 | 0 | .216 | .283 | 2 | 0 | 0 | 1 | 2 | .318 | .601 | 0% | 0% | 0% |
126 | Brandon Valenzuela (SD - C,1B) MiLB | 9 | 1 | 0 | 1 | 0 | .189 | .278 | 2 | 1 | 0 | 1 | 3 | .254 | .532 | 0% | 0% | 0% |
127 | Jimmy Crooks III (STL - C) MiLB | 9 | 1 | 0 | 1 | 0 | .235 | .279 | 2 | 1 | 0 | 1 | 3 | .298 | .577 | 0% | 0% | 0% |
128 | Michael Turner (CWS - C) MiLB | 9 | 1 | 0 | 1 | 0 | .189 | .279 | 2 | 1 | 0 | 1 | 2 | .252 | .531 | 0% | 0% | 0% |
129 | Nick Raposo (SEA - C) MiLB | 9 | 1 | 0 | 1 | 0 | .177 | .224 | 2 | 1 | 0 | 1 | 3 | .238 | .462 | 0% | 0% | 0% |
130 | Eliezer Alfonzo (DET - C) MiLB | 9 | 1 | 0 | 1 | 0 | .236 | .278 | 2 | 1 | 0 | 1 | 1 | .297 | .575 | 0% | 0% | 0% |
131 | Shane McGuire (ATH - C) MiLB | 9 | 1 | 0 | 1 | 0 | .188 | .278 | 2 | 1 | 0 | 1 | 2 | .251 | .529 | 0% | 0% | 0% |
132 | Dom Nunez (CLE - C) MiLB | 5 | 0 | 0 | 0 | 0 | .132 | .207 | 1 | 0 | 0 | 0 | 2 | .188 | .396 | 0% | 0% | 0% |
133 | Jason Delay (ATL - C) MiLB | 14 | 1 | 0 | 1 | 0 | .225 | .281 | 3 | 1 | 0 | 1 | 3 | .319 | .600 | 0% | 0% | 0% |
134 | Hunter Feduccia (LAD - C) MiLB | 12 | 1 | 0 | 1 | 0 | .223 | .310 | 3 | 0 | 0 | 1 | 3 | .323 | .632 | 0% | 0% | 0% |
135 | Blake Sabol (BOS - C) MiLB | 16 | 2 | 0 | 2 | 0 | .225 | .285 | 4 | 1 | 0 | 1 | 5 | .326 | .611 | 0% | 0% | 0% |
136 | James McCann (ATL - C) MiLB | 23 | 3 | 1 | 3 | 0 | .215 | .264 | 5 | 1 | 0 | 2 | 6 | .342 | .606 | 1% | 1% | 0% |
137 | Hayden Senger (NYM - C) MiLB | 17 | 1 | 0 | 1 | 0 | .195 | .246 | 3 | 1 | 0 | 1 | 6 | .283 | .528 | 0% | 0% | 0% |
138 | Jair Camargo (MIN - C) MiLB | 10 | 1 | 0 | 1 | 0 | .164 | .221 | 2 | 0 | 0 | 1 | 4 | .243 | .465 | 0% | 0% | 0% |
139 | Abrahan Gutierrez (PIT - C) MiLB | 5 | 0 | 0 | 0 | 0 | .215 | .240 | 1 | 0 | 0 | 0 | 1 | .255 | .495 | 0% | 0% | 0% |
140 | Blake Hunt (SEA - C) MiLB | 6 | 0 | 0 | 0 | 0 | .195 | .225 | 1 | 0 | 0 | 0 | 2 | .250 | .475 | 0% | 0% | 0% |
Max Stassi (SF - C) MiLB | 23 | 2 | 1 | 2 | 0 | .178 | .260 | 4 | 1 | 0 | 3 | 8 | .289 | .549 | ||||
David Banuelos (BAL - C) MiLB | 9 | 1 | 1 | 1 | 0 | .235 | .278 | 2 | 1 | 0 | 1 | 4 | .471 | .748 | ||||
Eric Yang (CIN - C) MiLB | 8 | 1 | 0 | 1 | 0 | .188 | .278 | 2 | 1 | 0 | 1 | 3 | .250 | .528 | ||||
Carlos Perez (CHC - C,1B) MiLB | 17 | 2 | 1 | 2 | 0 | .212 | .259 | 4 | 1 | 0 | 1 | 4 | .335 | .593 | ||||
Austin Barnes (LAD - C) DFA | 46 | 5 | 1 | 4 | 1 | .222 | .300 | 10 | 1 | 0 | 5 | 11 | .312 | .612 | ||||
Aramis Garcia (ARI - C) MiLB | 1 | 0 | 0 | 0 | 0 | .200 | .255 | 0 | 0 | 0 | 0 | 0 | .330 | .585 | ||||
Michael Perez (ARI - C) MiLB | 0 | 0 | 0 | 0 | 0 | .200 | .274 | 0 | 0 | 0 | 0 | 0 | .330 | .604 | ||||
Payton Henry (PHI - C) MiLB | 0 | 0 | 0 | 0 | 0 | .242 | .319 | 0 | 0 | 0 | 0 | 0 | .374 | .692 | ||||
Tres Barrera (TB - C) MiLB | 0 | 0 | 0 | 0 | 0 | .202 | .277 | 0 | 0 | 0 | 0 | 0 | .323 | .600 | ||||
Brian O'Keefe (KC - C) MiLB | 0 | 0 | 0 | 0 | 0 | .212 | .286 | 0 | 0 | 0 | 0 | 0 | .354 | .639 |
*estimated based on available data
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.