VBR | Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS | Rost% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani (LAD - SP,DH) | 409 | 89 | 32 | 80 | 26 | .291 | .395 | 119 | 22 | 4 | 62 | 109 | .597 | .993 | 100% | 100% | |
2 | Aaron Judge (NYY - LF,CF,RF,DH) | 404 | 88 | 38 | 94 | 6 | .302 | .435 | 122 | 21 | 1 | 83 | 122 | .641 | 1.076 | 99% | 99% | 100% |
3 | Jose Ramirez (CLE - 3B,DH) | 429 | 69 | 22 | 71 | 24 | .277 | .359 | 119 | 26 | 2 | 46 | 58 | .500 | .859 | 99% | 99% | 100% |
4 | Vladimir Guerrero Jr. (TOR - 1B,3B,DH) | 430 | 71 | 22 | 72 | 3 | .295 | .383 | 127 | 25 | 1 | 53 | 72 | .511 | .894 | 99% | 99% | 100% |
5 | Kyle Schwarber (PHI - LF,DH) | 401 | 72 | 29 | 76 | 4 | .234 | .362 | 94 | 15 | 1 | 74 | 131 | .497 | .859 | 98% | 99% | 97% |
6 | Yordan Alvarez (HOU - LF,DH) IL10 | 329 | 58 | 22 | 65 | 2 | .295 | .398 | 97 | 19 | 1 | 47 | 65 | .561 | .959 | 98% | 99% | 96% |
7 | Ketel Marte (ARI - 2B,DH) | 393 | 66 | 20 | 62 | 5 | .277 | .365 | 109 | 22 | 2 | 50 | 78 | .494 | .860 | 99% | 99% | 100% |
8 | Manny Machado (SD - 3B,DH) | 429 | 61 | 20 | 67 | 8 | .272 | .338 | 117 | 22 | 1 | 40 | 89 | .467 | .805 | 99% | 99% | 100% |
9 | Brent Rooker (ATH - LF,DH) | 394 | 60 | 25 | 66 | 5 | .255 | .334 | 100 | 18 | 1 | 41 | 128 | .502 | .836 | 88% | 98% | 79% |
10 | Wyatt Langford (TEX - LF,CF,DH) | 398 | 63 | 18 | 58 | 15 | .263 | .344 | 105 | 21 | 3 | 45 | 91 | .461 | .805 | 94% | 97% | 91% |
11 | Rafael Devers (BOS - 3B,DH) | 396 | 64 | 21 | 67 | 2 | .268 | .364 | 106 | 23 | 2 | 51 | 101 | .494 | .858 | 99% | 99% | 99% |
12 | Marcell Ozuna (ATL - LF,DH) | 403 | 61 | 23 | 68 | 1 | .263 | .350 | 106 | 19 | 0 | 52 | 108 | .479 | .829 | 91% | 98% | 84% |
13 | Riley Greene (DET - LF,CF,RF,DH) | 407 | 61 | 18 | 59 | 4 | .270 | .349 | 110 | 20 | 3 | 45 | 117 | .466 | .815 | 88% | 94% | 81% |
14 | Jose Altuve (HOU - 2B,LF,DH) | 421 | 63 | 14 | 51 | 13 | .269 | .335 | 113 | 21 | 1 | 38 | 80 | .425 | .760 | 95% | 97% | 94% |
15 | James Wood (WSH - LF,DH) | 381 | 58 | 17 | 56 | 14 | .261 | .350 | 100 | 21 | 2 | 50 | 118 | .466 | .817 | 94% | 98% | 91% |
16 | Josh Naylor (ARI - 1B,DH) | 389 | 53 | 16 | 63 | 7 | .271 | .346 | 105 | 22 | 0 | 38 | 64 | .450 | .796 | 97% | 98% | 96% |
17 | Anthony Santander (TOR - LF,RF,DH) | 421 | 59 | 23 | 69 | 1 | .241 | .316 | 101 | 21 | 1 | 42 | 98 | .463 | .779 | 79% | 84% | 74% |
18 | William Contreras (MIL - C,DH) | 392 | 58 | 16 | 58 | 5 | .270 | .360 | 106 | 20 | 1 | 51 | 93 | .446 | .806 | 99% | 98% | 100% |
19 | Yandy Diaz (TB - 1B,DH) | 412 | 57 | 13 | 54 | 2 | .281 | .355 | 116 | 22 | 1 | 45 | 67 | .431 | .786 | 65% | 70% | 59% |
20 | Luis Arraez (SD - 1B,2B,DH) | 439 | 57 | 5 | 45 | 5 | .311 | .356 | 137 | 22 | 3 | 27 | 24 | .408 | .764 | 92% | 88% | 96% |
21 | Cal Raleigh (SEA - C,DH) | 374 | 54 | 24 | 65 | 4 | .230 | .321 | 86 | 17 | 1 | 46 | 114 | .475 | .796 | 98% | 99% | 98% |
22 | Vinnie Pasquantino (KC - 1B,DH) | 397 | 52 | 16 | 63 | 1 | .259 | .330 | 103 | 22 | 2 | 38 | 63 | .449 | .779 | 72% | 79% | 65% |
23 | Adolis Garcia (TEX - RF,DH) | 394 | 54 | 19 | 61 | 10 | .238 | .302 | 94 | 19 | 1 | 32 | 116 | .438 | .740 | 69% | 82% | 56% |
24 | Seiya Suzuki (CHC - LF,RF,DH) | 347 | 52 | 16 | 54 | 8 | .265 | .347 | 92 | 17 | 3 | 40 | 100 | .469 | .816 | 93% | 96% | 91% |
25 | Mark Vientos (NYM - 3B,DH) | 421 | 55 | 21 | 65 | 0 | .247 | .311 | 104 | 19 | 1 | 37 | 127 | .449 | .760 | 58% | 86% | 30% |
26 | Bryan Reynolds (PIT - LF,CF,RF,DH) | 417 | 56 | 16 | 56 | 7 | .260 | .336 | 108 | 20 | 2 | 41 | 107 | .429 | .765 | 73% | 83% | 63% |
27 | Christian Yelich (MIL - LF,DH) | 357 | 53 | 13 | 48 | 17 | .254 | .355 | 91 | 16 | 1 | 51 | 96 | .413 | .768 | 84% | 90% | 78% |
28 | Cody Bellinger (NYY - 1B,LF,CF,RF,DH) | 364 | 53 | 15 | 55 | 9 | .256 | .322 | 93 | 18 | 2 | 33 | 72 | .439 | .761 | 91% | 95% | 88% |
29 | Mike Trout (LAA - CF,RF,DH) IL10 | 286 | 48 | 20 | 51 | 5 | .252 | .353 | 72 | 12 | 2 | 39 | 90 | .519 | .872 | 91% | 95% | 88% |
30 | Willson Contreras (STL - C,1B,DH) | 372 | 54 | 16 | 53 | 4 | .249 | .347 | 92 | 19 | 0 | 44 | 105 | .434 | .781 | 87% | 95% | 79% |
31 | George Springer (TOR - CF,RF,DH) | 386 | 56 | 15 | 51 | 11 | .247 | .330 | 95 | 17 | 2 | 44 | 86 | .415 | .745 | 71% | 70% | 71% |
32 | Yainer Diaz (HOU - C,1B,DH) | 378 | 46 | 14 | 54 | 1 | .275 | .309 | 104 | 19 | 2 | 17 | 71 | .444 | .753 | 77% | 84% | 70% |
33 | Royce Lewis (MIN - 3B,DH) | 338 | 48 | 17 | 53 | 4 | .255 | .320 | 86 | 17 | 1 | 30 | 84 | .457 | .776 | 51% | 72% | 29% |
34 | Jorge Soler (LAA - RF,DH) | 372 | 53 | 20 | 57 | 1 | .233 | .324 | 87 | 18 | 0 | 46 | 111 | .445 | .768 | 22% | 32% | 12% |
35 | Brandon Lowe (TB - 1B,2B,DH) | 341 | 49 | 18 | 54 | 4 | .239 | .317 | 82 | 15 | 1 | 36 | 99 | .448 | .765 | 24% | 37% | 10% |
36 | Jasson Dominguez (NYY - LF,CF,DH) | 339 | 51 | 13 | 46 | 14 | .243 | .323 | 82 | 15 | 1 | 39 | 100 | .407 | .730 | 44% | 64% | 24% |
37 | Adley Rutschman (BAL - C,DH) | 377 | 54 | 13 | 51 | 1 | .258 | .349 | 97 | 19 | 1 | 50 | 67 | .419 | .768 | 95% | 95% | 96% |
38 | Kerry Carpenter (DET - LF,RF,DH) | 317 | 46 | 17 | 49 | 3 | .266 | .325 | 84 | 15 | 2 | 23 | 80 | .483 | .808 | 69% | 76% | 63% |
39 | Salvador Perez (KC - C,1B,DH) | 384 | 44 | 16 | 59 | 0 | .255 | .307 | 98 | 18 | 0 | 22 | 90 | .432 | .739 | 86% | 93% | 78% |
40 | Rhys Hoskins (MIL - 1B,DH) | 358 | 48 | 19 | 57 | 3 | .231 | .327 | 83 | 16 | 1 | 46 | 109 | .436 | .763 | 25% | 38% | 12% |
41 | Jorge Polanco (SEA - 2B,3B,DH) | 351 | 47 | 17 | 51 | 4 | .242 | .321 | 85 | 15 | 0 | 38 | 95 | .429 | .749 | 80% | 78% | 82% |
42 | Jonathan India (KC - 2B,3B,LF,DH) | 376 | 57 | 9 | 42 | 8 | .252 | .350 | 95 | 20 | 1 | 49 | 81 | .388 | .738 | 47% | 46% | 48% |
43 | Austin Hays (CIN - LF,DH) | 337 | 44 | 13 | 47 | 4 | .259 | .315 | 87 | 20 | 1 | 23 | 88 | .444 | .759 | 18% | 23% | 13% |
44 | Jake Burger (TEX - 1B,3B,DH) | 328 | 44 | 18 | 50 | 1 | .239 | .295 | 78 | 15 | 1 | 21 | 95 | .451 | .745 | 36% | 46% | 26% |
45 | Spencer Torkelson (DET - 1B,DH) | 366 | 53 | 18 | 54 | 1 | .232 | .322 | 85 | 20 | 1 | 45 | 110 | .437 | .759 | 84% | 88% | 80% |
46 | Ryan O'Hearn (BAL - 1B,LF,RF,DH) | 295 | 41 | 12 | 44 | 3 | .271 | .336 | 80 | 14 | 1 | 27 | 58 | .451 | .787 | 17% | 23% | 11% |
47 | Spencer Steer (CIN - 1B,LF,DH) | 331 | 45 | 12 | 46 | 9 | .240 | .325 | 79 | 19 | 1 | 38 | 79 | .416 | .741 | 47% | 51% | 42% |
48 | Andrew Vaughn (CWS - 1B,DH) | 358 | 41 | 14 | 49 | 1 | .249 | .306 | 89 | 19 | 1 | 25 | 80 | .422 | .727 | 7% | 9% | 5% |
49 | Jordan Westburg (BAL - 2B,3B,DH) IL10 | 293 | 42 | 12 | 42 | 5 | .259 | .318 | 76 | 16 | 2 | 22 | 73 | .451 | .769 | 66% | 81% | 50% |
50 | Kyle Manzardo (CLE - 1B,DH) | 306 | 43 | 15 | 48 | 1 | .237 | .326 | 73 | 17 | 1 | 37 | 81 | .446 | .772 | 20% | 28% | 12% |
51 | Hunter Goodman (COL - C,LF,RF,DH) | 291 | 38 | 14 | 45 | 1 | .246 | .301 | 71 | 16 | 1 | 20 | 81 | .454 | .756 | 55% | 66% | 44% |
52 | Joc Pederson (TEX - LF,DH) | 267 | 39 | 13 | 40 | 3 | .231 | .334 | 62 | 11 | 1 | 34 | 71 | .431 | .766 | 4% | 5% | 2% |
53 | Josh Bell (WSH - 1B,DH) | 351 | 42 | 13 | 46 | 1 | .240 | .322 | 84 | 15 | 1 | 40 | 81 | .402 | .724 | 4% | 4% | 4% |
54 | Colt Keith (DET - 1B,2B,DH) | 309 | 42 | 10 | 39 | 3 | .256 | .326 | 79 | 15 | 2 | 31 | 70 | .412 | .738 | 13% | 19% | 8% |
55 | Trevor Larnach (MIN - LF,RF,DH) | 280 | 41 | 11 | 39 | 2 | .245 | .332 | 69 | 13 | 1 | 34 | 79 | .422 | .754 | 11% | 14% | 8% |
56 | Agustin Ramirez (MIA - C,1B,DH) | 306 | 38 | 12 | 42 | 7 | .240 | .307 | 73 | 17 | 1 | 27 | 72 | .416 | .723 | 23% | 33% | 13% |
57 | Gavin Lux (CIN - 2B,LF,DH) DTD | 330 | 44 | 7 | 38 | 4 | .258 | .336 | 85 | 18 | 2 | 38 | 80 | .389 | .725 | 19% | 21% | 17% |
58 | Christopher Morel (TB - 2B,3B,LF,CF,RF,DH) | 260 | 37 | 13 | 38 | 6 | .231 | .312 | 60 | 11 | 1 | 28 | 85 | .427 | .739 | 12% | 12% | 12% |
59 | Ivan Herrera (STL - C,DH) | 264 | 38 | 9 | 36 | 4 | .269 | .356 | 71 | 14 | 1 | 33 | 65 | .430 | .786 | 43% | 52% | 34% |
60 | Alec Burleson (STL - 1B,LF,RF,DH) | 274 | 34 | 9 | 37 | 4 | .271 | .322 | 74 | 13 | 0 | 20 | 42 | .423 | .746 | 28% | 29% | 27% |
61 | Carlos Santana (CLE - 1B,DH) | 347 | 43 | 13 | 46 | 3 | .224 | .317 | 78 | 15 | 0 | 45 | 71 | .378 | .695 | 9% | 7% | 11% |
62 | Michael Conforto (LAD - LF,DH) | 294 | 41 | 12 | 42 | 1 | .232 | .323 | 68 | 14 | 1 | 35 | 83 | .410 | .733 | 5% | 7% | 3% |
63 | Andrew Benintendi (CWS - LF,DH) IL10 | 277 | 34 | 8 | 34 | 3 | .257 | .324 | 71 | 13 | 1 | 27 | 52 | .400 | .724 | 2% | 2% | 3% |
64 | Ryan Jeffers (MIN - C,DH) | 258 | 34 | 11 | 38 | 2 | .241 | .319 | 62 | 13 | 1 | 25 | 66 | .427 | .746 | 12% | 16% | 8% |
65 | Andrew McCutchen (PIT - RF,DH) | 292 | 38 | 10 | 35 | 4 | .238 | .336 | 69 | 13 | 0 | 41 | 76 | .389 | .725 | 2% | 2% | 1% |
66 | Gavin Sheets (SD - 1B,RF,DH) | 292 | 33 | 10 | 38 | 1 | .240 | .307 | 70 | 15 | 0 | 26 | 72 | .393 | .700 | 13% | 15% | 11% |
67 | Pavin Smith (ARI - 1B,LF,RF,DH) | 244 | 34 | 9 | 35 | 2 | .246 | .342 | 60 | 12 | 1 | 34 | 63 | .414 | .756 | 12% | 15% | 10% |
68 | Wilmer Flores (SF - 1B,DH) | 286 | 36 | 11 | 41 | 1 | .243 | .312 | 69 | 12 | 0 | 26 | 51 | .405 | .717 | 37% | 39% | 34% |
69 | Ben Rice (NYY - 1B,DH) | 198 | 31 | 11 | 32 | 2 | .236 | .327 | 47 | 10 | 0 | 24 | 56 | .452 | .780 | 53% | 67% | 38% |
70 | Giancarlo Stanton (NYY - RF,DH) IL60 | 185 | 26 | 13 | 34 | 0 | .233 | .310 | 43 | 7 | 0 | 19 | 61 | .483 | .793 | 9% | 12% | 6% |
71 | Eric Wagaman (MIA - 1B,3B,LF,DH) | 280 | 31 | 8 | 32 | 3 | .244 | .296 | 68 | 15 | 1 | 20 | 61 | .389 | .685 | 3% | 3% | 2% |
72 | Starling Marte (NYM - RF,DH) | 216 | 29 | 5 | 25 | 10 | .260 | .321 | 56 | 9 | 1 | 15 | 50 | .385 | .706 | 1% | 1% | 1% |
73 | Mike Tauchman (CWS - LF,CF,RF,DH) IL10 | 240 | 35 | 6 | 26 | 4 | .245 | .347 | 59 | 11 | 1 | 35 | 60 | .376 | .723 | 0% | 0% | 0% |
74 | Justin Turner (CHC - 1B,3B,DH) | 237 | 29 | 6 | 30 | 1 | .248 | .329 | 59 | 11 | 0 | 25 | 49 | .371 | .699 | 1% | 1% | 1% |
75 | Matt Mervis (MIA - 1B,DH) | 257 | 30 | 12 | 35 | 1 | .215 | .293 | 55 | 11 | 0 | 25 | 90 | .396 | .688 | 2% | 2% | 1% |
76 | Jonah Heim (TEX - C,DH) | 235 | 28 | 8 | 30 | 1 | .236 | .293 | 55 | 10 | 1 | 18 | 49 | .390 | .683 | 10% | 10% | 11% |
77 | Jeimer Candelario (CIN - 1B,3B,DH) IL10 | 206 | 26 | 8 | 29 | 2 | .234 | .303 | 48 | 11 | 1 | 18 | 56 | .419 | .722 | 2% | 2% | 2% |
78 | J.D. Martinez (DH) FA | 181 | 23 | 8 | 26 | 0 | .243 | .316 | 44 | 10 | 1 | 18 | 57 | .430 | .746 | 1% | 1% | 0% |
79 | Randal Grichuk (ARI - LF,RF,DH) | 186 | 24 | 7 | 26 | 1 | .249 | .302 | 46 | 10 | 1 | 13 | 41 | .420 | .722 | 0% | 0% | 0% |
80 | Luke Keaschall (MIN - 1B,2B,CF,DH) IL60 | 150 | 22 | 4 | 19 | 6 | .253 | .344 | 38 | 8 | 0 | 17 | 36 | .389 | .733 | 8% | 13% | 3% |
81 | Edgar Quero (CWS - C,DH) | 222 | 24 | 6 | 28 | 1 | .246 | .324 | 55 | 10 | 0 | 23 | 49 | .371 | .695 | 1% | 2% | 1% |
82 | Edouard Julien (MIN - 2B,DH) MiLB | 184 | 26 | 6 | 21 | 3 | .228 | .334 | 42 | 8 | 0 | 28 | 67 | .367 | .702 | 0% | 0% | 0% |
83 | Nick Martini (COL - LF,RF,DH) | 175 | 21 | 5 | 20 | 1 | .249 | .328 | 44 | 8 | 1 | 18 | 40 | .392 | .720 | 0% | 0% | 0% |
84 | Mitch Garver (SEA - C,DH) | 199 | 25 | 9 | 27 | 1 | .207 | .313 | 41 | 8 | 0 | 28 | 66 | .379 | .693 | 0% | 0% | 1% |
85 | Jesse Winker (NYM - LF,RF,DH) IL10 | 168 | 23 | 5 | 22 | 3 | .239 | .351 | 40 | 8 | 1 | 26 | 42 | .384 | .735 | 2% | 1% | 2% |
86 | Freddy Fermin (KC - C,DH) | 186 | 21 | 4 | 22 | 1 | .253 | .307 | 47 | 8 | 0 | 14 | 38 | .369 | .676 | 1% | 1% | 1% |
87 | Kris Bryant (COL - 1B,RF,DH) IL60 | 172 | 21 | 5 | 20 | 1 | .242 | .319 | 42 | 8 | 0 | 16 | 47 | .381 | .700 | 1% | 1% | 1% |
88 | Mark Canha (KC - 1B,LF,RF,DH) | 157 | 21 | 3 | 18 | 2 | .254 | .350 | 40 | 8 | 0 | 19 | 35 | .374 | .724 | 0% | 0% | 0% |
89 | Amed Rosario (WSH - 2B,3B,SS,RF,DH) | 156 | 18 | 3 | 16 | 5 | .271 | .306 | 42 | 7 | 1 | 7 | 30 | .386 | .692 | 2% | 2% | 1% |
90 | David Fry (CLE - C,1B,LF,RF,DH) IL60 | 120 | 16 | 4 | 17 | 1 | .250 | .334 | 30 | 7 | 0 | 13 | 31 | .421 | .755 | 3% | 5% | 1% |
91 | Victor Caratini (HOU - C,1B,DH) | 155 | 19 | 5 | 19 | 0 | .248 | .327 | 38 | 6 | 0 | 15 | 35 | .383 | .711 | 1% | 1% | 0% |
92 | Donovan Solano (SEA - 1B,3B,DH) | 179 | 18 | 3 | 18 | 1 | .245 | .307 | 44 | 8 | 0 | 14 | 44 | .340 | .646 | 0% | 0% | 0% |
93 | Jose Miranda (MIN - 1B,3B,DH) MiLB | 124 | 14 | 3 | 16 | 1 | .264 | .311 | 33 | 7 | 1 | 7 | 23 | .414 | .724 | 1% | 1% | 1% |
94 | Gary Sanchez (BAL - C,DH) IL10 | 141 | 17 | 7 | 21 | 0 | .210 | .293 | 30 | 5 | 0 | 14 | 43 | .391 | .684 | 0% | 0% | 0% |
95 | Will Wagner (TOR - 2B,3B,DH) MiLB | 110 | 14 | 2 | 12 | 1 | .260 | .334 | 29 | 6 | 0 | 12 | 23 | .373 | .707 | 0% | 0% | 0% |
96 | Sean Bouchard (COL - LF,RF,DH) MiLB | 92 | 13 | 3 | 11 | 2 | .239 | .322 | 22 | 5 | 1 | 10 | 30 | .412 | .734 | 0% | 0% | 0% |
97 | Mitch Haniger (RF,DH) FA | 89 | 11 | 4 | 12 | 0 | .231 | .304 | 20 | 4 | 0 | 9 | 27 | .395 | .698 | 0% | 0% | 0% |
98 | Tyler Black (MIL - 1B,DH) MiLB | 87 | 12 | 2 | 11 | 4 | .237 | .332 | 21 | 4 | 1 | 11 | 23 | .378 | .710 | 0% | 0% | 0% |
99 | Cavan Biggio (KC - 1B,2B,3B,RF,DH) | 108 | 15 | 3 | 12 | 2 | .217 | .323 | 23 | 5 | 0 | 16 | 34 | .335 | .658 | 0% | 0% | 0% |
100 | Stuart Fairchild (ATL - LF,CF,RF,DH) | 71 | 10 | 2 | 8 | 3 | .214 | .286 | 15 | 3 | 0 | 6 | 21 | .357 | .642 | 0% | 0% | 0% |
101 | Masataka Yoshida (BOS - LF,DH) IL10 | 61 | 8 | 2 | 9 | 0 | .286 | .350 | 18 | 4 | 0 | 5 | 9 | .438 | .789 | 2% | 3% | 2% |
102 | Justyn-Henry Malloy (DET - LF,RF,DH) | 78 | 10 | 2 | 9 | 0 | .220 | .327 | 17 | 3 | 0 | 11 | 26 | .356 | .683 | 0% | 0% | 0% |
103 | Nelson Velazquez (KC - LF,RF,DH) MiLB | 63 | 10 | 3 | 10 | 1 | .220 | .294 | 14 | 2 | 0 | 6 | 19 | .429 | .723 | 0% | 0% | 0% |
104 | Nick Solak (PIT - 1B,LF,DH) | 52 | 6 | 1 | 5 | 1 | .239 | .311 | 12 | 2 | 0 | 4 | 12 | .332 | .643 | 0% | 0% | 0% |
105 | Luken Baker (STL - 1B,DH) MiLB | 46 | 6 | 2 | 7 | 0 | .213 | .297 | 10 | 2 | 0 | 5 | 14 | .389 | .685 | 0% | 0% | 0% |
106 | Dustin Harris (TEX - 3B,LF,CF,DH) MiLB | 48 | 6 | 1 | 5 | 2 | .223 | .299 | 11 | 2 | 0 | 4 | 13 | .340 | .639 | 0% | 0% | 0% |
107 | Jonah Bride (MIN - 1B,3B,DH) | 60 | 8 | 2 | 8 | 0 | .230 | .328 | 14 | 3 | 0 | 8 | 14 | .360 | .688 | 0% | 0% | 0% |
108 | Yuli Gurriel (1B,DH) FA | 37 | 4 | 1 | 4 | 1 | .247 | .312 | 9 | 2 | 0 | 3 | 8 | .383 | .696 | 0% | 0% | 0% |
109 | Yohel Pozo (STL - C,DH) | 32 | 3 | 1 | 4 | 0 | .267 | .288 | 9 | 2 | 0 | 1 | 4 | .402 | .690 | 0% | 0% | 0% |
110 | Eloy Jimenez (TB - RF,DH) MiLB | 82 | 9 | 3 | 10 | 0 | .264 | .315 | 22 | 4 | 0 | 6 | 18 | .411 | .725 | 1% | 1% | 0% |
111 | Harold Ramirez (LF,RF,DH) FA | 17 | 2 | 1 | 2 | 1 | .302 | .342 | 5 | 1 | 0 | 1 | 4 | .453 | .796 | 1% | 1% | 0% |
112 | Robbie Grossman (LF,RF,DH) FA | 40 | 5 | 1 | 4 | 0 | .227 | .327 | 9 | 2 | 0 | 6 | 11 | .357 | .684 | 0% | 0% | 0% |
113 | Stone Garrett (LF,RF,DH) FA | 29 | 3 | 1 | 3 | 1 | .232 | .306 | 7 | 2 | 0 | 3 | 10 | .392 | .698 | 0% | 0% | 0% |
114 | Nick Maton (CWS - 1B,3B,SS,DH) MiLB | 43 | 5 | 1 | 5 | 0 | .190 | .293 | 8 | 2 | 0 | 6 | 13 | .324 | .617 | 0% | 0% | 0% |
115 | Bryan De La Cruz (NYY - LF,RF,DH) MiLB | 49 | 5 | 2 | 6 | 0 | .249 | .291 | 12 | 3 | 0 | 3 | 14 | .417 | .708 | 1% | 1% | 1% |
116 | Travis Jankowski (TB - LF,CF,RF,DH) IL10 | 47 | 6 | 0 | 4 | 2 | .232 | .306 | 11 | 2 | 0 | 5 | 10 | .292 | .598 | 0% | 0% | 0% |
117 | Joey Meneses (NYM - 1B,DH) MiLB | 90 | 10 | 2 | 13 | 0 | .263 | .313 | 24 | 5 | 0 | 6 | 20 | .382 | .695 | 1% | 2% | 0% |
118 | Andres Chaparro (WSH - 1B,DH) IL10 | 39 | 5 | 2 | 6 | 0 | .246 | .311 | 9 | 2 | 0 | 4 | 9 | .441 | .752 | 0% | 0% | 0% |
119 | DJ Stewart (PIT - LF,RF,DH) MiLB | 45 | 5 | 2 | 6 | 0 | .202 | .317 | 9 | 2 | 0 | 7 | 14 | .375 | .692 | 0% | 0% | 0% |
120 | Willie Calhoun (RF,DH) FA | 16 | 2 | 1 | 2 | 0 | .258 | .324 | 4 | 1 | 0 | 2 | 3 | .419 | .743 | 0% | 0% | 0% |
121 | Niko Kavadas (LAA - 1B,DH) MiLB | 23 | 3 | 1 | 3 | 0 | .195 | .299 | 4 | 1 | 0 | 3 | 10 | .371 | .670 | 0% | 0% | 0% |
122 | Travis Blankenhorn (LAA - LF,DH) MiLB | 11 | 1 | 0 | 1 | 0 | .222 | .319 | 2 | 1 | 0 | 1 | 4 | .382 | .700 | 0% | 0% | 0% |
123 | Mickey Gasper (MIN - 1B,2B,DH) MiLB | 19 | 3 | 0 | 2 | 0 | .241 | .342 | 5 | 1 | 0 | 3 | 4 | .359 | .701 | 0% | 0% | 0% |
124 | Daniel Vogelbach (DH) FA | 9 | 1 | 1 | 1 | 0 | .249 | .334 | 2 | 1 | 0 | 1 | 2 | .495 | .829 | 0% | 0% | 0% |
125 | Mike Ford (MIN - 1B,DH) MiLB | 29 | 3 | 1 | 4 | 0 | .219 | .292 | 6 | 1 | 0 | 3 | 9 | .414 | .706 | 0% | 0% | 0% |
Justin Foscue (TEX - IF,DH) MiLB | 5 | 1 | 0 | 1 | 0 | .226 | .283 | 1 | 0 | 0 | 0 | 1 | .293 | .576 |
*estimated based on available data
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.