VBR | Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge (NYY - CF,DH,LF,RF) | 282 | 58 | 26 | 64 | 4 | .288 | .434 | 81 | 14 | 1 | 58 | 101 | .615 | 1.050 |
2 | Kyle Tucker (HOU - DH,RF) | 297 | 51 | 18 | 54 | 12 | .279 | .380 | 83 | 17 | 2 | 43 | 61 | .529 | .909 |
3 | Fernando Tatis Jr. (SD - RF) | 310 | 54 | 18 | 50 | 12 | .276 | .345 | 85 | 17 | 1 | 30 | 87 | .516 | .861 |
4 | Juan Soto (NYY - DH,LF,RF) | 277 | 58 | 19 | 53 | 5 | .282 | .430 | 78 | 14 | 1 | 65 | 65 | .550 | .980 |
5 | Yordan Alvarez (HOU - LF,DH) | 287 | 52 | 20 | 57 | 2 | .301 | .414 | 87 | 18 | 2 | 40 | 71 | .584 | .999 |
6 | Mookie Betts (LAD - 2B,SS,RF) | 299 | 56 | 15 | 48 | 8 | .283 | .379 | 84 | 17 | 2 | 42 | 55 | .504 | .883 |
7 | Corbin Carroll (ARI - LF,CF,RF) | 344 | 62 | 13 | 47 | 24 | .257 | .341 | 88 | 16 | 7 | 39 | 91 | .454 | .795 |
8 | Tommy Edman (LAD - 2B,SS,CF,RF) | 346 | 51 | 10 | 41 | 17 | .256 | .314 | 89 | 18 | 3 | 26 | 77 | .408 | .722 |
9 | Jazz Chisholm Jr. (NYY - 3B,CF) | 303 | 45 | 15 | 44 | 19 | .247 | .321 | 75 | 12 | 2 | 28 | 102 | .454 | .774 |
10 | Jackson Chourio (MIL - CF,LF,RF) | 317 | 44 | 11 | 43 | 15 | .264 | .317 | 84 | 16 | 2 | 22 | 85 | .433 | .750 |
11 | Teoscar Hernandez (LAD - DH,LF,RF) | 311 | 44 | 17 | 53 | 5 | .261 | .323 | 81 | 15 | 1 | 23 | 111 | .478 | .801 |
12 | Julio Rodriguez (SEA - CF,DH) | 314 | 47 | 14 | 45 | 15 | .271 | .333 | 85 | 15 | 1 | 23 | 97 | .456 | .789 |
13 | Jarren Duran (BOS - LF,CF) | 350 | 54 | 10 | 40 | 18 | .268 | .328 | 94 | 22 | 6 | 28 | 104 | .455 | .783 |
14 | Luis Robert Jr. (CWS - CF) | 343 | 48 | 16 | 48 | 15 | .249 | .307 | 85 | 18 | 1 | 22 | 123 | .451 | .758 |
15 | Tyler Fitzgerald (SF - 2B,CF,SS) | 391 | 53 | 14 | 47 | 15 | .236 | .293 | 92 | 20 | 3 | 28 | 157 | .411 | .704 |
16 | Anthony Santander (BAL - 1B,RF,DH) | 309 | 46 | 18 | 52 | 1 | .249 | .322 | 77 | 16 | 1 | 28 | 81 | .488 | .809 |
17 | Kyle Schwarber (PHI - LF,DH) | 289 | 53 | 20 | 49 | 2 | .228 | .358 | 66 | 11 | 1 | 53 | 115 | .480 | .838 |
18 | Cody Bellinger (CHC - 1B,CF,DH,RF) | 345 | 50 | 13 | 51 | 9 | .264 | .334 | 91 | 17 | 2 | 30 | 79 | .443 | .777 |
19 | Brent Rooker (OAK - LF,RF,DH) | 324 | 46 | 20 | 54 | 4 | .253 | .339 | 82 | 15 | 1 | 35 | 131 | .493 | .831 |
20 | Jackson Merrill (SD - SS,CF) | 316 | 41 | 11 | 43 | 7 | .272 | .310 | 86 | 16 | 3 | 17 | 66 | .443 | .754 |
21 | Oneil Cruz (PIT - CF,DH,SS) | 326 | 48 | 14 | 48 | 12 | .252 | .325 | 82 | 17 | 2 | 31 | 122 | .453 | .778 |
22 | Pete Crow-Armstrong (CHC - CF) | 340 | 47 | 9 | 43 | 21 | .237 | .292 | 81 | 14 | 5 | 22 | 120 | .386 | .679 |
23 | Bryan Reynolds (PIT - CF,DH,LF,RF) | 339 | 48 | 13 | 48 | 5 | .269 | .347 | 91 | 17 | 3 | 34 | 96 | .454 | .802 |
24 | Brenton Doyle (COL - CF) | 341 | 46 | 13 | 44 | 16 | .247 | .299 | 84 | 15 | 3 | 24 | 127 | .421 | .720 |
25 | Tyler O'Neill (BOS - CF,DH,LF,RF) | 318 | 50 | 18 | 49 | 6 | .245 | .335 | 78 | 15 | 1 | 36 | 126 | .470 | .804 |
26 | Steven Kwan (CLE - DH,LF) | 309 | 47 | 5 | 30 | 9 | .285 | .358 | 88 | 15 | 3 | 33 | 39 | .405 | .763 |
27 | Riley Greene (DET - CF,DH,LF,RF) | 307 | 45 | 12 | 41 | 4 | .268 | .347 | 82 | 15 | 4 | 34 | 104 | .455 | .802 |
28 | Wyatt Langford (TEX - CF,DH,LF) | 332 | 46 | 12 | 49 | 11 | .257 | .331 | 85 | 19 | 3 | 33 | 90 | .439 | .770 |
29 | Adolis Garcia (TEX - CF,DH,RF) | 343 | 48 | 17 | 54 | 7 | .235 | .299 | 80 | 16 | 1 | 28 | 123 | .440 | .740 |
30 | Lane Thomas (CLE - CF,RF) | 295 | 42 | 10 | 38 | 14 | .245 | .312 | 72 | 16 | 2 | 26 | 95 | .414 | .726 |
31 | Nick Castellanos (PHI - DH,RF) | 315 | 41 | 12 | 46 | 3 | .256 | .309 | 81 | 17 | 2 | 20 | 91 | .440 | .749 |
32 | Randy Arozarena (SEA - CF,DH,LF) | 321 | 47 | 13 | 44 | 13 | .243 | .338 | 78 | 17 | 1 | 37 | 108 | .421 | .760 |
33 | Jake McCarthy (ARI - CF,LF,RF) | 308 | 43 | 6 | 35 | 20 | .267 | .331 | 82 | 13 | 5 | 25 | 74 | .396 | .727 |
34 | Byron Buxton (MIN - CF,DH) | 291 | 46 | 16 | 45 | 6 | .247 | .314 | 72 | 18 | 2 | 22 | 105 | .491 | .805 |
35 | Seiya Suzuki (CHC - DH,RF) | 295 | 43 | 12 | 44 | 7 | .269 | .353 | 79 | 15 | 3 | 34 | 96 | .466 | .819 |
36 | Ian Happ (CHC - DH,LF) | 330 | 50 | 13 | 47 | 7 | .245 | .343 | 81 | 19 | 2 | 45 | 109 | .433 | .777 |
37 | Jordan Walker (STL - LF,RF) | 346 | 41 | 13 | 45 | 5 | .252 | .315 | 87 | 18 | 2 | 28 | 106 | .429 | .744 |
38 | Cedric Mullins II (BAL - CF) | 265 | 37 | 9 | 33 | 15 | .244 | .311 | 65 | 12 | 2 | 23 | 68 | .413 | .723 |
39 | Taylor Ward (LAA - DH,LF) | 337 | 48 | 14 | 46 | 4 | .253 | .332 | 85 | 17 | 1 | 37 | 103 | .437 | .769 |
40 | Spencer Steer (CIN - 1B,2B,3B,DH,LF) | 327 | 45 | 12 | 49 | 10 | .245 | .331 | 80 | 19 | 2 | 38 | 91 | .425 | .756 |
41 | Lourdes Gurriel Jr. (ARI - LF,DH) | 315 | 40 | 11 | 45 | 3 | .276 | .322 | 87 | 18 | 2 | 19 | 71 | .443 | .765 |
42 | TJ Friedl (CIN - LF,CF) | 310 | 43 | 11 | 43 | 12 | .248 | .326 | 77 | 12 | 3 | 30 | 69 | .410 | .737 |
43 | Marcell Ozuna (ATL - LF,DH) | 250 | 38 | 15 | 43 | 0 | .273 | .349 | 68 | 12 | 0 | 27 | 74 | .510 | .858 |
44 | Victor Robles (SEA - CF,LF,RF) | 292 | 40 | 5 | 28 | 21 | .250 | .321 | 73 | 16 | 1 | 23 | 85 | .369 | .689 |
45 | Jurickson Profar (SD - DH,LF) | 294 | 43 | 9 | 38 | 4 | .258 | .352 | 76 | 16 | 1 | 37 | 63 | .414 | .766 |
46 | Lawrence Butler (OAK - CF,RF) | 336 | 45 | 13 | 40 | 11 | .241 | .299 | 81 | 17 | 2 | 27 | 109 | .414 | .713 |
47 | Jacob Young (WSH - CF) | 342 | 43 | 2 | 30 | 22 | .249 | .304 | 85 | 16 | 2 | 23 | 84 | .330 | .634 |
48 | George Springer (TOR - RF,DH) | 318 | 47 | 12 | 39 | 9 | .245 | .322 | 78 | 14 | 2 | 33 | 78 | .415 | .737 |
49 | Michael Harris II (ATL - CF) | 253 | 37 | 9 | 33 | 9 | .278 | .324 | 70 | 14 | 2 | 14 | 61 | .458 | .782 |
50 | James Wood (WSH - CF,LF,RF) | 310 | 43 | 11 | 41 | 10 | .247 | .329 | 77 | 17 | 3 | 35 | 122 | .424 | .753 |
51 | Romy Gonzalez (BOS - 1B,2B,3B,OF,RF,SS) | 275 | 35 | 9 | 36 | 13 | .248 | .293 | 68 | 14 | 2 | 17 | 105 | .411 | .704 |
52 | Tommy Pham (KC - LF,CF,RF,DH) | 293 | 39 | 8 | 33 | 8 | .255 | .325 | 75 | 15 | 2 | 29 | 83 | .402 | .727 |
53 | Josh Lowe (TB - CF,DH,LF,RF) | 283 | 36 | 9 | 36 | 16 | .247 | .315 | 70 | 16 | 2 | 25 | 106 | .414 | .729 |
54 | Hunter Goodman (COL - 1B,C,DH,LF,RF) | 299 | 39 | 15 | 47 | 2 | .234 | .286 | 70 | 17 | 1 | 18 | 106 | .447 | .733 |
55 | Masataka Yoshida (BOS - LF,DH) | 276 | 36 | 8 | 39 | 2 | .284 | .354 | 79 | 16 | 1 | 23 | 46 | .438 | .791 |
56 | Kerry Carpenter (DET - LF,RF,DH) | 236 | 32 | 11 | 37 | 2 | .260 | .329 | 61 | 12 | 2 | 18 | 73 | .473 | .802 |
57 | Ceddanne Rafaela (BOS - 2B,CF,SS) | 290 | 38 | 8 | 37 | 11 | .250 | .284 | 72 | 15 | 3 | 11 | 90 | .406 | .690 |
58 | Brandon Marsh (PHI - CF,LF,RF) | 256 | 34 | 8 | 34 | 8 | .250 | .330 | 64 | 12 | 3 | 29 | 104 | .411 | .741 |
59 | Colton Cowser (BAL - LF,CF,RF) | 266 | 40 | 10 | 36 | 5 | .239 | .335 | 64 | 12 | 1 | 33 | 104 | .407 | .742 |
60 | Heliot Ramos (SF - CF,DH,LF,RF) | 315 | 40 | 12 | 42 | 4 | .248 | .309 | 78 | 15 | 2 | 25 | 111 | .420 | .728 |
61 | Willi Castro (MIN - 2B,3B,CF,LF,SS) | 299 | 42 | 7 | 32 | 13 | .246 | .317 | 74 | 15 | 3 | 24 | 92 | .385 | .703 |
62 | Alec Burleson (STL - 1B,LF,RF,DH) | 272 | 35 | 10 | 37 | 4 | .269 | .315 | 73 | 13 | 1 | 18 | 48 | .429 | .745 |
63 | Giancarlo Stanton (NYY - RF,DH) | 236 | 31 | 15 | 41 | 0 | .231 | .311 | 54 | 9 | 0 | 25 | 90 | .466 | .777 |
64 | Connor Norby (MIA - 2B,3B,LF) | 319 | 44 | 10 | 39 | 5 | .244 | .305 | 78 | 17 | 1 | 26 | 109 | .400 | .704 |
65 | Nolan Jones (COL - 1B,DH,LF,RF) | 257 | 37 | 9 | 37 | 7 | .254 | .350 | 65 | 14 | 2 | 34 | 102 | .432 | .782 |
66 | Garrett Mitchell (MIL - CF,DH,RF) | 239 | 34 | 7 | 29 | 11 | .244 | .321 | 58 | 12 | 2 | 25 | 95 | .402 | .723 |
67 | Jesus Sanchez (MIA - CF,DH,LF,RF) | 275 | 35 | 11 | 38 | 5 | .251 | .320 | 69 | 14 | 1 | 24 | 90 | .436 | .756 |
68 | Joc Pederson (ARI - LF,DH) | 230 | 35 | 12 | 36 | 3 | .255 | .360 | 59 | 11 | 1 | 30 | 72 | .466 | .826 |
69 | Leody Taveras (TEX - CF) | 291 | 37 | 8 | 33 | 11 | .246 | .304 | 72 | 14 | 2 | 25 | 80 | .390 | .693 |
70 | Josh Smith (TEX - 3B,DH,LF,SS) | 318 | 43 | 8 | 37 | 6 | .245 | .333 | 78 | 16 | 1 | 33 | 90 | .385 | .718 |
71 | Addison Barger (TOR - 3B,LF,RF,SS) | 344 | 41 | 11 | 44 | 3 | .231 | .300 | 79 | 19 | 1 | 31 | 116 | .384 | .684 |
72 | Brendan Donovan (STL - 1B,2B,3B,DH,LF,RF) | 287 | 38 | 6 | 34 | 3 | .273 | .350 | 78 | 15 | 1 | 28 | 52 | .400 | .750 |
73 | Jake Fraley (CIN - LF,RF,DH) | 243 | 32 | 7 | 32 | 12 | .255 | .333 | 62 | 12 | 1 | 25 | 65 | .407 | .740 |
74 | Mauricio Dubon (HOU - 1B,2B,3B,CF,LF,RF,SS) | 259 | 32 | 5 | 29 | 3 | .264 | .300 | 68 | 14 | 1 | 12 | 45 | .379 | .679 |
75 | Trevor Larnach (MIN - DH,LF,RF) | 320 | 46 | 13 | 45 | 3 | .241 | .329 | 77 | 16 | 1 | 38 | 128 | .414 | .743 |
76 | Joey Loperfido (TOR - 2B,CF,LF,RF) | 330 | 39 | 9 | 40 | 9 | .222 | .294 | 73 | 16 | 3 | 28 | 137 | .371 | .664 |
77 | Matt Vierling (DET - 3B,CF,DH,LF,RF) | 279 | 36 | 7 | 30 | 4 | .255 | .316 | 71 | 13 | 3 | 22 | 73 | .400 | .716 |
78 | Michael Toglia (COL - 1B,RF) | 293 | 39 | 14 | 41 | 4 | .224 | .304 | 65 | 12 | 2 | 32 | 116 | .426 | .730 |
79 | Wilyer Abreu (BOS - LF,CF,RF) | 254 | 37 | 9 | 35 | 6 | .245 | .329 | 62 | 15 | 1 | 31 | 91 | .427 | .756 |
80 | Ryan O'Hearn (BAL - 1B,DH,LF,RF) | 215 | 28 | 9 | 32 | 2 | .262 | .326 | 56 | 10 | 1 | 18 | 52 | .445 | .771 |
81 | Santiago Espinal (CIN - 2B,3B,DH,LF,SS) | 284 | 32 | 5 | 32 | 6 | .263 | .317 | 75 | 14 | 0 | 21 | 53 | .373 | .690 |
82 | Kyle Isbel (KC - CF) | 260 | 36 | 6 | 30 | 8 | .243 | .298 | 63 | 12 | 4 | 19 | 68 | .391 | .689 |
83 | Ezequiel Duran (TEX - 1B,2B,3B,DH,LF,SS) | 299 | 35 | 8 | 35 | 5 | .247 | .293 | 74 | 16 | 1 | 17 | 96 | .388 | .682 |
84 | Miguel Vargas (CWS - 2B,3B,LF) | 295 | 40 | 9 | 36 | 6 | .230 | .320 | 68 | 15 | 2 | 36 | 86 | .382 | .701 |
85 | Parker Meadows (DET - CF) | 268 | 35 | 8 | 30 | 9 | .229 | .301 | 61 | 11 | 3 | 25 | 84 | .384 | .685 |
86 | Brandon Nimmo (NYM - LF,CF) | 238 | 37 | 8 | 31 | 3 | .257 | .354 | 61 | 12 | 2 | 31 | 67 | .430 | .784 |
87 | Jason Heyward (HOU - CF,LF,RF) | 229 | 30 | 8 | 30 | 3 | .237 | .315 | 54 | 12 | 2 | 22 | 59 | .403 | .719 |
88 | Austin Hays (PHI - LF,CF) | 219 | 29 | 7 | 28 | 2 | .251 | .308 | 55 | 14 | 1 | 14 | 65 | .423 | .731 |
89 | Lars Nootbaar (STL - LF,CF,RF) | 239 | 35 | 9 | 32 | 5 | .248 | .350 | 59 | 12 | 2 | 36 | 66 | .430 | .780 |
90 | Michael Siani (STL - CF,RF) | 341 | 42 | 5 | 30 | 18 | .218 | .288 | 74 | 12 | 2 | 32 | 116 | .306 | .594 |
91 | Billy Cook (PIT - 1B,2B,CF,OF,RF) | 318 | 36 | 9 | 38 | 9 | .217 | .277 | 69 | 13 | 2 | 23 | 119 | .358 | .634 |
92 | Dylan Crews (WSH - CF,RF) | 327 | 39 | 8 | 34 | 13 | .225 | .287 | 74 | 15 | 1 | 24 | 102 | .352 | .639 |
93 | Blake Perkins (MIL - LF,CF,RF) | 245 | 33 | 5 | 27 | 10 | .227 | .312 | 56 | 11 | 2 | 29 | 86 | .349 | .661 |
94 | Isiah Kiner-Falefa (PIT - 2B,3B,CF,LF,SS) | 291 | 34 | 4 | 28 | 9 | .263 | .311 | 77 | 12 | 2 | 17 | 57 | .358 | .669 |
95 | Nathan Lukes (TOR - LF,RF) | 277 | 35 | 3 | 31 | 3 | .278 | .338 | 77 | 15 | 1 | 25 | 65 | .380 | .718 |
96 | Charlie Blackmon (RF,DH) RET | 262 | 36 | 6 | 30 | 3 | .265 | .337 | 69 | 14 | 3 | 23 | 57 | .414 | .751 |
97 | Jorge Soler (ATL - RF,DH) | 224 | 35 | 12 | 34 | 0 | .240 | .334 | 54 | 12 | 1 | 29 | 73 | .454 | .788 |
98 | Andrew Benintendi (CWS - DH,LF) | 280 | 34 | 7 | 32 | 5 | .258 | .326 | 72 | 14 | 1 | 27 | 60 | .392 | .718 |
99 | Jose Siri (TB - CF) | 263 | 34 | 11 | 35 | 11 | .210 | .265 | 55 | 11 | 2 | 18 | 119 | .394 | .660 |
100 | Manuel Margot (MIN - CF,DH,LF,RF) | 257 | 31 | 5 | 28 | 6 | .260 | .313 | 67 | 15 | 1 | 18 | 54 | .382 | .695 |
101 | Christopher Morel (TB - 2B,3B,CF,DH,LF,RF) | 253 | 33 | 12 | 36 | 5 | .221 | .302 | 56 | 10 | 2 | 26 | 95 | .419 | .721 |
102 | Andrew McCutchen (PIT - RF,DH) | 269 | 38 | 10 | 31 | 4 | .233 | .333 | 63 | 12 | 0 | 37 | 86 | .391 | .723 |
103 | Wenceel Perez (DET - 2B,CF,RF) | 237 | 31 | 5 | 25 | 7 | .241 | .305 | 57 | 11 | 3 | 21 | 61 | .375 | .680 |
104 | Juan Yepez (WSH - 1B,DH,LF) | 251 | 31 | 9 | 33 | 1 | .252 | .310 | 63 | 14 | 1 | 20 | 67 | .424 | .734 |
105 | JJ Bleday (OAK - LF,CF,RF) | 302 | 39 | 11 | 36 | 3 | .227 | .320 | 69 | 18 | 2 | 39 | 88 | .406 | .726 |
106 | Jake Meyers (HOU - CF) | 234 | 29 | 7 | 30 | 5 | .236 | .302 | 55 | 11 | 2 | 18 | 72 | .391 | .692 |
107 | Mike Yastrzemski (SF - LF,CF,RF) | 269 | 37 | 11 | 35 | 2 | .229 | .314 | 62 | 13 | 4 | 29 | 92 | .424 | .738 |
108 | Bryan De La Cruz (PIT - LF,RF,DH) | 256 | 29 | 9 | 33 | 2 | .252 | .299 | 64 | 13 | 0 | 17 | 79 | .414 | .713 |
109 | Luke Raley (SEA - 1B,LF,CF,RF) | 223 | 30 | 10 | 31 | 6 | .232 | .308 | 52 | 10 | 1 | 16 | 89 | .421 | .729 |
110 | MJ Melendez (KC - C,DH,LF,RF) | 218 | 29 | 9 | 29 | 3 | .233 | .313 | 51 | 12 | 2 | 24 | 71 | .430 | .742 |
111 | Grant McCray (SF - CF) | 310 | 38 | 8 | 34 | 10 | .215 | .280 | 67 | 12 | 3 | 26 | 134 | .345 | .626 |
112 | LaMonte Wade Jr. (SF - 1B,LF,RF) | 254 | 37 | 9 | 30 | 2 | .247 | .365 | 63 | 11 | 1 | 42 | 73 | .402 | .767 |
113 | Gavin Lux (LAD - 2B,LF,OF) | 216 | 29 | 5 | 26 | 3 | .256 | .327 | 55 | 11 | 2 | 22 | 59 | .391 | .718 |
114 | Mickey Moniak (LAA - LF,CF,RF) | 263 | 31 | 10 | 33 | 5 | .229 | .273 | 60 | 12 | 2 | 13 | 97 | .407 | .680 |
115 | Otto Lopez (MIA - 2B,3B,LF,SS) | 241 | 29 | 3 | 24 | 9 | .266 | .316 | 64 | 12 | 2 | 16 | 53 | .370 | .686 |
116 | Amed Rosario (CIN - 2B,3B,DH,RF,SS) | 194 | 24 | 3 | 22 | 6 | .279 | .312 | 54 | 9 | 2 | 9 | 46 | .401 | .713 |
117 | Starling Marte (NYM - DH,RF) | 184 | 25 | 4 | 21 | 10 | .266 | .324 | 49 | 8 | 1 | 12 | 47 | .396 | .719 |
118 | Kyle Stowers (MIA - CF,LF,RF) | 287 | 33 | 10 | 39 | 2 | .221 | .294 | 64 | 14 | 2 | 26 | 116 | .390 | .685 |
119 | Michael Conforto (SF - DH,LF,RF) | 226 | 29 | 9 | 31 | 1 | .241 | .329 | 54 | 12 | 1 | 25 | 70 | .416 | .745 |
120 | Davis Schneider (TOR - 2B,LF) | 250 | 33 | 10 | 34 | 3 | .219 | .316 | 55 | 13 | 1 | 33 | 97 | .400 | .716 |
121 | Josh Rojas (SEA - 2B,3B,LF) | 254 | 32 | 5 | 25 | 8 | .232 | .309 | 59 | 12 | 1 | 27 | 78 | .350 | .660 |
122 | Johan Rojas (PHI - CF) | 172 | 22 | 2 | 18 | 11 | .243 | .282 | 42 | 8 | 2 | 8 | 45 | .347 | .630 |
123 | Seth Brown (OAK - 1B,LF,RF) | 233 | 27 | 10 | 32 | 3 | .230 | .290 | 54 | 10 | 1 | 18 | 82 | .416 | .705 |
124 | Alex Verdugo (NYY - CF,LF,RF) | 195 | 26 | 5 | 23 | 1 | .257 | .318 | 50 | 11 | 1 | 17 | 38 | .401 | .719 |
125 | Dylan Moore (SEA - 1B,2B,3B,LF,SS) | 189 | 26 | 6 | 22 | 13 | .207 | .313 | 39 | 10 | 2 | 24 | 78 | .371 | .684 |
126 | Hunter Renfroe (KC - 1B,RF) | 189 | 24 | 8 | 26 | 0 | .240 | .304 | 45 | 10 | 0 | 17 | 49 | .422 | .726 |
127 | Heston Kjerstad (BAL - DH,LF,RF) | 162 | 21 | 5 | 22 | 1 | .250 | .323 | 40 | 7 | 1 | 12 | 52 | .412 | .736 |
128 | Gavin Sheets (CWS - 1B,RF,DH) | 246 | 25 | 8 | 30 | 1 | .237 | .312 | 58 | 12 | 1 | 24 | 68 | .386 | .698 |
129 | Gustavo Campero (LAA - C,LF,RF) | 208 | 26 | 5 | 26 | 8 | .229 | .297 | 48 | 9 | 1 | 15 | 62 | .365 | .662 |
130 | Joey Gallo (WSH - 1B,LF,CF,RF) | 257 | 34 | 14 | 35 | 3 | .180 | .302 | 46 | 9 | 1 | 42 | 138 | .386 | .689 |
131 | Mark Canha (SF - 1B,DH,LF,RF) | 212 | 28 | 5 | 24 | 3 | .250 | .353 | 53 | 11 | 1 | 26 | 56 | .381 | .734 |
132 | Jasson Dominguez (NYY - CF,LF) | 151 | 21 | 5 | 19 | 6 | .237 | .317 | 36 | 6 | 1 | 17 | 52 | .383 | .700 |
133 | Will Benson (CIN - CF,DH,LF,RF) | 183 | 27 | 7 | 23 | 9 | .209 | .310 | 38 | 9 | 2 | 25 | 85 | .390 | .700 |
134 | Griffin Conine (MIA - LF,RF) | 268 | 30 | 9 | 33 | 2 | .211 | .286 | 56 | 10 | 1 | 25 | 125 | .364 | .650 |
135 | Ramon Laureano (ATL - CF,LF,RF) | 174 | 24 | 6 | 22 | 5 | .238 | .310 | 41 | 9 | 1 | 14 | 62 | .407 | .717 |
136 | Jonny DeLuca (TB - LF,CF,RF) | 193 | 23 | 6 | 23 | 6 | .227 | .295 | 44 | 9 | 2 | 15 | 54 | .390 | .684 |
137 | Sal Frelick (MIL - CF,LF,RF) | 189 | 25 | 2 | 19 | 6 | .264 | .330 | 50 | 9 | 2 | 17 | 37 | .366 | .696 |
138 | Daz Cameron (OAK - CF,LF,RF) | 206 | 25 | 6 | 23 | 7 | .223 | .290 | 46 | 10 | 1 | 17 | 73 | .365 | .655 |
139 | Derek Hill (MIA - CF,DH,LF,RF) | 175 | 21 | 4 | 21 | 5 | .243 | .287 | 43 | 7 | 2 | 10 | 60 | .382 | .669 |
140 | J.D. Martinez (NYM - LF,DH) | 183 | 23 | 7 | 27 | 0 | .240 | .314 | 44 | 10 | 1 | 18 | 65 | .424 | .738 |
141 | Dominic Fletcher (CWS - CF,RF) | 275 | 29 | 5 | 28 | 2 | .231 | .291 | 64 | 13 | 2 | 20 | 87 | .339 | .630 |
142 | Jordyn Adams (LAA - CF,RF) | 223 | 26 | 4 | 22 | 10 | .210 | .268 | 47 | 8 | 1 | 17 | 96 | .307 | .574 |
143 | Eric Wagaman (LAA - 1B,3B,LF) | 208 | 22 | 6 | 24 | 3 | .230 | .286 | 48 | 10 | 1 | 15 | 63 | .368 | .654 |
144 | Jesse Winker (NYM - DH,LF,RF) | 159 | 22 | 5 | 20 | 3 | .241 | .353 | 38 | 7 | 0 | 25 | 43 | .386 | .739 |
145 | Jake Cave (COL - 1B,CF,LF,RF) | 155 | 20 | 4 | 20 | 2 | .253 | .311 | 39 | 9 | 2 | 12 | 54 | .419 | .730 |
146 | Dylan Carlson (TB - CF,LF,RF) | 200 | 24 | 5 | 23 | 2 | .229 | .315 | 46 | 11 | 1 | 22 | 64 | .364 | .678 |
147 | Patrick Wisdom (CHC - 1B,3B,DH,OF,RF) | 132 | 18 | 8 | 21 | 3 | .205 | .284 | 27 | 6 | 1 | 13 | 63 | .437 | .721 |
148 | Sam Hilliard (COL - CF,LF,RF) | 131 | 19 | 6 | 18 | 4 | .225 | .299 | 30 | 5 | 1 | 13 | 57 | .416 | .715 |
149 | David Fry (CLE - 1B,C,DH,LF,RF) | 129 | 16 | 4 | 18 | 1 | .243 | .330 | 31 | 7 | 1 | 13 | 39 | .409 | .739 |
150 | Jhonkensy Noel (CLE - 1B,3B,LF,RF) | 138 | 17 | 6 | 20 | 0 | .223 | .286 | 31 | 6 | 1 | 10 | 50 | .413 | .699 |
151 | Jordan Beck (COL - CF,LF,RF) | 181 | 20 | 5 | 21 | 4 | .234 | .299 | 42 | 10 | 1 | 16 | 67 | .379 | .678 |
152 | Zach DeLoach (CWS - LF,RF) | 201 | 24 | 5 | 22 | 2 | .223 | .296 | 45 | 9 | 0 | 20 | 81 | .351 | .648 |
153 | Kevin Pillar (LAA - CF,DH,LF,RF) | 134 | 17 | 5 | 18 | 4 | .235 | .284 | 31 | 7 | 1 | 7 | 39 | .400 | .684 |
154 | Will Brennan (CLE - CF,DH,LF,RF) | 134 | 15 | 3 | 15 | 3 | .267 | .320 | 36 | 7 | 1 | 8 | 23 | .386 | .706 |
155 | Travis Jankowski (TEX - CF,DH,LF,RF) | 171 | 21 | 1 | 14 | 9 | .233 | .315 | 40 | 7 | 1 | 19 | 44 | .298 | .613 |
156 | Connor Joe (PIT - 1B,LF,RF) | 175 | 23 | 5 | 19 | 2 | .238 | .329 | 42 | 10 | 1 | 21 | 53 | .384 | .713 |
157 | Jonatan Clase (TOR - CF,LF) | 132 | 18 | 4 | 15 | 9 | .215 | .288 | 28 | 6 | 1 | 13 | 54 | .359 | .647 |
158 | Joshua Palacios (PIT - LF,CF,RF) | 125 | 16 | 4 | 16 | 3 | .253 | .318 | 32 | 5 | 0 | 10 | 33 | .396 | .714 |
159 | Chris Taylor (LAD - 2B,3B,CF,LF,SS) | 129 | 17 | 4 | 16 | 4 | .221 | .311 | 28 | 6 | 1 | 15 | 54 | .366 | .677 |
160 | David Peralta (SD - DH,LF,RF) | 130 | 15 | 3 | 16 | 1 | .250 | .311 | 32 | 7 | 1 | 10 | 33 | .391 | .702 |
161 | Mitch Haniger (SEA - DH,LF,RF) | 182 | 22 | 7 | 24 | 0 | .220 | .293 | 40 | 7 | 0 | 17 | 65 | .382 | .675 |
162 | Ildemaro Vargas (WSH - 2B,3B,LF,SS) | 182 | 18 | 2 | 19 | 3 | .250 | .296 | 46 | 10 | 1 | 12 | 26 | .349 | .645 |
163 | Javier Sanoja (MIA - 2B,CF,MI,OF,SS) | 184 | 20 | 3 | 19 | 4 | .237 | .294 | 44 | 9 | 1 | 14 | 44 | .349 | .643 |
164 | Jake Bauers (MIL - 1B,DH,LF,RF) | 142 | 18 | 6 | 19 | 4 | .206 | .303 | 29 | 6 | 1 | 18 | 60 | .376 | .679 |
165 | Austin Martin (MIN - 2B,CF,DH,LF,SS) | 156 | 21 | 2 | 15 | 6 | .238 | .329 | 37 | 8 | 1 | 17 | 40 | .331 | .660 |
