Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
1Vladimir Guerrero Jr. (TOR - 1B,3B,DH) 344 54 18 59 3 .294 .383 101 21 1 39 66 .517 .900
2Bryce Harper (PHI - 1B,DH) 294 51 16 51 6 .280 .399 82 20 1 46 85 .517 .916
3Freddie Freeman (LAD - 1B) 287 50 12 47 6 .297 .402 85 19 2 39 62 .498 .900
4Josh Naylor (CLE - 1B,DH) 299 41 14 52 4 .264 .345 79 17 0 27 60 .467 .812
5Anthony Santander (BAL - 1B,RF,DH) 309 46 18 52 1 .249 .322 77 16 1 28 81 .488 .809
6Cody Bellinger (CHC - 1B,CF,DH,RF) 345 50 13 51 9 .264 .334 91 17 2 30 79 .443 .777
7Christian Walker (ARI - 1B) 341 50 17 57 3 .251 .338 86 19 1 38 100 .458 .797
8Alec Bohm (PHI - 1B,3B) 312 40 9 46 2 .276 .334 86 19 1 24 62 .432 .766
9Salvador Perez (KC - C,1B,DH) 297 35 14 48 0 .265 .328 79 14 1 17 81 .459 .787
10Luis Arraez (SD - 1B,2B,DH) 313 42 3 29 3 .311 .363 97 16 2 20 23 .407 .770
11Paul Goldschmidt (STL - 1B,DH) 338 47 14 47 5 .257 .338 87 18 1 38 108 .437 .774
12Spencer Torkelson (DET - 1B) 338 46 15 47 1 .229 .314 77 19 1 38 115 .426 .741
13Jake Burger (MIA - 1B,3B,DH) 345 45 18 51 1 .248 .305 86 17 2 22 116 .463 .768
14Yainer Diaz (HOU - C,1B,DH) 278 35 11 42 1 .281 .314 78 14 1 12 61 .456 .770
15Spencer Steer (CIN - 1B,2B,3B,DH,LF) 327 45 12 49 10 .245 .331 80 19 2 38 91 .425 .756
16Yandy Diaz (TB - 1B,3B,DH) 323 45 10 40 1 .286 .364 92 18 1 38 64 .436 .800
17Nathaniel Lowe (TEX - 1B) 326 42 11 45 1 .267 .352 87 15 1 41 97 .422 .774
18Isaac Paredes (CHC - 1B,2B,3B,DH) 313 43 15 49 1 .247 .347 77 15 1 40 71 .441 .788
19Ryan Mountcastle (BAL - 1B,DH) 270 35 11 39 2 .264 .317 71 14 1 20 78 .444 .761
20Triston Casas (BOS - 1B) 292 44 15 46 1 .248 .360 73 15 1 46 103 .463 .823
21Rhys Hoskins (MIL - 1B,DH) 291 41 16 46 2 .227 .322 66 14 1 37 104 .440 .762
22Romy Gonzalez (BOS - 1B,2B,3B,OF,RF,SS) 275 35 9 36 13 .248 .293 68 14 2 17 105 .411 .704
23Matt Olson (ATL - 1B) 243 38 15 44 0 .258 .361 62 13 1 34 74 .500 .861
24Pete Alonso (NYM - 1B) 245 38 15 43 1 .247 .346 61 12 1 27 70 .490 .835
25Brandon Lowe (TB - 1B,2B,DH) 290 43 15 44 4 .237 .322 69 14 2 32 101 .453 .775
26Hunter Goodman (COL - 1B,C,DH,LF,RF) 299 39 15 47 2 .234 .286 70 17 1 18 106 .447 .733
27Jake Cronenworth (SD - 1B,2B,DH) 302 40 9 40 3 .248 .331 75 17 3 30 71 .408 .740
28Andrew Vaughn (CWS - 1B,DH) 323 37 12 45 0 .255 .312 82 17 1 23 83 .430 .742
29Alec Burleson (STL - 1B,LF,RF,DH) 272 35 10 37 4 .269 .315 73 13 1 18 48 .429 .745
30Nolan Jones (COL - 1B,DH,LF,RF) 257 37 9 37 7 .254 .350 65 14 2 34 102 .432 .782
31Vinnie Pasquantino (KC - 1B,DH) 234 31 10 37 1 .271 .344 63 15 1 23 41 .467 .811
32Brendan Donovan (STL - 1B,2B,3B,DH,LF,RF) 287 38 6 34 3 .273 .350 78 15 1 28 52 .400 .750
33Nolan Schanuel (LAA - 1B) 305 44 9 35 4 .253 .352 77 13 1 42 71 .386 .737
34Mauricio Dubon (HOU - 1B,2B,3B,CF,LF,RF,SS) 259 32 5 29 3 .264 .300 68 14 1 12 45 .379 .679
35Michael Toglia (COL - 1B,RF) 293 39 14 41 4 .224 .304 65 12 2 32 116 .426 .730
36Michael Busch (CHC - 1B,3B) 289 42 12 39 2 .240 .324 69 16 1 33 107 .425 .749
37Ty France (CIN - 1B,DH) 287 36 9 36 0 .264 .338 76 16 0 23 70 .414 .752
38Ryan O'Hearn (BAL - 1B,DH,LF,RF) 215 28 9 32 2 .262 .326 56 10 1 18 52 .445 .771
39Ezequiel Duran (TEX - 1B,2B,3B,DH,LF,SS) 299 35 8 35 5 .247 .293 74 16 1 17 96 .388 .682
40Ramon Urias (BAL - 1B,2B,3B) 251 32 7 31 1 .252 .319 63 12 1 21 73 .394 .713
41Mark Vientos (NYM - 1B,3B,DH) 251 33 13 38 0 .248 .311 62 12 1 21 90 .458 .769
42Spencer Horwitz (TOR - 1B,2B,DH) 285 38 7 35 2 .262 .358 75 18 1 38 73 .403 .761
43Billy Cook (PIT - 1B,2B,CF,OF,RF) 318 36 9 38 9 .217 .277 69 13 2 23 119 .358 .634
44Donovan Solano (SD - 1B,2B,3B,DH) 247 28 5 27 1 .269 .337 66 13 0 20 68 .381 .718
45Juan Yepez (WSH - 1B,DH,LF) 251 31 9 33 1 .252 .310 63 14 1 20 67 .424 .734
46Justin Turner (SEA - 1B,2B,3B,DH) 282 35 8 35 1 .249 .331 70 14 0 30 69 .386 .718
47Jose Miranda (MIN - 1B,3B,DH) 273 33 7 35 2 .270 .321 74 16 1 16 60 .422 .743
48Luke Raley (SEA - 1B,LF,CF,RF) 223 30 10 31 6 .232 .308 52 10 1 16 89 .421 .729
49Carlos Santana (MIN - 1B) 268 34 11 37 2 .233 .326 62 13 0 35 62 .401 .727
50LaMonte Wade Jr. (SF - 1B,LF,RF) 254 37 9 30 2 .247 .365 63 11 1 42 73 .402 .767
51Seth Brown (OAK - 1B,LF,RF) 233 27 10 32 3 .230 .290 54 10 1 18 82 .416 .705
52Andres Chaparro (WSH - 1B,3B,DH) 260 31 8 33 2 .232 .301 60 13 1 22 79 .388 .689
53Dylan Moore (SEA - 1B,2B,3B,LF,SS) 189 26 6 22 13 .207 .313 39 10 2 24 78 .371 .684
54Hunter Renfroe (KC - 1B,RF) 189 24 8 26 0 .240 .304 45 10 0 17 49 .422 .726
55Jonathan Aranda (TB - 1B,2B,DH) 218 30 7 30 0 .244 .329 53 11 1 24 75 .389 .718
56Jon Singleton (HOU - 1B,DH) 216 28 8 28 0 .216 .319 47 9 1 32 81 .379 .698
57Kyle Manzardo (CLE - 1B,DH) 199 26 8 27 0 .235 .321 47 12 1 23 58 .420 .741
58Gavin Sheets (CWS - 1B,RF,DH) 246 25 8 30 1 .237 .312 58 12 1 24 68 .386 .698
59Jared Triolo (PIT - 1B,2B,3B,SS) 247 29 4 26 6 .236 .314 58 12 1 27 86 .344 .659
60Joey Gallo (WSH - 1B,LF,CF,RF) 257 34 14 35 3 .180 .302 46 9 1 42 138 .386 .689
61Mark Canha (SF - 1B,DH,LF,RF) 212 28 5 24 3 .250 .353 53 11 1 26 56 .381 .734
62Jonah Bride (MIA - 1B,3B,DH) 233 29 6 28 1 .242 .339 56 12 1 30 64 .379 .717
63Brandon Drury (LAA - 1B,2B,3B,DH) 256 29 9 32 1 .225 .282 58 12 1 18 78 .381 .664
64Connor Wong (BOS - 1B,2B,C,DH) 189 23 6 23 4 .254 .304 48 10 1 12 65 .408 .712
65Tyler Soderstrom (OAK - C,1B) 257 27 11 33 0 .217 .280 56 11 1 20 92 .389 .670
66Gio Urshela (ATL - 1B,3B,SS) 210 22 4 25 1 .268 .311 56 10 1 13 44 .388 .699
67Eric Wagaman (LAA - 1B,3B,LF) 208 22 6 24 3 .230 .286 48 10 1 15 63 .368 .654
68Jake Cave (COL - 1B,CF,LF,RF) 155 20 4 20 2 .253 .311 39 9 2 12 54 .419 .730
69Anthony Rizzo (NYY - 1B) 169 22 7 23 1 .235 .327 40 7 0 16 44 .400 .727
70Patrick Wisdom (CHC - 1B,3B,DH,OF,RF) 132 18 8 21 3 .205 .284 27 6 1 13 63 .437 .721
71David Fry (CLE - 1B,C,DH,LF,RF) 129 16 4 18 1 .243 .330 31 7 1 13 39 .409 .739
72Jhonkensy Noel (CLE - 1B,3B,LF,RF) 138 17 6 20 0 .223 .286 31 6 1 10 50 .413 .699
73Ben Rice (NYY - 1B,C) 157 21 6 22 2 .222 .305 35 7 1 16 53 .391 .697
74Connor Joe (PIT - 1B,LF,RF) 175 23 5 19 2 .238 .329 42 10 1 21 53 .384 .713
75Jake Bauers (MIL - 1B,DH,LF,RF) 142 18 6 19 4 .206 .303 29 6 1 18 60 .376 .679
76Jerar Encarnacion (SF - 1B,DH,LF,RF) 146 17 6 19 1 .222 .291 32 6 0 14 71 .386 .677
77Victor Caratini (HOU - 1B,C) 114 13 4 14 0 .247 .325 28 4 0 11 29 .382 .708
78Josh Bell (ARI - 1B,DH) 114 14 4 16 0 .255 .338 29 5 1 13 30 .421 .759
79Niko Kavadas (LAA - 1B,DH) 162 19 6 20 1 .196 .302 32 6 0 22 82 .355 .658
80Yuli Gurriel (KC - 1B,DH) 105 13 2 11 1 .273 .336 29 6 0 9 20 .400 .736
81Matt Carpenter (STL - 1B,DH) 130 16 4 16 1 .211 .315 27 6 1 18 54 .371 .686
82Tyler Nevin (OAK - 1B,3B,DH,LF,RF) 120 15 3 14 0 .228 .305 27 5 0 12 36 .364 .669
83Jeimer Candelario (CIN - 1B,3B,DH) 100 13 4 15 1 .244 .313 25 6 1 9 33 .443 .756
84Dustin Harris (TEX - 1B,LF,OF) 94 12 2 11 4 .237 .321 22 3 0 10 30 .357 .678
85Kike Hernandez (LAD - 1B,2B,3B,CF,LF,SS) 89 11 3 11 0 .234 .294 21 5 0 7 22 .380 .674
86Justin Foscue (TEX - 1B,2B,3B,DH) 114 15 3 15 2 .221 .304 25 7 1 12 30 .371 .675
87Andy Ibanez (DET - 1B,2B,3B,DH,LF,RF,SS) 80 9 2 9 1 .246 .300 20 4 1 6 20 .381 .682
88Jhonny Pereda (MIA - 1B,C) 115 12 2 11 1 .236 .307 27 5 0 11 34 .331 .638
89Deyvison De Los Santos (MIA - 1B,3B) MiLB 113 13 4 14 0 .238 .286 27 5 0 7 31 .381 .667
90Trey Lipscomb (WSH - 1B,3B) 78 8 1 7 2 .237 .277 18 3 0 4 20 .334 .611
91Luis De Los Santos (TOR - 1B,3B,SS) 113 12 2 12 1 .213 .276 24 5 0 9 39 .326 .602
92Luken Baker (STL - 1B,DH) 64 9 3 10 0 .216 .301 14 2 0 8 24 .380 .681
93Pavin Smith (ARI - 1B,DH,LF,RF) 57 8 2 8 0 .239 .321 14 3 0 7 16 .384 .705
94Miguel Sano (1B,3B,DH) FA 62 8 3 9 0 .212 .293 13 3 0 7 30 .414 .707
95Garrett Hampson (KC - 1B,2B,CF,LF,RF,SS) 54 6 1 5 2 .240 .298 13 3 0 4 17 .341 .638
96Kevin Newman (ARI - 1B,2B,3B,SS) 45 5 0 4 1 .252 .293 11 2 0 2 8 .325 .618
97DJ LeMahieu (NYY - 1B,2B,3B) IL10 44 6 1 5 0 .243 .322 11 2 0 5 10 .351 .673
98Mickey Gasper (BOS - 1B,2B,C) 35 4 1 4 1 .232 .322 8 2 0 4 10 .351 .673
99Matt Duffy (TEX - 1B,2B,3B) 47 4 1 4 0 .241 .297 11 1 0 3 13 .306 .603
100Oswaldo Cabrera (NYY - 1B,2B,3B,LF,RF,SS) 25 3 1 3 1 .223 .272 6 1 0 2 7 .353 .625
101Andruw Monasterio (MIL - 1B,2B,3B,SS) 29 3 0 3 1 .220 .303 6 1 0 3 9 .292 .594
102Emmanuel Rivera (BAL - 1B,3B) 22 3 1 3 0 .224 .291 5 1 0 2 6 .352 .643
103Kris Bryant (COL - 1B,RF,DH) 17 2 1 2 0 .245 .328 4 1 0 2 5 .399 .726
104Joey Meneses (WSH - 1B,DH) 16 2 1 2 0 .251 .291 4 1 0 1 4 .437 .728
105Tristan Gray (OAK - 1B,3B,SS) 26 3 1 3 0 .201 .262 5 1 0 2 11 .334 .596
106CJ Alexander (OAK - 1B,3B) 26 3 1 3 0 .193 .236 5 1 0 1 8 .298 .534
107Alex Kirilloff (MIN - 1B,DH,LF,RF) IL60 10 2 0 2 0 .234 .293 2 1 0 1 3 .333 .626
108Cavan Biggio (ATL - 1B,2B,3B,RF) MiLB 15 2 0 1 0 .182 .282 3 0 0 2 5 .273 .555
109Jason Vosler (SEA - 1B) MiLB 5 1 0 1 0 .179 .285 1 0 0 1 2 .218 .503
110David Villar (SF - 1B,2B,3B) 5 1 0 1 0 .178 .289 1 0 0 1 2 .217 .506
111Tyler Locklear (SEA - 1B,3B) 5 1 0 1 0 .170 .251 1 0 0 1 2 .203 .455
112Carlos Perez (OAK - 1B,C) MiLB 9 1 0 1 0 .199 .263 2 0 0 1 3 .281 .544
 Kody Clemens (PHI - 1B,2B,3B,LF) 2 0 0 0 0 .000 .000 0 0 0 0 1 .000 .000
 Zach Dezenzo (HOU - 1B,3B) 51 6 2 6 1 .230 .291 12 2 0 4 22 .375 .666
 Jose Abreu (1B) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Rowdy Tellez (1B,DH) FA 9 1 1 1 0 .235 .278 2 1 0 1 0 .471 .748
 Aledmys Diaz (1B,2B,3B,SS,LF) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Mike Ford (1B,DH) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Gabriel Arias (CLE - 1B,2B,3B,OF,RF,SS) MiLB 64 8 2 6 1 .226 .294 14 3 0 6 7 .363 .658
 Tyler Black (MIL - 1B,2B,3B,DH) MiLB 35 4 1 4 1 .222 .322 8 1 0 4 20 .358 .679

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.