Skip Navigation to Main Content

Rest of Season Projections

2026 Fantasy Baseball

VBR Player IPKWSVERAWHIPERHBBHRGGSLCG
2Andres Munoz (SEA - RP) 1.4 2 0 1 2.74 1.15 0 1 1 0 2 0 0 0
3Tarik Skubal (LAD - SP) 4.2 5 0 0 2.40 0.99 1 3 1 0 1 1 0 0
4Chris Sale (ATL - SP) 4.2 5 0 0 2.67 1.05 1 3 1 0 1 1 0 0
5Yoshinobu Yamamoto (LAD - SP) 4.3 4 0 0 2.55 1.04 1 3 1 0 1 1 0 0
6Zack Wheeler (PHI - SP) 4.3 4 0 0 2.82 1.07 1 3 1 0 1 1 0 0
7Cristopher Sanchez (PHI - SP) 4.3 4 0 0 2.74 1.12 1 4 1 0 1 1 0 0
8Jacob Misiorowski (MIL - SP) 3.6 5 0 0 2.95 1.06 1 3 1 0 1 1 0 0
9Logan Gilbert (SEA - SP) 3.8 5 0 0 3.05 1.15 1 3 1 0 1 1 0 0
10Cam Schlittler (NYY - SP) 3.8 5 0 0 3.04 1.16 1 3 1 0 1 1 0 0
11Tyler Glasnow (LAD - SP) 3.7 5 0 0 3.03 1.17 1 3 1 0 1 1 0 0
12Logan Henderson (MIL - SP) 3.6 4 0 0 3.37 1.07 1 3 1 0 1 1 0 0
13Jacob deGrom (TEX - SP) 3.8 4 0 0 3.07 1.15 1 3 1 0 1 1 0 0
14Bryan Woo (SEA - SP) 3.8 4 0 0 3.02 1.17 1 3 1 0 1 1 0 0
15Paul Skenes (PIT - SP) 3.7 5 0 0 3.13 1.21 1 3 1 0 1 1 0 0
16Blake Snell (LAD - SP) 3.0 4 0 0 3.34 1.09 1 2 1 0 0 0 0 0
17Reid Detmers (LAA - SP,RP) 3.7 5 0 0 3.39 1.24 1 3 1 0 1 1 0 0
18Nick Pivetta (SD - SP) 3.5 4 0 0 3.54 1.13 1 3 1 0 1 0 0 0
19Gerrit Cole (NYY - SP) 4.1 4 0 0 4.13 1.10 2 3 1 1 1 1 0 0
20Hunter Brown (HOU - SP) 4.0 4 0 0 3.31 1.23 1 4 1 0 1 1 0 0
21Gavin Williams (CLE - SP) 3.7 5 0 0 3.40 1.26 1 3 1 0 1 1 0 0
22Max Fried (NYY - SP) 3.6 4 0 0 3.12 1.26 1 3 1 0 1 1 0 0
23Eury Perez (MIA - SP) 3.6 4 0 0 3.59 1.19 1 3 1 0 1 1 0 0
24Jose Soriano (TOR - SP) 3.8 4 0 0 3.19 1.30 1 3 2 0 1 1 0 0
25Trey Yesavage (TOR - SP) 3.5 4 0 0 3.71 1.20 1 3 1 0 1 1 0 0
26Joe Ryan (MIN - SP) 3.3 4 0 0 3.78 1.18 1 3 1 0 0 0 0 0
27Drew Rasmussen (TB - SP) 3.6 4 0 0 3.43 1.26 1 3 1 0 1 1 0 0
28Jared Jones (PIT - SP) 3.4 4 0 0 3.36 1.26 1 3 1 0 1 1 0 0
29Nolan McLean (NYM - SP) 3.8 4 0 0 3.30 1.30 1 4 1 0 1 1 0 0
30Parker Messick (CLE - SP) 3.7 4 0 0 3.45 1.27 1 3 1 0 1 1 0 0
31Payton Tolle (BOS - SP,RP) 3.5 4 0 0 3.55 1.25 1 3 1 0 1 1 0 0
32Bryce Miller (SEA - SP) 3.5 4 0 0 3.37 1.28 1 3 1 0 1 0 0 0
33Carlos Rodon (NYY - SP) 3.6 4 0 0 3.50 1.27 1 3 1 0 1 1 0 0
34George Kirby (SEA - SP) 3.8 4 0 0 3.83 1.26 2 4 1 0 1 1 0 0
35Cade Cavalli (WSH - SP) 3.6 4 0 0 3.46 1.31 1 3 1 0 1 1 0 0
36Dustin May (MIL - SP) 3.6 4 0 0 3.57 1.31 1 3 1 0 1 1 0 0
37Kevin Gausman (CHC - SP) 3.7 4 0 0 3.64 1.31 2 4 1 0 1 1 0 0
38Kade Anderson (SEA - SP) 3.0 3 0 0 3.46 1.21 1 3 1 0 1 1 0 0
39Drew Anderson (DET - SP,RP) 3.3 3 0 0 3.59 1.22 1 3 1 0 1 0 0 0
40MacKenzie Gore (TEX - SP) 3.6 4 0 0 3.58 1.33 1 3 1 0 1 1 0 0
41Mason Miller (SD - RP) 1.2 2 0 0 1.85 0.83 0 1 0 0 2 0 0 0
42Walbert Urena (LAA - SP) 3.6 3 0 0 3.50 1.28 1 3 1 0 1 1 0 0
43Corbin Burnes (ARI - SP) 4.0 4 0 0 3.91 1.31 2 4 1 0 1 0 0 0
44Trevor Rogers (BAL - SP) 3.6 4 0 0 4.14 1.26 2 3 1 0 1 1 0 0
45Robert Gasser (MIL - SP) 3.5 3 0 0 3.61 1.27 1 3 1 0 1 0 0 0
46Taj Bradley (MIN - SP) 3.7 4 0 0 3.91 1.31 2 3 1 0 1 1 0 0
47Sonny Gray (BOS - SP) 3.6 4 0 0 3.70 1.34 1 4 1 0 1 1 0 0
48Sean Manaea (NYM - SP,RP) 3.9 4 0 0 4.35 1.26 2 4 1 1 1 1 0 0
49Casey Mize (SD - SP) 3.7 3 0 0 3.65 1.30 1 3 1 0 1 1 0 0
50Michael Soroka (ARI - SP,RP) 3.6 3 0 0 3.81 1.27 2 3 1 0 1 1 0 0
51Shota Imanaga (CHC - SP) 3.7 4 0 0 4.22 1.28 2 4 1 1 1 1 0 0
52Justin Wrobleski (LAD - SP,RP) 4.0 4 0 0 4.36 1.27 2 4 1 1 1 0 0 0
53Freddy Peralta (TB - SP) 3.7 4 0 0 3.75 1.36 2 4 1 0 1 1 0 0
54Carmen Mlodzinski (PIT - SP,RP) 3.5 3 0 0 3.54 1.32 1 3 1 0 1 0 0 0
55Framber Valdez (DET - SP) 3.7 3 0 0 3.46 1.36 1 4 1 0 1 1 0 0
56Foster Griffin (CLE - SP,RP) 3.6 3 0 0 3.71 1.32 1 4 1 0 1 1 0 0
57Michael King (SD - SP) 3.7 3 0 0 3.57 1.35 1 4 1 0 1 1 0 0
58Jonah Tong (NYM - SP) 3.5 3 0 0 3.77 1.31 1 3 1 0 1 1 0 0
59Yusei Kikuchi (LAA - SP) 3.6 4 0 0 3.98 1.36 2 3 1 0 1 1 0 0
60Sean Burke (CWS - SP,RP) 3.6 4 0 0 4.50 1.28 2 3 1 0 1 1 0 0
61Bubba Chandler (PIT - SP) 3.5 3 0 0 3.66 1.34 1 3 1 0 1 1 0 0
62Ian Seymour (TB - SP,RP) 3.5 4 0 0 4.32 1.31 2 3 1 0 1 1 0 0
63David Peterson (CHC - SP,RP) 3.5 3 0 0 3.80 1.33 1 3 1 0 1 0 0 0
64Kyle Harrison (MIL - SP,RP) 3.0 4 0 0 4.12 1.34 1 3 1 0 1 0 0 0
65Joey Cantillo (CLE - SP,RP) 3.5 3 0 0 3.64 1.36 1 3 1 0 1 1 0 0
66Grayson Rodriguez (LAA - SP) 3.3 3 0 0 3.93 1.31 1 3 1 0 0 0 0 0
67Emmet Sheehan (LAD - SP) MiLB 1.5 2 0 0 3.13 1.11 1 1 1 0 1 0 0 0
68Nathan Eovaldi (TEX - SP) 2.2 2 0 0 3.93 1.14 1 2 0 0 1 0 0 0
69Griffin Jax (TB - SP,RP) 2.9 3 0 0 3.97 1.30 1 3 1 0 1 1 0 0
70Aaron Nola (PHI - SP) 3.8 4 0 0 4.76 1.28 2 4 1 1 1 1 0 0
71Will Warren (NYY - SP) 3.6 4 0 0 4.49 1.32 2 3 1 0 1 1 0 0
72Ranger Suarez (BOS - SP) 3.6 3 0 0 3.89 1.35 2 4 1 0 1 1 0 0
73Tyler Mahle (ATL - SP) 3.6 3 0 0 4.10 1.32 2 3 1 0 1 1 0 0
74David Bednar (NYY - RP) 1.1 2 0 0 3.01 1.02 0 1 0 0 1 0 0 0
75Grant Taylor (CWS - SP,RP) 1.7 2 0 0 3.00 1.23 1 2 1 0 2 0 0 0
76Davis Martin (CWS - SP) 3.6 3 0 0 3.96 1.35 2 4 1 0 1 1 0 0
77Kris Bubic (LAD - SP,RP) 1.8 2 0 0 2.94 1.27 1 2 1 0 2 0 0 0
78River Ryan (DET - SP) 3.2 3 0 0 3.91 1.35 1 3 1 0 1 1 0 0
79Connelly Early (WSH - SP) 2.0 2 0 0 4.09 1.13 1 1 1 0 0 0 0 0
80Sandy Alcantara (MIA - SP) 4.0 3 0 0 4.13 1.34 2 4 1 0 1 1 0 0
81Matthew Boyd (CHC - SP) 3.6 3 0 0 4.02 1.35 2 4 1 0 1 1 0 0
82Kyle Leahy (STL - SP,RP) 3.4 3 0 0 3.73 1.39 1 3 1 0 1 1 0 0
83Tanner Bibee (CLE - SP) 3.6 3 0 0 4.10 1.34 2 4 1 0 1 1 0 0
84Dean Kremer (MIN - SP) 3.5 3 0 0 4.02 1.35 2 3 1 0 1 1 0 0
85Martin Perez (ATL - SP) 4.9 4 0 0 4.27 1.39 2 5 2 0 1 1 0 0
86Clay Holmes (CHC - SP) 3.6 3 0 0 3.66 1.41 1 4 1 0 1 1 0 0
87Kumar Rocker (TEX - SP) 3.5 3 0 0 3.78 1.39 1 4 1 0 1 1 0 0
88Brent Headrick (NYY - RP) 1.1 2 0 0 3.18 1.05 0 1 0 0 1 0 0 0
89Shane Baz (BAL - SP) 3.8 4 0 0 4.77 1.31 2 4 1 0 1 1 0 0
90Mason Montgomery (PIT - SP,RP) 1.8 2 0 0 3.10 1.27 1 2 1 0 2 0 0 0
91Andre Pallante (STL - SP) 3.6 3 0 0 3.74 1.40 1 4 1 0 1 1 0 0
92Andrew Alvarez (WSH - SP,RP) 3.5 3 0 0 3.99 1.37 2 3 1 0 1 1 0 0
93Didier Fuentes (ATL - SP,RP) 1.8 2 0 0 3.31 1.26 1 2 1 0 2 0 0 0
94Walker Buehler (SD - SP) 3.5 3 0 0 3.83 1.40 1 3 1 0 1 1 0 0
95Noah Cameron (KC - SP) 3.7 3 0 0 4.26 1.34 2 4 1 0 1 1 0 0
96Josh Hader (HOU - RP) 1.2 2 0 0 2.98 1.19 0 1 0 0 2 0 0 0
97Dylan Lee (ATL - RP) 1.2 1 0 0 2.89 1.00 0 1 0 0 1 0 0 0
98Patrick Sandoval (BOS - SP) 3.5 3 0 0 3.77 1.42 1 4 1 0 1 0 0 0
99Nick Burdi (RP) RET 0.6 1 0 0 0.00 0.86 0 1 0 0 1 0 0 0
100Brendon Little (TOR - RP) 1.2 2 0 0 2.86 1.23 0 1 1 0 1 0 0 0
101Alex Vesia (LAD - RP) 1.0 1 0 0 2.56 0.97 0 1 0 0 1 0 0 0
102Jhoan Duran (PHI - RP) 1.2 1 0 0 2.75 1.06 0 1 0 0 1 0 0 0
103Tanner Scott (LAD - RP) 1.0 1 0 0 2.44 1.00 0 1 0 0 1 0 0 0
104Thomas Pannone (MIL - SP,RP) MiLB 3.5 3 0 0 3.84 1.42 2 4 1 1 1 1 0 0
105Cade Smith (CLE - RP) 1.1 1 0 0 2.82 1.01 0 1 0 0 1 0 0 0
106David Sandlin (CWS - SP,RP) 3.1 3 0 0 4.01 1.39 1 3 1 0 0 0 0 0
107Matthew Liberatore (STL - SP) 3.5 3 0 0 4.14 1.38 2 4 1 0 1 1 0 0
108Seranthony Dominguez (SEA - RP) 1.2 2 0 0 2.89 1.28 0 1 0 0 2 0 0 0
109Edwin Diaz (LAD - RP) 1.0 1 0 0 2.74 0.99 0 1 0 0 1 0 0 0
110Clarke Schmidt (NYY - SP) 1.4 2 0 0 3.74 1.20 1 1 0 0 1 0 0 0
111Luis Castillo (CWS - SP,RP) 2.0 2 0 0 4.07 1.24 1 2 1 0 2 0 0 0
112Spencer Miles (TOR - SP,RP) 2.2 2 0 0 3.95 1.28 1 2 1 0 1 0 0 0
113Evan Phillips (LAD - RP) 1.0 1 0 0 2.78 1.01 0 1 0 0 1 0 0 0
114Michael Wacha (KC - SP) 3.9 3 0 0 4.70 1.31 2 4 1 0 1 1 0 0
115Hayden Wesneski (HOU - SP) 3.5 3 0 0 4.48 1.34 2 3 1 0 1 1 0 0
116Quinn Mathews (STL - SP) 3.3 3 0 0 3.95 1.42 1 3 2 0 1 1 0 0
117Roki Sasaki (LAD - SP) 1.6 2 0 0 3.31 1.33 1 2 1 0 1 0 0 0
118Raisel Iglesias (ATL - RP) 1.2 1 0 0 3.18 1.07 0 1 0 0 1 0 0 0
119Abner Uribe (MIL - RP) 0.8 1 0 0 2.35 0.97 0 0 0 0 1 0 0 0
120Drew Sommers (DET - RP) 0.8 1 0 0 2.31 0.98 0 1 0 0 1 0 0 0
121Louis Varland (TOR - RP) 1.2 1 0 0 3.14 1.10 0 1 0 0 1 0 0 0
122Robert Suarez (ATL - RP) 1.2 1 0 0 3.22 1.09 0 1 0 0 1 0 0 0
123Felix Bautista (BAL - RP) 1.2 2 0 0 3.60 1.24 0 1 1 0 2 0 0 0
124Trevor Megill (MIL - RP) 1.1 1 0 0 3.11 1.07 0 1 0 0 1 0 0 0
125Adrian Morejon (SD - RP) 1.2 1 0 0 2.58 1.20 0 1 0 0 2 0 0 0
126A.J. Minter (MIN - RP) 0.8 1 0 0 2.74 0.94 0 1 0 0 1 0 0 0
127Nate Lavender (NYM - RP) 0.7 1 0 0 2.36 0.90 0 0 0 0 1 0 0 0
128Gabe Speier (SEA - RP) 1.2 1 0 0 2.73 1.18 0 1 0 0 2 0 0 0
129JR Ritchie (ATL - SP,RP) 3.6 3 0 0 4.49 1.36 2 3 1 0 1 1 0 0
130Luis Gastelum (STL - RP) 0.8 1 0 0 2.68 0.97 0 1 0 0 1 0 0 0
131Will Dion (WSH - SP,RP) 1.9 2 0 0 3.38 1.39 1 2 1 0 1 1 0 0
132Brandon Eisert (PIT - SP,RP) 1.8 2 0 0 3.65 1.34 1 2 1 0 2 0 0 0
133Tyler Uberstine (ATL - SP) 3.0 3 0 0 4.55 1.35 2 3 1 0 1 1 0 0
134Jacob Waguespack (DET - RP) 0.8 1 0 0 2.77 0.97 0 1 0 0 1 0 0 0
135Jacob Latz (TEX - SP,RP) 1.2 1 0 0 3.14 1.14 0 1 0 0 1 0 0 0
136DJ Herz (WSH - SP) 3.2 3 0 0 4.13 1.42 1 3 1 0 1 1 0 0
137Trent Harris (SF - RP) 0.8 1 0 0 2.72 0.99 0 1 0 0 1 0 0 0
138Tyler Rogers (TOR - RP) 1.3 1 0 0 3.43 1.14 0 1 0 0 1 0 0 0
139Brock Stewart (LAD - RP) 1.0 1 0 0 2.98 1.09 0 1 0 0 1 0 0 0
140Erik Sabrowski (CLE - RP) 0.8 1 0 0 2.67 1.02 0 0 0 0 1 0 0 0
141Dylan Dodd (ATL - RP) 1.2 1 0 0 3.40 1.12 0 1 0 0 1 0 0 0
142Michael McGreevy (STL - SP) 3.6 3 0 0 4.44 1.38 2 4 1 0 1 1 0 0
143Kenley Jansen (DET - RP) 0.8 1 0 0 3.04 0.97 0 0 0 0 1 0 0 0
144Connor Prielipp (MIN - SP) 3.0 3 0 0 4.19 1.42 1 3 1 0 1 0 0 0
145Brayan Bello (BOS - SP,RP) 3.6 3 0 0 4.00 1.45 2 4 1 0 1 0 0 0
146Joe Mantiply (TOR - RP) DFA 1.7 2 0 0 4.10 1.29 1 2 0 0 2 0 0 0
147Devin Williams (NYM - RP) 1.1 1 0 0 3.12 1.14 0 1 0 0 1 0 0 0
148Paul Sewald (TOR - RP) 1.2 1 0 0 3.85 1.07 1 1 0 0 1 0 0 0
149Jack Dreyer (LAD - SP,RP) MiLB 0.7 1 0 0 2.69 0.96 0 0 0 0 1 0 0 0
150Jairo Iriarte (CWS - RP) MiLB 1.3 1 0 0 3.49 1.16 1 1 1 0 1 1 0 0
151Camilo Doval (SF - RP) 0.8 1 0 0 2.69 1.06 0 1 0 0 1 0 0 0
152Trevor Williams (TEX - SP,RP) 2.0 2 0 0 3.79 1.37 1 2 1 0 2 0 0 0
153Jose A. Ferrer (SEA - RP) 1.2 1 0 0 2.75 1.25 0 1 0 0 2 0 0 0
154Jackson Jobe (DET - SP,RP) 3.1 3 0 0 4.18 1.43 1 3 1 0 0 0 0 0
155Jovani Moran (BOS - SP,RP) 1.7 2 0 0 3.57 1.39 1 2 1 0 2 0 0 0
156Calvin Faucher (MIA - RP) 0.8 1 0 0 2.81 1.06 0 1 0 0 1 0 0 0
157Sam Hentges (SF - RP) 0.7 1 0 0 2.63 1.01 0 0 0 0 1 0 0 0
158Tommy Nance (MIN - RP) 0.7 1 0 0 2.78 0.99 0 1 0 0 1 0 0 0
159Brandon Waddell (NYM - RP) MiLB 1.7 2 0 0 5.17 1.15 1 2 1 1 1 1 0 0
160Emilio Pagan (CIN - RP) 1.1 1 0 0 3.56 1.11 0 1 0 0 1 0 0 0
161Luke Weaver (PIT - RP) 1.2 1 0 0 3.59 1.14 0 1 0 0 1 0 0 0
162Mason Fluharty (TOR - SP,RP) 0.9 1 0 0 3.11 1.09 0 1 0 0 1 0 0 0
163Anthony Nunez (BAL - RP) 0.7 1 0 0 2.78 1.00 0 0 0 0 1 0 0 0
164Cooper Hjerpe (STL - SP) 2.0 2 0 0 3.43 1.44 1 2 1 0 1 1 0 0
165DL Hall (MIL - SP,RP) 1.7 2 0 0 3.58 1.40 1 2 1 0 2 0 0 0
166Aaron Ashby (MIL - RP) 1.1 1 0 0 2.93 1.22 0 1 0 0 1 0 0 0
167Peyton Gray (TEX - RP) 1.2 1 0 0 3.69 1.14 0 1 0 0 1 0 0 0
168Aroldis Chapman (BOS - RP) 0.9 1 0 0 3.05 1.12 0 1 0 0 1 0 0 0
169Hagen Smith (CWS - SP,RP) 1.7 2 0 0 3.18 1.47 1 1 1 0 2 0 0 0
170JoJo Romero (MIL - RP) 1.1 1 0 0 3.24 1.18 0 1 0 0 1 0 0 0
171Andrew Kittredge (BAL - RP) 1.1 1 0 0 3.63 1.12 0 1 0 0 1 0 0 0
172Tyler Kinley (DET - RP) 0.8 1 0 0 3.14 1.05 0 1 0 0 1 0 0 0
173Anthony Kay (CWS - SP,RP) 3.5 3 0 0 4.65 1.37 2 4 1 0 1 1 0 0
174Zac Thornton (NYM - SP) 3.4 3 0 0 4.59 1.38 2 3 1 0 1 1 0 0
175Gregory Soto (PIT - RP) 1.2 1 0 0 3.23 1.22 0 1 0 0 1 0 0 0
176Garrett Whitlock (BOS - RP) 0.9 1 0 0 3.25 1.10 0 1 0 0 1 0 0 0
177Ben Bowden (ATH - RP) MiLB 0.8 1 0 0 5.88 0.65 1 1 0 0 1 0 0 0
178Andrew Wantz (CHC - RP) MiLB 1.3 1 0 0 3.60 1.20 1 1 1 0 1 1 0 0
179Jonathan Bowlan (PHI - RP) 1.1 1 0 0 3.57 1.15 0 1 0 0 1 0 0 0
180Grant Wolfram (BAL - RP) 1.0 1 0 0 3.40 1.14 0 1 0 0 1 0 0 0
181Kohl Drake (ARI - SP) 3.4 3 0 0 4.00 1.48 2 4 2 1 1 1 0 0
182Robert Garcia (TEX - RP) 1.2 1 0 0 3.51 1.20 0 1 0 0 1 0 0 0
183Eduard Bazardo (SEA - RP) 1.2 1 0 0 3.20 1.25 0 1 0 0 2 0 0 0
184Hunter Barco (PIT - SP,RP) 2.0 2 0 0 3.74 1.42 1 2 1 0 1 0 0 0
185Andrew Painter (PHI - SP) 3.5 3 0 0 4.72 1.37 2 4 1 0 1 1 0 0
186Caleb Thielbar (CHC - RP) 1.0 1 0 0 3.57 1.14 0 1 0 0 1 0 0 0
187Edward Cabrera (CHC - SP) 1.6 2 0 0 3.76 1.41 1 2 1 0 1 0 0 0
188Max Scherzer (TOR - SP) 3.4 3 0 0 4.89 1.35 2 3 1 1 1 1 0 0
189Shane Drohan (MIL - SP,RP) 2.1 2 0 0 4.08 1.38 1 2 1 0 1 0 0 0
190Kevin Ginkel (ARI - RP) 1.1 1 0 0 3.06 1.26 0 1 0 0 2 0 0 0
191Graham Ashcraft (CIN - RP) 1.1 1 0 0 3.33 1.22 0 1 0 0 1 0 0 0
192Erik Tolman (WSH - RP) 0.8 1 0 0 3.10 1.13 0 1 0 0 1 0 0 0
193Hunter Gaddis (CLE - RP) 1.1 1 0 0 3.79 1.15 0 1 0 0 1 0 0 0
194Trevor Richards (CWS - RP) 1.0 1 0 0 3.84 1.11 0 1 0 0 1 0 0 0
195Josh Ekness (MIA - RP) 0.8 1 0 0 3.22 1.12 0 1 0 0 1 0 0 0
196Justin Verlander (DET - SP) 2.1 2 0 0 3.72 1.44 1 2 1 0 1 1 0 0
197Brandon Pfaadt (ARI - SP,RP) 3.6 3 0 0 4.90 1.35 2 4 1 0 1 1 0 0
198Rico Garcia (BAL - RP) 1.0 1 0 0 3.67 1.15 0 1 0 0 1 0 0 0
199Evan Sisk (PIT - RP) 1.2 1 0 0 3.44 1.25 0 1 1 0 1 0 0 0
200Tim Mayza (PHI - SP,RP) 1.1 1 0 0 3.56 1.21 0 1 0 0 1 0 0 0
201Bryan Baker (TB - RP) 1.2 1 0 0 3.75 1.21 1 1 0 0 1 0 0 0
202Ryne Nelson (ARI - SP,RP) 1.6 2 0 0 4.82 1.27 1 2 0 0 1 0 0 0
203Bradgley Rodriguez (SD - SP,RP) 0.9 1 0 0 2.19 1.36 0 1 0 0 1 0 0 0
204Yohan Ramirez (PIT - RP) 1.2 1 0 0 3.45 1.26 0 1 0 0 1 0 0 0
205Zebby Matthews (MIN - SP) 3.0 3 0 0 4.49 1.43 1 3 1 0 1 0 0 0
206Kevin Kelly (TB - RP) 1.2 1 0 0 3.80 1.21 1 1 0 0 1 0 0 0
207Emerson Hancock (SEA - SP,RP) 1.4 1 0 0 3.74 1.26 1 1 0 0 1 0 0 0
208Leandro Lopez (TEX - SP) 3.1 3 0 0 4.36 1.45 2 3 2 0 1 1 0 0
209Shawn Armstrong (CLE - RP) 1.0 1 0 0 3.86 1.15 0 1 0 0 1 0 0 0
210Tyler Holton (DET - SP,RP) 2.0 1 0 0 3.36 1.39 1 2 1 0 1 1 0 0
211Jonathan Loaisiga (ARI - RP) 1.0 1 0 0 2.97 1.29 0 1 0 0 2 0 0 0
212Yennier Cano (BAL - RP) 1.0 1 0 0 3.56 1.20 0 1 0 0 1 0 0 0
213Janson Junk (MIA - SP,RP) 3.5 2 0 0 4.66 1.33 2 4 1 0 1 1 0 0
214Jose Alvarado (PHI - RP) 1.1 1 0 0 3.51 1.24 0 1 0 0 1 0 0 0
215Cody Bradford (TEX - SP) 3.5 3 0 0 5.05 1.34 2 4 1 0 1 1 0 0
216Jordan Hicks (CWS - SP,RP) 1.0 1 0 0 3.39 1.23 0 1 0 0 1 0 0 0
217Bryan Hudson (CWS - SP,RP) 1.7 1 0 0 3.53 1.34 1 2 1 0 2 0 0 0
218Ryan Gusto (MIA - SP,RP) 3.8 3 0 0 4.90 1.36 2 4 1 0 1 1 0 0
219Matt Krook (WSH - RP) MiLB 0.6 1 0 0 0.00 1.55 0 1 1 0 1 0 0 0
220Taylor Clarke (ARI - RP) 1.0 1 0 0 3.11 1.28 0 1 0 0 2 0 0 0
221Ty Blach (CHC - SP) MiLB 3.2 2 0 0 4.21 1.40 2 4 1 1 1 1 0 0
222Jakob Junis (TEX - RP) 1.2 1 0 0 3.97 1.20 1 1 0 0 1 0 0 0
223Brian Keller (PHI - RP) MiLB 1.9 2 0 0 4.72 1.31 1 2 1 1 1 1 0 0
224Chase Silseth (TEX - RP) 1.2 1 0 0 3.67 1.25 0 1 0 0 1 0 0 0
225Brandyn Garcia (ARI - RP) 0.9 1 0 0 2.17 1.40 0 1 0 0 1 0 0 0
226Jason Adam (SD - RP) 1.1 1 0 0 3.22 1.30 0 1 0 0 2 0 0 0
227Jordan Montgomery (TEX - SP,RP) 2.4 2 0 0 4.13 1.41 1 2 1 0 1 0 0 0
228Merrill Kelly (ARI - SP) 3.6 3 0 0 5.01 1.35 2 4 1 0 1 1 0 0
229AJ Smith-Shawver (ATL - SP) 2.2 2 0 0 4.25 1.39 1 2 1 0 1 0 0 0
230Erik Miller (BOS - RP) 0.9 1 0 0 3.28 1.24 0 1 0 0 1 0 0 0
231Juan Morillo (ARI - RP) 1.0 1 0 0 2.91 1.33 0 1 0 0 2 0 0 0
232Steven Cruz (KC - RP) 1.0 1 0 0 3.64 1.22 0 1 0 0 1 0 0 0
233Dedniel Nunez (NYM - RP) 1.1 1 0 0 3.82 1.22 0 1 0 0 1 0 0 0
234Jack Ralston (MIA - RP) 1.0 1 0 0 3.60 1.23 0 1 1 0 1 0 0 0
235Blake Weiman (LAA - RP) 1.1 1 0 0 3.38 1.29 0 1 0 0 2 0 0 0
236Brock Burke (CIN - RP) 1.1 1 0 0 3.72 1.24 0 1 0 0 1 0 0 0
237Bryan Abreu (HOU - RP) 1.3 1 0 0 3.35 1.34 0 1 0 0 2 0 0 0
238Ethan Pecko (HOU - SP) 3.3 3 0 0 4.63 1.42 2 3 1 0 1 1 0 0
239Justin Martinez (ARI - RP) 1.0 1 0 0 2.75 1.37 0 1 0 0 2 0 0 0
240Andrew Abbott (CIN - SP) 3.6 3 0 0 4.99 1.36 2 4 1 0 1 1 0 0
241Craig Yoho (CLE - RP) MiLB 0.9 1 0 0 3.68 1.20 0 1 0 0 1 0 0 0
242Kirby Yates (RP) RET 1.2 1 0 0 3.85 1.25 0 1 1 0 1 0 0 0
243Matt Wilkinson (SF - SP) 3.2 3 0 0 4.79 1.40 2 3 1 0 1 1 0 0
244Michael Fulmer (NYY - RP) 1.1 1 0 0 3.87 1.23 0 1 0 0 1 0 0 0
245John Schreiber (NYY - RP) 1.1 1 0 0 3.87 1.23 0 1 0 0 1 0 0 0
246Sean Newcomb (CWS - SP,RP) 1.6 1 0 0 3.52 1.36 1 2 1 0 2 0 0 0
247Daniel Palencia (CHC - RP) 1.0 1 0 0 3.74 1.23 0 1 0 0 1 0 0 0
248Cade Gibson (MIA - RP) 1.0 1 0 0 3.69 1.24 0 1 0 0 1 0 0 0
249Carlos Vargas (SEA - RP) 1.2 1 0 0 3.07 1.38 0 1 0 0 2 0 0 0
250Tanner Banks (PHI - RP) 1.2 1 0 0 3.98 1.24 1 1 0 0 1 0 0 0
251Chad Dallas (TOR - SP,RP) 1.2 1 0 0 3.80 1.27 0 1 0 0 1 0 0 0
252Josh Stephan (TOR - SP) MiLB 2.5 2 0 0 5.48 1.22 2 3 1 1 1 1 0 0
253Noah Schultz (CWS - SP,RP) 1.6 1 0 0 3.51 1.37 1 2 1 0 1 0 0 0
254Michael Petersen (MIA - RP) 1.0 1 0 0 3.75 1.24 0 1 0 0 1 0 0 0
255Bailey Ober (MIN - SP) 3.5 3 0 0 5.18 1.34 2 4 1 1 1 1 0 0
256Alex Hoppe (BAL - RP) 1.0 1 0 0 3.78 1.24 0 1 0 0 1 0 0 0
257Jose Fermin (LAA - RP) 0.9 1 0 0 2.44 1.42 0 1 0 0 1 0 0 0
258Jacob Webb (CHC - RP) 1.0 1 0 0 3.85 1.23 0 1 0 0 1 0 0 0
259Lake Bachar (PIT - SP,RP) 1.9 2 0 0 4.29 1.41 1 2 1 0 1 0 0 0
260Luke Murphy (LAA - RP) 0.9 1 0 0 2.48 1.42 0 1 0 0 1 0 0 0
261Erick Fedde (CWS - SP,RP) 3.8 3 0 0 5.03 1.36 2 4 1 1 1 1 0 0
262Cole Sulser (TB - RP) 1.2 1 0 0 4.03 1.25 1 1 0 0 1 0 0 0
263Connor Thomas (KC - RP) 1.0 1 0 0 3.84 1.24 0 1 0 0 1 0 0 0
264Cam Booser (TB - RP) 1.2 1 0 0 4.04 1.25 1 1 0 0 1 0 0 0
265Jordan Romano (COL - RP) 0.9 1 0 0 3.94 1.20 0 1 0 0 1 0 0 0
266Matt Festa (CLE - RP) 1.0 1 0 0 3.99 1.22 0 1 0 0 1 0 0 0
267Braydon Fisher (TOR - SP,RP) 1.9 2 0 0 4.72 1.35 1 2 1 0 2 0 0 0
268Justin Bruihl (STL - RP) 1.0 1 0 0 3.78 1.26 0 1 0 0 1 0 0 0
