Skip Navigation to Main Content

Rest of Season Projections

2025 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
1Shohei Ohtani (LAD - SP,DH) 7 2 1 1 0 .287 .390 2 0 0 1 2 .652 1.042
2Aaron Judge (NYY - LF,CF,RF,DH) 10 2 1 2 0 .298 .424 3 0 0 2 3 .676 1.100
3Bobby Witt Jr. (KC - SS) 7 1 0 1 0 .215 .298 2 0 0 1 1 .296 .595
4Juan Soto (NYM - LF,RF) 8 2 0 2 0 .240 .411 2 0 0 2 2 .393 .804
5Ronald Acuna Jr. (ATL - RF) 7 1 0 1 0 .192 .307 1 0 0 1 2 .246 .553
6Jose Ramirez (CLE - 3B,DH) 9 1 0 1 0 .230 .317 2 0 0 1 1 .360 .677
7Vladimir Guerrero Jr. (TOR - 1B,DH) 10 2 0 2 0 .242 .345 2 0 0 1 2 .364 .709
8Julio Rodriguez (SEA - CF) 9 1 0 1 0 .209 .288 2 0 0 1 3 .313 .601
9Corbin Carroll (ARI - CF,RF) 9 1 0 1 0 .209 .302 2 0 0 1 2 .343 .645
10Elly De La Cruz (CIN - SS) 7 1 0 1 1 .182 .273 1 0 0 1 2 .231 .504
11Junior Caminero (TB - 3B) 9 1 0 2 0 .228 .287 2 0 0 1 2 .411 .699
12Kyle Tucker (LAD - RF,DH) 5 1 0 1 0 .245 .368 1 0 0 1 1 .335 .702
13Gunnar Henderson (BAL - SS) 9 1 0 1 0 .216 .310 2 0 0 1 2 .328 .638
14Fernando Tatis Jr. (SD - RF) 9 2 0 1 0 .239 .331 2 0 0 1 2 .380 .711
15Francisco Lindor (NYM - SS) 9 2 0 1 0 .218 .304 2 0 0 1 2 .333 .637
16Kyle Schwarber (PHI - LF,DH) 7 1 1 1 0 .253 .361 2 0 0 1 2 .612 .973
17Brent Rooker (ATH - LF,RF,DH) 7 1 0 1 0 .183 .273 1 0 0 1 2 .243 .516
18Jackson Chourio (MIL - LF,CF,RF) 9 1 0 1 0 .198 .225 2 0 0 0 2 .288 .513
19Nick Kurtz (ATH - 1B) 7 1 0 1 0 .210 .318 1 0 0 1 2 .350 .668
20Pete Alonso (BAL - 1B) 9 1 0 2 0 .210 .304 2 0 0 1 2 .342 .646
22Trea Turner (PHI - SS) 3 0 0 0 0 .321 .334 1 0 0 0 1 .367 .702
23Bryce Harper (PHI - 1B) 7 1 0 1 0 .192 .305 1 0 0 1 2 .251 .556
24Cal Raleigh (SEA - C,DH) 8 1 1 1 0 .203 .316 2 0 0 1 3 .432 .747
26Pete Crow-Armstrong (CHC - CF) 9 1 0 1 0 .191 .220 2 0 0 0 2 .289 .509
27Ketel Marte (ARI - 2B,DH) 9 1 0 1 0 .220 .313 2 0 0 1 2 .353 .666
28Freddie Freeman (LAD - 1B) 7 1 0 1 0 .189 .283 1 0 0 1 2 .239 .521
29Jazz Chisholm Jr. (NYY - 2B,3B) 9 1 0 1 0 .196 .286 2 0 0 1 3 .321 .608
30Mookie Betts (LAD - SS) 7 1 0 1 0 .188 .279 1 0 0 1 1 .241 .520
31James Wood (WSH - LF,DH) 7 1 0 1 0 .186 .297 1 0 0 1 2 .238 .535
32Matt Olson (ATL - 1B) 7 1 0 1 0 .186 .298 1 0 0 1 2 .244 .542
33Rafael Devers (SF - 1B,DH) 9 1 0 2 0 .226 .337 2 0 0 1 2 .362 .699
34Manny Machado (SD - 3B) 10 2 0 2 0 .226 .302 2 0 0 1 2 .359 .661
35Riley Greene (DET - LF,CF,RF,DH) 9 1 0 1 0 .217 .302 2 0 0 1 3 .331 .633
39Byron Buxton (MIN - CF) 9 2 0 1 0 .215 .297 2 0 0 1 3 .372 .669
40Josh Naylor (SEA - 1B,DH) 9 1 0 1 0 .204 .290 2 0 0 1 2 .291 .581
41Jeremy Pena (HOU - SS) 10 1 0 1 0 .223 .255 2 0 0 0 1 .319 .575
42Yandy Diaz (TB - 1B,DH) 8 1 0 1 0 .241 .327 2 0 0 1 1 .347 .674
43Cody Bellinger (NYY - LF,CF,RF) 10 1 0 1 0 .208 .290 2 0 0 1 2 .323 .613
44George Springer (TOR - LF,CF,RF,DH) 10 2 0 1 0 .216 .306 2 0 0 1 2 .329 .635
45Maikel Garcia (KC - 2B,3B,SS,OF) 7 1 0 1 0 .187 .272 1 0 0 1 1 .222 .493
46Jackson Merrill (SD - CF) 10 2 0 2 0 .223 .281 2 0 0 1 2 .347 .628
47Vinnie Pasquantino (KC - 1B,DH) 7 1 0 1 0 .185 .274 1 0 0 1 1 .239 .512
48Teoscar Hernandez (LAD - LF,RF) 8 1 0 1 0 .166 .181 1 0 0 0 2 .214 .395
49Seiya Suzuki (CHC - LF,RF,DH) 8 1 0 1 0 .217 .309 2 0 0 1 2 .339 .648
50CJ Abrams (WSH - SS) 8 1 0 1 0 .167 .185 1 0 0 0 2 .209 .394
52Jarren Duran (BOS - LF,CF) 9 1 0 1 0 .223 .301 2 0 0 1 2 .325 .626
53Trevor Story (BOS - SS) 9 1 0 1 0 .199 .271 2 0 0 1 3 .299 .570
54Brice Turang (MIL - 2B) 8 1 0 1 0 .205 .287 2 0 0 1 2 .271 .558
55Hunter Goodman (COL - C,DH) 8 1 0 1 0 .202 .230 2 0 0 0 2 .305 .535
56Christian Yelich (MIL - LF,DH) 8 1 0 1 0 .210 .316 2 0 0 1 2 .298 .614
57Jordan Westburg (BAL - 2B,3B) 9 1 0 1 0 .208 .244 2 0 0 0 2 .312 .556
58Randy Arozarena (SEA - LF,CF) 9 1 0 1 0 .187 .286 2 0 0 1 3 .275 .561
59Geraldo Perdomo (ARI - SS) 8 1 0 1 0 .209 .312 2 0 0 1 1 .284 .596
60Willy Adames (SF - SS) 9 1 0 1 0 .216 .300 2 0 0 1 2 .336 .636
61Jose Altuve (HOU - 2B,LF,DH) 9 1 0 1 0 .229 .309 2 0 0 1 1 .343 .652
63William Contreras (MIL - C,DH) 7 1 0 1 0 .226 .323 2 0 0 1 1 .317 .639
64Michael Harris II (ATL - CF) 8 1 0 1 0 .169 .178 1 0 0 0 1 .209 .388
65Ezequiel Tovar (COL - SS) 10 1 0 1 0 .203 .226 2 0 0 0 2 .282 .508
66Andy Pages (LAD - LF,CF,RF) 7 1 0 1 0 .163 .198 1 0 0 0 2 .209 .407
67Taylor Ward (BAL - LF) 10 2 0 2 0 .217 .308 2 0 0 1 3 .345 .653
68Shea Langeliers (ATH - C) 6 1 0 1 0 .174 .192 1 0 0 0 1 .232 .424
69Tyler Soderstrom (ATH - 1B,LF) 6 1 0 1 0 .178 .220 1 0 0 0 1 .227 .447
70Jo Adell (LAA - CF,RF) 10 1 0 2 0 .199 .279 2 0 0 1 3 .344 .623
71Eugenio Suarez (CIN - 3B) 9 1 0 1 0 .163 .255 1 0 0 1 3 .271 .526
72Alex Bregman (CHC - 3B) 9 1 0 1 0 .219 .303 2 0 0 1 1 .321 .624
73Matt Chapman (SF - 3B) 9 1 0 1 0 .219 .317 2 0 0 1 2 .341 .658
74Salvador Perez (KC - C,1B,DH) 8 1 0 1 0 .170 .184 1 0 0 0 2 .215 .399
75Nico Hoerner (CHC - 2B) 9 1 0 1 0 .285 .349 3 0 0 1 1 .339 .688
76Brandon Nimmo (TEX - LF,CF) 9 1 0 1 0 .202 .296 2 0 0 1 2 .301 .597
77Alec Burleson (STL - 1B,LF,RF,DH) 10 1 0 1 0 .220 .282 2 0 0 1 1 .316 .597
78Michael Busch (CHC - 1B) 8 1 0 1 0 .222 .312 2 0 0 1 2 .333 .645
79Ian Happ (CHC - LF) 9 1 0 1 0 .216 .320 2 0 0 1 2 .317 .636
80Steven Kwan (CLE - LF) 9 1 0 1 0 .265 .339 2 0 0 1 1 .321 .661
81Jacob Wilson (ATH - SS) 8 1 0 1 0 .269 .281 2 0 0 0 1 .302 .583
82Gleyber Torres (DET - 2B) 9 1 0 1 0 .216 .316 2 0 0 1 2 .295 .611
83Oneil Cruz (PIT - CF) 6 1 0 1 0 .222 .323 1 0 0 1 2 .330 .653
84Ben Rice (NYY - C,1B,DH) 6 1 0 1 0 .234 .342 1 0 0 1 1 .369 .710
85Spencer Torkelson (DET - 1B) 9 1 0 1 0 .195 .289 2 0 0 1 3 .300 .589
86Dansby Swanson (CHC - SS) 9 1 0 1 0 .211 .286 2 0 0 1 2 .307 .593
87Ceddanne Rafaela (BOS - 2B,CF) 9 1 0 1 0 .203 .225 2 0 0 0 2 .286 .511
88Lawrence Butler (ATH - CF,RF) 6 1 0 1 0 .195 .288 1 0 0 1 2 .241 .529
89Heliot Ramos (SF - LF,CF,RF) 9 1 0 1 0 .225 .300 2 0 0 1 2 .325 .624
90Jurickson Profar (ATL - LF) 7 1 0 1 0 .188 .298 1 0 0 1 1 .230 .528
91Ivan Herrera (STL - C,DH) 9 1 0 1 0 .234 .323 2 0 0 1 2 .344 .667
92Bryan Reynolds (PIT - LF,CF,RF,DH) 8 1 0 1 0 .209 .296 2 0 0 1 2 .294 .590
95Brenton Doyle (COL - CF) 8 1 0 1 0 .206 .234 2 0 0 0 2 .286 .521
96Jonathan Aranda (TB - 1B) 5 1 0 1 0 .186 .289 1 0 0 1 2 .246 .535
97Luis Arraez (SF - 1B,2B,DH) 10 1 0 1 0 .277 .303 3 0 0 0 0 .326 .629
98Adolis Garcia (PHI - RF) 9 1 0 1 0 .210 .252 2 0 0 0 3 .327 .579
101Bryson Stott (PHI - 2B,SS) 7 1 0 1 0 .185 .275 1 0 0 1 1 .220 .495
103Alec Bohm (PHI - 1B,3B) 7 1 0 1 0 .178 .227 1 0 0 0 1 .215 .442
105Noelvi Marte (CIN - 3B,RF) 7 1 0 1 0 .160 .175 1 0 0 0 2 .199 .373
106Jackson Holliday (BAL - 2B,SS) 8 1 0 1 0 .200 .292 2 0 0 1 2 .275 .567
108Christian Walker (HOU - 1B) 9 1 0 1 0 .202 .288 2 0 0 1 2 .339 .627
109Xavier Edwards (MIA - 2B,SS) 9 1 0 1 0 .277 .349 3 0 0 1 1 .358 .707
111Brandon Lowe (PIT - 2B) 8 1 0 1 0 .213 .300 2 0 0 1 2 .335 .635
112Xander Bogaerts (SD - SS) 9 1 0 1 0 .222 .297 2 0 0 1 2 .308 .605
114Wilyer Abreu (BOS - LF,CF,RF) 6 1 0 1 0 .222 .319 1 0 0 1 2 .344 .663
115Daulton Varsho (TOR - LF,CF) 9 1 0 1 0 .193 .282 2 0 0 1 3 .323 .605
116Jake Burger (TEX - 1B) 7 1 0 1 0 .223 .257 1 0 0 0 2 .346 .604
117Mike Trout (LAA - CF,RF,DH) 8 1 0 2 0 .211 .337 2 0 0 1 3 .355 .693
118Dylan Crews (WSH - CF,RF) 6 1 0 1 0 .190 .263 1 0 0 1 2 .230 .493
119Luis Garcia (WSH - 2B) 6 1 0 1 0 .202 .214 1 0 0 0 1 .242 .456
120Jakob Marsee (MIA - LF,CF) 9 1 0 1 0 .206 .307 2 0 0 1 3 .287 .594
121Kerry Carpenter (DET - LF,RF,DH) 8 1 0 1 0 .215 .250 2 0 0 0 2 .329 .580
122Mickey Moniak (COL - LF,CF,RF) 7 1 0 1 0 .203 .232 1 0 0 0 2 .306 .538
123Yainer Diaz (HOU - C,DH) 7 1 0 1 0 .244 .266 2 0 0 0 1 .350 .616
124Sal Stewart (CIN - 1B) 3 0 0 0 0 .068 .092 0 0 0 0 1 .111 .203
127Drake Baldwin (ATL - C) 6 1 0 1 0 .206 .303 1 0 0 1 1 .248 .551
128Daylen Lile (WSH - LF,RF) 6 1 0 1 0 .205 .219 1 0 0 0 1 .239 .458
129Otto Lopez (MIA - 2B,SS) 10 1 0 1 0 .229 .301 2 0 0 1 2 .301 .602
130Anthony Santander (TOR - LF,RF,DH) 8 1 0 1 0 .195 .288 2 0 0 1 2 .322 .610
131Jorge Polanco (NYM - 2B,3B,DH) 8 1 0 1 0 .192 .285 1 0 0 1 2 .296 .582
132Brendan Donovan (SEA - 2B,SS,LF) 9 1 0 1 0 .275 .342 3 0 0 1 2 .397 .739
133Caleb Durbin (MIL - 2B,3B) 7 1 0 1 0 .207 .254 1 0 0 0 1 .268 .522
134Jordan Beck (COL - LF,RF) 8 1 0 1 0 .203 .283 2 0 0 1 3 .284 .567
135Kyle Manzardo (CLE - 1B,DH) 8 1 0 1 0 .198 .290 2 0 0 1 2 .320 .610
136Royce Lewis (MIN - 3B) 9 1 0 1 0 .212 .287 2 0 0 1 2 .326 .613
137Nolan Schanuel (LAA - 1B) 10 1 0 1 0 .216 .318 2 0 0 1 1 .294 .612
138Carlos Correa (HOU - 3B,SS) 9 1 0 1 0 .230 .312 2 0 0 1 2 .333 .645
139Matt McLain (CIN - 2B) 6 1 0 1 0 .169 .271 1 0 0 1 2 .207 .478
140Chandler Simpson (TB - LF,CF) 8 1 0 1 1 .286 .306 2 0 0 0 1 .318 .624
141Colton Cowser (BAL - LF,CF,RF) 8 1 0 1 0 .204 .304 2 0 0 1 3 .306 .610
142Ernie Clement (TOR - 1B,2B,3B,SS) 10 1 0 1 0 .211 .236 2 0 0 0 1 .274 .510
143Jung Hoo Lee (SF - CF) 9 1 0 1 0 .234 .309 2 0 0 1 1 .313 .622
144Andrew Vaughn (MIL - 1B) 6 1 0 1 0 .195 .225 1 0 0 0 1 .274 .499
145Adley Rutschman (BAL - C) 6 1 0 1 0 .234 .347 1 0 0 1 1 .325 .672
146Ryan O'Hearn (PIT - 1B,LF,RF,DH) 9 1 0 1 0 .230 .320 2 0 0 1 2 .344 .664
147Trent Grisham (NYY - CF) 7 1 0 1 0 .204 .319 1 0 0 1 2 .334 .653
148Andres Gimenez (TOR - 2B,SS) 10 1 0 1 0 .202 .243 2 0 0 0 2 .268 .511
149Agustin Ramirez (MIA - C,DH) 9 1 0 1 0 .215 .285 2 0 0 1 2 .309 .594
150TJ Friedl (CIN - LF,CF) 7 1 0 1 0 .180 .273 1 0 0 1 1 .217 .489
151Marcell Ozuna (DH) FA 6 1 0 1 0 .202 .320 1 0 0 1 2 .254 .575
152Miguel Vargas (CWS - 1B,3B) 7 1 0 1 0 .203 .297 2 0 0 1 1 .296 .594
153Willi Castro (COL - 2B,3B,LF,RF) 7 1 0 1 0 .233 .277 2 0 0 0 2 .312 .589
154Giancarlo Stanton (NYY - LF,RF,DH) 8 1 0 2 0 .200 .292 2 0 0 1 3 .360 .652
155Josh Bell (MIN - 1B,DH) 6 1 0 1 0 .197 .294 1 0 0 1 1 .241 .536
156Jac Caglianone (KC - 1B,RF) 6 1 0 1 0 .171 .187 1 0 0 0 1 .211 .398
157Nolan Arenado (ARI - 3B) 10 1 0 1 0 .213 .284 2 0 0 1 1 .310 .593
158Josh Lowe (LAA - LF,CF,RF) 7 1 0 1 0 .200 .286 1 0 0 1 2 .292 .578
159Sal Frelick (MIL - LF,CF,RF) 7 1 0 1 0 .222 .307 1 0 0 1 1 .278 .585
160Colson Montgomery (CWS - 3B,SS) 8 1 0 1 0 .184 .273 2 0 0 1 2 .280 .553
162Alejandro Kirk (TOR - C) 7 1 0 1 0 .246 .339 2 0 0 1 1 .329 .668
163Isaac Paredes (HOU - 3B) 6 1 0 1 0 .265 .387 1 0 0 1 1 .397 .785
164Addison Barger (TOR - 3B,LF,RF) 8 1 0 1 0 .200 .257 2 0 0 1 2 .303 .561
165Jeff McNeil (ATH - 2B,LF,CF,RF) 8 1 0 1 0 .229 .317 2 0 0 1 1 .304 .621
167Lars Nootbaar (STL - LF,CF,RF) 8 1 0 1 0 .220 .327 2 0 0 1 2 .312 .638
168Gabriel Moreno (ARI - C) 6 1 0 1 0 .244 .336 2 0 0 1 1 .328 .664
169Brandon Marsh (PHI - LF,CF) 5 1 0 1 0 .227 .334 1 0 0 1 2 .267 .600
170Spencer Steer (CIN - 1B,LF) 5 1 0 1 0 .192 .304 1 0 0 1 1 .242 .546
171Max Muncy (LAD - 3B) 5 1 0 1 0 .194 .338 1 0 0 1 2 .251 .589
172Josh Jung (TEX - 3B) 10 1 0 1 0 .208 .239 2 0 0 0 3 .297 .536
173Joey Ortiz (MIL - SS) 8 1 0 1 0 .202 .277 2 0 0 1 1 .263 .540
174Harrison Bader (SF - LF,CF,RF) 7 1 0 1 0 .155 .226 1 0 0 1 2 .193 .419
175Tommy Edman (LAD - 2B,3B,CF) 7 1 0 1 0 .183 .197 1 0 0 0 1 .218 .415
176Jesus Sanchez (HOU - LF,CF,RF) 6 1 0 1 0 .219 .262 1 0 0 0 1 .330 .592
177J.T. Realmuto (PHI - C) 7 1 0 1 0 .157 .173 1 0 0 0 2 .192 .366
178Cedric Mullins II (TB - CF) 4 0 0 0 0 .106 .152 0 0 0 0 1 .184 .337
179Paul Goldschmidt (1B) FA 7 1 0 1 0 .227 .315 2 0 0 1 2 .335 .650
180Jake Cronenworth (SD - 1B,2B,SS) 9 1 0 1 0 .197 .292 2 0 0 1 2 .295 .586
181Jonathan India (KC - 2B,3B,LF,DH) 4 1 0 0 0 .221 .346 1 0 0 1 1 .257 .603
183Mark Vientos (NYM - 3B,DH) 8 1 0 1 0 .202 .284 2 0 0 1 2 .310 .594
184Brooks Lee (MIN - 2B,3B,SS) 10 1 0 1 0 .201 .231 2 0 0 0 2 .276 .507
185Ryan Jeffers (MIN - C,DH) 8 1 0 1 0 .219 .312 2 0 0 1 2 .324 .636
186Spencer Horwitz (PIT - 1B) 6 1 0 1 0 .218 .323 1 0 0 1 1 .292 .615
187Connor Norby (MIA - 3B) 9 1 0 1 0 .195 .235 2 0 0 0 3 .275 .509
188Jorge Soler (LAA - RF,DH) 1 0 0 0 0 .241 .335 0 0 0 0 0 .455 .791
190Nolan Gorman (STL - 2B,3B,DH) 9 1 0 1 0 .177 .266 2 0 0 1 3 .280 .546
191Anthony Volpe (NYY - SS) 8 1 0 1 0 .199 .238 2 0 0 0 2 .296 .534
192Samuel Basallo (BAL - C) 8 1 0 1 0 .203 .247 2 0 0 0 2 .299 .547
193Gavin Sheets (SD - 1B,LF,RF,DH) 9 1 0 1 0 .198 .279 2 0 0 1 2 .302 .581
194J.P. Crawford (SEA - SS) 8 1 0 1 0 .181 .282 2 0 0 1 2 .239 .521
195Austin Hays (CWS - LF,DH) 6 1 0 1 0 .173 .189 1 0 0 0 2 .214 .402
197Chase Meidroth (CWS - 2B,3B,SS) 8 1 0 1 0 .216 .314 2 0 0 1 1 .263 .577
199Victor Scott (STL - CF) 8 1 0 1 0 .192 .276 1 0 0 1 2 .250 .527
200Wenceel Perez (DET - CF,RF) 9 1 0 1 0 .197 .279 2 0 0 1 2 .286 .565
201Francisco Alvarez (NYM - C) 7 1 0 1 0 .221 .323 2 0 0 1 2 .337 .661
202Brett Baty (NYM - 2B,3B) 7 1 0 1 0 .227 .270 1 0 0 0 2 .319 .589
203Romy Gonzalez (BOS - 1B,2B) 8 1 0 1 0 .223 .252 2 0 0 0 2 .314 .565
205Austin Wells (NYY - C) 7 1 0 1 0 .217 .265 1 0 0 0 2 .328 .593
206Trevor Larnach (MIN - LF,RF,DH) 8 1 0 1 0 .235 .325 2 0 0 1 2 .332 .657
207Jared Triolo (PIT - 1B,2B,3B,SS) 8 1 0 1 0 .203 .290 2 0 0 1 2 .268 .557
208Jordan Walker (STL - LF,RF) 9 1 0 1 0 .203 .274 2 0 0 1 3 .296 .570
209Dylan Beavers (BAL - LF,RF) 6 1 0 1 0 .207 .302 1 0 0 1 2 .289 .591
210Ke'Bryan Hayes (CIN - 3B) 7 1 0 1 0 .175 .226 1 0 0 0 2 .203 .428
211Parker Meadows (DET - CF) 8 1 0 1 0 .197 .288 1 0 0 1 2 .280 .568
212Tyler O'Neill (BAL - LF,RF) 6 1 0 1 0 .217 .315 1 0 0 1 2 .335 .650
213Kyle Teel (CWS - C) 6 1 0 1 0 .224 .324 1 0 0 1 2 .301 .625
214Dominic Canzone (SEA - LF,RF) 5 0 0 0 0 .233 .272 1 0 0 0 1 .315 .586
216Brady House (WSH - 3B) 6 1 0 1 0 .198 .207 1 0 0 0 2 .228 .436
217Jake Meyers (HOU - CF) 8 1 0 1 0 .235 .302 2 0 0 1 1 .326 .628
219Logan O'Hoppe (LAA - C) 6 1 0 1 0 .212 .250 1 0 0 0 2 .322 .571
220Joc Pederson (TEX - DH) 6 1 0 1 0 .229 .344 1 0 0 1 2 .358 .703
221Mike Yastrzemski (ATL - LF,CF,RF) 6 1 0 1 0 .170 .275 1 0 0 1 1 .214 .490
222Josh Smith (TEX - 1B,3B,SS,LF,RF) 7 1 0 0 0 .234 .288 2 0 0 0 1 .310 .598
223Tyler Stephenson (CIN - C) 4 1 0 1 0 .219 .341 1 0 0 1 1 .262 .603
224Brayan Rocchio (CLE - 2B,SS) 9 1 0 1 0 .199 .280 2 0 0 1 2 .265 .545
225Alek Thomas (ARI - CF) 9 1 0 1 0 .191 .221 2 0 0 0 2 .268 .489
226Lenyn Sosa (CWS - 1B,2B) 9 1 0 1 0 .207 .229 2 0 0 0 2 .293 .522
227Rhys Hoskins (1B) FA 2 0 0 0 0 .090 .137 0 0 0 0 1 .172 .310
228Isaac Collins (KC - LF,RF) 7 1 0 1 0 .188 .290 1 0 0 1 2 .255 .545
229Ryan McMahon (NYY - 3B) 8 1 0 1 0 .191 .295 2 0 0 1 3 .291 .586
230Bo Naylor (CLE - C) 6 1 0 1 0 .198 .299 1 0 0 1 2 .296 .595
231Bryce Eldridge (SF - 1B,DH) 6 1 0 1 0 .221 .264 1 0 0 0 2 .319 .583
232Gavin Lux (TB - 2B,3B,LF,DH) 5 1 0 0 0 .243 .312 1 0 0 0 1 .272 .584
233Dillon Dingler (DET - C) 6 1 0 1 0 .224 .257 1 0 0 0 2 .303 .561
234Tyler Freeman (COL - 2B,RF,DH) 8 1 0 1 0 .228 .290 2 0 0 1 1 .285 .575
235Luisangel Acuna (CWS - 2B) 1 0 0 0 0 .253 .297 0 0 0 0 0 .343 .640
236Jake McCarthy (COL - LF,CF,RF) 8 1 0 1 0 .198 .235 2 0 0 0 1 .260 .495
237Nick Gonzales (PIT - 2B,SS) 8 1 0 1 0 .203 .233 2 0 0 0 2 .271 .504
238Zach McKinstry (DET - 3B,SS,LF,RF) 8 1 0 1 0 .214 .306 2 0 0 1 2 .298 .604
239Luis Rengifo (2B,3B,OF) FA 6 1 0 0 0 .238 .271 2 0 0 0 1 .306 .577
240Cam Smith (HOU - RF) 7 1 0 1 0 .236 .280 2 0 0 0 2 .328 .608
241Victor Robles (SEA - LF,CF,RF) 5 1 0 0 0 .234 .272 1 0 0 0 1 .291 .563
242Miguel Andujar (3B,LF,DH) FA 5 1 0 1 0 .221 .234 1 0 0 0 1 .258 .491
244Christian Moore (LAA - 2B) 8 1 0 1 0 .211 .283 2 0 0 1 3 .297 .580
245Jose Caballero (NYY - 2B,3B,SS,LF,RF) 6 1 0 0 0 .236 .285 1 0 0 0 1 .313 .599
246Carter Jensen (KC - C) 4 0 0 0 0 .236 .258 1 0 0 0 1 .275 .532
247Brooks Baldwin (CWS - 2B,3B,SS,LF,CF,RF) 8 1 0 1 0 .219 .252 2 0 0 0 1 .306 .558
250C.J. Kayfus (CLE - 1B,LF,RF) 7 1 0 1 0 .217 .300 2 0 0 1 2 .309 .609
251Carson Williams (TB - SS) 7 1 0 1 0 .180 .266 1 0 0 1 3 .272 .538
252Nathaniel Lowe (1B) FA 7 1 0 1 0 .229 .321 2 0 0 1 2 .311 .633
254Jake Mangum (PIT - LF,CF,RF) 8 1 0 1 0 .206 .229 2 0 0 0 1 .251 .479
256Gabriel Arias (CLE - 2B,SS) 10 1 0 1 0 .185 .217 2 0 0 0 3 .260 .477
258Edgar Quero (CWS - C,DH) 7 1 0 1 0 .242 .338 2 0 0 1 1 .311 .650
260Blaze Alexander (ARI - 2B,3B) 9 1 0 1 0 .177 .263 2 0 0 1 3 .250 .513
261Yoan Moncada (LAA - 3B) 7 1 0 1 0 .245 .341 2 0 0 1 2 .364 .706
262Max Muncy (ATH - 2B,3B,SS) 4 0 0 0 0 .247 .262 1 0 0 0 1 .283 .545
263Moises Ballesteros (CHC - C,DH) 4 0 0 0 0 .252 .307 1 0 0 0 1 .366 .673
264Jasson Dominguez (NYY - LF,CF) 5 0 0 0 0 .227 .270 1 0 0 0 1 .309 .579
265Carson Kelly (CHC - C) 6 1 0 1 0 .209 .249 1 0 0 0 1 .291 .540
266Carlos Narvaez (BOS - C) 6 0 0 0 0 .216 .255 1 0 0 0 2 .296 .551
267Victor Caratini (MIN - C,1B,DH) 5 0 0 0 0 .257 .299 1 0 0 0 1 .353 .653
268Freddy Fermin (SD - C) 8 1 0 1 0 .210 .241 2 0 0 0 1 .281 .522
269Patrick Bailey (SF - C) 8 1 0 1 0 .199 .269 2 0 0 1 2 .269 .538
270Ha-Seong Kim (ATL - 2B,SS) 7 1 0 1 0 .183 .277 1 0 0 1 1 .216 .493
271Christopher Morel (MIA - LF) 5 1 0 1 0 .130 .182 1 0 0 0 2 .259 .441
273JJ Bleday (CIN - LF,CF,RF) 5 1 0 1 0 .208 .330 1 0 0 1 1 .258 .589
275Nathan Lukes (TOR - LF,CF,RF) 7 1 0 1 0 .242 .284 2 0 0 0 1 .312 .596
277Nick Castellanos (PHI - RF) 6 1 0 1 0 .189 .204 1 0 0 0 1 .232 .435
278Heriberto Hernandez (MIA - LF,RF,DH) 7 1 0 1 0 .200 .289 1 0 0 1 2 .290 .578
279Tommy Pham (LF,CF,RF) FA 7 1 0 1 0 .220 .311 1 0 0 1 2 .292 .603
281George Valera (CLE - LF,RF,DH) 6 1 0 1 0 .203 .288 1 0 0 1 2 .291 .580
282Rowdy Tellez (1B) FA 7 1 0 1 0 .217 .259 1 0 0 0 2 .331 .591
283Zach Cole (HOU - LF,CF,RF) 6 1 0 1 0 .186 .234 1 0 0 0 2 .292 .526
284Cole Young (SEA - 2B) 5 0 0 0 0 .225 .275 1 0 0 0 1 .285 .560
285Jake Bauers (MIL - 1B,LF,RF) 3 0 0 0 0 .091 .145 0 0 0 0 1 .170 .315
286Jhostynxon Garcia (PIT - CF,RF) 1 0 0 0 0 .238 .288 0 0 0 0 0 .393 .681
287Nasim Nunez (WSH - 2B,SS) 3 0 0 0 0 .054 .079 0 0 0 0 1 .076 .155
288Austin Martin (MIN - 2B,LF,CF) 8 1 0 1 0 .230 .317 2 0 0 1 2 .289 .605
289Troy Johnston (COL - 1B,LF,RF) 7 1 0 1 0 .229 .270 2 0 0 0 2 .308 .577
290Jacob Young (WSH - CF) 5 1 0 0 0 .213 .230 1 0 0 0 1 .234 .464
291Davis Schneider (TOR - 2B,LF) 6 1 0 1 0 .229 .349 1 0 0 1 2 .333 .682
292Graham Pauley (MIA - 3B) 6 1 0 0 0 .243 .288 1 0 0 0 1 .334 .622
293Mauricio Dubon (ATL - 2B,3B,SS,LF,CF) 4 0 0 0 0 .143 .171 1 0 0 0 0 .205 .376
297Griffin Conine (MIA - LF,RF) 5 0 0 1 0 .228 .277 1 0 0 0 2 .318 .595
298Starling Marte (LF,RF,DH) FA 6 1 0 0 0 .234 .270 1 0 0 0 1 .304 .574
299Javier Baez (DET - 2B,3B,SS,CF) 8 1 0 1 0 .203 .228 2 0 0 0 2 .274 .502
301Danny Jansen (TEX - C) 2 0 0 0 0 .103 .156 0 0 0 0 0 .193 .349
302Thomas Saggese (STL - 2B,3B,SS) 11 1 0 1 0 .194 .225 2 0 0 0 3 .271 .496
304Michael Conforto (LF) FA 5 1 0 1 0 .186 .207 1 0 0 0 1 .220 .427
305Andrew McCutchen (RF,DH) FA 5 1 0 1 0 .206 .317 1 0 0 1 1 .283 .600
306Michael Massey (KC - 2B,LF) 4 0 0 0 0 .251 .262 1 0 0 0 1 .288 .550
309Edouard Julien (COL - 1B,2B) 9 1 0 1 0 .208 .310 2 0 0 1 3 .286 .596
