Skip Navigation to Main Content

Rest of Season Projections

2026 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Ketel Marte (ARI - 2B,DH) 542 90 28 86 6 .275 .365 149 30 2 68 103 .490 .855 99%99%100%
2Jazz Chisholm Jr. (NYY - 2B,3B) 518 78 28 79 31 .240 .320 124 19 2 56 154 .446 .766 99%99%99%
3Maikel Garcia (KC - 2B,3B,SS,OF) 579 82 13 67 27 .269 .330 156 32 4 54 96 .403 .733 96%99%92%
4Brice Turang (MIL - 2B) 567 79 14 64 29 .258 .326 146 25 3 58 132 .383 .709 97%99%95%
5Jose Altuve (HOU - 2B,LF,DH) 545 78 20 69 13 .264 .333 144 26 1 51 105 .425 .758 97%96%99%
6Nico Hoerner (CHC - 2B) 560 75 7 58 26 .280 .335 157 28 3 39 58 .378 .713 98%97%99%
7Ceddanne Rafaela (BOS - 2B,CF) 523 70 16 65 20 .255 .296 133 28 3 26 122 .416 .712 78%89%66%
8Gleyber Torres (DET - 2B) 559 80 18 70 6 .259 .346 145 26 1 73 110 .405 .751 78%76%80%
9Luis Arraez (SF - 1B,2B,DH) 566 70 5 56 9 .304 .344 172 29 3 32 26 .393 .737 72%73%71%
10Luke Keaschall (MIN - 2B) 473 67 11 59 23 .266 .348 126 27 1 51 94 .401 .749 87%94%79%
11Bryson Stott (PHI - 2B,SS) 511 68 13 60 24 .256 .324 131 23 2 50 95 .387 .711 61%55%68%
12Ozzie Albies (ATL - 2B) 538 70 18 70 11 .252 .313 136 27 2 44 89 .408 .721 93%94%92%
13Xavier Edwards (MIA - 2B,SS) 519 69 4 46 27 .279 .341 145 22 4 48 83 .362 .702 74%88%59%
14Marcus Semien (NYM - 2B) 543 75 19 70 9 .241 .313 131 23 2 54 101 .395 .708 77%80%75%
15Otto Lopez (MIA - 2B,SS) 519 64 11 60 16 .266 .321 138 25 2 39 87 .390 .711 52%64%39%
16Luis Garcia (WSH - 2B) 457 57 15 61 13 .268 .311 123 24 2 27 77 .425 .736 54%69%39%
17Brandon Lowe (PIT - 2B) 479 67 23 70 4 .243 .313 117 22 1 44 137 .439 .752 65%66%64%
18Jorge Polanco (NYM - 2B,3B,DH) 452 61 21 68 5 .248 .323 112 21 0 48 105 .436 .759 47%66%28%
19Matt McLain (CIN - 2B) 495 70 17 60 17 .236 .316 117 23 2 53 156 .397 .713 37%53%21%
20Brendan Donovan (SEA - 2B,SS,LF) 498 67 12 58 5 .270 .345 134 28 1 49 79 .404 .749 70%80%59%
21Caleb Durbin (BOS - 2B,3B) 463 62 10 54 21 .256 .326 119 25 2 35 58 .383 .709 44%33%56%
22Ernie Clement (TOR - 1B,2B,3B,SS) 524 65 11 58 9 .265 .300 139 28 2 25 58 .388 .688 65%62%69%
23Jackson Holliday (BAL - 2B,SS) 423 62 13 49 13 .249 .331 105 21 2 48 105 .400 .731 66%63%68%
24Andres Gimenez (TOR - 2B,SS) 505 64 11 57 21 .248 .310 125 23 2 32 98 .370 .679 7%12%3%
25Colt Keith (DET - 1B,2B,3B,DH) 440 61 14 57 3 .260 .331 114 21 3 44 103 .420 .751 12%17%8%
26Willi Castro (COL - 2B,3B,LF,RF) 461 66 12 51 15 .255 .331 117 23 4 42 118 .402 .733 14%18%10%
27Jordan Westburg (BAL - 2B,3B) DTD 366 54 16 53 4 .260 .316 95 19 2 26 91 .456 .772 42%46%38%
28Jeff McNeil (ATH - 2B,LF,CF,RF) 478 61 12 57 4 .262 .335 125 26 3 44 69 .405 .740 7%8%7%
29JJ Wetherholt (STL - 2B,3B,SS) NRI 443 59 11 50 11 .250 .333 111 22 1 48 89 .377 .710 49%75%24%
30Jake Cronenworth (SD - 1B,2B,SS) 503 66 14 61 4 .236 .332 119 25 2 63 117 .377 .709 13%18%8%
31Brooks Lee (MIN - 2B,3B,SS) 499 56 14 61 4 .244 .296 121 23 1 35 95 .379 .675 7%7%6%
32Chase Meidroth (CWS - 2B,3B,SS) 464 62 7 41 12 .252 .340 117 19 1 56 81 .343 .683 4%5%3%
33Jonathan India (KC - 2B,3B,LF,DH) 436 61 11 49 6 .246 .339 107 23 1 52 96 .384 .722 11%6%16%
34Nolan Gorman (STL - 2B,3B,DH) 444 57 21 63 4 .214 .296 95 18 1 50 162 .399 .695 4%4%3%
35Brett Baty (NYM - 2B,3B) 379 49 15 50 4 .245 .312 93 15 1 35 104 .413 .725 7%9%5%
36Tommy Edman (LAD - 2B,3B,CF) 393 53 12 49 9 .245 .300 96 19 2 28 76 .395 .695 9%11%7%
37Jared Triolo (PIT - 1B,2B,3B,SS) 432 55 9 45 13 .243 .324 105 21 2 50 113 .363 .686 1%2%1%
38Luis Rengifo (MIL - 2B,3B,OF) 381 45 9 41 11 .249 .303 95 15 2 27 77 .368 .671 2%2%1%
39Brayan Rocchio (CLE - 2B,SS) 420 51 9 45 11 .234 .301 99 22 2 36 91 .357 .658 1%1%1%
40Marcelo Mayer (BOS - 2B,3B) 379 49 11 47 5 .244 .304 93 21 2 31 99 .398 .702 6%9%4%
41Lenyn Sosa (CWS - 1B,2B) 370 40 13 47 2 .249 .284 92 16 1 17 88 .406 .690 4%6%2%
42Luisangel Acuna (CWS - 2B) 321 40 5 29 18 .248 .294 80 14 1 21 66 .345 .639 3%3%3%
43Jose Caballero (NYY - 2B,3B,SS,LF,RF) 284 41 6 28 32 .223 .311 63 13 1 32 84 .344 .655 52%74%30%
44Gavin Lux (TB - 2B,3B,LF,DH) 394 50 7 42 3 .254 .331 100 21 2 45 98 .369 .701 2%2%1%
45Ha-Seong Kim (ATL - 2B,SS) 311 43 8 35 13 .243 .327 76 14 1 37 65 .370 .698 1%2%1%
46Tyler Freeman (COL - 2B,RF,DH) 275 39 5 30 12 .275 .350 76 14 1 24 42 .390 .739 1%2%1%
47Gabriel Arias (CLE - 2B,SS) 403 46 12 46 9 .228 .283 92 20 2 27 136 .370 .654 1%1%0%
48Nick Gonzales (PIT - 2B,SS) 363 44 8 42 3 .260 .314 94 21 3 25 82 .395 .709 1%1%0%
49Brooks Baldwin (CWS - 2B,3B,SS,LF,CF,RF) 315 38 11 39 7 .241 .294 76 14 1 23 81 .400 .694 1%1%0%
50Max Muncy (ATH - 2B,3B,SS) 319 38 10 41 4 .237 .294 76 17 1 22 99 .387 .681 3%5%2%
51Mauricio Dubon (ATL - 2B,3B,SS,LF,CF) 362 42 6 37 4 .255 .295 92 18 1 20 50 .361 .656 2%2%3%
52Nasim Nunez (WSH - 2B,SS) 317 40 5 28 25 .229 .302 73 12 1 34 84 .319 .621 1%1%0%
53Javier Baez (DET - 2B,3B,SS,CF) 335 38 9 40 5 .233 .271 78 15 1 14 86 .366 .637 7%9%4%
54Christian Moore (LAA - 2B) MiLB 312 38 10 36 6 .223 .296 70 12 2 31 107 .369 .665 1%1%1%
55Edouard Julien (COL - 1B,2B) 280 37 8 33 4 .245 .347 69 13 1 41 93 .388 .735 0%0%0%
56Davis Schneider (TOR - 2B,LF) 277 40 12 38 4 .218 .321 60 12 1 40 91 .403 .724 1%1%0%
57Cole Young (SEA - 2B) 321 40 7 36 5 .234 .316 75 16 2 35 66 .356 .672 2%2%1%
58Austin Martin (MIN - 2B,LF,CF) 272 37 4 25 11 .251 .339 68 14 1 33 55 .350 .688 0%0%0%
59Kody Clemens (MIN - 1B,2B,LF,RF) 233 31 10 32 3 .229 .290 53 10 2 19 63 .423 .713 1%1%1%
60Romy Gonzalez (BOS - 1B,2B) IL60 199 26 6 27 6 .263 .311 52 10 1 12 54 .423 .735 2%4%1%
61Ramon Urias (STL - 2B,3B) 260 31 8 31 2 .246 .308 64 12 1 21 64 .392 .700 0%0%0%
62Sung-Mun Song (SD - 2B,3B) 239 28 6 26 5 .238 .300 57 10 1 20 46 .358 .658 1%1%1%
63Edmundo Sosa (PHI - 2B,3B,SS) 211 27 7 27 3 .251 .296 53 10 1 10 53 .412 .707 1%1%0%
64Ryan Ritter (COL - 2B,SS) 204 27 5 24 4 .247 .313 50 10 2 17 60 .390 .703 0%0%0%
65Michael Massey (KC - 2B,LF) 249 27 7 30 2 .243 .286 60 12 1 13 50 .385 .671 0%0%0%
66Angel Martinez (CLE - 2B,LF,CF) 231 28 6 25 4 .234 .287 54 12 1 16 54 .367 .654 1%1%0%
67Ezequiel Duran (TEX - 1B,2B,3B,SS,LF) 235 27 5 24 8 .238 .284 56 13 1 13 61 .364 .648 0%0%0%
68David Hamilton (MIL - 2B,SS) 166 22 5 17 15 .215 .282 36 7 1 15 47 .353 .636 1%1%0%
69Blaze Alexander (BAL - 2B,3B) 260 33 7 30 6 .227 .304 59 11 1 24 89 .361 .666 1%1%0%
70Javier Sanoja (MIA - 2B,3B,SS,LF,CF) 200 24 4 22 5 .258 .303 52 11 2 13 25 .383 .685 2%0%3%
71Amed Rosario (NYY - 2B,3B) 216 26 4 24 5 .260 .297 56 10 1 10 42 .382 .679 0%0%0%
72Oswald Peraza (LAA - 1B,2B,3B,SS) 232 28 7 25 8 .214 .280 50 9 0 18 67 .345 .625 0%0%0%
73Thomas Saggese (STL - 2B,3B,SS) 214 24 5 23 3 .243 .295 52 11 1 14 59 .367 .662 1%1%0%
74Casey Schmitt (SF - 1B,2B,3B) 218 26 8 27 1 .240 .297 52 10 0 16 56 .398 .696 1%1%0%
75Zack Gelof (ATH - 2B) MiLB 138 18 5 17 5 .217 .285 30 7 0 13 50 .377 .662 0%0%0%
76Jose Tena (WSH - 2B,3B) 196 22 4 21 6 .244 .299 48 10 1 15 55 .363 .661 0%0%0%
77Hyeseong Kim (LAD - 2B,SS,CF) 136 17 3 15 7 .250 .296 34 6 1 8 36 .368 .664 3%5%2%
78Vaughn Grissom (LAA - 2B) 192 23 4 20 3 .240 .304 46 9 0 16 44 .359 .662 0%0%0%
79Isiah Kiner-Falefa (BOS - 2B,3B,SS) 184 20 2 17 6 .251 .292 46 7 1 9 34 .337 .629 1%2%0%
80Travis Bazzana (CLE - 2B) NRI 165 22 4 18 3 .215 .309 35 7 1 21 54 .344 .653 5%8%2%
81Darell Hernaiz (ATH - 2B,3B,SS) 161 19 3 17 3 .253 .310 41 8 1 13 28 .360 .670 0%0%0%
82Jorge Mateo (ATL - 2B,SS,CF) 153 20 4 15 12 .224 .272 34 8 1 10 44 .360 .631 0%0%0%
83Andy Ibanez (ATH - 2B,3B) 174 21 4 21 3 .242 .301 42 9 1 13 38 .378 .679 0%0%0%
84Daniel Schneemann (CLE - 2B,3B,SS,CF,RF) 173 21 5 19 4 .217 .294 38 8 1 18 53 .357 .651 1%1%0%
85Adam Frazier (LAA - 2B,LF,RF) NRI 222 24 4 21 4 .230 .290 51 10 1 17 46 .332 .622 1%1%0%
86Miguel Rojas (LAD - 2B,3B,SS) 150 18 3 16 3 .248 .301 37 8 0 11 24 .361 .662 1%1%1%
87Jose Fermin (STL - 2B) 137 18 3 15 5 .244 .332 33 8 0 16 21 .365 .696 0%0%0%
88Dylan Moore (PHI - 1B,2B,3B,LF,RF) NRI 118 17 5 14 7 .204 .293 24 5 1 13 40 .374 .666 0%0%0%
89Ronny Mauricio (NYM - 2B,3B) MiLB 129 16 4 15 4 .234 .293 30 6 0 9 35 .381 .674 1%1%0%
90Enrique Hernandez (LAD - 1B,2B,3B,LF) IL60 166 20 5 21 1 .224 .281 37 8 0 13 42 .373 .655 1%2%1%
91Kristian Campbell (BOS - 2B,CF) MiLB 96 12 3 11 1 .242 .327 23 4 0 10 28 .369 .696 2%3%2%
92Jett Williams (MIL - 2B,SS,OF) MiLB 109 15 3 13 4 .222 .305 24 6 1 12 33 .366 .671 2%3%1%
93Tim Tawa (ARI - 1B,2B,LF,CF) 145 18 4 17 3 .221 .285 32 6 1 12 41 .363 .648 0%0%0%
94Cody Freeman (TEX - 2B) 165 19 4 19 2 .239 .285 40 8 0 10 29 .370 .655 0%0%0%
95Nick Yorke (PIT - 2B) 119 14 2 13 3 .245 .303 29 6 0 9 30 .357 .660 0%0%0%
96Jose Iglesias (2B,3B,SS) FA 133 14 2 13 2 .251 .298 33 6 0 7 24 .339 .636 0%0%0%
97Leo Rivas (SEA - 2B,SS) 134 18 2 13 6 .214 .322 29 5 0 21 39 .306 .627 0%0%0%
98Jon Berti (2B,3B) FA 114 14 1 10 7 .240 .300 27 5 0 9 27 .324 .624 0%0%0%
99Adael Amador (COL - 2B) MiLB 112 14 3 12 4 .235 .309 26 5 0 11 24 .358 .667 0%0%0%
100Nick Loftin (KC - 2B,3B,LF) 106 13 2 12 2 .237 .313 25 5 0 11 20 .359 .672 0%0%0%
101Andruw Monasterio (BOS - 1B,2B,3B,SS) 100 13 2 11 3 .236 .306 24 5 0 10 27 .361 .668 0%0%0%
102Chris Taylor (2B,LF,CF,RF) FA 126 15 3 14 3 .208 .285 26 6 0 12 44 .334 .619 0%0%0%
103Ryan Bliss (SEA - 2B) 72 9 2 8 4 .214 .285 15 3 0 6 21 .345 .630 0%0%0%
104Curtis Mead (CWS - 1B,2B,3B) 64 8 2 7 1 .238 .302 15 3 0 5 15 .368 .671 0%0%0%
105Brice Matthews (HOU - 2B) 57 8 2 7 3 .214 .292 12 2 0 6 21 .378 .670 1%1%0%
106Leo Jimenez (TOR - 2B) 99 13 3 11 1 .230 .312 23 5 0 9 25 .363 .675 0%0%0%
107Orlando Arcia (MIN - 1B,2B,3B,SS) NRI 110 11 3 12 0 .224 .279 25 5 0 8 26 .349 .628 0%0%0%
108Juan Brito (CLE - 1B,2B) MiLB 86 11 2 10 1 .228 .310 20 5 0 10 20 .358 .668 0%0%0%
109Santiago Espinal (LAD - 2B,3B,LF,RF) 110 12 1 11 1 .245 .298 27 5 0 8 17 .334 .632 1%1%0%
110DJ LeMahieu (1B,2B,3B) FA 73 8 1 7 0 .235 .307 17 3 0 7 18 .330 .637 0%0%0%
111Thairo Estrada (BAL - 2B) NRI 95 11 2 11 2 .239 .282 23 4 0 5 21 .368 .650 0%0%0%
112Tyler Fitzgerald (SF - 2B) 66 8 2 7 2 .219 .273 14 3 0 5 21 .366 .639 0%0%0%
113Christian Koss (SF - 2B,3B,SS) 85 10 2 9 2 .236 .282 20 4 0 5 22 .356 .638 0%0%0%
114Ildemaro Vargas (ARI - 1B,2B) NRI 87 9 1 9 1 .246 .291 21 4 1 5 12 .350 .641 0%0%0%
115Tommy Troy (ARI - 2B) NRI 39 5 1 4 1 .236 .305 9 2 0 3 9 .351 .656 0%0%0%
116Luis Urias (ARI - 2B,3B) MiLB 68 8 2 8 1 .226 .314 15 3 0 7 15 .361 .674 0%0%0%
117Kyren Paris (LAA - 2B,CF) MiLB 45 6 1 5 2 .199 .274 9 2 0 4 16 .323 .597 0%0%0%
118Paul DeJong (NYY - 2B,3B,SS) NRI 56 6 2 7 1 .212 .263 12 2 0 3 19 .388 .651 0%0%0%
119Kyle Farmer (ATL - 1B,2B,3B,SS,DH) 65 8 2 7 1 .231 .293 15 3 0 5 16 .372 .666 0%0%0%
120Max Anderson (DET - 2B,3B) NRI 13 2 0 2 0 .227 .269 3 0 0 1 2 .332 .600 0%0%0%
121Nick Sogard (BOS - 1B,2B) MiLB 66 8 1 7 1 .234 .303 15 3 0 6 17 .345 .648 0%0%0%
122Orelvis Martinez (WSH - 2B,3B) NRI 68 8 2 8 0 .199 .269 14 3 0 6 21 .355 .624 0%0%0%
123Brendan Rodgers (BOS - 2B) NRI 77 9 2 9 0 .233 .291 18 3 0 6 23 .359 .650 0%0%0%
124Tristan Gray (MIN - 2B,SS) 61 7 2 7 0 .220 .278 13 3 0 4 19 .376 .654 0%0%0%
125Abraham Toro (KC - 1B,2B,3B) NRI 24 3 1 3 0 .239 .299 6 1 0 2 5 .366 .665 1%1%0%
126Tanner Murray (CWS - 2B,3B,SS,LF,RF) MiLB 54 6 1 6 0 .228 .275 12 3 0 3 14 .346 .621 0%0%0%
127Max Schuemann (NYY - 2B,3B,SS,OF) 45 6 1 4 1 .215 .295 10 2 0 5 11 .316 .611 0%0%0%
128Brett Wisely (ATL - 2B) 47 5 1 6 1 .229 .295 11 3 0 4 12 .340 .635 0%0%0%
129Tyler Callihan (PIT - 2B,LF) MiLB 48 6 1 5 1 .222 .285 11 2 0 4 14 .355 .640 0%0%0%
130Josh Rojas (KC - 2B,3B) NRI 46 5 1 5 1 .230 .300 11 3 0 5 11 .346 .646 0%0%0%
131Payton Eeles (BAL - 2B,SS,LF) MiLB 1 0 0 0 0 .242 .341 0 0 0 0 0 .353 .694 0%0%0%
132Tim Anderson (2B,SS) FA 44 4 0 4 1 .243 .283 11 2 0 2 12 .315 .598 0%0%0%
133Garrett Hampson (CIN - 2B,LF,CF) NRI 45 5 1 4 2 .214 .282 10 2 0 4 14 .305 .587 0%0%0%
134Bryan Torres (STL - 2B,LF,CF,RF) MiLB 29 3 0 3 1 .255 .326 7 1 0 3 6 .330 .656 0%0%0%
135Tyler Wade (TEX - 2B,LF,CF) NRI 42 5 0 3 2 .205 .272 9 1 0 4 12 .253 .525 0%0%0%
136Hao-Yu Lee (DET - 2B,3B) MiLB 14 2 0 2 0 .222 .298 3 1 0 1 3 .336 .634 0%0%0%
137Miles Mastrobuoni (SEA - 2B,3B,LF,RF) 32 4 0 3 1 .223 .293 7 2 0 3 7 .298 .591 0%0%0%
138Nick Madrigal (LAA - 2B,3B) MiLB 41 4 0 4 1 .255 .306 10 2 0 3 6 .341 .647 0%0%0%
139Liover Peguero (PHI - 1B,2B,SS) NRI 21 2 0 2 0 .227 .276 5 1 0 1 6 .346 .623 0%0%0%
140Rafael Lantigua (TOR - 2B,3B) MiLB 3 0 0 0 0 .228 .323 1 0 0 0 1 .321 .643 0%0%0%
141Sam Antonacci (CWS - 2B,3B) NRI 28 4 0 3 1 .245 .345 7 1 0 3 6 .328 .673 1%1%0%
142Raynel Delgado (TB - 2B,SS) NRI 1 0 0 0 0 .229 .299 0 0 0 0 0 .322 .622 0%0%0%
143Aaron Schunk (ATL - 2B,3B,SS) MiLB 14 1 0 1 0 .228 .272 3 1 0 1 4 .331 .604 0%0%0%
144Cameron Cauley (TEX - 2B,SS,OF) MiLB 19 2 0 2 1 .217 .261 4 1 0 1 6 .329 .590 0%0%0%
145Edwin Arroyo (CIN - 2B,SS) MiLB 30 3 0 3 1 .241 .292 7 1 0 2 7 .337 .629 0%0%0%
146Shay Whitcomb (HOU - 2B,3B) 27 3 1 3 0 .222 .280 6 1 0 2 8 .399 .679 0%0%0%
147James Triantos (CHC - 2B,LF,CF) MiLB 21 3 0 2 1 .241 .283 5 1 0 1 3 .329 .612 0%0%0%
148Carter Kieboom (CLE - 1B,2B,3B) NRI 1 0 0 0 0 .238 .299 0 0 0 0 0 .354 .653 0%0%0%
149Michael Arroyo (SEA - 2B) MiLB 12 2 0 1 0 .233 .306 3 1 0 1 3 .359 .666 1%1%0%
150Jordan Diaz (1B,2B,3B) FA 19 2 1 2 0 .244 .296 5 1 0 1 5 .401 .697 0%0%0%
151Kevin Newman (KC - 1B,2B,3B,SS) NRI 18 2 0 2 0 .229 .270 4 1 0 1 3 .303 .572 0%0%0%
152Brandon Drury (KC - 1B,2B,3B) NRI 9 1 0 1 0 .241 .303 2 1 0 1 2 .358 .660 0%0%0%
153Will Wilson (SEA - 2B,3B,SS) MiLB 6 0 0 0 0 .225 .281 1 0 0 0 2 .310 .591 0%0%0%
154Ronny Simon (PIT - 2B,LF) MiLB 14 2 0 1 0 .267 .329 4 1 0 1 4 .374 .702 0%0%0%
155Jared Serna (MIA - 2B,SS) MiLB 22 2 0 2 0 .217 .274 5 1 0 2 5 .293 .567 0%0%0%
156Luke Williams (ATL - 2B,SS) MiLB 15 2 0 1 1 .214 .268 3 1 0 1 5 .318 .587 0%0%0%
157Samad Taylor (SD - 2B,RF) MiLB 20 3 0 2 1 .224 .299 4 1 0 2 6 .332 .631 0%0%0%
158Cesar Prieto (STL - 2B,3B,SS) MiLB 29 3 0 3 0 .233 .268 7 1 0 1 6 .308 .576 0%0%0%
159Connor Kaiser (KC - 2B,SS) NRI 1 0 0 0 0 .202 .283 0 0 0 0 0 .312 .595 0%0%0%
160Ben Cowles (CHC - 2B,3B,SS) MiLB 13 2 0 1 0 .199 .249 3 0 0 1 4 .270 .519 0%0%0%
161Michael Stefanic (ATH - 2B) NRI 11 2 0 1 0 .258 .334 3 1 0 1 2 .342 .676 0%0%0%
162Cavan Biggio (HOU - 1B,2B,RF) NRI 14 2 0 2 0 .202 .297 3 0 0 2 5 .285 .582 0%0%0%
163Braden Shewmake (NYY - 2B,3B,SS) MiLB 12 1 0 1 0 .204 .242 2 0 0 1 3 .268 .510 0%0%0%
164Alika Williams (PIT - 2B,SS) NRI 27 3 0 3 0 .228 .277 6 1 0 2 7 .313 .590 0%0%0%
165Weston Wilson (BAL - 2B,LF) MiLB 16 2 0 2 0 .208 .290 3 0 0 2 5 .323 .613 0%0%0%
166Marco Luciano (NYY - 2B,SS) MiLB 18 2 0 2 0 .204 .279 4 1 0 2 6 .338 .616 0%0%0%
167Owen Miller (CHC - 1B,2B) MiLB 7 1 0 1 0 .247 .300 2 1 0 1 2 .342 .642 0%0%0%
168Yunior Severino (1B,2B,3B) FA 14 2 0 1 0 .224 .289 3 1 0 1 5 .336 .625 0%0%0%
169Ryan Fitzgerald (LAD - 2B,SS) MiLB 8 1 0 1 0 .221 .293 2 0 0 1 2 .323 .616 0%0%0%
170Jorbit Vivas (NYY - 2B,3B) 23 3 0 2 0 .207 .294 5 1 0 3 5 .310 .604 0%0%0%
171Taylor Young (LAD - 2B) MiLB 13 1 0 1 1 .221 .290 3 1 0 1 3 .296 .586 0%0%0%
172Nick Gordon (2B,LF,CF) FA 15 1 0 1 0 .231 .276 3 1 0 1 4 .337 .613 0%0%0%
173Zach Remillard (2B,3B,OF) FA 13 1 0 1 0 .185 .245 2 0 0 1 4 .235 .480 0%0%0%
174Pedro Ramirez (CHC - 2B,3B) MiLB 7 1 0 1 0 .231 .286 2 1 0 1 2 .308 .593 0%0%0%
175Jadher Areinamo (TB - 2B,3B,SS) MiLB 5 0 0 0 0 .233 .286 1 0 0 0 1 .313 .600 0%0%0%
176Luis Guillorme (2B,3B) FA 12 1 0 1 0 .239 .312 3 1 0 1 3 .317 .629 0%0%0%
177Tsung-Che Cheng (BOS - 2B,3B,SS) MiLB 23 2 1 2 0 .230 .288 5 1 0 2 6 .385 .673 0%0%0%
178Jack Winkler (HOU - 2B,3B,SS) MiLB 5 1 0 0 0 .204 .262 1 0 0 0 1 .300 .562 0%0%0%
179Nate Furman (SF - 2B) NRI 6 1 0 1 0 .242 .309 2 0 0 1 1 .336 .645 0%0%0%
180Pablo Reyes (SD - 2B,3B,RF) NRI 8 1 0 1 0 .244 .305 2 1 0 1 2 .348 .653 0%0%0%
181Jamie Westbrook (2B,RF) FA 13 1 0 1 0 .239 .304 3 1 0 1 3 .339 .643 0%0%0%
182Alan Trejo (2B,SS) FA 13 1 0 1 0 .234 .286 3 1 0 1 3 .340 .625 0%0%0%
183Darren Baker (CWS - 2B) MiLB 8 1 0 1 0 .236 .293 2 0 0 1 2 .305 .598 0%0%0%
184Grae Kessinger (NYM - 2B,3B) MiLB 8 1 0 1 0 .186 .256 1 0 0 1 2 .258 .514 0%0%0%
185Sergio Alcantara (WSH - 2B,3B,SS) NRI 9 1 0 1 0 .198 .288 2 0 0 1 3 .258 .547 0%0%0%
186Scott Kingery (CHC - 2B,SS) NRI 14 1 0 1 0 .190 .244 3 0 0 1 5 .299 .543 0%0%0%
187David Hensley (2B,RF) FA 11 1 0 1 0 .235 .338 3 1 0 2 4 .331 .669 0%0%0%
188Frederick Bencosme (BAL - 2B,SS) MiLB 7 1 0 1 0 .229 .284 2 0 0 1 2 .317 .601 0%0%0%
189Jack Lopez (2B) FA 11 1 0 1 0 .232 .278 3 1 0 1 4 .323 .601 1%1%0%
 Jose Rojas (NYM - 2B,3B,RF) MiLB 6 1 0 1 0 .167 .231 1 1 0 1 2 .250 .481
 Diego Castillo (2B,3B,SS,OF) FA 7 1 0 1 0 .231 .286 2 1 0 1 2 .308 .593
 Angel Genao (CLE - 2B,3B,SS) MiLB 7 1 0 1 0 .231 .286 2 1 0 1 2 .308 .593
 Cooper Kinney (TB - 2B,3B) MiLB 7 1 0 1 0 .231 .286 2 1 0 1 2 .308 .593
 Leo Balcazar (CIN - 2B,SS) MiLB 7 1 0 1 0 .231 .286 2 1 0 1 2 .308 .593
 Duce Gourson (PIT - 2B) MiLB 7 1 0 1 0 .231 .286 2 1 0 1 2 .308 .593
 Jesus Made (MIL - 2B,3B,SS) MiLB 7 1 0 1 0 .154 .214 1 0 0 1 2 .154 .368
 Yolmer Sanchez (LAA - 2B) MiLB 1 0 0 0 0 .211 .307 0 0 0 0 0 .303 .610
 Christian Arroyo (NYM - 1B,2B,3B,SS,RF) MiLB 2 0 0 0 0 .229 .279 1 0 0 0 1 .336 .616
 Andrew Velazquez (TEX - 2B,SS) NRI 2 0 0 0 0 .206 .257 0 0 0 0 1 .307 .564
 Michael Chavis (CIN - 1B,2B,3B) MiLB 1 0 0 0 0 .239 .303 0 0 0 0 0 .403 .706
 Keston Hiura (LAD - 1B,2B) MiLB 3 0 0 0 0 .237 .318 1 0 0 0 1 .423 .741
 Aaron Bracho (2B,SS) FA 2 0 0 0 0 .211 .273 0 0 0 0 0 .329 .603
 Danny Mendick (2B,3B) FA 3 0 0 0 0 .236 .298 1 0 0 0 1 .355 .652
 Nick Dunn (2B) FA 1 0 0 0 0 .249 .327 0 0 0 0 0 .358 .685
 Donovan Walton (LAA - 2B) MiLB 3 0 0 0 0 .238 .312 1 0 0 0 1 .348 .659
 Cayden Wallace (WSH - 2B,3B) MiLB 1 0 0 0 0 .216 .276 0 0 0 0 0 .315 .592
 Trevor Hauver (TEX - 2B,LF) MiLB 1 0 0 0 0 .222 .324 0 0 0 0 1 .363 .687
 Hoy Park (2B) FA 1 0 0 0 0 .219 .314 0 0 0 0 0 .329 .643
 Euribiel Angeles (ATH - 2B,SS) MiLB 1 0 0 0 0 .250 .301 0 0 0 0 0 .330 .631
 Cody Morissette (MIA - 2B) MiLB 1 0 0 0 0 .210 .264 0 0 0 0 0 .328 .592
 Peyton Wilson (KC - 2B) NRI 3 0 0 0 0 .234 .312 1 0 0 0 1 .350 .661
 Jose Rodriguez (PHI - 2B) NRI 1 0 0 0 0 .251 .298 0 0 0 0 0 .390 .688
 Cooper Bowman (ATH - 1B,2B,LF) MiLB 4 0 0 0 0 .221 .296 1 0 0 0 1 .337 .632
 Tyler McDonough (BOS - 2B,CF) MiLB 1 0 0 0 0 .227 .286 0 0 0 0 0 .344 .631
 Chad Stevens (COL - 2B) NRI 1 0 0 0 0 .242 .308 0 0 0 0 0 .379 .687
 Nate Mondou (2B) FA 1 0 0 0 0 .242 .332 0 0 0 0 0 .343 .675
 Jake Rucker (MIN - 2B,3B) MiLB 4 0 0 0 0 .234 .299 1 0 0 0 1 .337 .636
 Jacob Berry (MIA - 2B,3B,RF) MiLB 4 0 0 0 0 .227 .295 1 0 0 0 1 .341 .636
 Cade Doughty (TOR - 2B,3B,SS) MiLB 1 0 0 0 0 .212 .260 0 0 0 0 0 .310 .570
 Eric Brown Jr. (MIL - 2B,SS) MiLB 2 0 0 0 0 .203 .272 0 0 0 0 0 .292 .563
