Skip Navigation to Main Content

Average Draft Position (ADP - 2026)

Expert Consensus Ranking (4 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) FTNFBCYahooRTSAVG
11Shohei Ohtani (LAD - SP,DH) 1 1   2 1.3
22Aaron Judge (NYY - LF,CF,RF,DH) IL10 2 2 1 1 1.5
33Shohei Ohtani (Batter) (LAD - DH)     2   2.0
45Juan Soto (NYM - LF,RF,DH) 3 4 4 3 3.5
56Jose Ramirez (CLE - 3B,DH) IL10 5 5 7 5 5.5
613Kyle Tucker (LAD - RF,DH) 12 15 10 13 12.5
715Cal Raleigh (SEA - C,DH) 13 17 13 15 14.5
817Gunnar Henderson (BAL - SS,DH) 18 14 14 16 15.5
919Vladimir Guerrero Jr. (TOR - 1B,DH) 20 18 16 18 18.0
1021Kyle Schwarber (PHI - LF,DH) 15 23 17 23 19.5
1124Pete Alonso (BAL - 1B,DH) 24 24 22 26 24.0
1228Ketel Marte (ARI - 2B,DH) 25 30 27 27 27.3
1330Manny Machado (SD - 3B,DH) 28 32 30 32 30.5
1432James Wood (WSH - LF,RF,DH) 27 31 39 34 32.8
1533Yordan Alvarez (HOU - LF,DH) 33 33 38 28 33.0
1638Bryce Harper (PHI - 1B,DH) 35 43 31 43 38.0
1739Brent Rooker (ATH - LF,RF,DH) OUT 39 42 33 41 38.8
1842Rafael Devers (SF - 1B,DH) 37 56 43 42 44.5
1947Roman Anthony (BOS - LF,CF,RF,DH) IL60 36 52 45 54 46.8
2054William Contreras (MIL - C,DH) 58 48 58 55 54.8
2157Jarren Duran (BOS - LF,CF,DH) 54 67 46 61 57.0
2258Josh Naylor (SEA - 1B,DH) 55 60 61 57 58.3
2360Riley Greene (DET - LF,CF,RF,DH) 60 71 56 60 61.8
2461Shea Langeliers (ATH - C,DH) DTD 70 49 63 66 62.0
2564Ben Rice (NYY - C,1B,DH) 72 47 76 63 64.5
2676Vinnie Pasquantino (KC - 1B,DH) IL10 64 76 78 78 74.0
2777Byron Buxton (MIN - CF,DH) DTD 61 72 89 80 75.5
2878Hunter Goodman (COL - C,DH) 85 62 80 75 75.5
2981George Springer (TOR - LF,CF,RF,DH) 78 88 85 70 80.3
3083Eugenio Suarez (CIN - 3B,DH) 62 97 84 83 81.5
3185Oneil Cruz (PIT - CF,DH) IL10 73 89 83 94 84.8
3288Alex Bregman (CHC - 3B,DH) 75 107 79 100 90.3
3393Salvador Perez (KC - C,1B,DH) 113 84 94 92 95.8
3497Jose Altuve (HOU - 2B,LF,DH) 93 106 95 95 97.3
3598Christian Yelich (MIL - LF,DH) 83 112 99 97 97.8
3699Seiya Suzuki (CHC - LF,RF,DH) 118 92 96 85 97.8
37102Agustin Ramirez (MIA - C,DH) MiLB 107 79 128 103 104.3
38107Drake Baldwin (ATL - C,DH) 119 81 139 99 109.5
39116Kyle Stowers (MIA - 1B,LF,CF,RF,DH) 124 127 108 124 120.8
40120Yandy Diaz (TB - 1B,DH) 133 123 125 112 123.3
41121Brandon Nimmo (TEX - LF,CF,RF,DH) 97 136 150 118 125.3
42160Mike Trout (LAA - CF,RF,DH) IL10 132 177 169 178 164.0
43168Alec Burleson (STL - 1B,LF,RF,DH) 185 165 172 160 170.5
44169Yainer Diaz (HOU - C,DH) 250 104 192 138 171.0
45171Adley Rutschman (BAL - C,DH) 234 143 174 151 175.5
46174Bryan Reynolds (PIT - LF,CF,RF,DH) 150 194 180 189 178.3
47179Brandon Lowe (PIT - 2B,DH) 138 166 268 172 186.0
48181Ivan Herrera (STL - C,DH) 317 156 170 110 188.3
49184Jac Caglianone (KC - 1B,RF,DH) 157 195 236 180 192.0
50202Jorge Polanco (NYM - 2B,3B,DH) 186 209 234 213 210.5
51207Isaac Paredes (HOU - 1B,3B,DH) 162 212 270 231 218.8
52209Samuel Basallo (BAL - C,1B,DH) 269 159 255 206 222.3
53210Sal Stewart (CIN - 1B,2B,3B,DH) 190 190 331 185 224.0
54214Francisco Alvarez (NYM - C,DH) 284 162 252 210 227.0
55226Luis Arraez (SF - 1B,2B,DH) 231 251 215 240 234.3
56228Daylen Lile (WSH - LF,RF,DH) 196 204 348 192 235.0
57233Carter Jensen (KC - C,DH) 320 182 271 194 241.8
58234Giancarlo Stanton (NYY - LF,RF,DH) IL10 255 243 233 237 242.0
59235Gabriel Moreno (ARI - C,DH) 314 170 276 215 243.8
60245Kerry Carpenter (DET - LF,RF,DH) 241 220 291 258 252.5
61249Kyle Manzardo (CLE - 1B,DH) 215 235 341 242 258.3
62256Dillon Dingler (DET - C,DH) 342 224 217 279 265.5
63259Ryan O'Hearn (PIT - 1B,LF,RF,DH) 271 267 253 285 269.0
64263Marcell Ozuna (PIT - DH) 220 304 286 277 271.8
65265Chase DeLauter (CLE - CF,RF,DH) 282 288 263 261 273.5
66269Luis Garcia (WSH - 1B,2B,DH) 306 230 278 297 277.8
67281Mark Vientos (NYM - 1B,3B,DH) 315 315 257 259 286.5
68286Colt Keith (DET - 1B,2B,3B,DH) 318 300 250 287 288.8
69290Matt Shaw (CHC - 2B,3B,RF,DH) IL10 313 259 240 359 292.8
70295Jasson Dominguez (NYY - LF,CF,RF,DH) 273 265 342 303 295.8
71296Nick Castellanos (RF,DH) FA 281 356 264 283 296.0
72300Ryan Jeffers (MIN - C,DH) IL10 335 246 319 293 298.3
73307Mickey Moniak (COL - LF,CF,RF,DH) 230 236   256 240.7
74322Jonathan India (KC - 2B,3B,LF,DH) IL60 296 354 251 411 328.0
75324Anthony Santander (TOR - LF,RF,DH) IL60 425 348 330 220 330.8
76330Lenyn Sosa (TOR - 1B,2B,DH) IL10 304 290   248 280.7
77338Bryce Eldridge (SF - 1B,DH) 362 369 254 409 348.5
78350Dylan Beavers (BAL - LF,CF,RF,DH) 268 317   382 322.3
79358Paul Goldschmidt (NYY - 1B,DH) 458 994 205 361 504.5
80368Edgar Quero (CWS - C,DH) MiLB 407 308   347 354.0
81375Dominic Canzone (SEA - LF,RF,DH) 364 332   383 359.7
82377Austin Hays (CWS - LF,DH) IL60 381 361   345 362.3
83379Owen Caissie (MIA - CF,RF,DH) 343 370   390 367.7
84389Josh Bell (MIN - 1B,DH) 355 355   418 376.0
85390Moises Ballesteros (CHC - C,DH) MiLB 384 371   373 376.0
86395Gavin Sheets (SD - 1B,LF,RF,DH) 375 375   403 384.3
87400Nolan Gorman (STL - 2B,3B,DH) MiLB 378 394   400 390.7
88404Coby Mayo (BAL - 1B,3B,DH) 389 387   410 395.3
89410Jesus Sanchez (TOR - LF,CF,RF,DH) IL10 366 340     353.0
90423Trevor Larnach (MIN - LF,RF,DH) 339 417     378.0
91425Jorge Soler (LAA - RF,DH) 373 390     381.5
92430Connor Norby (MIA - 1B,3B,DH) MiLB 391 383     387.0
93432Spencer Jones (NYY - CF,RF,DH) MiLB 481 1111   295 629.0
94439Andrew Benintendi (CWS - LF,DH) 405 413     409.0
95441Brady House (WSH - 3B,DH) MiLB 433 869   394 565.3
96449Victor Caratini (MIN - C,1B,DH) 474 386     430.0
97461Lourdes Gurriel Jr. (ARI - LF,DH) 427 452     439.5
98490Miguel Andujar (SD - 3B,LF,DH) 490 462     476.0
99491Gavin Lux (TB - 2B,3B,LF,DH) IL60 453 1068     760.5
100498Christopher Morel (NYM - 1B,LF,DH) MiLB 473 1149     811.0
101501Rhys Hoskins (CLE - 1B,DH) 488 818     653.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard