Skip Navigation to Main Content

Average Draft Position (ADP - 2026)

Expert Consensus Ranking (5 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) FTNFBCCBSYahooRTSAVG
11Shohei Ohtani (LAD - SP,DH) 1 1 1   2 1.3
22Aaron Judge (NYY - LF,CF,RF,DH) IL60 2 2 2 1 1 1.6
33Shohei Ohtani (Batter) (LAD - DH)       2   2.0
45Juan Soto (NYM - LF,RF,DH) IL10 3 4 4 4 3 3.6
56Jose Ramirez (CLE - 3B,DH) 5 5 5 7 5 5.4
68Ronald Acuna Jr. (ATL - RF,DH) 7 6 6 9 6 6.8
711Julio Rodriguez (SEA - CF,DH) 10 9 10 11 10 10.0
812Kyle Tucker (LAD - RF,DH) 12 15 9 10 13 11.8
915Cal Raleigh (SEA - C,DH) 13 17 15 13 15 14.6
1017Gunnar Henderson (BAL - SS,DH) 18 14 14 14 16 15.2
1119Vladimir Guerrero Jr. (TOR - 1B,DH) IL7 20 18 18 16 18 18.0
1221Kyle Schwarber (PHI - LF,DH) 15 23 21 17 23 19.8
1324Pete Alonso (BAL - 1B,DH) 24 24 27 22 26 24.6
1427Ketel Marte (ARI - 2B,DH) 25 30 24 27 27 26.6
1531Manny Machado (SD - 3B,DH) 28 32 30 30 32 30.4
1632Yordan Alvarez (HOU - LF,DH) 33 33 29 38 28 32.2
1733James Wood (WSH - LF,RF,DH) IL10 27 31 32 39 34 32.6
1838Bryce Harper (PHI - 1B,RF,DH) 35 43 36 31 43 37.6
1941Brent Rooker (ATH - LF,RF,DH) IL60 39 42 46 33 41 40.2
2042Rafael Devers (SF - 1B,DH) 37 56 34 43 42 42.4
2143Wyatt Langford (TEX - LF,CF,DH) 44 40 43 51 44 44.4
2247Roman Anthony (BOS - LF,CF,RF,DH) IL60 36 52 47 45 54 46.8
2355William Contreras (MIL - C,DH) 58 48 61 58 55 56.0
2457Josh Naylor (SEA - 1B,DH) 55 60 55 61 57 57.6
2558Jarren Duran (BOS - LF,CF,DH) 54 67 70 46 61 59.6
2661Riley Greene (DET - LF,CF,RF,DH) IL10 60 71 67 56 60 62.8
2764Shea Langeliers (ATH - C,DH) OUT 70 49 68 63 66 63.2
2865Ben Rice (NYY - C,1B,DH) 72 47 60 76 63 63.6
2969CJ Abrams (WSH - SS,DH) 71 58 56 86 72 68.6
3072Byron Buxton (MIN - CF,DH) 61 72 58 89 80 72.0
3175Hunter Goodman (COL - C,DH) 85 62 62 80 75 72.8
3278Vinnie Pasquantino (KC - 1B,DH) IL10 64 76 76 78 78 74.4
3381George Springer (TOR - LF,CF,RF,DH) 78 88 75 85 70 79.2
3483Eugenio Suarez (CIN - 3B,DH) 62 97 73 84 83 79.8
3584Tyler Soderstrom (ATH - 1B,LF,DH) IL10 79 82 81 81 86 81.8
3685Oneil Cruz (PIT - CF,DH) IL60 73 89 84 83 94 84.6
3788Alex Bregman (CHC - 3B,DH) 75 107 83 79 100 88.8
3893Christian Yelich (MIL - LF,DH) 83 112 87 99 97 95.6
3996Jose Altuve (HOU - 2B,LF,DH) 93 106 92 95 95 96.2
4097Seiya Suzuki (CHC - LF,RF,DH) 118 92 96 96 85 97.4
4199Salvador Perez (KC - C,1B,DH) 113 84 108 94 92 98.2
42102Agustin Ramirez (MIA - C,DH) 107 79 104 128 103 104.2
43108Drake Baldwin (ATL - C,DH) 119 81 115 139 99 110.6
44116Kyle Stowers (MIA - 1B,LF,CF,RF,DH) IL10 124 127 105 108 124 117.6
45118Jo Adell (CLE - LF,CF,RF,DH) 115 113 121 122 136 121.4
46119Yandy Diaz (TB - 1B,DH) 133 123 127 125 112 124.0
47124Brandon Nimmo (TEX - LF,CF,RF,DH) 97 136 132 150 118 126.6
48158Mike Trout (LAA - CF,RF,DH) 132 177 149 169 178 161.0
49165Yainer Diaz (HOU - C,DH) 250 104 161 192 138 169.0
50168Brandon Lowe (PIT - 2B,DH) 138 166 118 268 172 172.4
51169Alec Burleson (STL - 1B,LF,RF,DH) 185 165 181 172 160 172.6
52171Munetaka Murakami (CWS - 1B,3B,DH) 142 205 203 152 171 174.6
53173Adley Rutschman (BOS - C,DH) 234 143 176 174 151 175.6
54176Bryan Reynolds (PIT - LF,CF,RF,DH) 150 194 178 180 189 178.2
55179Colson Montgomery (CWS - 3B,SS,DH) 203 217 179 155 152 181.2
56180Ivan Herrera (STL - C,DH) 317 156 167 170 110 184.0
57182Jonathan Aranda (TB - 1B,DH) 175 181 147 249 188 188.0
58183Jac Caglianone (KC - 1B,RF,DH) 157 195 175 236 180 188.6
59200Jorge Polanco (NYM - 2B,3B,DH) 186 209 187 234 213 205.8
60206Sal Stewart (CIN - 1B,2B,3B,DH) 190 190 165 331 185 212.2
61207Isaac Paredes (HOU - 1B,3B,DH) 162 212 194 270 231 213.8
62209Samuel Basallo (BAL - C,1B,DH) IL10 269 159 201 255 206 218.0
63216Francisco Alvarez (NYM - C,DH) 284 162 230 252 210 227.6
64224Giancarlo Stanton (NYY - LF,RF,DH) IL10 255 243 188 233 237 231.2
65227Daylen Lile (WSH - LF,RF,DH) 196 204 220 348 192 232.0
66228Luis Arraez (PHI - 1B,2B,DH) 231 251 226 215 240 232.6
67233Gabriel Moreno (ARI - C,DH) 314 170 223 276 215 239.6
68235Carter Jensen (KC - C,DH) 320 182 234 271 194 240.2
69238Kerry Carpenter (DET - LF,RF,DH) IL10 241 220 208 291 258 243.6
70245Kyle Manzardo (CLE - 1B,DH) MiLB 215 235 246 341 242 255.8
71263Dillon Dingler (DET - C,DH) 342 224 287 217 279 269.8
72267Chase DeLauter (CLE - CF,RF,DH) 282 288 269 263 261 272.6
73270Luis Garcia (NYY - 1B,2B,DH) 306 230 255 278 297 273.2
74273Ryan O'Hearn (PIT - 1B,LF,RF,DH) IL10 271 267 301 253 285 275.4
75277Marcell Ozuna (DH) FA 220 304 328 286 277 283.0
76282Mickey Moniak (COL - LF,CF,RF,DH) 230 236 231   256 238.3
77283Mark Vientos (NYM - 1B,3B,DH) IL10 315 315 295 257 259 288.2
78288Jasson Dominguez (NYY - LF,CF,RF,DH) MiLB 273 265 278 342 303 292.2
79289Colt Keith (DET - 1B,2B,3B,DH) 318 300 307 250 287 292.4
80295Ryan Jeffers (MIN - C,DH) 335 246 293 319 293 297.2
81320Matt Shaw (CHC - 2B,3B,RF,DH) IL10 313 259   240 359 292.8
82322Nick Castellanos (RF,DH) FA 281 356   264 283 296.0
83326Lenyn Sosa (TOR - 1B,2B,DH) IL60 304 290 360   248 300.5
84328Bryce Eldridge (SF - 1B,DH) 362 369 311 254 409 341.0
85339Dylan Beavers (BAL - LF,CF,RF,DH) 268 317 334   382 325.3
86340Jonathan India (KC - 2B,3B,LF,DH) OUT 296 354   251 411 328.0
87343Anthony Santander (TOR - LF,RF,DH) IL60 425 348   330 220 330.8
88356Owen Caissie (MIA - CF,RF,DH) 343 370 284   390 346.8
89358Carson Kelly (CHC - C,DH) 394 312   203   303.0
90363Moises Ballesteros (LAA - C,DH) 384 371 309   373 359.3
91365Dominic Canzone (SEA - LF,RF,DH) 364 332 364   383 360.8
92367Austin Hays (SD - LF,DH) 381 361 366   345 363.3
93375Paul Goldschmidt (NYY - 1B,DH) 458 994   205 361 504.5
94376Tyler O'Neill (BAL - LF,RF,DH) 368 376 363   416 380.8
95378Coby Mayo (BAL - 1B,3B,DH) 389 387 349   410 383.8
96383Edgar Quero (CWS - C,DH) MiLB 407 308     347 354.0
97402Josh Bell (MIN - 1B,DH) 355 355     418 376.0
98407Gavin Sheets (SD - 1B,LF,RF,DH) 375 375     403 384.3
99408Andrew Benintendi (CWS - LF,DH) 405 413 337     385.0
100411Nolan Gorman (STL - 2B,3B,DH) MiLB 378 394     400 390.7
101417Jesus Sanchez (TOR - LF,CF,RF,DH) 366 340       353.0
102419Lars Nootbaar (ARI - LF,CF,RF,DH) 379 419     413 403.7
103426Luis Rengifo (SD - 2B,3B,LF,DH) 447 389     404 413.3
104427Trevor Larnach (MIN - LF,RF,DH) 339 417       378.0
105429Jorge Soler (RF,DH) FA 373 390       381.5
106432Connor Norby (COL - 1B,2B,3B,DH) 391 383       387.0
107433Spencer Jones (NYY - LF,CF,RF,DH) 481 1111     295 629.0
108435Jake McCarthy (COL - LF,CF,RF,DH) 451 424     393 422.7
109443Brady House (WSH - 3B,DH) 433 869     394 565.3
110456Victor Caratini (MIN - C,1B,DH) 474 386       430.0
111466Lourdes Gurriel Jr. (ARI - LF,DH) IL10 427 452       439.5
112487Travis Bazzana (CLE - 2B,DH) 431 966       698.5
113493Gavin Lux (TB - 2B,3B,LF,DH) IL60 453 1068       760.5
114497Max Muncy (ATH - 2B,3B,SS,DH) 461 948       704.5
115498Miguel Andujar (SD - 3B,LF,DH) IL10 490 462       476.0
116502Christopher Morel (NYM - 1B,LF,DH) MiLB 473 1149       811.0
117505Rhys Hoskins (CLE - 1B,DH) 488 818       653.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard