Skip Navigation to Main Content

Average Draft Position (ADP - 2024)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) NFBCCBSRTSESPNYahooFTAVG
11Ronald Acuna Jr. (ATL - RF,DH) OUT 1 1 1 1 2 1 1.0
22Julio Rodriguez (SEA - CF,DH) 3 4 2 18 3 2 2.8
36Kyle Tucker (LAD - RF,DH) 6 8 6 6 7 8 6.6
49Juan Soto (NYM - LF,RF,DH) 10 6 8 3 8 5 7.4
511Aaron Judge (NYY - LF,CF,RF,DH) 11 12 11 14 10 7 11.6
612Shohei Ohtani (LAD - SP,DH) IL15 13 11 12 8   11 11.6
713Shohei Ohtani (Batter) (LAD - DH) IL15         11 15 13.4
816Jose Ramirez (CLE - 3B,DH) 14 16 15 7 16 14 15.0
917Yordan Alvarez (HOU - LF,DH) 16 15 16 11 15 17 15.8
1018Bryce Harper (PHI - 1B,RF,DH) 17 17 18 26 17 19 17.6
1121Rafael Devers (SF - 1B,DH) IL60 21 19 21 19 20 23 20.0
1223Pete Alonso (BAL - 1B,DH) 25 22 22 35 21 26 23.2
1328Elly De La Cruz (CIN - SS,DH) 22 30 27 72 28 27 26.8
1429Vladimir Guerrero Jr. (TOR - 1B,DH) 28 26 28 21 25 31 27.6
1530Gunnar Henderson (BAL - SS,DH) 29 31 29 40 30 33 30.4
1635Jose Altuve (HOU - 2B,LF,DH) 35 28 41 38 29 36 35.8
1738Bo Bichette (NYM - 3B,SS,DH) 34 34 39 52 33 43 36.6
1844Adley Rutschman (BOS - C,DH) 46 51 40 29 41 44 44.4
1946CJ Abrams (WSH - 2B,SS,DH) 36 49 44 125 40 65 46.8
2049Manny Machado (SD - 3B,DH) 54 39 53 43 45 55 50.0
2157Mike Trout (LAA - CF,RF,DH) 59 38 55 67 50 49 56.0
2259Paul Goldschmidt (NYY - 1B,DH) 72 57 66 50 54 58 57.0
2361Oneil Cruz (PIT - CF,DH) 63 53 57 141 65 62 60.0
2463Kyle Schwarber (PHI - 1B,LF,DH) 75 58 61 47 66 34 61.4
2569Christian Yelich (MIL - LF,DH) 68 65 65 81 60 92 67.8
2670Alex Bregman (CHC - 3B,DH) 86 63 72 41 68 53 68.4
2773Bryan Reynolds (PIT - LF,CF,RF,DH) 81 72 81 66 93 67 73.4
2878Gleyber Torres (DET - 2B,DH) 76 73 78 89 79 73 75.8
2982Nolan Arenado (ARI - 3B,DH) 90 66 89 60 75 79 79.8
3083William Contreras (MIL - C,DH) 69 83 84 65 84 84 80.8
3196Ketel Marte (ARI - 2B,DH) 107 80 112 48 103 87 97.8
3297Nick Castellanos (RF,DH) FA 94 103 94 106 85 94 98.2
33100George Springer (TOR - LF,CF,RF,DH) 111 90 107 76 104 89 100.2
34103Seiya Suzuki (CHC - LF,RF,DH) 96 91 106 126 118 104 103.0
35108Yainer Diaz (HOU - C,DH) 97 104 102 122 115 141 108.0
36109Lane Thomas (ATL - LF,CF,RF,DH) IL10 103 129 103 147 106 102 108.6
37112Yandy Diaz (TB - 1B,DH) 122 110 118 62 107 113 114.0
38121Jordan Walker (STL - LF,RF,DH) 108 126 117 188 128 118 119.4
39123Anthony Santander (TOR - LF,RF,DH) IL60 133 120 116 97 135 111 123.0
40128Josh Naylor (SEA - 1B,DH) 119 98 129 135 130 126 127.8
41131Wyatt Langford (TEX - LF,CF,DH) 126 88 105 136 147 140 130.8
42134Marcell Ozuna (DH) FA 146 146 131 104 127 116 133.2
43135Salvador Perez (KC - C,1B,DH) 120 141 132 155 131 187 135.8
44136Cal Raleigh (SEA - C,DH) 131 163 139 128 150 135 136.6
45142Luis Arraez (PHI - 1B,2B,DH) 158 116 137 59 121 165 139.4
46144Riley Greene (DET - LF,CF,RF,DH) 156 132 148 195 143 148 145.4
47151Jorge Soler (RF,DH) FA 155 158 157 144 151 130 153.0
48156Ian Happ (CHC - LF,DH) 161 173 159 114 158 132 156.6
49164Vinnie Pasquantino (KC - 1B,DH) 169 137 174 158 168 153 164.4
50166Isaac Paredes (HOU - 1B,3B,DH) 179 179 150 132 164 157 165.8
51168Nolan Gorman (STL - 2B,3B,DH) 182 174 158 223 159 158 166.2
52171Francisco Alvarez (NYM - C,DH) 142 164 162 166 162 180 166.8
53173Masataka Yoshida (BOS - LF,DH) IL10 177 183 178 108 145 155 167.6
54174Gabriel Moreno (ARI - C,DH) 149 207 181 133 180 249 170.0
55175Jarren Duran (BOS - LF,CF,DH) 159 161 156 201 203 174 170.2
56178Jackson Holliday (BAL - 2B,SS,DH) IL10 184 180 167 170 219 167 173.6
57179Christopher Morel (NYM - 1B,LF,DH) 186 166 161 231 170 203 177.2
58183Brandon Nimmo (TEX - LF,CF,RF,DH) 187 165 155 93 183 222 182.4
59184Eloy Jimenez (TOR - RF,DH) MiLB 212 172 176 191 205 173 183.4
60187Rhys Hoskins (CLE - 1B,DH) IL10 188 177 179 208 190 154 188.4
61188Jonah Heim (ATH - C,1B,DH) 165 228 173 186 192 266 188.8
62198Kerry Carpenter (DET - LF,RF,DH) IL10 207 202 211 255 188 190 199.6
63199Mitch Garver (NYY - C,DH) MiLB 173 200 192 218 279 226 201.8
64212Edouard Julien (COL - 1B,2B,DH) MiLB 204 220 234 273 238 177 214.6
65214Lourdes Gurriel Jr. (ARI - LF,DH) DFA 213 211 209 148 243 204 216.0
66216Nathaniel Lowe (CLE - 1B,DH) 224 250 213 265 211 209 221.4
67219Giancarlo Stanton (NYY - LF,RF,DH) IL60 283 199 238 229 221 233 224.0
68220Logan O'Hoppe (TEX - C,DH) MiLB 153 210 184 224 247 259 224.8
69221Tyler O'Neill (BAL - LF,RF,DH) IL10 218 235 228 319 222 229 226.4
70222Starling Marte (LF,RF,DH) FA 210 185 220 245 227 237 227.8
71226Byron Buxton (MIN - CF,DH) IL10 227 162 219 239 267 205 231.4
72234Taylor Ward (SEA - LF,RF,DH) 211 251 266 247 288 218 238.6
73235J.D. Martinez (DH) FA 240 236 222 263 233 189 238.8
74236Jorge Polanco (NYM - 2B,3B,DH) IL60 241 227 256 274 254 217 239.0
75240Lars Nootbaar (ARI - LF,CF,RF,DH) 223 262 227 297 369 199 241.6
76250Ryan Mountcastle (BAL - 1B,DH) IL60 234 252 277 311 246 241 250.0
77252Kris Bryant (COL - DH) IL60 250 240 274 240 417 253 251.4
78253Jonathan India (KC - 2B,3B,LF,DH) IL60 238 243 265 269 200 247 252.4
79255Eugenio Suarez (CIN - 3B,DH) 265 286 283 261 408 196 258.2
80258Luis Campusano (SD - C,DH) 189 263 232 315 439 336 267.0
81261Brandon Lowe (PIT - 2B,DH) 256 234 314 323 444 225 270.4
82263Brent Rooker (ATH - LF,RF,DH) IL60 280 274 273 271 422 257 271.0
83270MJ Melendez (NYM - LF,DH) MiLB 274 296 191 289 307 234 280.0
84271Tyler Stephenson (CIN - C,DH) 217 283 285 335 386 287 281.4
85277Colt Keith (DET - 1B,2B,3B,DH) 301 264 324 285 357 285 291.8
86278Josh Bell (MIN - 1B,DH) 288 293 380 196 449 305 292.4
87287Gavin Lux (TB - 2B,3B,LF,DH) IL60 262 323 360 246 435 307 299.6
88293Luis Rengifo (SD - 2B,3B,LF,DH) IL60 235 295 333 192 363 290 303.2
89295Ryan Jeffers (MIN - C,DH) 243 308 363 424 273 335 304.4
90320Austin Hays (SD - LF,DH) 309 377 407 272 437 268 326.6
91325Andrew Benintendi (CWS - LF,DH) 373   404 219 379 286 332.2
92327Nelson Velazquez (HOU - LF,RF,DH) 285   316 365 446 255 333.4
93339Elias Diaz (TEX - C,DH) 244 338 281 398 409 292 343.6
94345Michael Conforto (CHC - LF,RF,DH) 412 359 342   262 357 346.4
95360Wilmer Flores (1B,DH) FA 347 368 429 372 348 374 361.8
96364Charlie Blackmon (RF,DH) RET 437   322 334 338 406 367.4
97371Brett Baty (NYM - 1B,2B,3B,LF,RF,DH) 359   462 404 316 321 372.4
98380Shea Langeliers (ATH - C,DH) 246 329 378 401 406 369 376.6
99382Joc Pederson (TEX - 1B,DH) 427 376 473 344 317 431 379.0
100399Jasson Dominguez (NYY - LF,CF,RF,DH) MiLB 446   461 345 434 389 415.0
101406Amed Rosario (NYY - 2B,3B,OF,DH) 339   427   360 317 360.8
102416Gary Sanchez (MIL - C,1B,DH) 379     400 291 448 379.5
103423Luke Raley (SEA - 1B,LF,CF,RF,DH) IL60 333   432   452 378 398.8
104434Mickey Moniak (COL - LF,CF,RF,DH) 409   400 488   405 425.5
105437Harold Ramirez (LF,RF,DH) FA 547 371     332 506 439.0
106438Jorge Mateo (TB - 2B,SS,CF,DH) OUT 498 345   414   502 439.8
107440Andrew McCutchen (LF,RF,DH) FA 589     433 281 481 446.0
108452Kyle Manzardo (CLE - 1B,DH) MiLB 376   350     396 374.0
109453Ryan O'Hearn (PIT - 1B,LF,RF,DH) 395       298 434 375.7
110467James Wood (WSH - LF,RF,DH) 454   259     526 413.0
111470Jake McCarthy (COL - LF,CF,RF,DH) 455   359     438 417.3
112476Jo Adell (CLE - LF,CF,RF,DH) 541       270 521 444.0
113495Chase DeLauter (CLE - CF,RF,DH) 554   243     648 481.7
114500Christian Vazquez (HOU - C,DH) 504     399   579 494.0
115501Colson Montgomery (CWS - 3B,SS,DH) 507     499   480 495.3
116505Kyle Farmer (ATL - 1B,2B,3B,SS,DH) 482     459   568 503.0
117518Luis Garcia (NYY - 1B,2B,DH) 403         424 413.5
118522Kyle Higashioka (TEX - C,DH) IL10 599     412   638 549.7
119523Tyler Black (MIL - 1B,DH) MiLB 410         423 416.5
120526Luisangel Acuna (CWS - 2B,SS,CF,DH) 629     378   670 559.0
121527Victor Caratini (MIN - C,1B,DH) 555     468   656 559.7
122528Dominic Canzone (SEA - LF,RF,DH) 635     464   581 560.0
123529Curtis Mead (BOS - 1B,2B,3B,DH) IL10 487         377 432.0
124532Jesus Sanchez (ARI - LF,CF,RF,DH) 423         449 436.0
125534Miguel Andujar (SD - 3B,LF,DH) IL10 616   377     699 564.0
126541Eddie Rosario (LF,CF,RF,DH) FA 462         444 453.0
127546Hunter Goodman (COL - C,DH) 476         450 463.0
128548Miguel Vargas (CWS - 1B,3B,DH) 489         443 466.0
129552Coby Mayo (BAL - 1B,3B,DH) 488         462 475.0
130553Josh Rojas (KC - 2B,3B,SS,DH) 474         476 475.0
131560Tyler Soderstrom (ATH - 1B,LF,DH) IL60 501         486 493.5
132563Tyler Freeman (COL - 2B,RF,DH) MiLB 728     432   660 606.7
133567Ivan Herrera (STL - C,DH) 464         544 504.0
134568Mark Vientos (NYM - 1B,3B,DH) 531         483 507.0
135569Miguel Amaya (CHC - C,DH) 483         531 507.0
136572Casey Schmitt (SF - 1B,2B,3B,SS,LF,DH) IL60 711     467   665 614.3
137581Jonathan Aranda (TB - 1B,DH) 528         520 524.0
138593Oswald Peraza (LAA - 1B,2B,3B,SS,DH) 574         512 543.0
139597Stone Garrett (LF,RF,DH) FA 532         571 551.5
140600Brandon Belt (1B,DH) FA 570         539 554.5
141620Ben Rice (NYY - C,1B,DH) 699     447   866 670.7
142623Spencer Jones (NYY - LF,CF,RF,DH) 774     421   778 657.7
143628Justyn-Henry Malloy (TB - LF,RF,DH) MiLB 607         555 581.0
144629Adam Frazier (LAA - 2B,LF,RF,DH) 594         574 584.0
145631Tyrone Taylor (CHC - LF,CF,RF,DH) 585         584 584.5
146632Alec Burleson (STL - 1B,LF,RF,DH) 606         566 586.0
147637Matt Shaw (CHC - 2B,3B,RF,DH) 622         561 591.5
148642JJ Bleday (CIN - LF,CF,RF,DH) 588         599 593.5
149647Daniel Vogelbach (DH) RET 1111     374     742.5
150654Randal Grichuk (CWS - LF,RF,DH) 592         610 601.0
151659Andruw Monasterio (BOS - 1B,2B,3B,SS,DH) 630         589 609.5
152671Garrett Stubbs (PHI - C,CI,DH) 897     422     659.5
153672Justin Foscue (TEX - 1B,2B,DH) 583         657 620.0
154684Jiman Choi (1B,DH) FA 1125     444     784.5
155696Matt Carpenter (1B,DH) FA 1044     461     752.5
156699Yuli Gurriel (1B,DH) FA 1021     469     745.0
157725Connor Norby (COL - 1B,2B,3B,DH) 696         647 671.5
158750Gavin Sheets (SD - 1B,LF,RF,DH) IL10 702         698 700.0
159760Everson Pereira (STL - LF,CF,RF,DH) IL10 736         695 715.5
160765Carson Kelly (CHC - C,DH) 669         768 718.5
161782Dominic Smith (ATL - 1B,DH) 777         706 741.5
162809Luken Baker (1B,DH) FA 749         796 772.5
163813Jesse Winker (LF,RF,DH) FA 746         805 775.5
164819Troy Johnston (COL - 1B,LF,RF,DH) 757         803 780.0
165842Adael Amador (COL - 2B,DH) 775         826 800.5
166850Roman Anthony (BOS - LF,CF,RF,DH) 877         786 831.5
167851Trevor Larnach (MIN - LF,RF,DH) IL10 856         789 822.5
168866Nick Gonzales (PIT - 2B,3B,SS,DH) 959         808 883.5
169879Brady House (WSH - 3B,DH) 935         825 880.0
170891Owen Caissie (MIA - CF,RF,DH) IL10 932         842 887.0
171902Kevin Alcantara (CHC - LF,CF,RF,DH) MiLB 934         863 898.5
172905George Valera (CLE - LF,RF,DH) MiLB 1028         871 949.5
173921Alex Call (LAD - LF,CF,RF,DH) 1043         895 969.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard