2025 Fantasy Baseball Projections
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 10 sources that include ATC, Clay Davenport, Depth Charts, ESPN, OOPSY, Razzball, Steamer, THE BAT, THE BAT X and ZiPS DC.
Learn more here
Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS | Rost% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Contreras (MIL - C,DH) | 546 | 81 | 23 | 83 | 7 | .271 | .350 | 148 | 30 | 1 | 67 | 132 | .456 | .807 | 99% | 98% | 100% |
Yainer Diaz (HOU - C,1B,DH) | 522 | 66 | 19 | 76 | 1 | .279 | .311 | 146 | 27 | 2 | 25 | 100 | .450 | .762 | 77% | 84% | 70% |
Salvador Perez (KC - C,1B,DH) | 534 | 62 | 24 | 83 | 0 | .256 | .297 | 137 | 24 | 1 | 31 | 128 | .443 | .740 | 86% | 93% | 78% |
Willson Contreras (STL - C,1B,DH) | 479 | 70 | 22 | 69 | 6 | .248 | .330 | 119 | 24 | 1 | 59 | 137 | .438 | .768 | 87% | 95% | 79% |
Cal Raleigh (SEA - C,DH) | 508 | 68 | 29 | 83 | 3 | .222 | .301 | 113 | 22 | 1 | 58 | 157 | .446 | .747 | 98% | 99% | 98% |
Adley Rutschman (BAL - C,DH) | 520 | 74 | 18 | 69 | 2 | .258 | .342 | 134 | 27 | 1 | 66 | 94 | .420 | .762 | 95% | 95% | 96% |
Will Smith (LAD - C) | 433 | 66 | 19 | 67 | 2 | .252 | .330 | 109 | 22 | 2 | 50 | 90 | .441 | .771 | 96% | 95% | 97% |
Shea Langeliers (ATH - C) | 455 | 59 | 25 | 70 | 4 | .229 | .289 | 104 | 20 | 2 | 38 | 135 | .453 | .741 | 85% | 88% | 82% |
J.T. Realmuto (PHI - C) | 420 | 56 | 16 | 57 | 8 | .252 | .306 | 106 | 21 | 2 | 33 | 115 | .428 | .735 | 63% | 83% | 42% |
Logan O'Hoppe (LAA - C) | 430 | 56 | 20 | 60 | 3 | .241 | .302 | 104 | 17 | 1 | 38 | 126 | .430 | .732 | 61% | 80% | 41% |
Gabriel Moreno (ARI - C) | 406 | 52 | 9 | 52 | 5 | .278 | .346 | 113 | 22 | 1 | 43 | 75 | .408 | .754 | 32% | 29% | 34% |
Austin Wells (NYY - C) | 406 | 52 | 17 | 56 | 4 | .231 | .308 | 94 | 20 | 1 | 45 | 105 | .413 | .720 | 60% | 72% | 49% |
Keibert Ruiz (WSH - C) | 441 | 46 | 14 | 55 | 3 | .248 | .288 | 109 | 21 | 0 | 25 | 54 | .392 | .680 | 54% | 36% | 71% |
Tyler Stephenson (CIN - C) | 370 | 49 | 13 | 51 | 1 | .253 | .322 | 94 | 19 | 1 | 37 | 99 | .419 | .741 | 28% | 32% | 25% |
Ryan Jeffers (MIN - C,DH) | 361 | 48 | 17 | 51 | 3 | .237 | .301 | 85 | 18 | 1 | 34 | 93 | .430 | .731 | 12% | 16% | 8% |
Connor Wong (BOS - C,1B) | 370 | 46 | 11 | 44 | 7 | .247 | .293 | 91 | 20 | 1 | 24 | 106 | .394 | .687 | 5% | 7% | 2% |
Ivan Herrera (STL - C,DH) | 338 | 47 | 9 | 41 | 6 | .258 | .344 | 87 | 17 | 1 | 44 | 83 | .393 | .736 | 43% | 52% | 34% |
Francisco Alvarez (NYM - C) | 327 | 44 | 16 | 49 | 2 | .234 | .307 | 76 | 14 | 1 | 34 | 91 | .423 | .730 | 21% | 26% | 16% |
Alejandro Kirk (TOR - C) | 371 | 42 | 10 | 47 | 0 | .264 | .337 | 98 | 18 | 1 | 41 | 52 | .396 | .733 | 18% | 9% | 27% |
Bo Naylor (CLE - C) | 371 | 47 | 14 | 47 | 7 | .215 | .296 | 80 | 17 | 1 | 43 | 114 | .382 | .679 | 4% | 5% | 3% |
Hunter Goodman (COL - C,LF,RF,DH) | 291 | 36 | 15 | 44 | 2 | .237 | .284 | 69 | 17 | 1 | 19 | 86 | .456 | .740 | 55% | 66% | 44% |
Sean Murphy (ATL - C) | 300 | 41 | 14 | 44 | 0 | .235 | .312 | 70 | 14 | 1 | 34 | 80 | .425 | .737 | 25% | 31% | 18% |
Patrick Bailey (SF - C) | 415 | 46 | 10 | 46 | 3 | .233 | .298 | 97 | 19 | 1 | 38 | 109 | .359 | .656 | 2% | 3% | 2% |
Joey Bart (PIT - C) | 331 | 41 | 12 | 43 | 1 | .239 | .299 | 79 | 14 | 0 | 28 | 103 | .392 | .691 | 6% | 9% | 2% |
Danny Jansen (TB - C) | 304 | 41 | 14 | 43 | 1 | .226 | .305 | 69 | 15 | 0 | 35 | 69 | .418 | .723 | 1% | 1% | 1% |
Endy Rodriguez (PIT - C,1B) IL10 | 321 | 40 | 8 | 37 | 2 | .244 | .306 | 78 | 18 | 2 | 28 | 72 | .386 | .692 | 1% | 1% | 0% |
Jonah Heim (TEX - C,DH) | 334 | 38 | 11 | 42 | 1 | .228 | .283 | 76 | 14 | 1 | 25 | 69 | .378 | .660 | 10% | 10% | 11% |
Jake Rogers (DET - C) IL10 | 322 | 39 | 13 | 40 | 1 | .210 | .270 | 68 | 14 | 1 | 26 | 107 | .379 | .649 | 0% | 0% | 0% |
Kyle Higashioka (TEX - C) | 263 | 31 | 13 | 38 | 2 | .218 | .266 | 57 | 11 | 1 | 17 | 79 | .415 | .681 | 1% | 1% | 1% |
Miguel Amaya (CHC - C) | 283 | 33 | 8 | 36 | 1 | .237 | .298 | 67 | 13 | 1 | 25 | 66 | .378 | .677 | 3% | 3% | 4% |
Freddy Fermin (KC - C,DH) | 269 | 31 | 7 | 32 | 1 | .252 | .306 | 68 | 12 | 1 | 21 | 57 | .379 | .685 | 1% | 1% | 1% |
Mitch Garver (SEA - C,DH) | 280 | 34 | 12 | 38 | 0 | .204 | .297 | 57 | 11 | 0 | 37 | 92 | .379 | .676 | 0% | 0% | 1% |
Travis d'Arnaud (LAA - C) | 230 | 28 | 10 | 31 | 0 | .232 | .284 | 53 | 11 | 1 | 17 | 64 | .417 | .701 | 1% | 1% | 0% |
Elias Diaz (SD - C) | 292 | 29 | 8 | 34 | 1 | .229 | .278 | 67 | 13 | 0 | 20 | 72 | .352 | .630 | 1% | 1% | 0% |
Nick Fortes (MIA - C) | 300 | 31 | 7 | 30 | 3 | .229 | .272 | 69 | 13 | 1 | 18 | 51 | .346 | .618 | 0% | 0% | 0% |
Jacob Stallings (COL - C) | 270 | 30 | 7 | 30 | 1 | .235 | .305 | 63 | 13 | 1 | 27 | 73 | .363 | .668 | 0% | 0% | 0% |
Gary Sanchez (BAL - C,DH) IL10 | 218 | 27 | 10 | 31 | 1 | .213 | .287 | 47 | 8 | 1 | 23 | 66 | .400 | .687 | 0% | 0% | 0% |
Jose Trevino (CIN - C) | 232 | 26 | 7 | 29 | 1 | .236 | .285 | 55 | 9 | 0 | 16 | 45 | .369 | .654 | 3% | 2% | 3% |
Carson Kelly (CHC - C) | 247 | 29 | 7 | 29 | 1 | .228 | .296 | 56 | 10 | 0 | 24 | 56 | .360 | .656 | 59% | 49% | 68% |
Luis Campusano (SD - C) MiLB | 202 | 25 | 6 | 26 | 0 | .249 | .297 | 50 | 9 | 0 | 14 | 36 | .391 | .688 | 0% | 0% | 0% |
Victor Caratini (HOU - C,1B,DH) | 201 | 24 | 6 | 25 | 1 | .242 | .307 | 49 | 7 | 0 | 19 | 46 | .374 | .681 | 1% | 1% | 0% |
Christian Vazquez (MIN - C) | 261 | 27 | 5 | 26 | 2 | .234 | .276 | 61 | 11 | 0 | 15 | 58 | .339 | .615 | 0% | 0% | 0% |
Agustin Ramirez (MIA - C,1B,DH) | 186 | 22 | 6 | 23 | 4 | .236 | .300 | 44 | 9 | 0 | 17 | 44 | .391 | .691 | 23% | 33% | 13% |
Dillon Dingler (DET - C) | 205 | 23 | 6 | 25 | 2 | .223 | .279 | 46 | 9 | 1 | 16 | 63 | .373 | .652 | 5% | 6% | 4% |
Pedro Pages (STL - C) | 216 | 23 | 6 | 25 | 1 | .225 | .286 | 49 | 9 | 1 | 19 | 61 | .352 | .638 | 1% | 1% | 1% |
Luis Torrens (NYM - C) | 196 | 22 | 6 | 23 | 1 | .227 | .281 | 45 | 9 | 0 | 15 | 55 | .367 | .648 | 0% | 0% | 0% |
David Fry (CLE - C,1B,LF,RF,DH) IL60 | 150 | 19 | 5 | 20 | 1 | .244 | .313 | 37 | 8 | 1 | 15 | 39 | .411 | .724 | 3% | 5% | 1% |
Drake Baldwin (ATL - C) | 186 | 22 | 5 | 23 | 0 | .234 | .308 | 43 | 8 | 0 | 20 | 47 | .358 | .666 | 8% | 11% | 5% |
Kyle Teel (CWS - C) MiLB | 160 | 20 | 4 | 17 | 3 | .236 | .313 | 38 | 7 | 0 | 18 | 46 | .355 | .668 | 1% | 2% | 0% |
Korey Lee (CWS - C) IL10 | 196 | 20 | 6 | 20 | 4 | .214 | .255 | 42 | 8 | 0 | 11 | 62 | .348 | .603 | 0% | 0% | 0% |
Ben Rortvedt (TB - C) | 214 | 23 | 5 | 23 | 1 | .213 | .289 | 46 | 9 | 0 | 23 | 65 | .325 | .614 | 0% | 0% | 0% |
Drew Romo (COL - C) MiLB | 161 | 17 | 4 | 17 | 2 | .242 | .278 | 39 | 8 | 1 | 8 | 37 | .374 | .651 | 0% | 0% | 0% |
Edgar Quero (CWS - C,DH) | 142 | 16 | 4 | 17 | 1 | .243 | .314 | 35 | 7 | 0 | 15 | 31 | .384 | .698 | 1% | 2% | 1% |
Carlos Narvaez (BOS - C) | 168 | 19 | 4 | 19 | 2 | .209 | .290 | 35 | 7 | 0 | 19 | 57 | .331 | .620 | 1% | 2% | 1% |
Adrian Del Castillo (ARI - C) MiLB | 119 | 14 | 4 | 15 | 1 | .228 | .296 | 27 | 6 | 0 | 12 | 34 | .379 | .676 | 0% | 0% | 0% |
Yasmani Grandal (BOS - C) MiLB | 138 | 15 | 4 | 16 | 0 | .228 | .312 | 31 | 5 | 0 | 17 | 34 | .358 | .670 | 1% | 1% | 0% |
Tom Murphy (SF - C) IL60 | 120 | 14 | 4 | 14 | 1 | .227 | .296 | 27 | 5 | 0 | 12 | 39 | .384 | .680 | 0% | 0% | 0% |
Eric Haase (MIL - C) | 116 | 13 | 4 | 15 | 1 | .214 | .268 | 25 | 4 | 0 | 8 | 43 | .364 | .632 | 0% | 0% | 0% |
Henry Davis (PIT - C) | 89 | 11 | 3 | 11 | 2 | .224 | .297 | 20 | 4 | 0 | 9 | 27 | .367 | .665 | 0% | 0% | 0% |
Austin Barnes (LAD - C) DFA | 123 | 14 | 2 | 12 | 2 | .218 | .289 | 27 | 4 | 0 | 12 | 32 | .311 | .600 | 0% | 0% | 0% |
J.C. Escarra (NYY - C,1B,3B) | 115 | 14 | 2 | 13 | 1 | .217 | .285 | 25 | 6 | 1 | 11 | 24 | .343 | .628 | 0% | 0% | 0% |
Rafael Marchan (PHI - C) | 114 | 13 | 2 | 12 | 1 | .232 | .294 | 26 | 5 | 0 | 10 | 22 | .342 | .636 | 0% | 0% | 0% |
Riley Adams (WSH - C) | 99 | 11 | 3 | 12 | 1 | .222 | .284 | 22 | 5 | 0 | 9 | 32 | .379 | .663 | 0% | 0% | 0% |
James McCann (ATL - C) MiLB | 87 | 10 | 3 | 11 | 1 | .233 | .277 | 20 | 4 | 0 | 5 | 25 | .373 | .650 | 1% | 1% | 0% |
Liam Hicks (MIA - C) | 121 | 13 | 1 | 11 | 1 | .234 | .315 | 28 | 6 | 0 | 14 | 24 | .316 | .631 | 0% | 0% | 0% |
Dalton Rushing (LAD - C,LF) | 81 | 10 | 3 | 11 | 0 | .217 | .301 | 18 | 4 | 0 | 10 | 24 | .385 | .687 | 13% | 18% | 8% |
Matt Thaiss (CWS - C) | 111 | 12 | 3 | 11 | 1 | .211 | .306 | 23 | 4 | 0 | 15 | 34 | .334 | .640 | 0% | 0% | 0% |
Christian Bethancourt (TOR - C) MiLB | 75 | 9 | 3 | 9 | 1 | .225 | .259 | 17 | 4 | 0 | 3 | 21 | .381 | .639 | 0% | 0% | 0% |
Tyler Heineman (TOR - C) | 121 | 13 | 2 | 11 | 2 | .205 | .281 | 25 | 4 | 1 | 13 | 30 | .290 | .571 | 0% | 0% | 0% |
Austin Hedges (CLE - C) | 162 | 15 | 3 | 14 | 2 | .182 | .232 | 30 | 5 | 0 | 11 | 50 | .277 | .509 | 0% | 0% | 0% |
Jhonny Pereda (ATH - C) | 97 | 10 | 1 | 9 | 0 | .235 | .306 | 23 | 4 | 0 | 10 | 24 | .318 | .625 | 0% | 0% | 0% |
Jose Herrera (ARI - C) | 92 | 10 | 1 | 9 | 0 | .218 | .290 | 20 | 4 | 0 | 9 | 23 | .295 | .584 | 0% | 0% | 0% |
Samuel Basallo (BAL - C,1B) MiLB | 47 | 5 | 2 | 6 | 1 | .238 | .295 | 11 | 2 | 0 | 4 | 12 | .383 | .678 | 3% | 5% | 1% |
Chadwick Tromp (BAL - C) MiLB | 62 | 7 | 1 | 7 | 0 | .222 | .279 | 14 | 3 | 0 | 5 | 16 | .342 | .621 | 0% | 0% | 0% |
Drew Millas (WSH - C) MiLB | 50 | 6 | 1 | 5 | 1 | .240 | .304 | 12 | 2 | 0 | 5 | 11 | .354 | .658 | 0% | 0% | 0% |
Martin Maldonado (SD - C) | 92 | 9 | 3 | 10 | 0 | .179 | .239 | 16 | 3 | 0 | 7 | 35 | .306 | .545 | 0% | 0% | 0% |
Alex Jackson (NYY - C) MiLB | 62 | 7 | 2 | 8 | 0 | .197 | .254 | 12 | 3 | 0 | 5 | 21 | .364 | .618 | 0% | 0% | 0% |
Sam Huff (SF - C) | 51 | 5 | 2 | 6 | 0 | .214 | .271 | 11 | 2 | 0 | 4 | 19 | .358 | .629 | 0% | 0% | 0% |
Yan Gomes (C) FA | 47 | 5 | 1 | 6 | 0 | .235 | .266 | 11 | 2 | 0 | 2 | 12 | .372 | .639 | 0% | 0% | 0% |
Garrett Stubbs (PHI - C) MiLB | 59 | 7 | 1 | 5 | 1 | .211 | .283 | 12 | 2 | 0 | 6 | 17 | .295 | .578 | 0% | 0% | 0% |
Luke Maile (KC - C) | 52 | 5 | 1 | 5 | 1 | .211 | .277 | 11 | 3 | 0 | 5 | 17 | .320 | .597 | 0% | 0% | 0% |
Logan Driscoll (TB - C) MiLB | 38 | 4 | 1 | 4 | 0 | .224 | .276 | 9 | 2 | 0 | 3 | 10 | .361 | .637 | 0% | 0% | 0% |
Moises Ballesteros (CHC - C) | 35 | 4 | 1 | 4 | 0 | .236 | .300 | 8 | 2 | 0 | 3 | 8 | .359 | .659 | 5% | 7% | 3% |
Austin Wynns (CIN - C) | 40 | 4 | 1 | 4 | 0 | .225 | .281 | 9 | 2 | 0 | 3 | 11 | .355 | .636 | 0% | 0% | 0% |
Tomas Nido (DET - C) | 44 | 4 | 1 | 4 | 0 | .220 | .257 | 10 | 2 | 0 | 2 | 11 | .322 | .579 | 0% | 0% | 0% |
Curt Casali (C) FA | 43 | 5 | 1 | 4 | 0 | .210 | .295 | 9 | 2 | 0 | 5 | 12 | .310 | .605 | 0% | 0% | 0% |
Blake Sabol (BOS - C) MiLB | 38 | 4 | 1 | 4 | 0 | .226 | .297 | 8 | 2 | 0 | 4 | 12 | .367 | .663 | 0% | 0% | 0% |
Hayden Senger (NYM - C) MiLB | 51 | 5 | 1 | 5 | 0 | .193 | .244 | 10 | 2 | 0 | 3 | 18 | .291 | .535 | 0% | 0% | 0% |
Kyle McCann (ATH - C) MiLB | 32 | 3 | 1 | 4 | 0 | .205 | .277 | 7 | 1 | 0 | 3 | 13 | .349 | .626 | 0% | 0% | 0% |
Omar Narvaez (CWS - C) MiLB | 40 | 4 | 1 | 4 | 0 | .207 | .281 | 8 | 2 | 0 | 4 | 9 | .303 | .584 | 0% | 0% | 0% |
Jorge Alfaro (MIL - C,DH) MiLB | 31 | 2 | 1 | 4 | 0 | .224 | .262 | 7 | 2 | 0 | 2 | 11 | .345 | .607 | 0% | 0% | 0% |
Rene Pinto (ARI - C) MiLB | 24 | 3 | 1 | 3 | 0 | .208 | .253 | 5 | 1 | 0 | 1 | 9 | .357 | .610 | 0% | 0% | 0% |
Ali Sanchez (TOR - C) MiLB | 28 | 3 | 1 | 3 | 0 | .207 | .266 | 6 | 1 | 0 | 2 | 7 | .303 | .568 | 0% | 0% | 0% |
Jeferson Quero (MIL - C) MiLB | 28 | 3 | 1 | 3 | 0 | .221 | .279 | 6 | 1 | 0 | 2 | 7 | .382 | .662 | 0% | 0% | 0% |
Cooper Ingle (CLE - C) MiLB | 22 | 3 | 1 | 2 | 0 | .243 | .330 | 5 | 1 | 0 | 3 | 5 | .377 | .706 | 0% | 0% | 0% |
Andrew Knizner (C) FA | 25 | 3 | 1 | 3 | 0 | .204 | .257 | 5 | 1 | 0 | 2 | 6 | .336 | .593 | 0% | 0% | 0% |
Seby Zavala (BOS - C) MiLB | 25 | 3 | 1 | 3 | 0 | .189 | .259 | 5 | 1 | 0 | 2 | 10 | .305 | .564 | 0% | 0% | 0% |
Braxton Fulford (COL - C) MiLB | 20 | 2 | 1 | 2 | 0 | .226 | .287 | 5 | 1 | 0 | 2 | 6 | .350 | .637 | 0% | 0% | 0% |
Max Stassi (SF - C) MiLB | 33 | 4 | 1 | 3 | 0 | .195 | .273 | 6 | 1 | 0 | 4 | 10 | .315 | .587 | 0% | 0% | 0% |
Jakson Reetz (NYM - C) MiLB | 31 | 3 | 1 | 3 | 0 | .197 | .261 | 6 | 1 | 0 | 3 | 10 | .342 | .603 | 0% | 0% | 0% |
Rafael Flores (NYY - C) MiLB | 19 | 2 | 1 | 2 | 0 | .220 | .289 | 4 | 1 | 0 | 2 | 6 | .357 | .646 | 0% | 0% | 0% |
Rodolfo Duran (SD - C) MiLB | 20 | 2 | 1 | 2 | 0 | .212 | .254 | 4 | 1 | 0 | 1 | 5 | .352 | .606 | 0% | 0% | 0% |
Pablo Aliendo (CHC - C) MiLB | 20 | 2 | 1 | 2 | 0 | .202 | .263 | 4 | 1 | 0 | 2 | 7 | .332 | .595 | 0% | 0% | 0% |
Paul McIntosh (PHI - C) MiLB | 20 | 2 | 1 | 2 | 0 | .205 | .280 | 4 | 1 | 0 | 2 | 6 | .328 | .608 | 0% | 0% | 0% |
Yeiner Fernandez (LAD - C,2B) MiLB | 20 | 2 | 0 | 2 | 0 | .228 | .291 | 5 | 1 | 0 | 2 | 4 | .330 | .621 | 0% | 0% | 0% |
Reese McGuire (CHC - C) MiLB | 33 | 3 | 0 | 3 | 0 | .220 | .274 | 7 | 1 | 0 | 2 | 9 | .305 | .578 | 0% | 0% | 0% |
Diego Cartaya (MIN - C) MiLB | 21 | 2 | 1 | 2 | 0 | .198 | .267 | 4 | 1 | 0 | 2 | 7 | .337 | .605 | 0% | 0% | 0% |
Jair Camargo (MIN - C) MiLB | 21 | 2 | 1 | 2 | 0 | .198 | .242 | 4 | 1 | 0 | 1 | 7 | .320 | .562 | 0% | 0% | 0% |
Bryan Lavastida (HOU - C) MiLB | 20 | 2 | 0 | 2 | 1 | .202 | .271 | 4 | 1 | 0 | 2 | 6 | .317 | .587 | 0% | 0% | 0% |
Brian O'Keefe (KC - C) MiLB | 13 | 2 | 0 | 2 | 0 | .197 | .265 | 3 | 0 | 0 | 1 | 4 | .281 | .546 | 0% | 0% | 0% |
Eliezer Alfonzo (DET - C) MiLB | 21 | 2 | 0 | 2 | 0 | .233 | .278 | 5 | 1 | 0 | 1 | 3 | .330 | .607 | 0% | 0% | 0% |
Jeferson Morales (MIN - C) MiLB | 21 | 2 | 0 | 2 | 0 | .225 | .284 | 5 | 1 | 0 | 2 | 5 | .350 | .634 | 0% | 0% | 0% |
Kody Huff (CLE - C) MiLB | 21 | 2 | 0 | 2 | 0 | .212 | .277 | 5 | 1 | 0 | 2 | 6 | .308 | .585 | 0% | 0% | 0% |
Chris Williams (NYM - C) MiLB | 18 | 2 | 1 | 2 | 0 | .177 | .262 | 3 | 1 | 0 | 2 | 7 | .326 | .588 | 0% | 0% | 0% |
Jason Delay (ATL - C) MiLB | 34 | 3 | 0 | 3 | 0 | .222 | .272 | 7 | 1 | 0 | 2 | 8 | .292 | .564 | 0% | 0% | 0% |
Jimmy Crooks III (STL - C) MiLB | 14 | 2 | 0 | 2 | 0 | .225 | .298 | 3 | 1 | 0 | 1 | 4 | .322 | .620 | 0% | 0% | 0% |
Chuckie Robinson (LAA - C) MiLB | 18 | 2 | 0 | 2 | 0 | .202 | .243 | 4 | 1 | 0 | 1 | 5 | .301 | .544 | 0% | 0% | 0% |
Christian Cerda (ARI - C) MiLB | 18 | 2 | 0 | 2 | 0 | .208 | .308 | 4 | 1 | 0 | 3 | 5 | .305 | .613 | 0% | 0% | 0% |
Ramon Rodriguez (MIL - C) MiLB | 18 | 2 | 0 | 2 | 0 | .225 | .288 | 4 | 1 | 0 | 2 | 3 | .336 | .625 | 0% | 0% | 0% |
Brett Sullivan (PIT - C,1B) MiLB | 22 | 2 | 0 | 2 | 0 | .213 | .273 | 5 | 1 | 0 | 2 | 4 | .317 | .590 | 0% | 0% | 0% |
P.J. Higgins (CIN - C,1B) MiLB | 22 | 2 | 0 | 2 | 0 | .229 | .285 | 5 | 1 | 0 | 2 | 7 | .339 | .624 | 0% | 0% | 0% |
Daniel Susac (ATH - C) MiLB | 22 | 2 | 0 | 2 | 0 | .224 | .264 | 5 | 1 | 0 | 1 | 6 | .340 | .605 | 0% | 0% | 0% |
Caleb Knight (CHC - C) MiLB | 30 | 2 | 1 | 2 | 1 | .166 | .236 | 5 | 1 | 0 | 3 | 8 | .242 | .477 | 0% | 0% | 0% |
Cesar Salazar (HOU - C) | 15 | 2 | 0 | 2 | 0 | .205 | .278 | 3 | 1 | 0 | 1 | 3 | .280 | .558 | 0% | 0% | 0% |
Kenny Piper (TB - C) MiLB | 15 | 2 | 0 | 2 | 0 | .185 | .257 | 3 | 1 | 0 | 1 | 5 | .303 | .560 | 0% | 0% | 0% |
Francisco Mejia (C) FA | 19 | 2 | 0 | 2 | 0 | .227 | .271 | 4 | 1 | 0 | 1 | 5 | .346 | .617 | 0% | 0% | 0% |
Carter Jensen (KC - C) MiLB | 19 | 2 | 0 | 2 | 0 | .212 | .297 | 4 | 1 | 0 | 2 | 6 | .336 | .633 | 0% | 0% | 0% |
Leonardo Bernal (STL - C) MiLB | 19 | 2 | 0 | 2 | 0 | .218 | .278 | 4 | 1 | 0 | 2 | 5 | .332 | .610 | 0% | 0% | 0% |
Miguel Palma (HOU - C) MiLB | 19 | 2 | 0 | 2 | 0 | .212 | .270 | 4 | 1 | 0 | 1 | 5 | .328 | .597 | 0% | 0% | 0% |
Michael Turner (CWS - C) MiLB | 19 | 2 | 0 | 2 | 0 | .210 | .290 | 4 | 1 | 0 | 2 | 5 | .296 | .585 | 0% | 0% | 0% |
Ricardo Olivar (MIN - C,LF) MiLB | 19 | 2 | 0 | 2 | 0 | .222 | .295 | 4 | 1 | 0 | 2 | 5 | .344 | .639 | 0% | 0% | 0% |
Dom Nunez (CLE - C) MiLB | 16 | 2 | 0 | 2 | 0 | .179 | .258 | 3 | 0 | 0 | 2 | 6 | .223 | .481 | 0% | 0% | 0% |
Blake Hunt (SEA - C) MiLB | 16 | 2 | 0 | 2 | 0 | .191 | .233 | 3 | 1 | 0 | 1 | 5 | .303 | .537 | 0% | 0% | 0% |
Nick Raposo (SEA - C) MiLB | 16 | 2 | 0 | 2 | 0 | .192 | .264 | 3 | 1 | 0 | 2 | 4 | .323 | .586 | 0% | 0% | 0% |
Andrew Knapp (C) RET | 20 | 2 | 0 | 2 | 0 | .205 | .271 | 4 | 1 | 0 | 2 | 6 | .316 | .587 | 0% | 0% | 0% |
Hunter Feduccia (LAD - C) MiLB | 20 | 2 | 0 | 2 | 0 | .216 | .300 | 4 | 1 | 0 | 2 | 6 | .291 | .592 | 0% | 0% | 0% |
Joe Mack (MIA - C) MiLB | 20 | 2 | 0 | 2 | 0 | .215 | .279 | 4 | 1 | 0 | 2 | 6 | .341 | .620 | 0% | 0% | 0% |
Andrew Cossetti (MIN - C) MiLB | 20 | 2 | 0 | 2 | 0 | .193 | .271 | 4 | 1 | 0 | 2 | 7 | .315 | .586 | 0% | 0% | 0% |
Brian Serven (DET - C) MiLB | 17 | 2 | 0 | 2 | 0 | .188 | .246 | 3 | 1 | 0 | 1 | 6 | .288 | .535 | 0% | 0% | 0% |
Luca Tresh (KC - C) MiLB | 12 | 1 | 0 | 1 | 0 | .220 | .278 | 3 | 1 | 0 | 1 | 3 | .345 | .623 | 0% | 0% | 0% |
Darrien Miller (MIL - C) MiLB | 21 | 2 | 0 | 2 | 0 | .191 | .284 | 4 | 1 | 0 | 3 | 6 | .294 | .578 | 0% | 0% | 0% |
Brandon Valenzuela (SD - C,1B) MiLB | 15 | 2 | 0 | 1 | 0 | .203 | .271 | 3 | 1 | 0 | 1 | 4 | .310 | .581 | 0% | 0% | 0% |
Tucker Barnhart (TEX - C) | 19 | 2 | 0 | 1 | 0 | .193 | .272 | 4 | 1 | 0 | 2 | 6 | .246 | .517 | 0% | 0% | 0% |
Eric Yang (CIN - C) MiLB | 9 | 1 | 0 | 1 | 0 | .200 | .273 | 2 | 0 | 0 | 1 | 3 | .314 | .586 | 0% | 0% | 0% |
Wes Clarke (MIL - C,1B) MiLB | 9 | 1 | 0 | 1 | 0 | .187 | .274 | 2 | 0 | 0 | 1 | 4 | .320 | .595 | 0% | 0% | 0% |
Phil Clarke (TOR - C) MiLB | 16 | 2 | 0 | 1 | 0 | .224 | .317 | 3 | 1 | 0 | 2 | 3 | .285 | .603 | 0% | 0% | 0% |
Carlos Perez (CHC - C,1B) MiLB | 6 | 1 | 0 | 1 | 0 | .206 | .260 | 1 | 0 | 0 | 0 | 2 | .347 | .607 | 0% | 0% | 0% |
Thayron Liranzo (DET - C,1B) MiLB | 19 | 2 | 0 | 2 | 0 | .187 | .273 | 3 | 1 | 0 | 2 | 6 | .303 | .576 | 0% | 0% | 0% |
David Banuelos (BAL - C) MiLB | 11 | 1 | 0 | 1 | 0 | .185 | .256 | 2 | 0 | 0 | 1 | 4 | .290 | .546 | 0% | 0% | 0% |
Shane McGuire (ATH - C) MiLB | 11 | 1 | 0 | 1 | 0 | .207 | .293 | 2 | 0 | 0 | 1 | 3 | .294 | .587 | 0% | 0% | 0% |
Aramis Garcia (ARI - C) MiLB | 20 | 2 | 0 | 1 | 0 | .154 | .185 | 3 | 0 | 0 | 1 | 7 | .236 | .422 | 0% | 0% | 0% |
Sandy Leon (ATL - C) MiLB | 14 | 1 | 0 | 1 | 0 | .158 | .256 | 2 | 0 | 0 | 2 | 5 | .212 | .468 | 0% | 0% | 0% |
*estimated based on available data
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.